Metadata
Title
2016 Posters
Category
general
UUID
8bc6ddf3ffce46efafdfe37cad25141f
Source URL
https://aa.stanford.edu/get-involved/industrial-affiliates-program/research-affi...
Parent URL
https://aa.stanford.edu/academics-admissions/undergraduate-program
Crawl Time
2026-03-23T02:47:31+00:00
Rendered Raw Markdown
# 2016 Posters

**Source**: https://aa.stanford.edu/get-involved/industrial-affiliates-program/research-affiliate-posters/2016-posters
**Parent**: https://aa.stanford.edu/academics-admissions/undergraduate-program

| Students | Posters |
| --- | --- |
| Ashley Clark | [Mapping Asteroids and Icebergs: Correspondence Detection for Natural Terrain](https://drive.google.com/file/d/1GeCnioB668eos4432ILOcHM15a8maN76/view?usp=sharing) |
| Heather Kline | [Application of the Continuous Adjoin Method to Hypersonic Inlet Shape Design](https://drive.google.com/file/d/1GbJWvJukRRGDm06iyoXvhm6M2hvgl0ti/view?usp=sharing "Application of the Continuous Adjoin Method to Hypersonic Inlet Shape Design ") |
| Sumeet Singh | [Robust Optimal Control of High-Performance Aerospace Systems](https://drive.google.com/file/d/1OSs_P7l3TmWP3o1gLunkgHRmUJxWSUYC/view?usp=sharing) |
| Caitlin Tomlin, Elliot Ransom | [Extreme Environment Gallium Nitride Pressure Sensors for Venus Exploration](https://drive.google.com/file/d/1GeCnioB668eos4432ILOcHM15a8maN76/view?usp=sharing "Extreme Environment Gallium Nitride Pressure Sensors for Venus Exploratio")  [High Aspect Ratio Micromachining of Silicon Carbide for Microthruster Applications](https://drive.google.com/file/d/1GgI6PkviqvjPTayujeTwUayp0QE2NdZp/view?usp=sharing) |
| Matthew Zahr, Dr. Dante de Santis | [Efficient PDE-Constrained Optimization using Adaptive Model Reduction](https://drive.google.com/file/d/1GgSQHme8xdPyDCfxYUzymwl8Vcf7gg4g/view?usp=sharing)  [Mathematical Developments in FIVER for Robust Gradient Based Aerodynamic Shape Optimization](https://drive.google.com/file/d/1GliIZ2L7jD7IfQiC1jyrRpJkKMXLWa4K/view?usp=sharing) |
| Siddharth Krishnamoorthy, Austin Sousa | [Mathematical Developments in FIVER for Robust Gradient Based Aerodynamic Shape Optimization](https://drive.google.com/file/d/1Vm6ra8sQIWRo1jt-Fd29cnkO-8_XQ5mB/view?usp=sharing)  [Modeling the Global Impact of Lightning-Induced Electron Precipitation on the Ionosphere](https://drive.google.com/file/d/1Gmx3AVq8yKo14I4s45UN2sbTeAUVfnTG/view?usp=sharing) |
| Adam Koenig | [mDOT: A Low-Cost Distributed Occulter/Telescope Demonstrator](https://drive.google.com/file/d/1GqesCV443Ii_xB7JAVsc5gQL91eZFtLU/view?usp=sharing) |
| Pavan Narsai, Flora Mechantel | [Measuring Nozzle Erosion with Ultrasound](https://drive.google.com/file/d/1GuO1et7mwVyeGu63nbPg-3A9jWMBY3LE/view?usp=sharing)  [Small-Scale Hybrid Rocket Combustion Chamber Design for Improved Efficiency](https://drive.google.com/file/d/1GzxJN-qepw1YxycAY0AVfb4z4dIjaUxh/view?usp=sharing) |
| Stanford Space Initiative |  |
| Yitao Zhuang | [Design of Smart Adhesive Films for Bondline Integrity Monitoring](https://drive.google.com/file/d/15D93OCKX_LmnGvuh_gw_lEu1OlJkB1mq/view?usp=sharing) |
| Akshay Subramaniam | [Numerical Investigation of Shock-Induced Turbulent Mixing in an Inclined Interface Richtmyer-Meshkov Instability](https://aa.stanford.edu/sites/g/files/sbiybj9621/f/numerical-investigation-shock.pdfhttps://drive.google.com/file/d/1H-2HwJ9TozopJCGin5PS071hjONpT3KB/view?usp=sharing) |
| SUAVE | [Stanford UAV Enthusiasts Engineers and Entrepreneurs](https://drive.google.com/file/d/1H1FjYFqumkbNrGnxGn0KQLjsIFNRTcXC/view?usp=sharing) |

Back to Top