Metadata
Title
2017 Posters
Category
general
UUID
fe9fd13c82f2474cacf9d879f2389e2e
Source URL
https://aa.stanford.edu/get-involved/industrial-affiliates-program/research-affi...
Parent URL
https://aa.stanford.edu/academics-admissions/undergraduate-program
Crawl Time
2026-03-23T02:47:30+00:00
Rendered Raw Markdown
# 2017 Posters

**Source**: https://aa.stanford.edu/get-involved/industrial-affiliates-program/research-affiliate-posters/2017-posters
**Parent**: https://aa.stanford.edu/academics-admissions/undergraduate-program

| Students | Posters |
| --- | --- |
| Joshua Romero, Jerry Watkins, Dr. Freddie Witherden | [Recent Work in the Aerospace Computing Lab](https://drive.google.com/file/d/1FytgVy8OoSmNek53aFWNZEoZqhrg9run/view?usp=sharing) |
| Andrew Bylard, Benjamin Hockman | [Robust Capture and Deorbit of Rocket Body Debris Using Controllable Dry Adhesion](https://drive.google.com/file/d/1G6EkrB_R92x6ybjyabzkYt9o-XbHGG7t/view?usp=sharing "Robust Capture and Deorbit of Rocket Body Debris Using Controllable Dry Adhesion ")  [Autonomous Surface Mobility on Small Solar System Bodies](https://drive.google.com/file/d/18YMFzvyp8HlVHfUrnkbkONqtrUShgtZg/view?usp=sharing "Autonomous Surface Mobility on Small Solar System Bodies ") |
| Ruiqi Chen, Ruth Miller | [3D-Printed Radiation Shielding Nanocomposites](https://drive.google.com/file/d/1CNyO-YgUqDOo3YcPla2ymODeiWIuTa-C/view?usp=sharing "3D-Printed Radiation Shielding Nanocomposites ")  [UV Sensors for CubeSats and Shock Tubes](https://drive.google.com/file/d/1qbOL7ytPx29wFWdfanNWKAepojGw89eS/view?usp=sharing "UV Sensors for CubeSats and Shock Tubes ") |
| Aniket Inamdar, Akshay Subharamaniam, Man Long Wong | [Parametric Dependence of Contrails – Towards a Reduced Order Model](https://drive.google.com/file/d/13PlEC5DIRWu06ENbsvk-IVlWVR31TS6G/view?usp=sharing "Parametric Dependence of Contrails – Towards a Reduced Order Model ")  [A Unified High Order Eulerian Framework for Large Deformation Elastic-Plastic “Flow” in Solids Coupled to Fluids](https://drive.google.com/file/d/1-jMeiLhHvLHoBPUKJG9j8u0sXeOrK3fA/view?usp=sharing "A Unified High Order Eulerian Framework for Large Deformation Elastic-Plastic “Flow” in Solids Coupled to Fluids ")  [High-Order Adaptive Mesh Refinement Framework for Shock-Induced Mixing](https://drive.google.com/file/d/1RH4RmbygsIYLjDDHUMsXahdrYtXl3MNC/view?usp=sharing) |
| Zhengyu (Daniel) Huang, Todd Chapman | [A Computational Framework for Supersonic Parachute Inflation Dynamics](https://drive.google.com/file/d/1deVFT0DdpMbePTXMoR2ChVxPLk55xMDx/view?usp=sharing)  [Order Reduction of Highly Nonlinear Structural Models with Contact](https://drive.google.com/file/d/1Xejze7ddB-x-fh9GMl2SmUyGXhpkXRpS/view?usp=sharing "Order Reduction of Highly Nonlinear Structural Models with Contact ") |
| Eric Cristofalo, Haruki Nichimura | [Active Vision-based Perception for Fast 3D Reconstruction with an Aerial Robot](https://drive.google.com/file/d/19BqfA_HsnjTKApqEDj6DOycgx0zgaR8k/view?usp=sharing "Active Vision-based Perception for Fast 3D Reconstruction with an Aerial Robot ")  [Active Trajectory Classification for Motion-based Communication of Robots](https://aa.stanford.edu/sites/g/files/sbiybj9621/f/nishimura_schwager_aa_affiliates_workshop_poster_revised.pdf "Active Trajectory Classification for Motion-based Communication of Robots ") |
| Josh Sullivan, Connor Beierle | [Autonomous Far-Range Vision-Based Rendezvous with a Target Space Object](https://drive.google.com/file/d/16jWd6IJvzB3NLwcNIJ6z5MMqFFzCUyLb/view?usp=sharing "Autonomous Far-Range Vision-Based Rendezvous with a Target Space Object ") |
| Kyle Julian, Rachael Tompa | [Policy Compression for Aircraft Collision Avoidance Systems](https://drive.google.com/file/d/1mCx4YkXZarcyIWnKjAw2Us3Uf9na-O-X/view?usp=sharing "Policy Compression for Aircraft Collision Avoidance Systems ")  [Optimal Aircraft Rerouting during Commercial Space Launches](https://aa.stanford.edu/sites/g/files/sbiybj9621/f/tompa.pdf "Optimal Aircraft Rerouting during Commercial Space Launches ") |
| Anna Thomas | [Hypergolic Green Propellant Alternatives](https://drive.google.com/file/d/1ETTBDHWl1loEQmaGvTESxQlPOtZRPiCX/view?usp=sharing "Hypergolic Green Propellant Alternatives ") |
| Anthony Bombik, Tanay Topac | [Multifunctional Energy-Storage Composites](https://drive.google.com/file/d/1uQdOEtbn9fbHaEyjuJzgviHG3OHwmNrm/view?usp=sharing "Multifunctional Energy-Storage Composites ")  [State Sensing & Awareness for Fly-by-fell Intelligent Aerial Vehicles](https://aa.stanford.edu/sites/g/files/sbiybj9621/f/topac.pdf "State Sensing & Awareness for Fly-by-fell Intelligent Aerial Vehicles ") |
| Brian Munguia, John McNelly | [Stanford UAV Club](https://drive.google.com/file/d/1DGT8EfhvtFXiwK26tDvnrQghCwsl9kXI/view?usp=sharing) |
| Dr. Thomas Economon | [Su2: an Open-Source Suite for Multiphysics Simulation and Design](https://drive.google.com/file/d/18JoByynxNH4HHmTISo4mfEDU1fSbVm1s/view?usp=sharing) |

Back to Top