# UW Software Catalog (UWare)
**Source**: https://it.uw.edu/software/
**Parent**: https://it.uw.edu/?utm_source=quicklinks&utm_medium=click&utm_campaign=quicklinks&utm_term=computingit
Last updated: July 31, 2025
Audience: All UW
The University of Washington makes many software programs available at low or no cost for students, faculty, and staff.
Showing all software options.
Showing all software options.
| Software | Platforms | Categories | Eligibility |
| --- | --- | --- | --- |
| [Zoom Video Conferencing](https://it.uw.edu/uware/zoom-video-conferencing/) | - AI - Free - Free for Students - Telecommunications | - Students - Faculty - Staff | |
| [Yoodli AI Interview Coach](https://it.uw.edu/uware/yoodli-ai-interview-coach/) | - AI - Free - Free for Students | - Students - Faculty - Staff - IT Staff | |
| [Windows 10 ESU](https://it.uw.edu/uware/windows-10-esu/) | | - IT Staff | |
| [UW Microsoft Advanced Service Level](https://it.uw.edu/uware/uw-microsoft-advanced-service-level/) | | - Faculty - Staff | |
| [Tableau Creator Desktop](https://it.uw.edu/uware/tableau/) | - Statistics | - Students - Faculty - Staff | |
| [STAR-CCM+](https://it.uw.edu/uware/star-ccm/) | - Engineering - Simulation | - Students - Faculty - Staff | |
| [SPSS](https://it.uw.edu/uware/spss/) | - Free for Students - Statistics | - Students - Faculty - Staff | |
| [Source Control (GitHub) & GitHub Copilot](https://it.uw.edu/uware/source-control-github/) | - AI - Software Development | - Students - Faculty - Staff - IT Staff | |
| [SolidWorks](https://it.uw.edu/uware/solidworks/) | - Engineering - Simulation | - Students - Faculty | |
| [Siemens NX](https://it.uw.edu/uware/siemens-nx/) | - Engineering - Free for Students - Simulation | - Students - Faculty - Staff | |
| [SecureCRT](https://it.uw.edu/uware/securecrt/) | - Free - Remote Connectivity | - Faculty - Staff - IT Staff | |
| [SAS EAS Server](https://it.uw.edu/uware/sas-eas-server/) | - Statistics | - IT Staff | |
| [SAS](https://it.uw.edu/uware/sas/) | - Free for Students - Statistics | - Students - Faculty - Staff | |
| [SAGE Mathematics Software](https://it.uw.edu/uware/sage-mathematics-software/) | - Free - Free for Students - Math | - Students - Faculty - Staff | |
| [Qualtrics](https://it.uw.edu/uware/uw-qualtrics/) | - Free - Productivity - Statistics | - Students - Faculty - Staff | |
| [Power Automate Premium](https://it.uw.edu/uware/power-automate-premium/) | - IT Infrastructure - Productivity - Software Development | - Faculty - Staff - IT Staff | |
| [Power Apps Premium](https://it.uw.edu/uware/power-apps-premium/) | - IT Infrastructure - Productivity | - Faculty - Staff - IT Staff | |
| [OverLeaf](https://it.uw.edu/uware/overleaf/) | - Free - Free for Students - Learning Technologies - Productivity | - Students - Faculty - Staff | |
| [Microsoft Windows](https://it.uw.edu/uware/microsoft-windows/) | - Free - IT Infrastructure - Operating System | - Faculty - Staff - IT Staff | |
| [Microsoft Visual Studio](https://it.uw.edu/uware/microsoft-visual-studio/) | - Free for Students - Software Development | - Students - Faculty - Staff - IT Staff | |
| [Microsoft Visio](https://it.uw.edu/uware/microsoft-visio/) | | - Students - Faculty - Staff | |
| [Microsoft Teams Phone](https://it.uw.edu/uware/microsoft-teams-phone/) | - Telecommunications | - Faculty - Staff - IT Staff | |
| [Microsoft Server Software](https://it.uw.edu/uware/microsoft-server-software/) | - IT Infrastructure | - IT Staff | |
| [Microsoft Planner & Project 3 & 5](https://it.uw.edu/uware/microsoft-project/) | - Productivity - Project Management | - Students - Faculty - Staff | |
| [Microsoft Office LTSC 2024](https://it.uw.edu/uware/microsoft-office-ltsc/) | - Free - Productivity | - IT Staff | |
| [Microsoft Office 365](https://it.uw.edu/uware/microsoft-office-for-desktop/) | - Free - Free for Students - Productivity | - Students - Faculty - Staff - IT Staff | |
| [Microsoft Dynamics 365](https://it.uw.edu/uware/microsoft-dynamics/) | - CRM | - IT Staff | |
| [Microsoft Copilot Chat](https://it.uw.edu/uware/microsoft-copilot-chat/) | - AI - Free | - Students - Faculty - Staff - IT Staff | |
| [Microsoft Azure Education for Students](https://it.uw.edu/uware/microsoft-azure-education-for-students/) | - Free for Students - Operating System - Productivity - Software Development | - Students | |
| [Microsoft 365 Productivity Apps](https://it.uw.edu/uware/microsoft-365-productivity-apps/) | | - Students - Faculty - Staff - IT Staff | |
| [Matlab](https://it.uw.edu/uware/matlab/) | - Free for Students - Math | - Students - Faculty - Staff | |
| [MathPix](https://it.uw.edu/uware/mathpix/) | - Accessibility - AI | - Faculty - Staff - IT Staff | |
| [Mathematica](https://it.uw.edu/uware/mathematica/) | - Free - Free for Students - Math - Statistics | - Students - Faculty - Staff | |
| [Maple](https://it.uw.edu/uware/maple/) | - Engineering | - Students - Faculty - Staff | |
| [Lucidcharts (includes Lucidspark)](https://it.uw.edu/uware/lucidcharts-includes-lucidspark/) | - Productivity | - Faculty - Staff - IT Staff | |
| [Linkedin Learning](https://it.uw.edu/uware/linkedin-learning/) | - Free - Free for Students | - Students - Faculty - Staff - IT Staff | |
| [LastPass Password Manager](https://it.uw.edu/uware/lastpass-password-manager/) | - Security | - Faculty - Staff - IT Staff | |
| [Labview](https://it.uw.edu/uware/labview/) | - Engineering - Free - Free for Students | - Students - Faculty - Staff | |
| [JMP](https://it.uw.edu/uware/jmp/) | - Free - Free for Students - Statistics | - Students - Faculty - Staff | |
| [Hyperworks](https://it.uw.edu/uware/hyperworks/) | - Engineering - Free - Free for Students | - Students - Faculty - Staff | |
| [Husky OnNet](https://it.uw.edu/uware/husky-onnet/) | - Free - Free for Students - Remote Connectivity | - Students - Faculty - Staff | |
| [Grackle](https://it.uw.edu/uware/grackle/) | - Accessibility - Free - Free for Students | - Students - Faculty - Staff - IT Staff | |
| [Google Workspace](https://it.uw.edu/uware/google-workspace/) | - Free - Free for Students - Productivity | - Students - Faculty - Staff | |
| [FlowJo](https://it.uw.edu/uware/flowjo/) | - Biomedical | - Students - Faculty - Staff | |
| [eSignatures](https://it.uw.edu/uware/esignatures/) | - Free - Productivity | - Faculty - Staff | |
| [Document Management](https://it.uw.edu/uware/document-management/) | - Free - Productivity | - Faculty - Staff | |
| [CrowdStrike Falcon Endpoint Detection](https://it.uw.edu/uware/crowdstrike-endpoint-detection/) | - IT Infrastructure - Security | - Faculty - Staff - IT Staff | |
| [CrashPlan](https://it.uw.edu/uware/crashplan/) | - Backup | - Faculty - Staff | |
| [ChatGPT](https://it.uw.edu/uware/chatgpt/) | - AI - Productivity | - Faculty - Staff - IT Staff | |
| [Canvas LMS](https://it.uw.edu/uware/canvas/) | - Free - Free for Students - Learning Technologies | - Students - Faculty - Staff | |
| [Canva for Design](https://it.uw.edu/uware/canva-for-design/) | - AI - Free - Free for Students | - Students - Faculty - Staff | |
| [Avaya Workplace](https://it.uw.edu/uware/avaya-workplace/) | - Free - Telecommunications | - Faculty - Staff | |
| [ArcGIS (ESRI)](https://it.uw.edu/uware/arcgis-esri/) | - Free - Free for Students - Mapping | - Students - Faculty - Staff | |
| [Ansys](https://it.uw.edu/uware/ansys/) | - Engineering - Simulation | - Students - Faculty - Staff | |
| [Adobe Creative Cloud Suite](https://it.uw.edu/uware/adobe-creative-cloud-suite/) | - Graphic Design - Productivity - Video Editing | - Faculty - Staff | |
| [Adobe Creative Cloud Shared Device License](https://it.uw.edu/uware/adobe-creative-cloud-shared-device-license/) | - Graphic Design - Productivity - Video Editing | - Faculty - Staff | |
| [Adobe Acrobat Pro](https://it.uw.edu/uware/adobe-acrobat-pro/) | - Productivity | - Faculty - Staff | |
| [Abaqus](https://it.uw.edu/uware/abaqus/) | - Engineering - Simulation | - Faculty - Staff | |
ul.platformicons { margin: 0 !important; }