Metadata
Title
Facts + Figures
Category
general
UUID
9785926b935d4f27b0e3f4f3c0adef58
Source URL
https://apsc.ubc.ca/about/facts-figures
Parent URL
https://apsc.ubc.ca/faculty/career-opportunities
Crawl Time
2026-03-11T03:18:10+00:00
Rendered Raw Markdown

Facts + Figures

Source: https://apsc.ubc.ca/about/facts-figures Parent: https://apsc.ubc.ca/faculty/career-opportunities

Research Statistics

UBC Applied Science Research + Partnerships Annual Report

Discover how Applied Science is making an impact on the world’s complex challenges through ambitious, innovative and collaborative endeavours in the 2024/25 report.

View the report

Undergraduate Enrolments

Undergraduate Headcount

Discipline 2018 2019 2020 2021 2022
Architecture + Landscape Architecture 62 62 104 136 185
Engineering 6,230 6,799 7,450 7,631 7,158
Nursing 239 232 236 248 276
Total 6,531 7,093 7,790 8,015 7,619

Note - The new Bachelor of Design program was launched in fall 2020. Enrolment in 2020 and 2021 reflect the concurrent BENDs and BDES enrolment numbers. At present, all programs, with the exception of the Bachelor of Science in Nursing, are four-year programs. Enrolment for the architecture programs in 2017, 2018 and 2019 represents enrolment for a two-year program.

Baccalaureate Gender Proportion

Discipline Gender 2018 2019 2020 2021 2022
Architecture + Landscape Architecture Man 36% 37% 26% 28% 28.6%
Woman 64% 63% 74% 72% 69.7%
Unknown or Chose Not to Disclose 1.6%
Engineering (Vancouver campus) Man 73% 72% 73% 72% 70%
Woman 27% 28% 29% 28% 29%
Non-binary 0.1%
Unknown or Chose Not to Disclose 0.6%
Engineering (Okanagan campus) Man 83% 83% 84% 84% 82%
Woman 17% 17% 16% 16% 17%
Non-binary 0.2%
Unknown or Chose Not to Disclose 0.6%
Nursing Man 17% 21% 21% 17% 14%
Woman 83% 79% 78% 82% 85%
Non-binary 0.4%
Unknown or Chose Not to Disclose 0.4% 0.4% 0.4%

Certificate Gender Proportion

Discipline Gender 2018 2019 2020 2021 2022
Engineering (Vancouver campus) Man 64% 53%
Woman 36% 47%

Undergraduate Enrolments in Engineering by Specialty

Vancouver campus 2018 2019 2020 2021 2022
Common 1st-year 1,275 1,443 1,689 1,688 1,522
Biomedical 61 153 268 368 417
Chemical / Chemical+Biological 467 453 451 464 417
Civil 533 525 529 523 502
Computer 440 436 438 455 470
Electrical 656 668 669 653 632
Engineering Physics 270 259 286 289 271
Environmental (UNBC-UBC Joint) 82 72 91 73 44
Environmental - - 37 85 112
Geological 157 156 141 121 107
Integrated 211 228 241 234 230
Manufacturing - 22 67 104 129
Materials 227 214 189 188 167
Mechanical 535 522 530 528 500
Mining 168 132 110 98 73
Total 5,082 5,283 5,736 5,871 5,593
Okanagan campus 2018 2019 2020 2021 2022
Common 1st-year 413 392 498 477 443
Civil 281 324 342 348 275
Electrical 26 324 347 339 284
Manufacturing - 12 21 39 40
Mechanical 428 466 506 557 523
Total 1,148 1,518 1,714 1,760 1,565

Graduate Enrolments

Master-level Enrolments

Discipline 2018 2019 2020 2021 2022
Architecture + Landscape Architecture 260 280 265 296 286
Community + Regional Planning 86 89 84 86 111
Engineering (Vancouver campus) 867 939 985 1,085 1,112
Engineering (Okanagan campus) 165 177 189 234 298
Nursing 173 198 209 246 259
Total 1,551 1,683 1,732 1,947 2,066

Master-level Gender Proportion

Discipline Gender 2018 2019 2020 2021 2022
Community + Regional Planning Man 36% 35% 29% 37% 36%
Woman 64% 65% 71% 63% 64%
Engineering (Vancouver campus) Man 57% 58% 57% 55% 57%
Woman 43% 42% 43% 45% 43%
Unknown or Chose Not to Disclose 0.1% 0.1%
Engineering (Okanagan campus) Man 75% 79% 71% 73% 76%
Woman 25% 21% 29% 27% 24%
Nursing Man 15% 17% 11% 10% 13%
Woman 85% 83% 89% 90% 87%

PhD-level Enrolments

Discipline 2018 2019 2020 2021 2022
Community + Regional Planning 22 21 19 18 18
Engineering (Vancouver campus) 505 513 534 583 568
Engineering (Okanagan campus) 138 163 184 188 186
Nursing 30 35 38 40 43
Total 695 732 775 829 815

PhD-level Gender Proportion

Discipline Gender 2018 2019 2020 2021 2022
Community + Regional Planning Man 29% 33% 35% 27% 24%
Woman 71% 67% 65% 73% 76%
Engineering (Vancouver campus) Man 74% 74% 72% 71% 70%
Woman 26% 26% 28% 29% 30%
Engineering (Okanagan campus) Man 79% 77% 76% 70% 69%
Woman 21% 23% 24% 30% 31%
Nursing Man 22% 22% 17% 28% 28%
Woman 78% 78% 83% 72% 72%

Degrees Awarded

Undergraduate Degrees Awarded

Discipline Degree 2018 2019 2020 2021 2022
Architecture + Landscape Architecture BEND* 25 31 26 27 6
Engineering (Vancouver campus) BASc 863 919 935 903 853
Engineering (Okanagan campus) BASc 215 220 249 302 312
Nursing BSN 117 117 111 112 113
Total Undergraduate Degrees 1,220 1,287 1,321 1,344 1,284

Source: PAIR Data, live data current as of May 2022.

*BEND concludes; BDES launched, there are no BDES graduates at the time of the report.

Undergraduate Degrees Awarded by Specialization in Engineering

Vancouver campus 2018 2019 2020 2021 2022
Biomedical - - - 9 47
Chemical / Chemical+Biological 97 106 118 103 99
Civil 127 145 138 137 123
Computer 104 93 111 92 97
Electrical 140 135 137 137 130
Engineering Physics 60 70 34 53 73
Environmental (UNBC-UBC Joint) 28 32 35 19 31
Environmental - - - - -
Geological 27 35 44 37 24
Integrated 42 38 41 52 42
Manufacturing - - - - 4
Materials 37 58 65 48 37
Mechanical 123 127 129 125 124
Mining 36 51 39 39 22
Total 821 890 891 851 853
Okanagan campus 2018 2019 2020 2021 2022
Civil 76 65 75 85 104
Electrical 42 49 64 87 76
Manufacturing - - - - 6
Mechanical 97 106 110 130 126
Total 215 220 249 302 312

Graduate Degrees Awarded

Discipline Degree 2017 2018 2019 2020 2021
Architecture + Landscape Architecture MArch 43 59 52 50 57
MLA 21 25 15 25 22
MUD 14 12 17 15 -
MASA - 3 - 2 6
Community + Regional Planning MCRP 28 31 41 41 41
MAP/MScP 20 1 - 3 1
PhD - - 4 2 4
Engineering (Vancouver campus) MASc 131 123 99 127 112
MSc - 1 1 - 2
MEng 130 173 172 168 202
MEL 35 47 42 47 52
PhD 90 91 67 95 57
Engineering (Okanagan campus) MASc 21 31 43 36 54
MEng 12 20 21 29 24
PhD 19 11 12 21 35
Nursing MSN 27 36 28 26 17
MN-NP 14 16 14 30 30
MHLP 15 10 14 20 23
PhD 3 7 2 4 5
Total 623 697 644 741 744

Other useful facts and statistics for UBC