Metadata
Title
Vacatures
Category
general
UUID
0ce173d3e2404112a0c64846c3f838f9
Source URL
https://careers.tudelft.nl/go/Vacatures/9020902/
Parent URL
https://careers.tudelft.nl/?locale=nl_NL
Crawl Time
2026-03-23T11:31:13+00:00
Rendered Raw Markdown
# Vacatures

**Source**: https://careers.tudelft.nl/go/Vacatures/9020902/
**Parent**: https://careers.tudelft.nl/?locale=nl_NL

[Meer opties weergeven](javascript:void(0))

Laden...

Faculteit/Dienst

Alle

Type vacature

Alle

Opleidingsniveau

Alle

Fulltime/parttime

Alle

Werkterrein

Alle

Resultaten **1 – 20** van **83**
Pagina 1 van 5

- [1](https://careers.tudelft.nl/go/Vacatures/9020902/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 1")
- [2](https://careers.tudelft.nl/go/Vacatures/9020902/20/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 2")
- [3](https://careers.tudelft.nl/go/Vacatures/9020902/40/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 3")
- [4](https://careers.tudelft.nl/go/Vacatures/9020902/60/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 4")
- [5](https://careers.tudelft.nl/go/Vacatures/9020902/80/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 5")

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| [Titel](https://careers.tudelft.nl/go/Vacatures/9020902/?q=&sortColumn=sort_title&sortDirection=desc#hdrTitleButton) | [Faculteit/Servicecenter](https://careers.tudelft.nl/go/Vacatures/9020902/?q=&sortColumn=sort_facility&sortDirection=desc#hdrFacilityButton) | [Uren per week](https://careers.tudelft.nl/go/Vacatures/9020902/?q=&sortColumn=sort_department&sortDirection=desc#hdrDepartmentButton) | [Sluitingsdatum](https://careers.tudelft.nl/go/Vacatures/9020902/?q=&sortColumn=sort_shifttype&sortDirection=desc#hdrShifttypeButton) |  |
| Titel | Faculteit/Servicecenter | Uren per week | Sluitingsdatum | [Herstel](https://careers.tudelft.nl/go/Vacatures/9020902/?q=#reset) |
| [PhD Position: Climate-Adaptive Design for Historic Urban Landscapes](https://careers.tudelft.nl/job/Delft-PhD-Position-Climate-Adaptive-Design-for-Historic-Urban-Landscapes-2628-CD/1356062457/)  [PhD Position: Climate-Adaptive Design for Historic Urban Landscapes](https://careers.tudelft.nl/job/Delft-PhD-Position-Climate-Adaptive-Design-for-Historic-Urban-Landscapes-2628-CD/1356062457/) | Faculty of Architecture and the Built Environment | 38 | 19 Apr 2026 |  |
| [Postdoc SmartWeave: A textile Sensor for the Monitoring of Sweat Metabolites](https://careers.tudelft.nl/job/Delft-Postdoc-SmartWeave-A-textile-Sensor-for-the-Monitoring-of-Sweat-Metabolites-2628-CD/1356084957/)  [Postdoc SmartWeave: A textile Sensor for the Monitoring of Sweat Metabolites](https://careers.tudelft.nl/job/Delft-Postdoc-SmartWeave-A-textile-Sensor-for-the-Monitoring-of-Sweat-Metabolites-2628-CD/1356084957/) | Faculty of Electrical Engineering, Mathematics & Computer Science | 36-40 | 4 May 2026 |  |
| [FAIR for AI Project Officer](https://careers.tudelft.nl/job/Delft-FAIR-for-AI-Project-Officer-2628-CD/1355946457/)  [FAIR for AI Project Officer](https://careers.tudelft.nl/job/Delft-FAIR-for-AI-Project-Officer-2628-CD/1355946457/) | University Corporate Office – TU Delft Library | 28-40 | 10 Apr 2026 |  |
| [Instrument Scientist Small Angle Neutron Scattering (SANS)](https://careers.tudelft.nl/job/Delft-Instrument-Scientist-Small-Angle-Neutron-Scattering-%28SANS%29-2628-CD/1355944157/)  [Instrument Scientist Small Angle Neutron Scattering (SANS)](https://careers.tudelft.nl/job/Delft-Instrument-Scientist-Small-Angle-Neutron-Scattering-%28SANS%29-2628-CD/1355944157/) | RID | 38-40 | 27 Apr 2026 |  |
| [PhD Position in Heat Stress Resilience in Heritage Buildings using Spectrally Selective Window Films](https://careers.tudelft.nl/job/Delft-PhD-Position-in-Heat-Stress-Resilience-in-Heritage-Buildings-using-Spectrally-Selective-Window-Films-2628-CD/1355823657/)  [PhD Position in Heat Stress Resilience in Heritage Buildings using Spectrally Selective Window Films](https://careers.tudelft.nl/job/Delft-PhD-Position-in-Heat-Stress-Resilience-in-Heritage-Buildings-using-Spectrally-Selective-Window-Films-2628-CD/1355823657/) | Faculty of Architecture and the Built Environment | 36-40 | 15 Apr 2026 |  |
| [PhD Position Inspection and Assessment of Deteriorated Half-Joint Connections of Concrete Bridges](https://careers.tudelft.nl/job/Delft-PhD-Position-Inspection-and-Assessment-of-Deteriorated-Half-Joint-Connections-of-Concrete-Bridges-2628-CD/1355893857/)  [PhD Position Inspection and Assessment of Deteriorated Half-Joint Connections of Concrete Bridges](https://careers.tudelft.nl/job/Delft-PhD-Position-Inspection-and-Assessment-of-Deteriorated-Half-Joint-Connections-of-Concrete-Bridges-2628-CD/1355893857/) | Faculty of Civil Engineering and Geosciences | 32-40 | 15 Apr 2026 |  |
| [Postdoc in Advanced Numerical Analysis of Masonry in Historical Quay Walls](https://careers.tudelft.nl/job/Delft-Postdoc-in-Advanced-Numerical-Analysis-of-Masonry-in-Historical-Quay-Walls-2628-CD/1355894357/)  [Postdoc in Advanced Numerical Analysis of Masonry in Historical Quay Walls](https://careers.tudelft.nl/job/Delft-Postdoc-in-Advanced-Numerical-Analysis-of-Masonry-in-Historical-Quay-Walls-2628-CD/1355894357/) | Faculty of Civil Engineering and Geosciences | 36-40 | 5 Apr 2026 |  |
| [Arbeids- en organisatiedeskundige](https://careers.tudelft.nl/job/Delft-Arbeids-en-organisatiedeskundige-2628-CD/1355824157/)  [Arbeids- en organisatiedeskundige](https://careers.tudelft.nl/job/Delft-Arbeids-en-organisatiedeskundige-2628-CD/1355824157/) | University Corporate Office – Human Resources | 24 | 12 Apr 2026 |  |
| [Postdoc Probing Germanium with Spin Qubit Arrays](https://careers.tudelft.nl/job/Delft-Postdoc-Probing-Germanium-with-Spin-Qubit-Arrays-2628-CD/1355832457/)  [Postdoc Probing Germanium with Spin Qubit Arrays](https://careers.tudelft.nl/job/Delft-Postdoc-Probing-Germanium-with-Spin-Qubit-Arrays-2628-CD/1355832457/) | QuTech | 38-40 | 19 Apr 2026 |  |
| [PhD Position in Monitoring Weather-Driven Pathogen Dynamics in Cooling Water Systems](https://careers.tudelft.nl/job/Delft-PhD-Position-in-Monitoring-Weather-Driven-Pathogen-Dynamics-in-Cooling-Water-Systems-2628-CD/1355822257/)  [PhD Position in Monitoring Weather-Driven Pathogen Dynamics in Cooling Water Systems](https://careers.tudelft.nl/job/Delft-PhD-Position-in-Monitoring-Weather-Driven-Pathogen-Dynamics-in-Cooling-Water-Systems-2628-CD/1355822257/) | Faculty of Civil Engineering and Geosciences | 36-40 | 12 Apr 2026 |  |
| [Software Engineer Decentralized and Confidential Learning on Structure Data](https://careers.tudelft.nl/job/Delft-Software-Engineer-Decentralized-and-Confidential-Learning-on-Structure-Data-2628-CD/1355874157/)  [Software Engineer Decentralized and Confidential Learning on Structure Data](https://careers.tudelft.nl/job/Delft-Software-Engineer-Decentralized-and-Confidential-Learning-on-Structure-Data-2628-CD/1355874157/) | Faculty of Electrical Engineering, Mathematics & Computer Science | 36-40 | 2 Apr 2026 |  |
| [Postdoc Researcher in Maritime AI and Fuel-Efficient Vessel Operations](https://careers.tudelft.nl/job/Delft-Postdoc-Researcher-in-Maritime-AI-and-Fuel-Efficient-Vessel-Operations-2628-CD/1353065057/)  [Postdoc Researcher in Maritime AI and Fuel-Efficient Vessel Operations](https://careers.tudelft.nl/job/Delft-Postdoc-Researcher-in-Maritime-AI-and-Fuel-Efficient-Vessel-Operations-2628-CD/1353065057/) | Faculty of Mechanical Engineering | 32-40 | 24 Mar 2026 |  |
| [PhD Position Phase Coherent Data Acquisition for Magnetic Resonance Imaging](https://careers.tudelft.nl/job/Delft-PhD-Position-Phase-Coherent-Data-Acquisition-for-Magnetic-Resonance-Imaging-2628-CD/1355752957/)  [PhD Position Phase Coherent Data Acquisition for Magnetic Resonance Imaging](https://careers.tudelft.nl/job/Delft-PhD-Position-Phase-Coherent-Data-Acquisition-for-Magnetic-Resonance-Imaging-2628-CD/1355752957/) | Faculty of Electrical Engineering, Mathematics & Computer Science | 36-40 | 15 Apr 2026 |  |
| [Data Scientist](https://careers.tudelft.nl/job/Delft-Data-Scientist-2628-CD/1355769557/)  [Data Scientist](https://careers.tudelft.nl/job/Delft-Data-Scientist-2628-CD/1355769557/) | Faculty of Aerospace Engineering | 36-40 | 7 Apr 2026 |  |
| [Assistant Professor of Design for Health and Care Systems](https://careers.tudelft.nl/job/Delft-Assistant-Professor-of-Design-for-Health-and-Care-Systems-2628-CD/1352955257/)  [Assistant Professor of Design for Health and Care Systems](https://careers.tudelft.nl/job/Delft-Assistant-Professor-of-Design-for-Health-and-Care-Systems-2628-CD/1352955257/) | Faculty of Industrial Design Engineering | 32-40 | 27 Mar 2026 |  |
| [Medewerker Gassenteam](https://careers.tudelft.nl/job/Delft-Medewerker-Gassenteam-2628-CD/1352948557/)  [Medewerker Gassenteam](https://careers.tudelft.nl/job/Delft-Medewerker-Gassenteam-2628-CD/1352948557/) | University Corporate Office – Campus Real Estate & Facility Management | 38-40 | 31 Mar 2026 |  |
| [Experimental PhD Position Data-Driven Corrosion Detection in Defence Systems](https://careers.tudelft.nl/job/Delft-Experimental-PhD-Position-Data-Driven-Corrosion-Detection-in-Defence-Systems-2628-CD/1331534257/)  [Experimental PhD Position Data-Driven Corrosion Detection in Defence Systems](https://careers.tudelft.nl/job/Delft-Experimental-PhD-Position-Data-Driven-Corrosion-Detection-in-Defence-Systems-2628-CD/1331534257/) | Faculty of Mechanical Engineering | 36-40 | 19 Apr 2026 |  |
| [Medewerker ICT Servicedesk](https://careers.tudelft.nl/job/Delft-Medewerker-ICT-Servicedesk-2628-CD/1355625257/)  [Medewerker ICT Servicedesk](https://careers.tudelft.nl/job/Delft-Medewerker-ICT-Servicedesk-2628-CD/1355625257/) | University Corporate Office – IT | 36-40 | 7 Apr 2026 |  |
| [Medewerker Workplace Support](https://careers.tudelft.nl/job/Delft-Medewerker-Workplace-Support-2628-CD/1355552057/)  [Medewerker Workplace Support](https://careers.tudelft.nl/job/Delft-Medewerker-Workplace-Support-2628-CD/1355552057/) | University Corporate Office – IT | 32-36 | 14 Apr 2026 |  |
| [Postdoc (2) Microbial Community Engineering for the Production of Polyhydroxyalkanoa (PHAs)](https://careers.tudelft.nl/job/Delft-Postdoc-%282%29-Microbial-Community-Engineering-for-the-Production-of-Polyhydroxyalkanoa-%28PHAs%29-2628-CD/1355556957/)  [Postdoc (2) Microbial Community Engineering for the Production of Polyhydroxyalkanoa (PHAs)](https://careers.tudelft.nl/job/Delft-Postdoc-%282%29-Microbial-Community-Engineering-for-the-Production-of-Polyhydroxyalkanoa-%28PHAs%29-2628-CD/1355556957/) | Faculty of Applied Sciences | 32-40 | 15 Apr 2026 |  |

Resultaten **1 – 20** van **83**
Pagina 1 van 5

- [1](https://careers.tudelft.nl/go/Vacatures/9020902/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 1")
- [2](https://careers.tudelft.nl/go/Vacatures/9020902/20/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 2")
- [3](https://careers.tudelft.nl/go/Vacatures/9020902/40/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 3")
- [4](https://careers.tudelft.nl/go/Vacatures/9020902/60/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 4")
- [5](https://careers.tudelft.nl/go/Vacatures/9020902/80/?q=&sortColumn=referencedate&sortDirection=desc "Pagina 5")