Metadata
Title
Microwave Sensing, Signals and Systems
Category
general
UUID
c025608815c2491786aba1643d3cdbc9
Source URL
https://radar.tudelft.nl/Education/mscexamples.php
Parent URL
https://radar.tudelft.nl/Education/mscprojects.php
Crawl Time
2026-03-11T04:46:53+00:00
Rendered Raw Markdown
# Microwave Sensing, Signals and Systems

**Source**: https://radar.tudelft.nl/Education/mscexamples.php
**Parent**: https://radar.tudelft.nl/Education/mscprojects.php

**[Microwave Sensing, Signals and Systems](https://radar.tudelft.nl/)** 

[Department of Microelectronics](http://microelectronics.tudelft.nl)

# MSc thesis examples

|  |  |  |
| --- | --- | --- |
| 2025 | [Eren Hamamci](https://www.linkedin.com/in/eren-hamamci-592643a4/) | [Joint Pattern and Polarization Synthesis in Active Phased Arrays](https://repository.tudelft.nl/record/uuid:2b889552-68ae-4cdc-a665-de2f05ea03bc) |
| 2024 | Kevin Chaw Gonzalez | [Differential Aperture Fed Heatsink Antenna Design and Analysis](https://repository.tudelft.nl/record/uuid:4a2822d1-8731-40b8-8d8f-1689fabfd9cf) |
| 2023 | Roeland Kooij | [6G Beamforming Antenna-in-Package](https://repository.tudelft.nl/islandora/object/uuid%3A22cf6d2c-03ea-4338-bcb9-b95ccda322ab?collection=education) |
|  | Jialin Lyu | [Neonatal Monitoring with FMCW Millimeter Wave Radar](https://repository.tudelft.nl/islandora/object/uuid%3Aa71340c5-ab2f-45dd-bff9-0383f6b5da67?collection=education) |
|  | Jiaxuan Xiao | [Improved CFAR Detector for Doppler-spread targets with Performance Evaluation Using Experimental Radar Dataset](https://repository.tudelft.nl/islandora/object/uuid%3A1454fd13-c35b-4f23-b881-b17e2ed3b90f?collection=education) |
|  | Apostolos Pappas | [Joint Classification and Estimation of UAVs using Multi-Task Learning](https://repository.tudelft.nl/islandora/object/uuid%3Af379c390-dd08-418d-bb38-4b2e93c28c9f?collection=education) |
|  | [Bob van Nifterik](https://www.linkedin.com/in/bobvannifterik/) | [Classification of micro-Doppler signatures with the use of orthogonal moment-based features](https://repository.tudelft.nl/islandora/object/uuid%3Ac9ad2533-104f-49ba-9906-6293e399349b?collection=education) |

### MSc Wireless Communication and Sensing

|  |  |  |
| --- | --- | --- |
| 2025 | [Yuhan Gao](https://www.linkedin.com/in/yuhan-gao-tudelft/) | [Design and Simulation of a Superconducting Qubit](https://repository.tudelft.nl/record/uuid:645d46d4-55c1-49be-aeb4-0cbf4b39667b) |
|  | [Ben Xu](https://www.linkedin.com/in/ben-xu-7a4b5928a/) | [Resource Management and Beamforming for Joint Communication and Sensing](https://repository.tudelft.nl/record/uuid:e836ca71-2fbe-45b2-9254-45242662abea) |
|  | [Encho Chahanov](https://www.linkedin.com/in/encho-chahanov-584078157/) | [Dual functional cavity walls for active phased arrays](https://repository.tudelft.nl/record/uuid:48713bb9-fc3b-437c-9769-1b6f0bbe308f) |
|  | [Jiaqi Li](https://www.linkedin.com/in/jq-li-engineer/) | [Design of Sparse MIMO Radar Antenna Arrays Using DPS with Integrated CRB Evaluation](https://repository.tudelft.nl/record/uuid:36b375c9-d7ef-4e3a-92e4-c5ecda6db218) |
| 2024 | [Aparna Kannan](https://www.linkedin.com/in/aparna-k-b6b0541b0/) | [Detection of Faulty Elements in IC-Controlled Phased Arrays Using Sparse Far-Field Data: A Machine-Learning Approach](https://repository.tudelft.nl/record/uuid:0acab037-c4fa-4121-ba68-eebbd3255cc4) |
| 2023 | Emiel van Veldhuijzen | [A Bayes Risk-Based Cost Function to Allocate Scan Time for Object Detection](https://repository.tudelft.nl/islandora/object/uuid%3Ac1c7d176-6ec3-4fb0-adce-9c6f650edcbf?collection=education) |
|  | [Atharva Sabade](https://www.linkedin.com/in/atharvasabade/) | [The Retrieval of Vertical Air Velocity from High-Resolution Coherent Radar Measurements in Zenith Direction](https://repository.tudelft.nl/islandora/object/uuid%3Ae45011ff-c971-4555-aa87-a35a759294f3?collection=education) |
|  | Huixuan Chen | [Radar-based heartbeat estimation for indoor healthcare applications](https://repository.tudelft.nl/islandora/object/uuid%3Ae14aad2b-0187-4cc6-a6b7-b52df4657a8e?collection=education) |
|  | [Xiangwen Wang](https://www.linkedin.com/in/xiangwen-wang-a7b556230/) | [A preliminary study towards mm-wave wireless network topology optimization using ray tracing](https://repository.tudelft.nl/islandora/object/uuid%3Aa41450ec-acba-4455-8941-a3b626da2a5e?collection=education) |
|  | Fan Lei | [Analysis of EM wave scattering from asphalt and its application to automotive radar](https://repository.tudelft.nl/islandora/object/uuid%3A9bc59e0c-0525-42f4-883a-7f5a18923bba?collection=education) |
|  | [Abdul Syed Mohamed](https://www.linkedin.com/in/sultanabdul/) | [De-aliasing of Doppler Spectrum for a Fast Scanning Phased Array Radar](https://repository.tudelft.nl/islandora/object/uuid%3A6313a6ec-c14f-4590-a488-bc620904d95e?collection=education) |
|  | Joost Van Oostrum | [Comparative analysis of radar sensing waveforms for communications](https://repository.tudelft.nl/islandora/object/uuid%3Ae26ee508-013f-4f03-88b2-fd3374aed2c8?collection=education) |
|  | [Wenyi Lu](https://www.linkedin.com/in/wenyilu-link/) | [User-centric signal processing of high-resolution meteorological phased array radar](https://repository.tudelft.nl/islandora/object/uuid%3A7fbb554c-1aa3-4d16-8f13-a16c988f5ff9?collection=education) |
|  | Qing Zhang | [Polarimetric Feature Analysis of Multi-Class Vehicles Using PARSAX Full Polarimetric FMCW Radar Data](https://repository.tudelft.nl/islandora/object/uuid%3A0c68d25c-52f1-4b3f-b7b3-b4e2aacea487?collection=education) |
|  | [Keshav Anand Nair](https://www.linkedin.com/in/keshav-a-nair-46b970170/) | [Design of a Wideband Wide-angle Scanning Dielectric Resonator Antenna Array with Additive Manufacturing Capabilities for Satcom](https://repository.tudelft.nl/islandora/object/uuid%3A5bdf5153-82fa-485d-be53-c2c1413976b7?collection=education) |
|  | [Yongdian Sun](https://www.linkedin.com/in/yongdian-sun/) | [An FMCW MIMO Automotive Radar Signal Simulator For Realistic Extended Targets](https://repository.tudelft.nl/islandora/object/uuid%3A294cb65b-7ca4-4770-8679-5e84d855962d?collection=education) |
|  | [Jurgen Wervers](https://www.linkedin.com/in/jurgen-wervers) | [A Framework to Resolve Ambiguities in a Multitarget Environment](https://repository.tudelft.nl/islandora/object/uuid%3Adc547598-4131-4a07-951a-0e4c5341cdfa?collection=education) |
|  | [Wenxu Chen](https://www.linkedin.com/in/wenxu-chen-86640a252/) | [System Performance Evaluation of Hybrid Beamforming with Shaped Beam Patterns for mm-Wave 5G Base Stations](https://repository.tudelft.nl/islandora/object/uuid%3A95d057d5-524c-4776-9a22-8869d2bd2c56?collection=education) |
|  | [Changxu Zhao](https://www.linkedin.com/in/changxu-zhao-9b281321a/) | [Design of series fed antenna array with reduced beam squint and distortion](https://repository.tudelft.nl/islandora/object/uuid%3A4fe338b2-e610-4c76-bed7-a73dcdd61e88?collection=education) |
| 2022 | [Max Cortés Peralta](https://www.linkedin.com/in/irving-maximino-cort%C3%A9s-peralta-8771b4231/) | [Joint human motion recognition and breathing frequency estimation for indoor healthcare applications](https://repository.tudelft.nl/islandora/object/uuid%3Ae76b2ad8-224b-4043-8bfb-4fcf82777c36?collection=education) |
|  | [Giorgios Tsakirakis](https://www.linkedin.com/in/giorgos-tsakirakis/) | [Classification of Birds and Drones Exploiting Kinematic Properties for Surveillance Radars Using Machine Learning Techniques](https://repository.tudelft.nl/islandora/object/uuid%3A96cc142c-ddf6-4823-baf5-1a6a27b97b51?collection=education) |
|  | Qinyu Liu | [Design of the AiP feeding lines at 100GHz with low loss, high isolation and good impedance match in high definition fan-out technology](https://repository.tudelft.nl/islandora/object/uuid%3Ad2c170db-bdb5-4a12-837d-0b8e14257c90?collection=education) |
|  | [Zhongyuan Guo](https://www.linkedin.com/in/zhongyuan-guo-725aaa214/) | [Point Transformer-Based Human Activity Recognition using high-dimensional Radar Point Clouds](https://repository.tudelft.nl/islandora/object/uuid%3Ab3074b25-f0de-49e5-888c-5d8d03606501?collection=education) |
|  | [Bet Rufas Talamàs](https://www.linkedin.com/in/bet-rufas-talam%C3%A0s-263a3a187/) | [Multiple people detection and localization with multistatic UWB radar in multipath environments for the automotive industry](https://repository.tudelft.nl/islandora/object/uuid%3A198d67a3-bd4d-478a-b07a-913474bda41f?collection=education) |
|  | [Yubin Zhao](https://www.linkedin.com/in/yubin-zhao-4b733b1a3/) | [Angle-insensitive Human Motion and Posture Recognition Based on 2D FMCW MIMO Radar and Deep Learning Classifiers](https://repository.tudelft.nl/islandora/object/uuid%3A059faecd-1713-459b-b089-c5ee3aae8ee0?collection=education) |
| 2021 | [Huaiyang Gong](https://www.linkedin.com/in/huaiyang-gong-834b991b5/) | [Dual-polarization multi-frequency radar data processing for moving target detection](https://repository.tudelft.nl/islandora/object/uuid%3A3042cc14-3d49-445a-8d45-abf27285dd49?collection=education) |
|  | [Ashwath Balasubramanian](https://www.linkedin.com/in/ashwath-balasubramanian-74b619169/) | [mm-Wave Heatsink Antenna Array Design for Low-Sidelobe and Low-Temperature](https://repository.tudelft.nl/islandora/object/uuid%3A13bcfb5c-34ad-400c-ad65-54e51db9d2d3) |
|  | [Gopika Sudhakaran](https://radar.tudelft.nl/Education/www.linkedin.com/in/gopikasudhakaran-326612184) | [Modeling and simulation of future multi-user communication systems including capacity-driven array synthesis and beamforming](https://repository.tudelft.nl/islandora/object/uuid%3A8fbf28ef-17f0-4750-9a97-8afb30455e19?collection=education) |
|  | [Yichuang Han](https://www.linkedin.com/in/yichuang-han-9861181b2/) | [Contactless Vital Signs Monitoring via Radar Sensing for Sleep Applications](https://repository.tudelft.nl/islandora/object/uuid%3Ab19eae93-23b9-46e6-b2ef-a21cbb9d6d87?collection=education) |
|  | [Marta Buenaventura Camps](https://www.linkedin.com/in/marta-buenaventura/) | [Design of a sparse irregular array for beyond 5G base stations](https://repository.tudelft.nl/islandora/object/uuid%3A1dd82b35-abd8-48a0-a84c-4ae6509a9ac0?collection=education) |
|  | [Erkut Yigit](https://www.linkedin.com/in/erkut-yigit-a83b1ab1/) | [Automotive Radar Self-Diagnostic Using Calibration Targets that are Embedded in Road Infrastructure](https://repository.tudelft.nl/islandora/object/uuid%3A26fbc791-0f2d-437c-b153-7f614f57def0?collection=education) |
|  | [Jelle Bout](https://www.linkedin.com/in/jellebout/) | [Design of a Wideband Phased Patch Antenna Array.](https://repository.tudelft.nl/islandora/object/uuid%3A4683512b-a19b-4818-a496-bd76815375d0) |
| 2020 | [Tworit Dash](https://www.linkedin.com/in/tworit-kumar-dash-0074907a/) | [Computationally Efficient Conical Horn Antenna Design](https://repository.tudelft.nl/islandora/object/uuid%3A190e87c7-9309-470f-a821-43b7c3b8867b?collection=education) |
|  | [Niels de Jong](https://www.linkedin.com/in/niels-de-jong-17147893/) | [Exploiting a multi channel receiver array in ISAR imaging: Concerning clutter suppression for maritime targets in an airborne setup](https://repository.tudelft.nl/islandora/object/uuid%3A7b8ef1e2-fe43-48ef-92b5-8b7c8597cc7e?collection=education) |
|  | [MSc Wietse Bouwmeester](https://www.linkedin.com/in/wietse-bouwmeester-55051176/) | [Conformal Phased Array for DISTURB](http://resolver.tudelft.nl/uuid:35dedff8-5168-437f-b8ab-75b65a6c880e) |
|  | Robin van Gaalen | [Localization of Autonomous Vehicle using 1D Automotive Radar Sensor](http://resolver.tudelft.nl/uuid:e6a7f14e-97ea-4b67-a6d4-b90eaa040f75) |
| 2019 | [Jiadi Zhang](https://www.linkedin.com/in/jiadi-zhang-59a39215a/) | [Super-resolution Algorithm for Target Localization using Multiple FMCW Automotive Radars (CUM LAUDE)](http://resolver.tudelft.nl/uuid:6b671bde-80ca-4852-b626-dc290f0ab652) |
|  | [Vasileios Papanastasiou](https://www.linkedin.com/in/vassilis-papanastasiou/) | [Deep Learning-based identification of human gait by radar micro-Doppler measurements.](http://resolver.tudelft.nl/uuid:4a1ea237-2857-4c26-aad5-1f523fdde58a) |
|  | [Marc Vizcarro Carretero](https://www.linkedin.com/in/mvizcarro/) | [A X-Band Patch Antenna Array with Low Cross-pol for Weather Radar Applications (CUM LAUDE)](http://resolver.tudelft.nl/uuid:4bf9b43f-4761-4fe1-808d-a490aaf63c48) |
|  | [Guigeng Su](https://www.linkedin.com/in/guigeng-su/) | [Detection of vital signs of auto driver and passengers using (distributed) radars inside auto](http://resolver.tudelft.nl/uuid:ce5060ba-0613-4639-aeb1-4b6fca238c55) |
|  | Nick Cancrinus | [A Multiple-Input-Multiple-Output (MIMO) grating lobe selection scheme for radar applications (CUM LAUDE)](http://resolver.tudelft.nl/uuid:f7e90fb2-ecdb-4038-952b-a9bd652dc030) |
|  | [Sheeraz Ahmed](https://www.linkedin.com/in/sheerazahmed021/) | [Multi-Channel Waveform Agile Radar: Experimental performance evaluation of Advanced Space-Time Adaptive Processing (ASTAP) radar system](http://resolver.tudelft.nl/uuid:f87a002e-b181-4c94-b34c-b89497aaa931) |
|  | [Min Ding](https://www.linkedin.com/in/min-ding-28b880158/) | [Model-based Interference Mitigation for FMCW Radar System](http://resolver.tudelft.nl/uuid:7b4a1887-e3fd-4f52-bace-b7cd0ad4412d) |
|  | [Alessandro Mancinelli](https://www.linkedin.com/in/alessandro-mancinelli/) | Performances simulation of cooperative small-Sat constellation for synthetic aperture radar imaging |
|  | [Yefeng Cai](https://www.linkedin.com/in/yefeng-cai-66310a150/) | [Radar Micro-Doppler Patterns for Drone's Characterisation](http://resolver.tudelft.nl/uuid:2fe8fa3f-b4f9-45ea-a8c3-912aa433ba87) |
|  | [Elmira Kireeva](https://www.linkedin.com/in/elmira-kireeva-999045163/) | [Optimization of the Antenna Placement on a Commercial Aircraft for Communication with Ground and Satellites](http://resolver.tudelft.nl/uuid:eb9f93ba-6b97-46ec-8f01-592d5296aee5) |
|  | [Chrysovalantis Kladogenis](https://www.linkedin.com/in/chrysovalantis-kladogenis-9b38a8159/) | [Detection of Wind Turbine Clutter using radar polarimetry](https://repository.tudelft.nl/islandora/object/uuid%3A57817f40-1320-4895-862b-4d70ad203155?collection=education) |
|  | Richard de Jong | [Multimodal Deep Learning for the Classification of Human Activity](https://repository.tudelft.nl/islandora/object/uuid%3A9e62cbc0-d110-47b9-a0a3-312d6b0eebc8?collection=education) |
| 2018 | [Jonathan Gnanadhas](https://www.linkedin.com/in/jonathan-gnanadhas-0ba6a0b0/) | [Microwave Circuit Analysis of Multi Transmon Qubit System](https://repository.tudelft.nl/islandora/object/uuid%3A2ef95a55-b248-44a2-8aa5-8ae33fa604a0?collection=education) |
|  | Shuang Chen | [Machine Learning Modeling and Parametric Assessment of Rectangular Dielectric Resonant Antenna](https://repository.tudelft.nl/islandora/object/uuid%3Ab8329d15-a824-4d68-a699-ec8e1b19b769?collection=education) |
|  | [Mai-Han Truong](https://www.linkedin.com/in/truongmh/) | [Feasibility Study on Optically Transparent Cylindrical Dielectric Resonator Antennas Integrated in an Enclosed Light Bulb Using Doppler Based Radar for Human Presence Detection](https://repository.tudelft.nl/islandora/object/uuid%3A02f2a3bd-4c84-45e9-8aa6-29da9354f99b?collection=education) |
|  | [Muhammad Omer Zareen](https://www.linkedin.com/in/omerzareen/) | [Design and analysis of non-uniform MIMO array for interference suppression and automotive applications](https://repository.tudelft.nl/islandora/object/uuid%3Aeace2a5e-5fc8-483c-b4c1-1f7995f1175f?collection=education) |
|  | Salman Salman | [Analysis of Antenna and RF Front-End Topologies for Multi-Beam Systems](https://repository.tudelft.nl/islandora/object/uuid%3A3d56b831-98b5-462b-9a54-e3b1b66c4fa5?collection=education) |
|  | [Eduardo Richa](https://www.linkedin.com/in/eduardo-r-230209162/) | [Jump Markov Nonlinear System Identification in Multi-Sensor Target Tracking](https://repository.tudelft.nl/islandora/object/uuid%3A3462bf37-91cd-467a-a20b-2f5e787f9ac5?collection=education) |
|  | [Jeroen Overdevest](https://www.linkedin.com/in/jeroen-overdevest-8591a289/) | [Interference in 79 GHz Phase-Coded Automotive Radar](https://repository.tudelft.nl/islandora/object/uuid%3Aa22d5686-0d83-402b-94cc-4b49c2a63853) |
| 2017 | [Sasanka Sanka](https://www.linkedin.com/in/sasanka-sanka-10aa5180/) | [Radar to radar interference for 77GHz automotive radar](https://repository.tudelft.nl/islandora/object/uuid%3A6f4231ff-49ce-4f46-944a-3c15f86c50b4) |
|  | [Ruoyu Feng](https://www.linkedin.com/in/ruoyu-feng-b8613410a/) | [Target localization using MIMO-Monopulse](https://repository.tudelft.nl/islandora/object/uuid%3Af329eb2a-a021-49c7-ae00-ce7b2a90f19c) |
|  | [Kajeng Wangkheimayum](https://www.linkedin.com/in/kajengkhombi/) | [Development of Advanced Model of Radar and Communication Signals Scattering on Wind Turbines](http://resolver.tudelft.nl/uuid:3d7400d0-042b-4d2c-8df7-fe865018f0c6) |
|  | [Max Schöpe](https://www.linkedin.com/in/max-ian-schope/) | [Improvement of Hybrid Codes for MIMO radar using multi-pulse waveforms and signal processing](http://resolver.tudelft.nl/uuid:0a13e297-7d6d-4eae-8070-22ab51d601fa) |
|  | [Kavish Ishwardat](https://nl.linkedin.com/in/kavish-nitin-ishwardat-85079928) | [Radar based horizontal wind profile retrieval techniques: DFT applied to scanning Doppler radar measurements.](http://resolver.tudelft.nl/uuid:a659654b-e76a-4513-a656-ecad761bdbc8) |
|  | [Yalin Gurcan](https://www.linkedin.com/in/yal%C4%B1n-g%C3%BCrcan-38a96341/) | [Super-resolution algorithms for range-azimuth-Doppler estimation in automotive radars.](http://resolver.tudelft.nl/uuid:4d4e1516-3c86-4b78-8c13-bf89953af029) |
| 2016 | [Nannan Chen](https://www.linkedin.com/in/%E6%A5%A0%E6%A5%A0-%E9%99%88-849b8bb5/) | [Millimetre wave propagation and scattering phenomena for automotive radar.](http://resolver.tudelft.nl/uuid:ae14fcf5-707e-4666-8b34-f3a91fd25f78) |
|  | [Wilco Tempert](https://www.linkedin.com/in/wilco-tempert-65955077/) | [Design of a particle filter for robust target tracking in object-induced clutter](http://resolver.tudelft.nl/uuid:53ac64f6-074a-463f-bfa6-70a03e961ae5) |
|  | [Jeroen Keijsers](https://www.linkedin.com/in/jeroen-keijsers-52563428) | [Density Tapering for Sparse Planar Spiral Antenna Arrays](http://resolver.tudelft.nl/uuid:d059fea6-2861-49b4-ae36-5d31db109231) |
|  | [Michael Hambalis](https://cy.linkedin.com/in/michael-hambalis-b6643477) | [Reduction of Mutual Coupling and Influencing the Antenna-Element Pattern in Array Environment](http://resolver.tudelft.nl/uuid:bc684725-4d97-4aa8-89a8-792ba5d979d1) |
|  | [Roeland Trommel](https://www.linkedin.com/in/roeland-trommel-68441a18) | [An Analysis of Deep Learning for Human Gait Classification in Radar](http://resolver.tudelft.nl/uuid:71e81d20-0460-4313-8bbf-69faab43bf65) |
|  | [Roel Berns](https://www.linkedin.com/in/roel-berns-2b21b431/) | Exploiting the micro-Doppler effect for detection improvement in FMCW radar |
|  | [Yanki Aslan](https://nl.linkedin.com/in/yankiaslan) | [Reduction of Mutual Coupling Between Closely Spaced Patch Antennas Using Dielectric Contrast Techniques](http://resolver.tudelft.nl/uuid:3f50947a-d166-43f0-a057-10a96f3f4241) |
|  | [Joris Derksen](https://www.linkedin.com/in/joris-derksen-b99533187/) | [A study of radar performance assessment accuracy sensitivity to the resolution of atmospheric input data. Case studies of North Sea environments.](http://resolver.tudelft.nl/uuid:9e646012-038a-4ac5-8c45-6fed9c6361c8) |
| 2015 | [Rossiza Gourova](https://www.linkedin.com/in/rossiza-gourova-838b62a7) | [Theory and Practice of Waveforms for Compressive-Sensing Radar](http://repository.tudelft.nl/view/ir/uuid%3A82386dcf-cf46-4c0a-b9d8-a3cb2423ba29/) |
|  | M. Wang | [Ultra wideband omnidirectional discone antenna for WLAN applications](http://repository.tudelft.nl/view/ir/uuid%3A238c67e0-a410-4252-aff8-4ed8c924b688/) |
|  | Yiou Zhou | [Radar Doppler Polarimetry of Wind Turbines using the S-band PARSAX radar](http://repository.tudelft.nl/view/ir/uuid%3A1bdd6b10-3a0c-4a6e-95d7-a10cd0b8cb5d/) |
| 2014 | Jacco Schreuders | [Tracking aircraft with the PARSAX radar](http://resolver.tudelft.nl/uuid:8598ff9c-9e34-42ef-bead-a7e01f899e2e) |
| 2013 | [Sowmini Kadathanad](https://nl.linkedin.com/in/sowminirajendran) | [Waveform Generation for a MIMO Radar](http://resolver.tudelft.nl/uuid:af22d076-2069-465f-8fd5-71e5f3fe4017) |
|  | [Paraforou Vasiliki](http://nl.linkedin.com/pub/vasiliki-paraforou/83/909/970) | [Design and full-wave analysis of supershaped patch antennas](http://repository.tudelft.nl/view/ir/uuid%3A1ee56cc7-1885-4f65-8c32-1bc876cce227/) |
|  | [Jason Mensingh](http://nl.linkedin.com/pub/jason-mensingh/9/137/133) | [Development of a Two-Dimensional Resonator Design Tool](http://repository.tudelft.nl/view/ir/uuid%3Afc63805a-1163-4958-a24d-e37b1611b9ae/) |
|  | [Boris Radeljić-Jakić](https://nl.linkedin.com/in/boris-radeljic-jakic-754ab8b8?trk=pub-pbmap) | [Development of Processing Algorithms for the Detection and Estimation of Multi-Layered Structures of a Windfield with Polarimetric Doppler Weather Radar](http://repository.tudelft.nl/view/ir/uuid%3Ac67790e4-03fe-4e69-bb14-e3a044e12430/) |
|  | [Maarten Kastelein](http://nl.linkedin.com/pub/maarten-kastelein/29/499/6a7) | [Aircraft Separation Assurance Using Implicit Maneuver Coordination: Issues and Potential Solutions](http://resolver.tudelft.nl/uuid:49f1246d-6df1-490c-9678-847c7004d74b) |
|  | [Ranish Baboeram Panday](http://nl.linkedin.com/pub/ranish-baboeram-panday/51/47/929) | [4D Trajectory De-Confliction For Future ATM By Applying Constraints](http://resolver.tudelft.nl/uuid:69274f6e-7996-488a-af28-02f39dc337d4) |
|  | [Temitope Agbana](http://nl.linkedin.com/pub/temitope-agbana/87/a11/108) | [Model-based Wavelength Estimation with Tunable Color Filter and Single Photodiode](http://resolver.tudelft.nl/uuid:83f8d579-71bf-4815-8e08-fe242aae47ff) |
| 2012 | [Joep Wezel](http://nl.linkedin.com/in/joepwezel) | [Assessing the MR compatibility of dental retainer wires at 7 tesla](http://repository.tudelft.nl/view/ir/uuid%3Aba429538-dd04-4229-adb7-8a6c249172a9/) |
|  | [Paul de Heer](http://nl.linkedin.com/pub/paul-de-heer/b/a85/984) | [Homogeneous RF Field Distribution Optimization in 3T Abdominal Imaging](http://repository.tudelft.nl/view/ir/uuid%3A0fca62f1-6ce5-45d7-9c0c-f62b481224d2/) |
|  | [Netsanet Tessema](https://www.tue.nl/universiteit/faculteiten/electrical-engineering/de-faculteit/medewerkers/detail/ep/e/d/ep-uid/20131344/) | [Node Selection Technique for Distributed Beamforming in Green Cognitive Radio Networks](http://resolver.tudelft.nl/uuid:7f88255d-31d3-4bc9-a078-744a8f564d38) |
|  | [Vedaprabhu Basavarajappa](http://pure.qub.ac.uk/portal/en/persons/vedaprabhu-basavarajappa(143be747-d776-4551-997e-faa3f137cb9f).html) | [Design of a wideband conformal array antenna system with beamforming and null steering, for application in a DVB-T based passive radar](http://resolver.tudelft.nl/uuid:9c164c35-6d26-4269-b392-468b24d2c0ce) |
|  | [V. Sridharan](https://de.linkedin.com/in/venkatasubramanian-sridharan-53044423) | [Interference cancellation techniques for low power wireless sensors](http://resolver.tudelft.nl/uuid:367cbfc2-cec6-4eb4-a991-2fa15ce1b97d) |
|  | [Leonardo Carrer](http://nl.linkedin.com/pub/leonardo-carrer/47/48a/412) | [Concealed Weapon Detection: a microwave imaging approach](http://resolver.tudelft.nl/uuid:328ad834-103a-4199-a690-4d13d9d1b2ba) |
|  | [Tom Verboon](http://www.movingdot.nl/nl/organisatie/team/team_item/t/tom_verboon) | [Exploring Opportunities for an Evolutionary Integration of Level 3 UAV Situation Awareness Support into ATC/C2 systems](http://resolver.tudelft.nl/uuid:23c58ad0-0d8d-466c-be93-a17d95163e03) |
|  | [Eugenio Pasqua](http://it.linkedin.com/in/eugenpas) | [UWB FMCW Radar for Concealed Weapon Detection: RF front-end development](http://resolver.tudelft.nl/uuid:ccd86d66-b626-4d88-9b1a-393f530ee33a) |
| 2011 | [Stephan Groot](http://nl.linkedin.com/pub/stephan-groot/31/5a8/a22) | [Model-based Classification of Human Motion: Using a Particle Filter Approach](http://resolver.tudelft.nl/uuid:063f8c90-31cb-48c1-92d9-5c692f702a26) |
|  | [Prasetiyono Hari Mukti](https://id.linkedin.com/in/harimukti) | [A Study On Wavelet Packet Based Algorithm For Representation of Wireless Channel](http://resolver.tudelft.nl/uuid:1eaef60d-bfb7-40c3-9f62-ef5c2088a84a) |
|  | [Rahmat Mulyawan](http://in.linkedin.com/pub/rahmat-mulyawan/15/904/182) | [Synchronization Methods for Wavelet Packet Multicarrier Modulation](http://resolver.tudelft.nl/uuid:11843c70-ada7-479d-9db3-acc148f30c47) |
|  | [Wahyu Adhi Prasetyo](http://id.linkedin.com/in/wahyuadhi) | [Relay Selection and Resource Allocation in Cooperative Wireless Communication Networks](http://resolver.tudelft.nl/uuid:fb1f77a5-7c2e-4f7a-b0cc-640db7b6df9b) |
|  | [Anurag Bajpai](https://nl.linkedin.com/in/anuragbajpai3) | [Channel Equalization for Wavelet Packet Modulation](http://resolver.tudelft.nl/uuid:e6344779-a6e9-4387-a896-e699fadc7a15) |
|  | J. Chen | [A Study on Frequency Dependency and Spatial Modeling of Wireless Channels](http://resolver.tudelft.nl/uuid:dacbe061-af9f-454d-8617-b46c8b459f8d) |
| 2010 | Berna Torun | [Peak-to-Average Power Ratio Reduction Techniques for Wavelet Packet Modulation](http://resolver.tudelft.nl/uuid:133f13e7-2d8d-4cb5-adf8-df5cdf50dc24) |
|  | W.M. Brink | [Non-Invasive Electromagnetic Ablation of Female Breast Tumors](http://resolver.tudelft.nl/uuid:bccecdeb-c382-445e-bf2f-62b4fcff7a78) |
|  | [Hossein Azodi](http://de.linkedin.com/pub/hossein-azodi/91/167/1) | [UWB Air-Coupled Antenna for Ground Penetrating Radar](http://resolver.tudelft.nl/uuid:649b2907-5193-485b-b9ea-61d322ea2339) |
|  | H.G. Poley | [GPR Antennas Design and Experimental Evaluation](http://resolver.tudelft.nl/uuid:6587ffb4-12e7-4aa6-b916-0479f2112f0b) |
|  | G. Berghuis | [Simulation of a Detect and Sense System](http://resolver.tudelft.nl/uuid:5a90ba0b-e2e7-4912-980f-d892b0a36ccc) |
|  | [Nadia Haider](http://nl.linkedin.com/pub/nadia-haider/12/68a/2b0) | [UWB Antenna Design for Polarimetric Imaging Radar](http://resolver.tudelft.nl/uuid:a5b60cba-2ced-49b6-acf6-5245ddef12dc) |
| 2009 | F.W. Van den Dungen | [An airborne human machine interface for 4D-trajectory based operations - A study of needs for the A30X HMI in the ATM target concept of 2020 described by SESAR](http://resolver.tudelft.nl/uuid:e437b993-4293-40cd-8fee-0fd492362425) |
|  | [Dony Ariananda](http://ens.ewi.tudelft.nl/People/bio.php?id=31) | [On Wavelet Based Spectrum Estimation for Dynamic Spectrum Access](http://resolver.tudelft.nl/uuid:008a3e63-00cf-40d6-95f8-200762568b35) |
|  | [Aman Miesso Bokiye](http://ttl.snu.ac.kr/people/~aman/index.htm) | [Ray-based Propagation Modeling for OFDM-based Mobile Networks](http://resolver.tudelft.nl/uuid:5ed52960-e32a-4316-b04a-ebbfef747ccf) |
