Metadata
Title
Transfer Profile by California Community College
Category
undergraduate
UUID
097d80c6ebda41b089afdf54879b65a5
Source URL
https://admission.ucla.edu/apply/transfer/transfer-profile/2025/community-colleg...
Parent URL
https://admission.ucla.edu/apply/transfer/transfer-profile/2025
Crawl Time
2026-03-11T06:51:49+00:00
Rendered Raw Markdown

Transfer Profile by California Community College

Source: https://admission.ucla.edu/apply/transfer/transfer-profile/2025/community-college Parent: https://admission.ucla.edu/apply/transfer/transfer-profile/2025

The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.

Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.

Overview by Community Colleges in California

School Transferring From Applicants Admit Rate 25th % for Admits 75th % for Admits
Allan Hancock College 76 22% 3.44 3.88
American River College 147 20% 3.67 4.00
Antelope Valley College 114 25% 3.74 3.93
Bakersfield College 102 17% 3.64 4.00
Barstow Community College 9 22% 3.69 3.93
Berkeley City College 233 27% 3.81 4.00
Butte College 36 33% 3.78 4.00
Cabrillo College 110 28% 3.84 4.00
Canada College 88 32% 3.69 4.00
Coalinga* 10 10% 4.00 4.00
Cerritos College 185 23% 3.83 4.00
Cerro Coso Community College 9 11% 4.00 4.00
Chabot College 138 25% 3.83 4.00
Chaffey College 203 21% 3.78 3.96
Citrus College 195 22% 3.62 3.98
City College Of San Francisco 275 25% 3.72 4.00
Clovis Community College 91 34% 3.80 4.00
Coastline Community College 42 12% 3.84 4.00
College Of Alameda 55 27% 3.93 4.00
College Of Marin 110 22% 3.78 3.97
College Of San Mateo 237 24% 3.80 3.98
College Of The Canyons 391 27% 3.78 4.00
College Of The Desert 130 26% 3.67 3.88
College Of The Redwoods 11 0% N/A N/A
College Of The Sequoias 45 11% 3.90 3.92
College Of The Siskiyous 2 0% N/A N/A
Columbia College 11 18% 3.60 4.00
Compton College/ELC 14 14% 3.93 3.95
Contra Costa College 58 12% 3.68 4.00
Copper Mountain College 6 17% 3.87 3.87
Cosumnes River College 144 15% 3.73 4.00
Crafton Hills College 55 31% 3.80 4.00
Cuesta College 113 19% 3.82 4.00
Cuyamaca 78 17% 3.62 4.00
Cypress College 235 23% 3.84 4.00
Deanza College 1,126 22% 3.84 4.00
Diablo Valley College 743 28% 3.85 4.00
East Los Angeles College 301 29% 3.75 3.95
El Camino College 619 31% 3.77 4.00
Evergreen Valley College 80 18% 3.86 4.00
Feather River College 1 0% N/A N/A
Folsom Lake College 136 16% 3.89 4.00
Foothill College 452 28% 3.82 3.98
Fresno City College 66 26% 3.78 4.00
Fullerton College 289 22% 3.70 4.00
Gavilan College 19 5% 3.83 3.83
Glendale Community College 531 31% 3.72 4.00
Golden West College 177 19% 3.78 4.00
Grossmont College 103 19% 3.63 3.99
Hartnell College 72 18% 3.75 3.95
Imperial Valley College 47 19% 3.87 4.00
Irvine Valley College 1,026 31% 3.76 4.00
L.A. Trade - Tech College 52 21% 3.57 3.81
Lake Tahoe Community College 40 43% 3.82 3.94
Laney College 93 25% 3.80 4.00
Las Positas College 277 23% 3.82 4.00
Lassen College 4 25% 3.83 3.83
Lemoore 15 13% 3.84 3.93
Long Beach City College 278 20% 3.56 3.95
Los Angeles City College 214 29% 3.55 3.95
Los Angeles Harbor College 68 34% 3.57 3.95
Los Angeles Mission College 62 26% 3.88 3.97
Los Angeles Pierce College 653 36% 3.77 4.00
Los Angeles Southwest College 17 18% 3.33 3.92
Los Angeles Valley College 248 29% 3.78 4.00
Los Medanos College 96 24% 3.64 3.96
Madera Community College 13 15% 4.00 4.00
Mendocino College 15 20% 3.43 4.00
Merced College 55 16% 3.83 4.00
Merritt College 32 19% 3.22 4.00
Mira Costa College 300 26% 3.89 4.00
Mission College 63 24% 3.73 4.00
Modesto Junior College 65 14% 3.87 3.93
Monterey Peninsula College 61 34% 3.83 4.00
Moorpark College 500 32% 3.80 4.00
Moreno Valley College 50 14% 3.61 3.88
Mt. San Antonio College 787 34% 3.80 4.00
Mt. San Jacinto College 226 25% 3.74 3.97
Napa Valley College 42 26% 3.86 4.00
Norco Community College 142 15% 3.65 3.97
Ohlone College 247 19% 3.90 4.00
Orange Coast College 592 22% 3.81 4.00
Oxnard College 49 24% 3.74 3.97
Palo Verde College 1 0% N/A N/A
Palomar College 221 23% 3.85 4.00
Pasadena City College 1,366 30% 3.78 4.00
Porterville College 17 29% 3.71 3.81
Reedley College 21 24% 4.00 4.00
Rio Hondo College 98 26% 3.66 4.00
Riverside Community College 270 14% 3.72 3.94
Sacramento City College 161 25% 3.65 4.00
Saddleback College 516 28% 3.68 4.00
San Bernardino Valley College 59 19% 3.56 4.00
San Diego City College 115 22% 3.62 3.93
San Diego Mesa College 330 22% 3.78 4.00
San Diego Miramar College 242 30% 3.85 4.00
San Joaquin Delta College 69 13% 3.70 4.00
San Jose City College 38 18% 3.68 3.94
Santa Ana College 165 24% 3.54 3.92
Santa Barbara College 611 20% 3.69 3.97
Santa Monica College 1,859 34% 3.74 4.00
Santa Rosa Junior College 164 24% 3.65 3.95
Santiago Canyon College 219 30% 3.80 4.00
Shasta College 24 29% 3.83 4.00
Sierra College 162 27% 3.82 4.00
Skyline College 104 25% 3.78 4.00
Solano Community College 52 17% 3.76 4.00
Southwestern College 214 17% 3.66 3.95
Taft College 6 17% 3.51 3.51
Ventura College 154 27% 3.83 4.00
Victor Valley College 82 15% 3.53 3.92
West Los Angeles College 86 30% 3.67 3.94
West Valley College 215 25% 3.86 4.00
Woodland Community College 24 21% 3.37 3.91
Yuba College 16 25% 3.70 3.88

* West Hills College Coalinga has been renamed to Coalinga College\ ** West Hills College Lemoore has been renamed to Lemoore College \ Both schools are part of the West Hills Community College District

Admitted California Community College Transfer Student Profiles From Past Years