Metadata
Title
First-Year Profile by Major
Category
undergraduate
UUID
20fd5c483aa74d70a166d30f930b253e
Source URL
https://admission.ucla.edu/apply/first-year/first-year-profile/2024/major
Parent URL
https://admission.ucla.edu/apply/first-year/first-year-profile/2024
Crawl Time
2026-03-11T06:05:00+00:00
Rendered Raw Markdown
# First-Year Profile by Major

**Source**: https://admission.ucla.edu/apply/first-year/first-year-profile/2024/major
**Parent**: https://admission.ucla.edu/apply/first-year/first-year-profile/2024

Jump to:

- [Divisions in the College](#The_College)
- [Majors in the School of the Arts and Architecture](#School_of_the_Arts_and_Architecture)
- [Majors in the Samueli School of Engineering](#Samueli_School_of_Engineering)
- [Majors in the Herb Alpert School of Music](#Herb_Alpert_School_of_Music)
- [Majors in the School of Nursing](#School_of_Nursing)
- [Majors in the School of Theater, Film and Television](#School_of_Theater_Film_and_Television)

Fall 2024

## The College

Divisions in The College

| Division | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| Humanities | 11,811 | 9.5% | 4.39 | 4.72 |
| Life Sciences | 31,945 | 11% | 4.42 | 4.73 |
| Physical Sciences | 17,032 | 15% | 4.50 | 4.77 |
| Social Sciences | 36,322 | 9.3% | 4.38 | 4.73 |

For [The College](https://admission.ucla.edu/apply/majors), the applicant’s major is not considered during the review process.

## School of the Arts and Architecture

Overview by Major in School of the Arts and Architecture

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Art](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=090) | 1,540 | 4.4% | 3.75 | 4.34 |
| [Dance](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=210) | 334 | 13% | 4.03 | 4.46 |
| [Design | Media Arts](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=207) | 1,556 | 3.2% | 4.08 | 4.46 |
| [World Arts and Cultures](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=932) | 110 | 31% | 4.07 | 4.42 |

## Samueli School of Engineering

Overview by Major in Samueli School of Engineering

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Aerospace Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=279) | 2,857 | 3.3% | 4.54 | 4.89 |
| [Bioengineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=288) | 2,676 | 6.7% | 4.65 | 4.90 |
| [Chemical Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=294) | 1,282 | 14% | 4.53 | 4.83 |
| [Civil Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=300) | 2,429 | 6.8% | 4.50 | 4.73 |
| [Computer Engineering](https://newstudents.ucla.edu/studyarea/?id=413) | 1,742 | 4.7% | 4.54 | 4.84 |
| [Computer Science](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=201) | 10,529 | 4.1% | 4.66 | 4.92 |
| [Computer Science and Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=193) | 2,851 | 4.1% | 4.62 | 4.91 |
| [Electrical Engineering](https://newstudents.ucla.edu/studyarea/?id=84) | 2,436 | 9.4% | 4.58 | 4.84 |
| [Materials Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=336) | 637 | 13% | 4.54 | 4.80 |
| [Mechanical Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=330) | 5,341 | 3.8% | 4.55 | 4.81 |
| [Undeclared — Engineering and Applied Science](https://www.seasoasa.ucla.edu/) | 2,277 | 5.0% | 4.54 | 4.81 |

## Herb Alpert School of Music

Overview by Major in Herb Alpert School of Music

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Ethnomusicology](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=472) | 18 | 72% | 4.00 | 4.38 |
| [Global Jazz Studies](https://newstudents.ucla.edu/studyarea/?id=419) | 188 | 16% | 3.81 | 4.30 |
| [Music Composition](https://newstudents.ucla.edu/studyarea/?id=422) | 130 | 4.6% | 4.21 | 4.59 |
| [Music Education](https://newstudents.ucla.edu/studyarea/?id=415) | 114 | 12% | 4.04 | 4.27 |
| [Music History and Industry](https://schoolofmusic.ucla.edu/academics/music-industry/music-industry-ba/) | 328 | 16% | 4.00 | 4.60 |
| [Music Performance](https://newstudents.ucla.edu/studyarea/?id=426) | 291 | 31% | 4.11 | 4.54 |
| [Musicology](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=584) | 25 | 44% | 3.76 | 4.31 |

## School of Nursing

Overview by Major in School of Nursing

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Nursing Prelicensure](https://newstudents.ucla.edu/studyarea/?id=309) | 5,790 | 0.9% | 4.40 | 4.65 |

## School of Theater, Film and Television

Overview by Major in School of Theater, Film and Television

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Film and Television](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=473) | 2,168 | 1.1% | 4.04 | 4.46 |
| [Theater](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=902) | 1,517 | 7.6% | 4.10 | 4.44 |