Metadata
Title
First-Year Profile by Major
Category
undergraduate
UUID
b33f2a61d06f4e44b00d6b671fc1ac5f
Source URL
https://admission.ucla.edu/apply/first-year/first-year-profile/2023/major
Parent URL
https://admission.ucla.edu/apply/first-year/first-year-profile/2023
Crawl Time
2026-03-23T11:37:02+00:00
Rendered Raw Markdown
# First-Year Profile by Major

**Source**: https://admission.ucla.edu/apply/first-year/first-year-profile/2023/major
**Parent**: https://admission.ucla.edu/apply/first-year/first-year-profile/2023

Jump to:

- [Divisions in the College](#The_College)
- [Majors in the School of the Arts and Architecture](#School_of_the_Arts_and_Architecture)
- [Majors in the Samueli School of Engineering](#Samueli_School_of_Engineering)
- [Majors in the Herb Alpert School of Music](#Herb_Alpert_School_of_Music)
- [Majors in the School of Nursing](#School_of_Nursing)
- [Majors in the School of Theater, Film and Television](#School_of_Theater_Film_and_Television)

Fall 2023

## The College

Divisions in The College

| Division | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| Humanities | 12,190 | 11% | 4.36 | 4.66 |
| Life Sciences | 33,299 | 11% | 4.40 | 4.74 |
| Physical Sciences | 15,738 | 14% | 4.43 | 4.77 |
| Social Sciences | 34,740 | 9.8% | 4.33 | 4.71 |

For [The College](https://admission.ucla.edu/apply/majors), the applicant’s major is not considered during the review process.

## School of the Arts and Architecture

Overview by Major in School of the Arts and Architecture

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Art](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=090) | 1,596 | 3.8% | 3.94 | 4.40 |
| [Dance](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=210) | 322 | 14% | 3.92 | 4.45 |
| [Design | Media Arts](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=207) | 1,748 | 2.9% | 4.08 | 4.37 |
| [World Arts and Cultures](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=932) | 73 | 33% | 4.06 | 4.39 |

## Samueli School of Engineering

Overview by Major in Samueli School of Engineering

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Aerospace Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=279) | 2,598 | 4.3% | 4.53 | 4.84 |
| [Bioengineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=288) | 2,684 | 6.3% | 4.58 | 4.84 |
| [Chemical Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=294) | 1,011 | 17% | 4.40 | 4.77 |
| [Civil Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=300) | 2,178 | 7.7% | 4.45 | 4.69 |
| [Computer Engineering](https://newstudents.ucla.edu/studyarea/?id=413) | 1,697 | 3.7% | 4.46 | 4.80 |
| [Computer Science](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=201) | 11,939 | 3.1% | 4.62 | 4.87 |
| [Computer Science and Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=193) | 3,682 | 3.2% | 4.60 | 4.85 |
| [Electrical Engineering](https://newstudents.ucla.edu/studyarea/?id=84) | 1,986 | 9.9% | 4.53 | 4.78 |
| [Materials Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=336) | 484 | 15% | 4.50 | 4.75 |
| [Mechanical Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=330) | 4,645 | 4.2% | 4.51 | 4.75 |
| [Undeclared — Engineering and Applied Science](https://www.seasoasa.ucla.edu/) | 2,515 | 4.7% | 4.46 | 4.80 |

## Herb Alpert School of Music

Overview by Major in Herb Alpert School of Music

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Ethnomusicology](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=472) | 32 | 50% | 3.95 | 4.23 |
| [Global Jazz Studies](https://newstudents.ucla.edu/studyarea/?id=419) | 137 | 21% | 3.67 | 4.25 |
| [Music Composition](https://newstudents.ucla.edu/studyarea/?id=422) | 157 | 3.8% | 3.67 | 4.47 |
| [Music Education](https://newstudents.ucla.edu/studyarea/?id=415) | 109 | 12% | 4.10 | 4.40 |
| [Music History and Industry](https://schoolofmusic.ucla.edu/academics/music-industry/music-industry-ba/) | 238 | 24% | 4.11 | 4.39 |
| [Music Performance](https://newstudents.ucla.edu/studyarea/?id=426) | 347 | 25% | 4.03 | 4.42 |
| [Musicology](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=584) | 34 | 32% | 4.16 | 4.46 |

## School of Nursing

Overview by Major in School of Nursing

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Nursing Prelicensure](https://newstudents.ucla.edu/studyarea/?id=309) | 5,906 | 0.8% | 4.43 | 4.63 |

## School of Theater, Film and Television

Overview by Major in School of Theater, Film and Television

| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Film and Television](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=473) | 2,397 | 1.0% | 3.95 | 4.40 |
| [Theater](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=902) | 1,428 | 6.9% | 4.00 | 4.50 |