# First-Year Profile by Major
**Source**: https://admission.ucla.edu/apply/first-year/first-year-profile/2025/major
**Parent**: https://admission.ucla.edu/apply/first-year/first-year-profile/2025
Jump to:
- [Divisions in the College](#The_College)
- [Majors in the School of the Arts and Architecture](#School_of_the_Arts_and_Architecture)
- [Majors in the Samueli School of Engineering](#Samueli_School_of_Engineering)
- [Majors in the Herb Alpert School of Music](#Herb_Alpert_School_of_Music)
- [Majors in the School of Nursing](#School_of_Nursing)
- [Majors in the School of Theater, Film and Television](#School_of_Theater_Film_and_Television)
Fall 2025
## The College
Divisions in The College
| Division | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| Humanities | 11,569 | 9.9% | 4.41 | 4.75 |
| Life Sciences | 31,694 | 11% | 4.44 | 4.75 |
| Physical Sciences | 17,863 | 14% | 4.50 | 4.80 |
| Social Sciences | 37,333 | 9.3% | 4.41 | 4.76 |
For [The College](https://admission.ucla.edu/apply/majors), the applicant’s major is not considered during the review process.
## School of the Arts and Architecture
Overview by Major in School of the Arts and Architecture
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Art](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=090) | 1,405 | 3.3% | 3.87 | 4.26 |
| [Dance](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=210) | 319 | 13% | 3.91 | 4.41 |
| [Design | Media Arts](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=207) | 1,525 | 3.1% | 4.00 | 4.52 |
| [World Arts and Cultures](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=932) | 188 | 22% | 4.06 | 4.52 |
## Samueli School of Engineering
Overview by Major in Samueli School of Engineering
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Aerospace Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=279) | 2,888 | 4.7% | 4.60 | 4.88 |
| [Bioengineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=288) | 2,632 | 8.1% | 4.60 | 4.90 |
| [Chemical Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=294) | 1,520 | 12% | 4.56 | 4.84 |
| [Civil Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=300) | 2,717 | 7.6% | 4.50 | 4.72 |
| [Computer Engineering](https://newstudents.ucla.edu/studyarea/?id=413) | 1,709 | 4.7% | 4.64 | 4.86 |
| [Computer Science](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=201) | 6,806 | 7.3% | 4.64 | 4.92 |
| [Computer Science and Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=193) | 2,446 | 7.2% | 4.60 | 4.91 |
| [Electrical Engineering](https://newstudents.ucla.edu/studyarea/?id=84) | 3,053 | 8.7% | 4.61 | 4.84 |
| [Materials Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=336) | 825 | 11% | 4.61 | 4.85 |
| [Mechanical Engineering](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=330) | 6,083 | 3.9% | 4.54 | 4.83 |
| [Undeclared — Engineering and Applied Science](https://www.seasoasa.ucla.edu/) | 2,373 | 6.4% | 4.47 | 4.80 |
## Herb Alpert School of Music
Overview by Major in Herb Alpert School of Music
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Ethnomusicology](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=472) | 36 | 69% | 3.96 | 4.23 |
| [Global Jazz Studies](https://newstudents.ucla.edu/studyarea/?id=419) | 153 | 18% | 3.93 | 4.34 |
| [Music Composition](https://newstudents.ucla.edu/studyarea/?id=422) | 93 | 7.5% | 3.91 | 4.60 |
| [Music Education](https://newstudents.ucla.edu/studyarea/?id=415) | 101 | 11% | 3.96 | 4.24 |
| [Music History and Industry](https://schoolofmusic.ucla.edu/academics/music-industry/music-industry-ba/) | 452 | 25% | 4.00 | 4.42 |
| [Music Performance](https://newstudents.ucla.edu/studyarea/?id=426) | 312 | 27% | 4.00 | 4.46 |
| [Musicology](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=584) | 28 | 57% | 4.25 | 4.54 |
## School of Nursing
Overview by Major in School of Nursing
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Nursing Prelicensure](https://newstudents.ucla.edu/studyarea/?id=309) | 5,669 | 0.5% | 4.42 | 4.61 |
## School of Theater, Film and Television
Overview by Major in School of Theater, Film and Television
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Film and Television](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=473) | 1,884 | 1.3% | 4.06 | 4.46 |
| [Theater](https://newstudents.ucla.edu/studyarea/?type=MAJ&code=902) | 1,409 | 8.2% | 4.07 | 4.36 |