Metadata
Title
Transfer Profile
Category
undergraduate
UUID
f9d7f6c695ae46a5990316c4ccbf9c99
Source URL
https://admission.ucla.edu/apply/transfer/transfer-profile/2021
Parent URL
https://admission.ucla.edu/apply/transfer/transfer-profile/2024
Crawl Time
2026-03-11T06:21:34+00:00
Rendered Raw Markdown
# Transfer Profile

**Source**: https://admission.ucla.edu/apply/transfer/transfer-profile/2021
**Parent**: https://admission.ucla.edu/apply/transfer/transfer-profile/2024

When we review transfer applicants, we look at a [wide variety of factors](https://admission.ucla.edu/apply/transfer/transfer-requirements), some more easily quantifiable than others.

## Transfer Applications

Transfer Applications for Fall 2021

|  | Total |
| --- | --- |
| Applicants | 28,457 |
| Admits | 5,435 |
| Enrolled | 3,436 |
| Admit Rate | 19% |

## Background

Ethnicity or Race Statistics

% of entering class (domestic only) \*

| Ethnicity or Race | Transfers |
| --- | --- |
| African American | 7% |
| American Indian or Alaska Native | 1% |
| Asian | 29% |
| Hispanic | 28% |
| White | 32% |
| Unknown | 3% |

\* 14% of the entering transfer class are international students

38%

of transfers (domestic) are first-generation college students

36%

of entering transfers are from underrepresented backgrounds

72%

of the transfer class receive financial aid

33

countries represented

## Statistics About Admitted Transfer Students

Overview by College and School Applied to for Fall 2021

|  | Applicants | % of Applicants | Admits | Admit Rate |
| --- | --- | --- | --- | --- |
| Total | 28,457 | 100% | 5,435 | 19% |
| [The College](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/major#The_College) | 21,385 | 75% | 4,826 | 23% |
| [Samueli School of Engineering](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/major#Samueli_School_of_Engineering) | 4,297 | 15% | 459 | 11% |
| [School of Theater, Film & Television](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/major#School_of_Theater_Film_and_Television) | 1,140 | 4% | 20 | 1.8% |
| [School of the Arts & Architecture](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/major#School_of_the_Arts_and_Architecture) | 1,021 | 4% | 83 | 8.1% |
| [School of Music](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/major#School_of_Music) | 210 | 1% | 37 | 18% |
| [School of Nursing](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/major#School_of_Nursing) | 404 | 1% | 10 | 2.5% |

Click on the name of the college/school above to see these figures by major.

Overview by School Type Transferring From

|  | Applicants | % of Applicants | Admits | % of Admits | Admit Rate |
| --- | --- | --- | --- | --- | --- |
| [CA Community Colleges](https://admission.ucla.edu/apply/transfer/transfer-profile/2021/community-college) | 23,564 | 83% | 5,044 | 93% | 21% |
| Other UC Campuses | 1,506 | 5% | 215 | 4% | 14% |
| CA State Universities | 569 | 2% | 25 | 0.5% | 4.4% |
| Other Schools | 2,818 | 10% | 151 | 2.8% | 5.4% |

## Admitted Transfer Student Profiles From Past Years

- [Fall 2024](https://admission.ucla.edu/apply/transfer/transfer-profile/2024)
- [Fall 2023](https://admission.ucla.edu/apply/transfer/transfer-profile/2023)
- [Fall 2022](https://admission.ucla.edu/apply/transfer/transfer-profile/2022)
- [Fall 2021](https://admission.ucla.edu/apply/transfer/transfer-profile/2021)

## Frequently Asked Questions

How are UC-to-UC transfers looked upon in the transfer admission process?
:   California community college transfer applicants are given priority consideration, then UC-to-UC transfer applicants are considered.