# List of Disciplines with Ph. D/Master Degree Awarding Authorization in SJTU-Graduate School of Shanghai Jiao Tong University
**Source**: https://en.gs.sjtu.edu.cn/info/1038/1114.htm
**Parent**: https://en.gs.sjtu.edu.cn/Degrees1.htm
[Home](https://en.gs.sjtu.edu.cn/index.htm "Home")
[About](https://en.gs.sjtu.edu.cn/About1.htm "About")
[Admission](https://en.gs.sjtu.edu.cn/Admission1.htm "Admission")
[Scholarships](https://en.gs.sjtu.edu.cn/Scholarships1.htm "Scholarships")
[Academics](https://en.gs.sjtu.edu.cn/Academics1.htm "Academics")
[Degrees](https://en.gs.sjtu.edu.cn/Degrees1.htm "Degrees")
[Rules](https://en.gs.sjtu.edu.cn/Rules.htm "Rules")
[中文版](http://www.gs.sjtu.edu.cn/)|
[Contact us](https://en.gs.sjtu.edu.cn/info/1093/1029.htm)|
[sitemap](https://en.gs.sjtu.edu.cn/sitemap.htm)
- [Home](https://en.gs.sjtu.edu.cn/index.htm)
- [News](https://en.gs.sjtu.edu.cn/index/News.htm)
- [Events](https://en.gs.sjtu.edu.cn/index/Events.htm)
- [Prospective Students](https://en.gs.sjtu.edu.cn/index/For_Prospective_Students1.htm)
- [Current Students](https://en.gs.sjtu.edu.cn/index/Current_Students.htm)
- [GE Service Center](https://en.gs.sjtu.edu.cn/index/GE_Service_center.htm)
- [Contact Us](https://en.gs.sjtu.edu.cn/index/Contact_us.htm)
- [About](https://en.gs.sjtu.edu.cn/About1.htm)
- [About GS](https://en.gs.sjtu.edu.cn/About1/About_GS.htm)
- [Dean](https://en.gs.sjtu.edu.cn/About1/Dean.htm)
- [International Affairs Office](https://en.gs.sjtu.edu.cn/About1/International_Affairs_Office.htm)
- [Academic Affairs Office](https://en.gs.sjtu.edu.cn/About1/Academic_Affairs_Office.htm)
- [Degree Affairs Office](https://en.gs.sjtu.edu.cn/About1/Degree_Affairs_Office.htm)
- [GE Service Center](https://en.gs.sjtu.edu.cn/About1/GE_Service_Center.htm)
- [Administration Office](https://en.gs.sjtu.edu.cn/About1/Administration_office.htm)
- [Discipline Affairs Office](https://en.gs.sjtu.edu.cn/About1/Discipline_Affairs_Office.htm)
- [Admission Office (for domestic students)](https://en.gs.sjtu.edu.cn/About1/Admission_Office.htm)
- [Campus Life](https://en.gs.sjtu.edu.cn/About1/Campus_Life.htm)
- [Admission](https://en.gs.sjtu.edu.cn/Admission1.htm)
- [International Graduate Programs Admission](https://isc.sjtu.edu.cn/EN/content.aspx?info_lb=38&flag=2)
- [Scholarships](https://en.gs.sjtu.edu.cn/Scholarships1.htm)
- [Scholarships for Degree Programs](https://en.gs.sjtu.edu.cn/Scholarships1/Scholarships_for_Degree_Programs.htm)
- [Financial Support for International Conferences](https://en.gs.sjtu.edu.cn/Scholarships1/Financial_Support.htm)
- [Academics](https://en.gs.sjtu.edu.cn/Academics1.htm)
- [Schools](http://en.sjtu.edu.cn/academics/schools)
- [Courses Enrollment](http://yjs.sjtu.edu.cn/ssfw_EN/login.jsp)
- [Students Login](http://www.yjs.sjtu.edu.cn/ssfw_EN/login.jsp)
- [Forms Download](https://www.gs.sjtu.edu.cn/pygl/bgxz.htm)
- [Degrees](https://en.gs.sjtu.edu.cn/Degrees1.htm)
- [Thesis Defense](https://en.gs.sjtu.edu.cn/Degrees1/Thesis_Defense.htm)
- [Thesis Review](https://en.gs.sjtu.edu.cn/Degrees1/Thesis_Review.htm)
- [Degree-granting](https://en.gs.sjtu.edu.cn/Degrees1/Degree_granting.htm)
- [Disciplines](https://en.gs.sjtu.edu.cn/Degrees1/disciplines.htm)
- [China Credentials Verification](http://www.chsi.cn/en/)
- [Forms Download](https://en.gs.sjtu.edu.cn/wwdpzw.jsp?urltype=tree.TreeTempUrl&wbtreeid=1042)
- [Rules](https://en.gs.sjtu.edu.cn/Rules.htm)
- [Laws](https://en.gs.sjtu.edu.cn/Rules/Laws1.htm)
- [Admission](https://en.gs.sjtu.edu.cn/Rules/Admission.htm)
- [Academics](https://en.gs.sjtu.edu.cn/Rules/Academics.htm)
- [Degree](https://en.gs.sjtu.edu.cn/Rules/Degree.htm)
- [Miscellaneous](https://en.gs.sjtu.edu.cn/Rules/Miscellaneous.htm)
- Disciplines
: [Thesis Defense](https://en.gs.sjtu.edu.cn/Degrees1/Thesis_Defense.htm)
[Thesis Review](https://en.gs.sjtu.edu.cn/Degrees1/Thesis_Review.htm)
[Degree-granting](https://en.gs.sjtu.edu.cn/Degrees1/Degree_granting.htm)
[Disciplines](https://en.gs.sjtu.edu.cn/Degrees1/disciplines.htm)
[China Credentials Verification](http://www.chsi.cn/en/)
[Forms Download](https://en.gs.sjtu.edu.cn/wwdpzw.jsp?urltype=tree.TreeTempUrl&wbtreeid=1042)
[Home](https://en.gs.sjtu.edu.cn/index.htm)
>
[Degrees](https://en.gs.sjtu.edu.cn/Degrees1.htm)
>
[Disciplines](https://en.gs.sjtu.edu.cn/Degrees1/disciplines.htm)
>
Content
Degrees
Degrees
[Thesis Defense](https://en.gs.sjtu.edu.cn/Degrees1/Thesis_Defense.htm)
[Thesis Review](https://en.gs.sjtu.edu.cn/Degrees1/Thesis_Review.htm)
[Degree-granting](https://en.gs.sjtu.edu.cn/Degrees1/Degree_granting.htm)
[Disciplines](https://en.gs.sjtu.edu.cn/Degrees1/disciplines.htm)
[China Credentials Verification](http://www.chsi.cn/en/)
[Forms Download](https://en.gs.sjtu.edu.cn/wwdpzw.jsp?urltype=tree.TreeTempUrl&wbtreeid=1042)
List of Disciplines with Ph. D/Master Degree Awarding Authorization in SJTU
Date:2016-05-30 Clicks:
| | | | | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Category | No. | Discipline Code | | Discipline Name | Time of Approval | School/Department |
| First-level Discipline Doctoral Degree | 1 | 202 | | Applied Economics | 2011.03 | Antai College of Economics & Management |
| 2 | 301 | | Law | 2011.03 | KoGuan Law School |
| 3 | 502 | | Foreign Language and Literature | 2011.03 | School of Foreign Languages |
| 4 | 701 | | Mathematics | 2003.09 | Department of Mathematics |
| 5 | 702 | | Physics | 2000.12 | Department of Physics & Astronomy |
| 6 | 703 | | Chemistry | 2011.03 | School of Chemistry and Chemical Engineering |
| 7 | 704 | | Astronomy | 2015.12 | Department of Physics & Astronomy |
| 8 | 710 | | Biology | 2003.09 | School of Life Science and Biotechnology, School of Agriculture and Biology, Medical School |
| 9 | 712 | | History of Science and Technology | 2015.12 | Institute of Science History and Scientific Culture |
| 10 | 713 | | Ecology | 2011.09 | School of Agriculture and Biology |
| 11 | 714 | | Statistics | 2011.09 | Department of Mathematics |
| 12 | 801 | | Mechanics | 1998.06 | School of Naval Architecture, Ocean and Civil Engineering |
| 13 | 802 | | Mechanical Engineering | 1998.06 | School of Mechanical Engineering |
| 14 | 804 | | Instrument Science and Technology | 2000.12 | School of Electronic, Information and Electrical Engineering |
| 15 | 805 | | Materials Science and Engineering | 1998.06 | School of Materials Science and Engineering |
| 16 | 807 | | Power Engineering and Engineering Thermo-physics | 1998.06 | School of Mechanical Engineering |
| 17 | 808 | | Electric Power Engineering | 2000.12 | School of Electronic, Information and Electrical Engineering |
| 18 | 809 | | Electronic Science and Technology | 2000.12 | School of Electronic, Information and Electrical Engineering |
| 19 | 810 | | Information and Communication Engineering | 2000.12 | School of Electronic, Information and Electrical Engineering |
| 20 | 811 | | Control Science and Engineering | 1998.06 | School of Electronic, Information and Electrical Engineering |
| 21 | 812 | | Computer Science and Technology | 2000.12 | School of Electronic, Information and Electrical Engineering |
| 22 | 814 | | Civil Engineering | 2011.03 | School of Naval Architecture, Ocean and Civil Engineering |
| 23 | 824 | | Naval Architecture and Ocean Engineering | 1998.06 | School of Naval Architecture, Ocean and Civil Engineering |
| 24 | 827 | | Nuclear Science and Engineering | 2011.03 | School of Mechanical Engineering |
| 25 | 830 | | Environmental Science and Engineering | 2003.09 | School of Environmental Science and Engineering |
| 26 | 831 | | Biomedical Engineering | 1998.06 | School of Biomedical Engineering, Medical School |
| 27 | 835 | | Software Engineering | 2011.09 | School of Electronic, Information and Electrical Engineering |
| 28 | 839 | | Security of Cyberspace | 2016.01 | School of Electronic, Information and Electrical Engineering |
| 29 | 902 | | Landscape and Gardening | 2011.03 | School of Agriculture and Biology |
| 30 | 1001 | | Basic Medicine | 2000.12 | Medical School |
| 31 | 1002 | | Clinical Medicine | 2003.09 | Medical School |
| 32 | 1003 | | Stomatology | 1998.06 | Medical School |
| 33 | 1004 | | Public Health & Preventive Medicine | 2011.03 | Medical School |
| 34 | 1007 | | Pharmacy | 2011.03 | School of Pharmacy, Medical School |
| 35 | 1011 | | Nursing | 2011.09 | Medical School |
| 36 | 1201 | | Management Science and Engineering | 1998.06 | Antai College of Economics & Management |
| 37 | 1202 | | Business Administration | 2003.09 | Antai College of Economics & Management |
| 38 | 1204 | | Public Management | 2011.03 | School of International and Public Affairs |
| Second-level Discipline Doctoral Degree | 1 | 30503 | | Study of Marxism in China | 2006.01 | School of Marxism |
| 2 | 0502Z1 | | ★ Comparative Literature and Cultural Theory | 2012.12 | School of Humanities |
| 3 | 0710Z1 | | ★ Cell Culture and Metabolic Engineering | 2002.12 | School of Life Science and Biotechnology |
| 4 | 0802Z1 | | ★ Industrial Engineering | 2002.12 | School of Mechanical Engineering |
| 5 | 81704 | | Applied Chemistry | 2003.09 | School of Chemistry and Chemical Engineering |
| 6 | 1002Z1 | ★ Clinical Pathology | | 2013.12 | Medical School |
| 7 | 100602 | Clinical Discipline of Chinese and Western Integrative Medicine | | 1982.11 | Medical School |
| Inter-disciplinary | 1 | 99J1 | ★ Neuroscience and Psychology | | 2015.12 | Mental Health Center |
| 2 | 99J2 | ★ New Media Communication and Management | | 2015.12 | School of Media and Design |
| 3 | 99J3 | ★Aerospace, Astronautical System and Science | | 2015.12 | School of Aeronautics and Astronautics |
| 4 | 99J4 | ★Food Security and Nutritional Science | | 2015.12 | School of Agriculture and Biology |
| 5 | 99J5 | ★Animal Science and Engineering | | 2015.12 | School of Agriculture and Biology |
| 6 | 99J6 | ★Design Science and Engineering | | 2015.12 | School of Media and Design |
| First-level Discipline Master’s Degree | 1 | 101 | Philosophy | | 2015.12 | School of Humanities |
| 2 | 201 | Economics | | 2015.12 | Antai College of Economics & Management |
| 3 | 302 | Politics | | 2006.01 | School of International and Public Affairs |
| 4 | 305 | Marxist Theory | | 2006.01 | School of Marxism |
| 5 | 401 | Education | | 2011.03 | Graduate School of Higher Education |
| 6 | 402 | Psychology | | 2011.03 | Mental Health Center |
| 7 | 403 | Physical Education | | 2011.03 | Physical Education |
| 8 | 501 | Chinese Language and Culture | | 2006.01 | School of Humanities |
| 9 | 503 | Communication | | 2006.01 | School of Media and Design |
| 10 | 602 | Chinese History | | 2015.12 | School of Humanities |
| 11 | 813 | Architecture | | 2011.09 | School of Naval Architecture, Ocean and Civil Engineering |
| 12 | 817 | Chemistry and Chemical Engineering | | 2006.01 | School of Chemistry and Chemical Engineering,School of Life Science and Biotechnology |
| 13 | 823 | Transportation | | 2011.03 | School of Naval Architecture, Ocean and Civil Engineering |
| 14 | 825 | Aerospace and Astronautical Science and Technology | | 2011.03 | School of Aeronautics and Astronautics |
| 15 | 832 | Food Science and Engineering | | 2006.01 | School of Agriculture and Biology |
| 16 | 834 | Landscape & Gardening | | 2011.09 | School of Agriculture and Biology |
| 17 | 905 | Animal Husbandry | | 2006.01 | School of Agriculture and Biology |
| 18 | 1305 | Design | | 2011.09 | School of Media and Design |
| Note: ★ is set up as independent discipline. There are 38 first-level doctoral disciplines, 7 second-level doctoral disciplines (4 independently setups), 6 interdisciplinary; 56 first-level master’s degrees. Updated on February 2016. | | | | | | |
| | | | | | | |
Previous:[First-Level Disciplines of Shanghai at SJTU](https://en.gs.sjtu.edu.cn/info/1038/1115.htm)
\
[SJTU Home](http://en.sjtu.edu.cn) |
[Schools](http://en.sjtu.edu.cn/academics/schools) |
[Academic Calendar](http://www.jwc.sjtu.edu.cn/web/sjtu/198109.htm) |
[Forms](https://en.gs.sjtu.edu.cn/list.jsp?urltype=tree.TreeTempUrl&wbtreeid=1121) |
[GE Service Center](https://en.gs.sjtu.edu.cn/index/GE_Service_center.htm)
Copyright 2018 by Graduate School of Shanghai Jiao Tong University ICP 20160037