Ranking of Disciplines-Graduate School of Shanghai Jiao Tong University
Source: https://en.gs.sjtu.edu.cn/info/1038/1116.htm Parent: https://en.gs.sjtu.edu.cn/Degrees1.htm
Home About Admission Scholarships Academics Degrees Rules
- Home
- News
- Events
- Prospective Students
- Current Students
- GE Service Center
- Contact Us
- About
- About GS
- Dean
- International Affairs Office
- Academic Affairs Office
- Degree Affairs Office
- GE Service Center
- Administration Office
- Discipline Affairs Office
- Admission Office (for domestic students)
- Campus Life
- Admission
- International Graduate Programs Admission
- Scholarships
- Scholarships for Degree Programs
- Financial Support for International Conferences
- Academics
- Schools
- Courses Enrollment
- Students Login
- Forms Download
- Degrees
- Thesis Defense
- Thesis Review
- Degree-granting
- Disciplines
- China Credentials Verification
- Forms Download
- Rules
- Laws
- Admission
- Academics
- Degree
-
Disciplines : Thesis Defense Thesis Review Degree-granting Disciplines China Credentials Verification Forms Download
Content
Degrees
Degrees
Thesis Defense Thesis Review Degree-granting Disciplines China Credentials Verification Forms Download
Ranking of Disciplines
Date:2016-05-30 Clicks:
QS World University Rankings
In2015, SJTU ranked 70th in the QS World University Rankings, advancing 34 placesthan in 2014. QS also provides rankings for 36 disciplines, in which SJTU has25 disciplines, 4 more compared to that of 2014 (Art and Design, Architecture/ArchitecturalEnvironment, Business and Management Studies, English Language and Literature).Within these 25 disciplines, 5 ranked top 50, and 18 top 100 worldwide.
List of SJTUDisciplines enlisted in QS World University Ranking
| Disciplines | 2015 | 2014 | 2013 | |||
| Ranking | Scores | Ranking | Scores | Ranking | Scores | |
| Art and Science | 28 | 72.6 | - | - | - | - |
| Civil & Structural Engineering | 29 | 80.1 | 51-100 | - | 36 | 70.6 |
| Mechanical, Aerospace and Manufacturing Engineering | 32 | 80.7 | 33 | 80.5 | 16 | 80.7 |
| Material Science | 35 | 80.2 | 31 | 79.2 | 29 | 79.3 |
| Electrical and Electronic Engineering | 40 | 79.9 | 34 | 80.7 | 31 | 76.1 |
| Architecture/Architectural Environment | 41 | 70.0 | - | - | - | - |
| Statistics and Operational Research | 48 | 75.0 | 51-100 | - | 18 | 72.0 |
| Mathematics | 51-100 | - | 51-100 | - | 51-100 | - |
| Environmental Science | 51-100 | - | 51-100 | - | 51-100 | - |
| Chemistry | 51-100 | - | 51-100 | - | 51-100 | - |
| Law | 51-100 | - | 51-100 | - | 51-100 | - |
| Economics and Econometrics | 51-100 | - | 51-100 | - | 51-100 | - |
| Accounting and Finance | 51-100 | - | 51-100 | - | 51-100 | - |
| Business and Management Research | 51-100 | - | - | - | - | - |
| Computer Science and Information System | 51-100 | - | 51-100 | - | 51-100 | - |
| Chemical Engineering | 51-100 | - | 51-100 | - | 51-100 | - |
| Modern Languages | 51-100 | - | 51-100 | - | 101-150 | - |
| Linguistics | 51-100 | - | 101-150 | - | 151-200 | - |
| Physics and Astronomy | 101-150 | - | 101-150 | - | 101-150 | - |
| Pharmacy | 101-150 | - | 101-150 | - | 151-200 | - |
| English Language and Literature | 101-150 | - | - | - | 151-200 | - |
| Pharmacy and Pharmacology | 151-200 | - | 101-150 | - | 101-150 | - |
| Bioscience | 151-200 | - | 101-150 | - | 101-150 | - |
| Media and Media Studies | 151-200 | - | 51-100 | - | 101-150 | - |
| Agriculture and Forestry | 151-200 | - | 101-150 | - | 101-150 | - |
Ranking of Disciplinesenlisted in ARWU of SJTU
| Category | Discipline | 2015 | 2014 | 2013 | 2012 |
| Science | 101-150 | 101-150 | 151-200 | 151-200 | |
| Field | Engineering | 28 | 27 | 51-75 | 51-75 |
| Biology | 151-200 | 151-200 | - | - | |
| Department | Mathematics | 42 | 49 | 76-100 | 101-150 |
| Physics | 101-150 | 101-150 | 151-200 | 101-150 | |
| Chemistry | 101-150 | 101-150 | 101-150 | 151-200 | |
| Computer Science | 48 | 51-75 | 76-100 | 76-100 | |
| Economics/ Business | 151-200 | 151-200 | 151-200 | 151-200 |
List of SJTUDisciplines ranked top 1% in ESI
| Jan. 2015 | Jan. 2014 | Jan. 2013 | ||||
| Total Cites | Ranking | Total Cites | Ranking | Total Cites | Ranking | |
| Engineering | 48,308 | 19 | 36104 | 25 | 28332 | 21 |
| Material Science | 46,643 | 32 | 34118 | 42 | 26131 | 28 |
| Mathematics | 6,850 | 69 | 5612 | 75 | 4054 | 74 |
| Computer Science | 8,376 | 88 | 6085 | 107 | 3862 | 97 |
| Chemistry | 54,892 | 133 | 41316 | 161 | 33662 | 158 |
| Pharmacy and toxicology | 12,827 | 150 | 9158 | 191 | 5417 | 183 |
| Biology & Biochemistry | 31,746 | 208 | 22677 | 259 | 15129 | 297 |
| Physics | 47,068 | 232 | 38075 | 238 | 31566 | 184 |
| Clinical Medicine | 87,178 | 263 | 55508 | 323 | 45335 | 336 |
| Molecular Biology and Genetics | 29,779 | 285 | 19575 | 342 | 13143 | 306 |
| Agriculture | 3,597 | 309 | 2475 | 379 | 1745 | 323 |
| Neuroscience and behavioral Science | 12,242 | 388 | 8345 | 453 | 4785 | 475 |
| Immunology | 7,098 | 403 | 4654 | 470 | - | - |
| Environmental science and ecology | 6,710 | 441 | 4349 | 510 | 2922 | 517 |
| Social Sciences | 3,858 | 504 | 3129 | 491 | - | - |
| Animal and Plant Science | 5,054 | 590 | 3592 | 655 | 2954 | 618 |
| Microbiology | - | - | - | - | 3794 | 341 |
Previous:Result of First-Level Discipline Evaluation \ Next:First-Level Disciplines of Shanghai at SJTU
SJTU Home | Schools | Academic Calendar | Forms | GE Service Center
Copyright 2018 by Graduate School of Shanghai Jiao Tong University ICP 20160037