Degree Entitled to Award(Doctor & Master)-Graduate School of Shanghai Jiao Tong University
Source: https://en.gs.sjtu.edu.cn/info/1038/1118.htm Parent: https://en.gs.sjtu.edu.cn/Degrees1.htm
Home About Admission Scholarships Academics Degrees Rules
- Home
- News
- Events
- Prospective Students
- Current Students
- GE Service Center
- Contact Us
- About
- About GS
- Dean
- International Affairs Office
- Academic Affairs Office
- Degree Affairs Office
- GE Service Center
- Administration Office
- Discipline Affairs Office
- Admission Office (for domestic students)
- Campus Life
- Admission
- International Graduate Programs Admission
- Scholarships
- Scholarships for Degree Programs
- Financial Support for International Conferences
- Academics
- Schools
- Courses Enrollment
- Students Login
- Forms Download
- Degrees
- Thesis Defense
- Thesis Review
- Degree-granting
- Disciplines
- China Credentials Verification
- Forms Download
- Rules
- Laws
- Admission
- Academics
- Degree
-
Disciplines : Thesis Defense Thesis Review Degree-granting Disciplines China Credentials Verification Forms Download
Content
Degrees
Degrees
Thesis Defense Thesis Review Degree-granting Disciplines China Credentials Verification Forms Download
Degree Entitled to Award(Doctor & Master)
Date:2016-05-30 Clicks:
| No. | Doctorate Degree Entitled to Award | Field | Year of Accreditation | School & Department |
| 1 | Clinical Medicine | 1998 | Medical School | |
| 2 | Stomatology | 1999 | Medical School | |
| 3 | Engineering | Electronic and Information | 2011 | School of Electronic, Information and Electrical Engineering |
| Advanced Manufacture | 2011 | School of Mechanical Engineering |
| No. | Degree | Master’s Degree Entitled to Award | Field | Year of | School & Department |
| Code | Accreditation | ||||
| 1 | 251 | Finance | - | 2010 | Antai College of Economics & Management |
| 2 | 252 | Applied Statistics | - | 2010 | Department of Mathematics |
| 3 | 257 | Accounting | - | 2011 | Antai College of Economics & Management |
| 4 | 351 | Law | - | 2003 | KoGuan Law School |
| 5 | 452 | Physical Education | - | 2014 | Department of Physical Education |
| 6 | 453 | Teaching Chinese to Speakers of Other Languages | - | 2010 | School of Humanities, School of International Education |
| 7 | 454 | Applied Psychology | - | 2014 | Mental Health Center |
| 8 | 551 | Translation | - | 2007 | School of Foreign Languages |
| 9 | 552 | Journalism and Communications | - | 2010 | School of Media and Design |
| 10 | 951 | Agriculture | - | 2002 | School of Agriculture and Biology |
| 11 | 952 | Veterinary | - | 2004 | School of Agriculture and Biology |
| 12 | 953 | Landscape & Gardening | - | 2005 | School of Agriculture and Biology |
| 13 | 1051 | Clinical Medicine | - | 1998 | Medical School |
| 14 | 1052 | Stomatology | - | 1999 | Medical School |
| 15 | 1053 | Public Health | - | 2010 | Medical School |
| 16 | 1054 | Nursing | - | 2010 | Medical School |
| 17 | 1055 | Pharmacy | - | 2010 | School of Pharmacy |
| 18 | 1251 | Business Administration | - | 1993 | Antai College of Economics & Management |
| 19 | 1252 | Public Management | - | 2000 | School of International and Public Affairs |
| 20 | 1253 | Accounting | - | 2004 | Antai College of Economics & Management |
| 21 | 1256 | Engineering Management | - | 2010 | School of Mechanical Engineering |
| 22 | 1351 | Art | - | 2009 | School of Media and Design |
| Mechanical Engineering | 1997 | School of Mechanical Engineering | |||
| Optical Engineering | 2002 | Physics and Astronomy Department | |||
| Instrument Engineering | 1998 | School of Electronic, Information and Electrical Engineering | |||
| Material Engineering | 1997 | School of Materials Science and Engineering | |||
| Power Engineering | 1997 | School of Mechanical Engineering | |||
| Electronic Engineering | 1997 | School of Electronic, Information and Electrical Engineering | |||
| Electronics and Communication Engineering | 1997 | School of Electronic, Information and Electrical Engineering | |||
| Integrated Circuit Engineering | 2006 | School of Electronic, Information and Electrical Engineering | |||
| Control Engineering | 1997 | School of Electronic, Information and Electrical Engineering | |||
| Computer Science and Technology | 1997 | School of Electronic, Information and Electrical Engineering | |||
| Software Engineering | 2002 | School of Electronic, Information and Electrical Engineering | |||
| Architecture and Civil Engineering | 1998 | School of Naval Architecture, Ocean and Civil Engineering | |||
| Chemistry Engineering | 2001 | School of Chemistry and Chemical Engineering | |||
| Traffic Engineering | 2001 | School of Naval Architecture, Ocean and Civil Engineering | |||
| 23 | 852 | Master of Engineering | Naval Architecture and Ocean Engineering | 1997 | School of Naval Architecture, Ocean and Civil Engineering |
| Safety Engineering | 2006 | School of Naval Architecture, Ocean and Civil Engineering | |||
| Nuclear Engineering and Technology | 2001 | School of Mechanical Engineering | |||
| Environmental Engineering | 2002 | School of Environmental Science and Engineering | |||
| Biomedical Engineering | 1998 | School of Biomedical Engineering | |||
| Food Engineering | 2010 | School of Agriculture and Biology | |||
| Aeronautical Engineering | 2010 | School of Aeronautics and Astronautics | |||
| Aerospace Engineering | 2004 | School of Aeronautics and Astronautics | |||
| Automotive Engineering | 2001 | School of Mechanical Engineering | |||
| Pharmaceutical Engineering | 2004 | School of Pharmacy | |||
| Industrial Engineering | 2001 | School of Mechanical Engineering | |||
| Industrial Design Engineering | 2002 | School of Media and Design | |||
| Bioengineering | 2003 | School of Life Science and Biotechnology | |||
| Project Management | 2004 | School of Mechanical Engineering | |||
| Logistics Engineering | 2003 | School of Naval Architecture, Ocean and Civil Engineering |
\ Next:Result of First-Level Discipline Evaluation
SJTU Home | Schools | Academic Calendar | Forms | GE Service Center
Copyright 2018 by Graduate School of Shanghai Jiao Tong University ICP 20160037