# Big Data Seminar
**Source**: https://www.econ.lmu.de/en/research/research-seminars/big-data-seminar/
**Parent**: https://www.econ.lmu.de/en/research/research-seminars/
## About the seminar
Description:
: The Big Data seminar is an applied microeconomics seminar with a focus on empirical work using large data sets or unusual methods. We will have both external and internal speakers. Participants are encouraged to book 1 to 1 meetings with speakers close to their research.
Audience:
: Senior and junior faculty members; PhD students; master students and research assistance are all welcome to the seminar.
Organizer(s):
: Cäcilia Lipwoski, Luca Perdoni and Annalí Casanueva
Schedule:
: Monday 11h-12h
Location:
: Ifo institute, Poschingerstraße 5, Think Tank room.
## Summer Term 2025
| Date | Speaker (Affiliation) | Title of Presentation |
| --- | --- | --- |
| April 28 | Joonas Tuhkuri (Stockholm) | Evolving Returns to Personality |
| May 5 | Hector Blanco (Rutgers, US) | Local Effects of Bypassing Zoning Regulations |
| May 14 (Wednesday) | Alex Eble (Columbia) | Detecting the existence and impact of gender preference on career trajectories: Evidence from state administrative data |
| May 19 | Moritz Seebacher (ifo) | |
| May 27 (Tuesday) | Ro'ee Levy (Tel Aviv) | |
| June 2 | Alexey Makarin (MIT) | |
| June 16 | Leander Andres (ifo) | |
| June 30 | Marie Theres Von Schickfus (ifo) | |
| | | |
## Winter Term 2024/25
| Date | Speaker (Affiliation) | Title of Presentation |
| --- | --- | --- |
| October 28 | [Cäcilia Lipowski](https://sites.google.com/view/cacilialipowski/ "Link opens in a new window") (ifo) | Expertise at Work: New Technologies, New Skills, and Worker Impacts |
| November 4 | [Filippo Pavanello](https://fpavanello.github.io/ "Link opens in a new window") (ifo) | Co-benefits of Substance Abuse Regulation on Temperature and Intimate Partner Violence. |
| November 18 | Stephan Heblich (University of Toronto) | Cool cities: The value of urban trees |
| December 2 | Andreas Mense (Institute for Employment Research in Nuremberg) | Affordable Housing and Individual Labor Market Outcomes |
| December 9 | Edoardo Di Porto (University of Naples Federico II) | Leave and let leave: the role of peers in fathers’ take up of prenatal leave. |
| | | |
| Remarks: breaks from December 9th to February 10th and from April 14th to April 28th. | | |
[up](#)
Share
- [To share copy Link](# "To share copy Link ")
- [Share on Facebook](# "Share on Facebook")
- [Share on Bluesky](https://bsky.app/intent/compose "Share on Bluesky")
- [Share on LinkedIn](# "Share on LinkedIn")