Metadata
Title
2023 Research Conference
Category
undergraduate
UUID
7876cd6fad424d4d97fad4e78e1eac5e
Source URL
https://acct.hkust.edu.hk/2023-research-conference-program-rundown
Parent URL
https://acct.hkust.edu.hk/2023-research-conference
Crawl Time
2026-03-13T04:18:53+00:00
Rendered Raw Markdown
# 2023 Research Conference

**Source**: https://acct.hkust.edu.hk/2023-research-conference-program-rundown
**Parent**: https://acct.hkust.edu.hk/2023-research-conference

Sections

# 2023 Research Conference

Program Rundown

[Introduction](https://acct.hkust.edu.hk/2023-research-conference)

[Program Rundown](https://acct.hkust.edu.hk/2023-research-conference-program-rundown)

[Registration](https://acct.hkust.edu.hk/2023-research-conference-registration)

[Paper Submission](https://acct.hkust.edu.hk/2023-research-conference-paper-submission)

[Visas](https://acct.hkust.edu.hk/2023-research-conference-visas)

[Transportation](https://acct.hkust.edu.hk/2023-research-conference-transportation)

[Visitor Guide](https://acct.hkust.edu.hk/2023-research-conference-visitor-guide)

[Contact Information](https://acct.hkust.edu.hk/2023-research-conference-contact-information)

## Program Rundown

Text Area

|  |  |
| --- | --- |
| Date | November 3-4, 2023 (Fri - Sat) |
| Time: | 9am |
| Venue: | LSK3003, 3/F, Lee Shau Kee Business Building, HKUST Business School, HKUST |
| Fee: | Free (for HKUST & SUSTech Faculty and PhD Students) or  USD50 (for ABFER Institutional Collaborators, please refer to [HERE](https://abfer.org/about/institutional-collaborators)) or  USD100 (for academics) or  USD350 (for non-academics) |
| Medium: | English |
| Registration: | ***Closed*** |

### Day 1: November 3, 2023

 

| **Hong Kong Time**  **November 3, 2023** | **Program** |
| --- | --- |
| 9:00 - 9:10am | ****Welcome Remarks and Introduction of Keynote Speaker****  *Bernard Yeung, ABFER, NUS and SUSTech*  *Mingyi Hung, Head of Accounting Department, HKUST* |
| 9:10 - 10:10am | **Academic Keynote Speech**  *Christine Parlour, Sylvan C. Coleman Chair of Finance and Accounting, UC Berkeley*  **Topic:  "How big is DeFi: Understanding the Ecosystem.."** |
| 10:10 - 10:20am | Break |
| **Moderator: Wilbur Chen, HKUST** | |
| 10:20 - 11:05am | **Paper 1:**  [**The Salience of Entrepreneurship: Evidence from Online Business**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/The Salience of Entrepreneurship Evidence from Online Business.pdf)  by Yi Huang, Chen Liu, Sibo Liu and Gustavo Manso  *Presenter: Yi Huang, Fudan University and CEPR*  *Discussant: Xiaoyun Yu, SAIF* |
| 11:05 - 11:50am | **Paper 2:**  [**Learning Production Process Heterogeneity Across Industries: Implications of Deep Learning for Corporate M&A Decisions**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/LEARNI~1.PDF)  by Jongsub Lee and Hayong Yun  *Presenter:**Jongsub Lee***, Seoul National University Business School**  *Discussant: *Tao Shu, CUHK** |
| 11:50 - 12:00nn | Break |
| 12:40 - 14:00pm | **Luncheon Keynote Speech** *Paul Chan, Financial Secretary, HKSAR Government* **Topic:**  **"Fin-Tech and Growing Opportunities in the Greater Bays Area - HK's Pivotal Roles"**   *Welcome Remarks by HKUST Dean Kar Yan Tam* *Moderated by Bernard Yeung* |
| **Moderator: Tony Cho, HKUST** | |
| 14:00 - 14:45pm | **Paper 3:**  [**Trust in DeFi: An Empirical Study of the Decentralized Exchange**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Trust in DeFi An Empirical Study of the Decentralized Exchange.pdf)  by Jianlei Han, Shiyang Huang and Zhuo Zhong  *Presenter:**Shiyang Huang*, *HKU*  *Discussant: *Liu Nanqin, SUSTech** |
| 14:45 - 15:30pm | **Paper 4:** [**Decentralized Finance (DeFi) Assurance: Audit Adoption and Capital Markets Effects**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Decentralized Finance (DeFi) Assurance Audit Adoption and Capital Markets Effects.pdf)  by Thomas Bourveau, Janja Brendel and Jordan Schoenfeld  *Presenter:**Janja Brendel, CUHK*  *Discussant: *Erica Li, CKGSB** |
| 15:30 - 15:40pm | Break |
| 15:40 - 16:25pm | **Paper 5:** [**Auditing Decentralized Finance (DeFi) Protocols**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Auditing Decentralized Finance (DeFi) Protocols.pdf)  by Daniel Rahetti  *Presenter:**Daniel Rahetti, NUS*  *Discussant: *Mei Luo, Tsinghua University** |
| 16:25 - 17:10pm | **Paper 6:** [**Data Driven Technologies and the Local Information Advantages in Small Business Leading**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Data Driven Technologies and the Local Information Advantages in Small Business Lending.pdf)  by Wilbur Chen, Jung Koo Kang and Aditya Mohan  *Presenter:**Wilbur Chen, HKUST*  *Discussant: *Lin Yupeng, NUS** |
| 17;10 - 17:20pm | **Group Photo** & Break |
| 17:20 - 18:45pm | **Industry Panel Discussion: AI and ML in Quantitative Investments**  *Moderated by Haifeng You, HKUST*    **Panelist:**  Liang Dong, Chief Quantitative Investment Officer, TruValue Asset Management  Rob Smith, Head of Asia Quant Strategy, JP Morgan  Yitian Zou, Co-founder, Black Wing Asset |
| 18:45pm | Dinner |

### Day 2: November 4, 2023

| **Hong Kong Time**  **November 4, 2023** | **Program** |
| --- | --- |
| **Moderator: Qingkai Dong, HKUST** | |
| 9:00 - 9:45am | **Paper 7:**  [**The Rise of E-Wallets and Buy-Now-Pay-Later: Payment Competition, Credit Expansion, and Consumer Behavior**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Draft_clean 06152023.pdf)  by Wenlong Bian, Lin William Cong and Yang Ji  *Presenter:**Yang Ji,* *Sun Yat-sen University*  *Discussant: *Wenlan Qian, NUS** |
| 9:45 - 10:30am | **Paper 8:**  [**The Macroeconomics of TechFin**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/The Macroeconomics of TechFin.pdf)  by Dan Su  *Presenter:**Dan Su, Cheung Kong Graduate School of Business*  *Discussant: *Kai Li, PKU-HSBC** |
| 10:30 - 10:40am | Break |
| 10:40 - 11:25am | **Paper 9:**  [**Visual Information in the Age of AI: Evidence from Corporate Executive Presentations**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Visual Information in the Age of AI Evidence from Corporate Executive Presentations.pdf)  by Sean Cao, Yichen Cheng, Meng Wang, Yusen Xia and Baozhong Yang  *Presenter:**Meng Wang, Georgia State University*  *Discussant: *Amy Zang, HKUST** |
| 11:25 - 12:10pm | **Paper 10:**  [**Behavioral Machine Learning? Computer Predictions of Corporate Earnings also Overreact**](https://acct.hkust.edu.hk/sites/accounting/files/Research Conference/Behavioral Machine Learning Computer Predictions of Corporate Earnings also Overreact.pdf)  by Murray Z. Frank, Jing Gao and Keer Yang  *Presenter:**Murray Z. Frank, University of Minnesota*  *Discussant: Jiangze Bian, UIBE* |
| 12:30 - 1:00pm | **Presentation**  *Dong He, Deputy Director, Monetary and Capital Markets Department, IMF*  **Topic:  "CBDC: The Monetary Foundation for Digitalized Capital Markets"**  *Chair: Hao Zhou, Tsinghua University and SUSTech* |
| 1:10pm | **Closing Remarks**  *Hao Zhou, Tsinghua University and SUSTech* |

### Time Conversion

| **HK / SG Time** | **US Eastern Time** | **US Central Time** | **Pacific Time** |
| --- | --- | --- | --- |
| **Fri, Nov 3  9am** | **Thu, Nov 2  9pm** | **Thu, Nov 2  8pm** | **Thu, Nov 2  6pm** |