# Undergraduate Catalog
**Source**: http://coursecatalog.web.cmu.edu/schools-colleges/dietrichcollegeofhumanitiesandsocialsciences/interdepartmentalmajors/
**Parent**: http://coursecatalog.web.cmu.edu/schools-colleges/schoolofcomputerscience/scsconcentrations/
# Dietrich College Interdisciplinary Majors
When addressing complex issues, we often rely on approaches that take advantage of a variety of relevant disciplines. The college houses the special category of “interdepartmental majors” for programs where this interdisciplinary approach is most pronounced and in which the varied disciplinary perspectives are most fully integrated. These majors are presented here separately, rather than as departmentally-based options, to reflect and underscore their sponsorship by more than one academic department and the unique features that follow from this structure.
Interdepartmental majors are administered by the academic department of the major's faculty advisor.
## The Major in Economics and Politics
Audrey Kurth Cronin, *Director, and Trustees Professor of Security and Technology*\
[acronin@andrew.cmu.edu](mailto:acronin@andrew.cmu.edu), Posner Hall 385A
Emily Half, *Deputy Director for Academic Affairs*\
[ehalf@andrew.cmu.edu](mailto:ehalf@andrew.cmu.edu), Posner Hall 391, 412-268-7082
Politics and economics are deeply interconnected. Political institutions and decision-making impact economic growth, income distribution, and many other aspects of economic life. Both fiscal and monetary policies affect the economy: but these policies also reflect political considerations and influence political outcomes. For example, while the United Nations is often thought of in purely political terms, the Security Council can and does impose sanctions on countries-- an example of an economic policy used for political change.
The Economics and Politics major is offered jointly between the [Carnegie Mellon Institute for Strategy and Technology](https://www.cmu.edu/cmist/) (CMIST) and the [Undergraduate Economics Program](https://www.cmu.edu/tepper/programs/undergraduate-economics/index.html) (UEP). The major will appeal to any student interested in the design, evaluation, and political implementation of economic policy. It will be especially attractive to students considering careers in politics, government agencies, political and business consulting, lobbying, or the law.
The BS in Economics and Politics is an interdisciplinary major. The major will develop the political context and underpinnings of economic policy making. It will explore how political institutions resolve the tradeoffs and disagreements associated with policymaking and how they can facilitate or impede desirable economic outcomes.
CMIST's strengths lie in topics such as emerging technology, national security, and grand strategy. Economic policy is one facet of grand strategy through which governments pursue domestic and international goals. This major will enable students to understand economic statecraft from a broad perspective. It will address key issues such as how multilateral economic institutions such as the IMF and World Bank use economic coercion. Whether coercion is successful or not depends not only on the levers of power but on also on variations in regime structures, alongside complex linkages in the international economy. For example, the viability of the “Euro Zone” depends on whether the political-economic agreements necessary to mitigate institutional weaknesses are politically feasible or destined to failure. In short, international economics affects everything from human rights practices to trade patterns to energy markets to tech company investments to global compliance with climate change treaties.
Economics and Politics is available as both a primary and an additional major. The requirements are the same for both.
##### Curriculum
A maximum of four courses may double count between the Economics and Politics major and any other majors or minor. Unlimited double counting is permitted with general education requirements.
##### Mathematics (19 units)
Students must complete all of the following courses.
| | | |
| --- | --- | --- |
| [21-120](http://coursecatalog.web.cmu.edu/search/?P=21-120 "21-120") | Differential and Integral Calculus | 10 |
| or [21-112](http://coursecatalog.web.cmu.edu/search/?P=21-112 "21-112") | Integral Calculus | |
| [21-256](http://coursecatalog.web.cmu.edu/search/?P=21-256 "21-256") | Multivariate Analysis | 9 |
| or [21-259](http://coursecatalog.web.cmu.edu/search/?P=21-259 "21-259") | Calculus in Three Dimensions | |
##### Economics Core (54 units)
Students must complete all of the following courses.
| | | |
| --- | --- | --- |
| [73-102](http://coursecatalog.web.cmu.edu/search/?P=73-102 "73-102") | Principles of Microeconomics \* | 9 |
| or [73-104](http://coursecatalog.web.cmu.edu/search/?P=73-104 "73-104") | Principles of Microeconomics Accelerated | |
| [73-103](http://coursecatalog.web.cmu.edu/search/?P=73-103 "73-103") | Principles of Macroeconomics | 9 |
| [73-230](http://coursecatalog.web.cmu.edu/search/?P=73-230 "73-230") | Intermediate Microeconomics | 9 |
| [73-240](http://coursecatalog.web.cmu.edu/search/?P=73-240 "73-240") | Intermediate Macroeconomics | 9 |
| [73-265](http://coursecatalog.web.cmu.edu/search/?P=73-265 "73-265") | Economics and Data Science | 9 |
| [73-274](http://coursecatalog.web.cmu.edu/search/?P=73-274 "73-274") | Econometrics I | 9 |
| \*Students who place out of 73-102 based on the economics placement exam will receive a pre-req waiver for 73-102 and are waived from taking 73-102 | | |
##### Political Science Core (57 units)
Students must complete all of the following courses.
| | | |
| --- | --- | --- |
| [84-101](http://coursecatalog.web.cmu.edu/search/?P=84-101 "84-101") | Introduction to Political Science | 9 |
| [84-250](http://coursecatalog.web.cmu.edu/search/?P=84-250 "84-250") | Writing for Political Science and Policy | 9 |
| [84-266](http://coursecatalog.web.cmu.edu/search/?P=84-266 "84-266") | Research Design for Political Science | 9 |
| [84-310](http://coursecatalog.web.cmu.edu/search/?P=84-310 "84-310") | Policy in a Global Economy 1: International Trade and Trade Policy | 6 |
| [84-311](http://coursecatalog.web.cmu.edu/search/?P=84-311 "84-311") | Policy in a Global Economy 2: International Macroeconomics and Finance | 6 |
Students must complete two of the following three courses. If all three are taken, the third can count as an elective.
| | | |
| --- | --- | --- |
| [84-104](http://coursecatalog.web.cmu.edu/search/?P=84-104 "84-104") | Decision Processes in American Political Institutions | 9 |
| [84-226](http://coursecatalog.web.cmu.edu/search/?P=84-226 "84-226") | International Relations | 9 |
| [84-275](http://coursecatalog.web.cmu.edu/search/?P=84-275 "84-275") | Comparative Politics | 9 |
##### **Electives (27 units)**
Majors are required to take 27 units (usually three courses) from the elective lists below. At least 9 units (typically one course) must be taken from Economics (73-xxx) and at least 9 units (typically one course) must be taken from the Carnegie Mellon Institute for Strategy and Technology (84-xxx). Students may complete electives through coursework in the [Carnegie Mellon University Washington Semester Program (CMU/WSP)](https://www.cmu.edu/cmist/washington-center/washington-semester-program/index.html).
Economics Electives | | || | | |
| --- | --- | --- |
| [73-328](http://coursecatalog.web.cmu.edu/search/?P=73-328 "73-328") | Health Economics | 12 |
| [73-332](http://coursecatalog.web.cmu.edu/search/?P=73-332 "73-332") | Political Economy | 9 |
| [73-338](http://coursecatalog.web.cmu.edu/search/?P=73-338 "73-338") | Financial Crises and Risk | 9 |
| [73-348](http://coursecatalog.web.cmu.edu/search/?P=73-348 "73-348") | Behavioral Economics | 9 |
| [73-352](http://coursecatalog.web.cmu.edu/search/?P=73-352 "73-352") | Public Economics | 9 |
| [73-353](http://coursecatalog.web.cmu.edu/search/?P=73-353 "73-353") | Financial Regulation in the Digital Age | 9 |
| [73-365](http://coursecatalog.web.cmu.edu/search/?P=73-365 "73-365") | Firms, Market Structures, and Strategy | 9 |
| [73-421](http://coursecatalog.web.cmu.edu/search/?P=73-421 "73-421") | Emerging Markets | 9 |
| [73-427](http://coursecatalog.web.cmu.edu/search/?P=73-427 "73-427") | Sustainability, Energy, and Environmental Economics | 9 |
Political Science Electives | | || | | |
| --- | --- | --- |
| [84-120](http://coursecatalog.web.cmu.edu/search/?P=84-120 "84-120") | Introduction to US Constitutional Law | 9 |
| [84-200](http://coursecatalog.web.cmu.edu/search/?P=84-200 "84-200") | Security War Game Simulation | 6 |
| [84-252](http://coursecatalog.web.cmu.edu/search/?P=84-252 "84-252") | Briefing in the Policy World | 6 |
| [84-274](http://coursecatalog.web.cmu.edu/search/?P=84-274 "84-274") | An Introduction to Technology and War | 9 |
| [84-280](http://coursecatalog.web.cmu.edu/search/?P=84-280 "84-280") | Popcorn and Politics: American Foreign Policy at the Movies | 12 |
| [84-303](http://coursecatalog.web.cmu.edu/search/?P=84-303 "84-303") | International Human Rights | 6 |
| [84-304](http://coursecatalog.web.cmu.edu/search/?P=84-304 "84-304") | Analysis of Current US National Security Priorities | 6 |
| [84-306](http://coursecatalog.web.cmu.edu/search/?P=84-306 "84-306") | Latin American Politics | 9 |
| [84-309](http://coursecatalog.web.cmu.edu/search/?P=84-309 "84-309") | American Political Divides and Great Debates | 9 |
| [84-312](http://coursecatalog.web.cmu.edu/search/?P=84-312 "84-312") | Terrorism in Sub-Saharan Africa | 6 |
| [84-314](http://coursecatalog.web.cmu.edu/search/?P=84-314 "84-314") | Politics, Technological Change, and Economic Growth | 9 |
| [84-318](http://coursecatalog.web.cmu.edu/search/?P=84-318 "84-318") | Politics of Developing Nations | 9 |
| [84-319](http://coursecatalog.web.cmu.edu/search/?P=84-319 "84-319") | Civil-Military Relations | 9 |
| [84-322](http://coursecatalog.web.cmu.edu/search/?P=84-322 "84-322") | Nonviolent Conflict and Revolution | 9 |
| [84-323](http://coursecatalog.web.cmu.edu/search/?P=84-323 "84-323") | War and Peace in the Contemporary Middle East | 9 |
| [84-324](http://coursecatalog.web.cmu.edu/search/?P=84-324 "84-324") | The Future of Democracy | 9 |
| [84-325](http://coursecatalog.web.cmu.edu/search/?P=84-325 "84-325") | Contemporary American Foreign Policy | 9 |
| [84-327](http://coursecatalog.web.cmu.edu/search/?P=84-327 "84-327") | Who Really Runs America?: Subnational Governance and Policymaking | 9 |
| [84-328](http://coursecatalog.web.cmu.edu/search/?P=84-328 "84-328") | Military Strategy and Doctrine | 9 |
| [84-329](http://coursecatalog.web.cmu.edu/search/?P=84-329 "84-329") | Asian Strategies | 6 |
| [84-331](http://coursecatalog.web.cmu.edu/search/?P=84-331 "84-331") | Technology, Law, and Democracy | 6 |
| [84-332](http://coursecatalog.web.cmu.edu/search/?P=84-332 "84-332") | Contemporary US Constitutional Law Issues Taught in Washington, DC, through CMU/WSP | 6 |
| [84-333](http://coursecatalog.web.cmu.edu/search/?P=84-333 "84-333") | Law of US Democracy | 9 |
| [84-338](http://coursecatalog.web.cmu.edu/search/?P=84-338 "84-338") | Analysis of US Presidential Powers Taught in Washington, DC, through CMU/WSP | 6 |
| [84-341](http://coursecatalog.web.cmu.edu/search/?P=84-341 "84-341") | Transnational Criminal Networks & International Security | 6 |
| [84-349](http://coursecatalog.web.cmu.edu/search/?P=84-349 "84-349") | Digital Diplomacy: Cybersecurity Challenges and Global Governance | 9 |
| [84-350](http://coursecatalog.web.cmu.edu/search/?P=84-350 "84-350") | A Strategist's Introduction to Artificial Intelligence | 9 |
| [84-352](http://coursecatalog.web.cmu.edu/search/?P=84-352 "84-352") | Representation and Voting Rights | 9 |
| [84-355](http://coursecatalog.web.cmu.edu/search/?P=84-355 "84-355") | Democracy's Data: Analytics and Insights into American Elections | 9 |
| [84-356](http://coursecatalog.web.cmu.edu/search/?P=84-356 "84-356") | Applied Political Data Analytics | 9 |
| [84-358](http://coursecatalog.web.cmu.edu/search/?P=84-358 "84-358") | Money, Connections, and Power: Interests and Influence in the US | 9 |
| [84-360](http://coursecatalog.web.cmu.edu/search/?P=84-360 "84-360") | CMU/WSP: Internship Seminar Taught in Washington, DC, through CMU/WSP | 24 |
| [84-362](http://coursecatalog.web.cmu.edu/search/?P=84-362 "84-362") | Diplomacy and Statecraft | 9 |
| [84-363](http://coursecatalog.web.cmu.edu/search/?P=84-363 "84-363") | Click. Hack. Rule: Understanding the Power & Peril of Cyber Conflict | 9 |
| [84-365](http://coursecatalog.web.cmu.edu/search/?P=84-365 "84-365") | The Politics of Fake News and Misinformation | 9 |
| [84-366](http://coursecatalog.web.cmu.edu/search/?P=84-366 "84-366") | The 21st-Century Presidency: Expanding Powers, New Challenges | 9 |
| [84-367](http://coursecatalog.web.cmu.edu/search/?P=84-367 "84-367") | The Politics of Antisemitism | 9 |
| [84-368](http://coursecatalog.web.cmu.edu/search/?P=84-368 "84-368") | Technology Ethics | 9 |
| [84-369](http://coursecatalog.web.cmu.edu/search/?P=84-369 "84-369") | Decision Science for International Relations | 9 |
| [84-370](http://coursecatalog.web.cmu.edu/search/?P=84-370 "84-370") | Nuclear Security & Arms Control | 9 |
| [84-371](http://coursecatalog.web.cmu.edu/search/?P=84-371 "84-371") | International Governance of Artificial Intelligence | 9 |
| [84-372](http://coursecatalog.web.cmu.edu/search/?P=84-372 "84-372") | Space and National Security | 9 |
| [84-373](http://coursecatalog.web.cmu.edu/search/?P=84-373 "84-373") | International Law | 9 |
| [84-380](http://coursecatalog.web.cmu.edu/search/?P=84-380 "84-380") | US Grand Strategy | 9 |
| [84-383](http://coursecatalog.web.cmu.edu/search/?P=84-383 "84-383") | National Cyber Policy & Strategy | 6 |
| [84-386](http://coursecatalog.web.cmu.edu/search/?P=84-386 "84-386") | The Privatization of Force | 9 |
| [84-387](http://coursecatalog.web.cmu.edu/search/?P=84-387 "84-387") | Remote Systems and the Cyber Domain in Conflict | 9 |
| [84-389](http://coursecatalog.web.cmu.edu/search/?P=84-389 "84-389") | Terrorism and Insurgency | 9 |
| [84-390](http://coursecatalog.web.cmu.edu/search/?P=84-390 "84-390") | Social Media, Technology, and Conflict | 9 |
| [84-393](http://coursecatalog.web.cmu.edu/search/?P=84-393 "84-393") | The US Congress: Legislative Progress or Paralysis? | 9 |
| [84-402](http://coursecatalog.web.cmu.edu/search/?P=84-402 "84-402") | Judicial Politics and Behavior | 9 |
| [84-405](http://coursecatalog.web.cmu.edu/search/?P=84-405 "84-405") | The Future of Warfare | 9 |
Additional Electives | | || | | |
| --- | --- | --- |
| [19-411](http://coursecatalog.web.cmu.edu/search/?P=19-411 "19-411") | Science and Innovation Leadership for the 21st Century: Firms, Nations, and Tech | 9 |
| [70-365](http://coursecatalog.web.cmu.edu/search/?P=70-365 "70-365") | International Trade and International Law | 9 |
| [70-430](http://coursecatalog.web.cmu.edu/search/?P=70-430 "70-430") | International Management | 9 |
| [79-280](http://coursecatalog.web.cmu.edu/search/?P=79-280 "79-280") | Coffee and Capitalism | 9 |
| [79-318](http://coursecatalog.web.cmu.edu/search/?P=79-318 "79-318") | Sustainable Social Change: History and Practice | 9 |
| [80-135](http://coursecatalog.web.cmu.edu/search/?P=80-135 "80-135") | Introduction to Political Philosophy | 9 |
| [80-136](http://coursecatalog.web.cmu.edu/search/?P=80-136 "80-136") | Social Structure, Public Policy & Ethics | 9 |
| [80-335](http://coursecatalog.web.cmu.edu/search/?P=80-335 "80-335") | Social and Political Philosophy | 9 |
| [80-348](http://coursecatalog.web.cmu.edu/search/?P=80-348 "80-348") | Health, Human Rights, and International Development | 9 |
| [80-447](http://coursecatalog.web.cmu.edu/search/?P=80-447 "80-447") | Global Justice | 9 |
| [88-366](http://coursecatalog.web.cmu.edu/search/?P=88-366 "88-366") | Behavioral Economics of Poverty and Development | 9 |
| [88-411](http://coursecatalog.web.cmu.edu/search/?P=88-411 "88-411") | Rise of the Asian Economies | 9 |
##### **CAPSTONE (18-30 units)**
Students must complete all of the following courses.
| | | |
| --- | --- | --- |
| [73-497](http://coursecatalog.web.cmu.edu/search/?P=73-497 "73-497") | Senior Project or Senior Honors Thesis in Dietrich or Tepper (18 units total) | 12 |
| [84-500](http://coursecatalog.web.cmu.edu/search/?P=84-500 "84-500") | Senior Seminar | 9 |
| Note: Students in the BS in Economics and Politics who complete a Dietrich or Tepper Honors Thesis in economics may use 73-497 (Senior Project) as an economics elective. | | |
#### **Sample four-year plan**
These sample curricula represent a plan for completing the requirements for the B.S. in Economics and Politics. Economics and Politics students are encouraged to spend a semester studying and interning in Washington, DC, through the [CMU/WSP](https://www.cmu.edu/cmist/washington-center/washington-semester-program/index.html), and/or study abroad. The plan below demonstrates that a semester off-campus fits well into the curriculum. Students may declare the BS in Economics and Politics as early as the second semester of the freshman year and should consult frequently with the CMIST advisor about their course of study. Please note that this is only a sample plan of study and not the only possible plan of study. The Economics and Politics major and Dietrich College General Education curricula provide a high degree of flexibility in sequencing and coursework. Double counting between the major and General Education requirements is unlimited. The plan below shows a very conservative view of double counting.
| First-Year | | Second-Year | |
| --- | --- | --- | --- |
| Fall | Spring | Fall | Spring |
| [21-120](http://coursecatalog.web.cmu.edu/search/?P=21-120 "21-120") Differential and Integral Calculus | [21-256](http://coursecatalog.web.cmu.edu/search/?P=21-256 "21-256") Multivariate Analysis | [73-230](http://coursecatalog.web.cmu.edu/search/?P=73-230 "73-230") Intermediate Microeconomics | [73-240](http://coursecatalog.web.cmu.edu/search/?P=73-240 "73-240") Intermediate Macroeconomics |
| [36-200](http://coursecatalog.web.cmu.edu/search/?P=36-200 "36-200") Reasoning with Data | [73-103](http://coursecatalog.web.cmu.edu/search/?P=73-103 "73-103") Principles of Macroeconomics | [73-265](http://coursecatalog.web.cmu.edu/search/?P=73-265 "73-265") Economics and Data Science | [73-274](http://coursecatalog.web.cmu.edu/search/?P=73-274 "73-274") Econometrics I |
| [73-102](http://coursecatalog.web.cmu.edu/search/?P=73-102 "73-102") Principles of Microeconomics | [84-275](http://coursecatalog.web.cmu.edu/search/?P=84-275 "84-275") Comparative Politics 1 of 3 options; students must take 2 | [84-104](http://coursecatalog.web.cmu.edu/search/?P=84-104 "84-104") Decision Processes in American Political Institutions 1 of 3 options; students must take 2 | [84-250](http://coursecatalog.web.cmu.edu/search/?P=84-250 "84-250") Writing for Political Science and Policy |
| [84-101](http://coursecatalog.web.cmu.edu/search/?P=84-101 "84-101") Introduction to Political Science | [84-226](http://coursecatalog.web.cmu.edu/search/?P=84-226 "84-226") International Relations 1 of 3 options; students must take 2 | [84-266](http://coursecatalog.web.cmu.edu/search/?P=84-266 "84-266") Research Design for Political Science | [84-310](http://coursecatalog.web.cmu.edu/search/?P=84-310 "84-310") Policy in a Global Economy 1: International Trade and Trade Policy |
| Grand Challenge Seminar | First-Year Writing | General Education | [84-311](http://coursecatalog.web.cmu.edu/search/?P=84-311 "84-311") Policy in a Global Economy 2: International Macroeconomics and Finance |
| [99-101](http://coursecatalog.web.cmu.edu/search/?P=99-101 "99-101") Core@CMU | Disciplinary Perspectives: Humanities | | General Education |
\
| Third-Year | | Fourth-Year | |
| --- | --- | --- | --- |
| Fall | Spring | Fall | Spring |
| General Education | CMU/WSP or Study Abroad | [73-497](http://coursecatalog.web.cmu.edu/search/?P=73-497 "73-497") Senior Project | [84-500](http://coursecatalog.web.cmu.edu/search/?P=84-500 "84-500") Senior Seminar |
| General Education | Explore | General Education | General Education |
| General Education | Explore | Economics & Politics Elective | Explore |
| General Education | Explore | Economics & Politics Elective | Explore |
| Economics & Politics Elective | Explore | Explore | Explore |
## The Major in Economics and Statistics
## B.S. in Economics and Statistics
Peter Freeman, *Undergraduate Program Director*
Location: Baker Hall 229\
[pfreeman@andrew.cmu.edu](mailto:pfreeman@andrew.cmu.edu)
Zach Branson, *Assistant Director of the Undergraduate Program*
Location: Baker Hall 232\
[zbranson@andrew.cmu.edu](mailto:zbranson@andrew.cmu.edu)
Amanda Mitchell, *Lead Senior Academic Advisor*
Sylvie Aubin, *Academic Program Manager*
Location: Baker Hall 129\
[statadvising@andrew.cmu.edu](mailto:statadvising@stat.cmu.edu)
The Major in Economics and Statistics provides an interdisciplinary course of study aimed at students with a strong interest in the empirical analysis of economic data. With a joint curriculum from the Department of Statistics and Data Science and the Undergraduate Economics Program, the major provides students with a solid foundation in the theories and methods of both fields. Students in this major are trained to advance the understanding of economic issues through the analysis, synthesis and reporting of data using the advanced empirical research methods of statistics and econometrics. Graduates are well positioned for admission to competitive graduate programs, including those in statistics, economics and management, as well as for employment in positions requiring strong analytical and conceptual skills - especially those in economics, finance, education, and public policy.
### Curriculum
The requirements for the B.S. in Economics and Statistics are the following:
##### 1. MATHEMATICAL FOUNDATIONS (PREREQUISITES)39-52 UNITS
Mathematics is the language in which statistical models are described and analyzed, so some experience with basic calculus and linear algebra is an important component for anyone pursuing a program of study in Economics and Statistics.
###### Complete the following:
| | | |
| --- | --- | --- |
| [21-090](http://coursecatalog.web.cmu.edu/search/?P=21-090 "21-090") | Precalculus | 10 |
| Complete one of the following options: | | |
| [21-111](http://coursecatalog.web.cmu.edu/search/?P=21-111 "21-111") | Differential Calculus | 10 |
| [21-112](http://coursecatalog.web.cmu.edu/search/?P=21-112 "21-112") | Integral Calculus | 10 |
| OR | | |
| [21-120](http://coursecatalog.web.cmu.edu/search/?P=21-120 "21-120") | Differential and Integral Calculus | 10 |
| And one of the following three courses: | | |
| [21-256](http://coursecatalog.web.cmu.edu/search/?P=21-256 "21-256") | Multivariate Analysis | 9 |
| [21-259](http://coursecatalog.web.cmu.edu/search/?P=21-259 "21-259") | Calculus in Three Dimensions | 10 |
| [21-268](http://coursecatalog.web.cmu.edu/search/?P=21-268 "21-268") | Multidimensional Calculus | 11 |
| And one of the following three courses: | | |
| [21-240](http://coursecatalog.web.cmu.edu/search/?P=21-240 "21-240") | Matrix Algebra with Applications | 10 |
| [21-241](http://coursecatalog.web.cmu.edu/search/?P=21-241 "21-241") | Matrices and Linear Transformations | 11 |
| [21-242](http://coursecatalog.web.cmu.edu/search/?P=21-242 "21-242") | Matrix Theory | 11 |
**NOTES:**
- Passing the Mathematical Sciences assessment tests available during First-Year Orientation is an acceptable alternative to completing [21-090](http://coursecatalog.web.cmu.edu/search/?P=21-090 "21-090") and/or [21-120](http://coursecatalog.web.cmu.edu/search/?P=21-120 "21-120").
- It is recommended that students complete the calculus requirement during their freshman year.
- The linear algebra requirement needs to be completed before taking [36-401](http://coursecatalog.web.cmu.edu/search/?P=36-401 "36-401") Modern Regression.
- [21-241](http://coursecatalog.web.cmu.edu/search/?P=21-241 "21-241") and [21-242](http://coursecatalog.web.cmu.edu/search/?P=21-242 "21-242") are intended only for students with a very strong mathematical background.
##### 2. ECONOMICS FOUNDATIONS18 UNITS
| | | |
| --- | --- | --- |
| Take one of the following courses: | | |
| [73-102](http://coursecatalog.web.cmu.edu/search/?P=73-102 "73-102") | Principles of Microeconomics \* | 9 |
| [73-104](http://coursecatalog.web.cmu.edu/search/?P=73-104 "73-104") | Principles of Microeconomics Accelerated \*\* | 9 |
| Take the following course: | | |
| [73-103](http://coursecatalog.web.cmu.edu/search/?P=73-103 "73-103") | Principles of Macroeconomics | 9 |
\*Students who place out of 73-102 based on the economics placement exam will receive a pre-req waiver for 73-102 and are waived from taking 73-102
\*\*This course requires students to complete a 4 or 5 on the AP Microeconomics exam or qualifying score on the IB/Cambridge Exams. 73-104 will substitute for any 73-102 prerequisite requirement in other courses. 73-104 is a more rigorous introduction to microeconomics, is taught at a faster pace than 73-102, and dives a bit deeper into key topics. It is designed for students who have prior knowledge to fundamental economic concepts through AP/IB/Cambridge coursework. Enrollment in 73-104 requires special permission. Students who wish to take this course should add themselves to the 73-104 waitlist once registration opens. The Tepper School will verify the advancement placement scores and will enroll students in 73-104
##### 3. STATISTICAL FOUNDATIONS27 UNITS
##### DATA ANALYSIS
Data analysis is the art and science of extracting insight from data. The art lies in knowing which displays or techniques will reveal the most interesting features of a complicated data set. The science lies in understanding the various techniques and the assumptions on which they rely. Both aspects require practice to master.
The Beginning Data Analysis courses give a hands-on introduction to the art and science of data analysis. The courses cover similar topics but differ slightly in the examples they emphasize. [36-200](http://coursecatalog.web.cmu.edu/search/?P=36-200 "36-200") draws examples from many fields and satisfy the Dietrich College Core Requirement in Statistical Reasoning. This course is therefore required for students in the college. (Note: a score of 5 on the Advanced Placement [AP] Exam in Statistics may be used to waive this requirement). [36-220](http://coursecatalog.web.cmu.edu/search/?P=36-220 "36-220") emphasizes examples in engineering.
The Advanced Data Analysis courses draw on students' previous experience with data analysis and understanding of statistical theory to develop advanced, more sophisticated methods. These core courses involve extensive analysis of real data with emphasis on developing the oral and writing skills needed for communicating results.
##### Beginning Data Analysis
Choose *one* of the following courses:
| | | |
| --- | --- | --- |
| [36-200](http://coursecatalog.web.cmu.edu/search/?P=36-200 "36-200") | Reasoning with Data \* | 9 |
| [36-220](http://coursecatalog.web.cmu.edu/search/?P=36-220 "36-220") | Engineering Statistics and Quality Control | 9 |
\*A score of 5 on the Advanced Placement (AP) Exam in Statistics may be used to waive this requirement. [36-220](http://coursecatalog.web.cmu.edu/search/?P=36-220 "36-220") emphasizes examples in engineering and Architecture.
Note: Students who enter the program with credit for probability and statistical inference should discuss options with an advisor.
**Advanced Statistics Elective**\
Choose *two* of the following courses:
| | | |
| --- | --- | --- |
| [36-303](http://coursecatalog.web.cmu.edu/search/?P=36-303 "36-303") | Sampling, Survey and Society | 9 |
| [36-311](http://coursecatalog.web.cmu.edu/search/?P=36-311 "36-311") | Statistical Analysis of Networks | 9 |
| [36-313](http://coursecatalog.web.cmu.edu/search/?P=36-313 "36-313") | Statistics of Inequality and Discrimination | 9 |
| [36-315](http://coursecatalog.web.cmu.edu/search/?P=36-315 "36-315") | Statistical Graphics and Visualization | 9 |
| [36-318](http://coursecatalog.web.cmu.edu/search/?P=36-318 "36-318") | Introduction to Causal Inference | 9 |
| [36-460](http://coursecatalog.web.cmu.edu/search/?P=36-460 "36-460") | Special Topics: Sports Analytics | 9 |
| [36-461](http://coursecatalog.web.cmu.edu/search/?P=36-461 "36-461") | Special Topics: Statistical Methods in Epidemiology | 9 |
| [36-462](http://coursecatalog.web.cmu.edu/search/?P=36-462 "36-462") | Special Topics: Statistical Machine Learning | 9 |
| [36-463](http://coursecatalog.web.cmu.edu/search/?P=36-463 "36-463") | Special Topics: Multilevel and Hierarchical Models | 9 |
| [36-464](http://coursecatalog.web.cmu.edu/search/?P=36-464 "36-464") | Special Topics: Psychometrics: A Statistical Modeling Approach | 9 |
| [36-465](http://coursecatalog.web.cmu.edu/search/?P=36-465 "36-465") | Special Topics: Conceptual Foundations of Statistical Learning | 9 |
| [36-466](http://coursecatalog.web.cmu.edu/search/?P=36-466 "36-466") | Special Topics: Statistical Methods in Finance | 9 |
| [36-467](http://coursecatalog.web.cmu.edu/search/?P=36-467 "36-467") | Special Topics: Data over Space & Time | 9 |
| [36-468](http://coursecatalog.web.cmu.edu/search/?P=36-468 "36-468") | Special Topics: Text Analysis | 9 |
| [36-469](http://coursecatalog.web.cmu.edu/search/?P=36-469 "36-469") | Special Topics: Statistical Genomics and High Dimensional Inference | 9 |
| [36-470](http://coursecatalog.web.cmu.edu/search/?P=36-470 "36-470") | Special Topics: Statistical Methods in Health Sciences | 9 |
| [36-471](http://coursecatalog.web.cmu.edu/search/?P=36-471 "36-471") | Special Topics: Time Series | 9 |
| [36-490](http://coursecatalog.web.cmu.edu/search/?P=36-490 "36-490") | Undergraduate Research | 9 |
| [36-493](http://coursecatalog.web.cmu.edu/search/?P=36-493 "36-493") | Sports Analytics Capstone | 9 |
| [36-497](http://coursecatalog.web.cmu.edu/search/?P=36-497 "36-497") | Corporate Capstone Project | 9 |
\*\*Note: All Special Topics are not offered every semester, and new Special Topics are regularly added.
##### 4. ECONOMICS CORE27 UNITS
| | | |
| --- | --- | --- |
| [73-230](http://coursecatalog.web.cmu.edu/search/?P=73-230 "73-230") | Intermediate Microeconomics | 9 |
| [73-240](http://coursecatalog.web.cmu.edu/search/?P=73-240 "73-240") | Intermediate Macroeconomics | 9 |
| [70-340](http://coursecatalog.web.cmu.edu/search/?P=70-340 "70-340") | Business Communications | 9 |
##### 5. ECONOMICS QUANTITATIVE ANALYSIS REQUIREMENTS27 UNITS
Complete the following: | | || | | |
| --- | --- | --- |
| [73-265](http://coursecatalog.web.cmu.edu/search/?P=73-265 "73-265") | Economics and Data Science | 9 |
| [73-274](http://coursecatalog.web.cmu.edu/search/?P=73-274 "73-274") | Econometrics I | 9 |
| Take one of the following courses: | | |
| [73-374](http://coursecatalog.web.cmu.edu/search/?P=73-374 "73-374") | Econometrics II | 9 |
| [73-423](http://coursecatalog.web.cmu.edu/search/?P=73-423 "73-423") | Forecasting for Economics and Business | 9 |
| [70-467](http://coursecatalog.web.cmu.edu/search/?P=70-467 "70-467") | Machine Learning for Business Analytics | 9 |
##### 6. PROBABILITY THEORY AND STATISTICAL THEORY18 UNITS
The theory of probability gives a mathematical description of the randomness inherent in our observations. It is the language in which statistical models are stated, so an understanding of probability is essential for the study of statistical theory. Statistical theory provides a mathematical framework for making inferences about unknown quantities from data. The theory reduces statistical problems to their essential ingredients to help devise and evaluate inferential procedures. It provides a powerful and wide-ranging set of tools for dealing with uncertainty.
To satisfy the theory requirement, complete the following:
| | | |
| --- | --- | --- |
