Metadata
Title
Bachelor of Science in Environmental Engineering
Category
undergraduate
UUID
c8a3a3eae9f54faf94c499e560ac01b8
Source URL
https://cee.engineering.cmu.edu/education/undergraduate/degrees/bs-environmental...
Parent URL
https://cee.engineering.cmu.edu/education/undergraduate/index.html
Crawl Time
2026-03-24T05:43:09+00:00
Rendered Raw Markdown
# Bachelor of Science in Environmental Engineering

**Source**: https://cee.engineering.cmu.edu/education/undergraduate/degrees/bs-environmental.html
**Parent**: https://cee.engineering.cmu.edu/education/undergraduate/index.html

- [Bachelor’s programs](https://cee.engineering.cmu.edu/education/undergraduate/degrees/index.html)
- [BS in Civil Engineering](https://cee.engineering.cmu.edu/education/undergraduate/degrees/bs-civil.html)
- [Integrated MS/BS program](https://cee.engineering.cmu.edu/education/undergraduate/degrees/imb.html)

Undergraduate application

[Apply](https://www.cmu.edu/admission/admission/apply)

Our BS in Environmental Engineering is a widely regarded degree program, currently ranked #7 by *U.S. News & World Report*.\
\
By the end of your sophomore year, an Environmental Engineering major is expected to have completed the Restricted Technical Electives found in the [undergraduate course catalog](http://coursecatalog.web.cmu.edu/schools-colleges/collegeofengineering/departmentofcivilandenvironmentalengineering/) and 12-100 Exploring CEE: Infrastructure and Environment in a Changing World.\

## Curriculum

Transfer students, students with advanced placement credit, and students planning to study abroad will not follow the path of study below and will need to consult their [advisor](https://go.oncehub.com/AndreaFrancioniRooney) regarding these circumstances.

### First year

#### Fall

| Course | Units |
| --- | --- |
| 12-100 Exploring CEE: Infrastructure and Environment in a Changing World | 12 |
| 21-120 Differential and Integral Calculus | 10 |
| 33-141 Physics I for Engineering Students | 12 |
| 99-10x Core@CMU | 3 |
| xx-xxx General Education Course | 9 |
| **Total** | 46 |

#### Spring

| Course | Units |
| --- | --- |
| xx-xxx Introduction to Engineering (other than CEE) | 12 |
| 21-122 Integration and Approximation | 10 |
| 33-142 Physics II for Engineering and Physics Students | 12 |
| 09-105 Introduction to Modern Chemistry I or  09-111 Nanolegos: Chemical Building Blocks | 10 |
| 09-101 Introduction to Experimental Chemistry | 3 |
| **Total** | 47 |

### Sophomore year

#### Fall

| Course | Units |
| --- | --- |
| 12-200 CEE Challenges: Design in a Changing World | 9 |
| 12-351 Environmental Engineering | 9 |
| 15-110 Principles of Computing | 10 |
| 21-254 Linear Algebra and Vector Calculus for Engineers | 11 |
| 39-210 Experiential Learning I | 0 |
| xx-xxx General Education Course | 9 |
| **Total** | 48 |

#### Spring

| Course | Units |
| --- | --- |
| 12-221 Environmental Chemistry and Thermodynamics | 9 |
| 12-222 Environmental Chemistry Laboratory | 3 |
| 12-271 Computation and Data Science for Civil & Environmental Engineering | 9 |
| 12-352 Environmental Engineering Lab | 3 |
| 21-260 Differential Equations | 9 |
| 39-220 Experiential Learning II | 0 |
| xx-xxx General Education Course | 9 |
| xx-xxx Elective 1 | 9 |
| **Total** | 51 |

### Junior year

#### Fall

| Course | Units |
| --- | --- |
| 12-301 CEE Projects: Integrating the Built, Natural and Information Environments | 9 |
| 12-355 Fluid Mechanics | 9 |
| 12-356 Fluid Mechanics Lab | 2 |
| 03-121 Modern Biology | 9 |
| 36-220 Engineering Statistics and Quality Control | 9 |
| 39-310 Experiential Learning III | 0 |
| xx-xxx General Education Course | 9 |
| **Total** | 47 |

#### Spring

| Course | Units |
| --- | --- |
| 12-353 Environmental Biology and Ecology | 9 |
| 12-371 Advanced Computing and Problem Solving in Civil and Environmental Engineering | 9 |
| 12-201 Geology | 9 |
| xx-xxx Elective 2 | 6 |
| xx-xxx Elective 3 | 9 |
| xx-xxx General Education Course | 9 |
| **Total** | 51 |

### Senior year

#### Fall

| Course | Units |
| --- | --- |
| 12-401 CEE Design: Imagine, Build, Test | 12 |
| 12-411 Project Management for Engineering and Construction | 9 |
| xx-xxx General Education Course | 9 |
| xx-xxx General Education Course | 9 |
| xx-xxx General Education Course | 9 |
| **Total** | 48 |

#### Spring

| Course | Units |
| --- | --- |
| 12-451 Advanced Environmental Engineering | 9 |
| 12-471 Applied Data Analytics for Civil and Environmental Systems | 9 |
| xx-xxx Upper Level Environmental Engineering Elective | 9 |
| xx-xxx Elective 4 | 9 |
| xx-xxx Elective 5 | 10 |
| **Total** | 46 |