# CREST courses
**Source**: https://cee.engineering.cmu.edu/research/crest/courses.html
**Parent**: https://cee.engineering.cmu.edu/research/crest/index.html
- [Climate-resilient environmental systems and technologies](https://cee.engineering.cmu.edu/research/crest/index.html)
## Climate change adaptation and mitigation track
| Course | Course Name | Location | Units | Semester Offered | Course Type |
| --- | --- | --- | --- | --- | --- |
| [12-720](https://cee.engineering.cmu.edu/education/course-descriptions/12-720.html) | [Water Resources Chemistry](https://cee.engineering.cmu.edu/education/course-descriptions/12-720.html) | Pittsburgh | 12 | Fall | Core |
| [12-749](https://cee.engineering.cmu.edu/education/course-descriptions/12-749.html) | [Climate Change Adaptation](https://cee.engineering.cmu.edu/education/course-descriptions/12-749.html) | Pittsburgh | 6 | Fall | Core |
| [12-757](https://cee.engineering.cmu.edu/education/course-descriptions/12-757.html) | [Vibrations](https://cee.engineering.cmu.edu/education/course-descriptions/12-757.html) | Pittsburgh | 12 | Spring | Core |
| [12-703](https://cee.engineering.cmu.edu/education/course-descriptions/12-703e.html) | [Numerical Methods in Engineering](https://cee.engineering.cmu.edu/education/course-descriptions/12-703e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-704](https://cee.engineering.cmu.edu/education/course-descriptions/12-704e.html) | [Probability and Estimation Methods for Engineering Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-704e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-712](https://cee.engineering.cmu.edu/education/course-descriptions/12-712e.html) | [Introduction to Sustainable Engineering](https://cee.engineering.cmu.edu/education/course-descriptions/12-712e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-741](https://cee.engineering.cmu.edu/education/course-descriptions/12-741e.html) | [Data Management](https://cee.engineering.cmu.edu/education/course-descriptions/12-741e.html) | Pittsburgh | 6 | Fall | Elective |
| [12-783](https://cee.engineering.cmu.edu/education/course-descriptions/12-783e.html) | [Geographic Information Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-783e.html) | Pittsburgh | 12 | Fall | Elective |
| [19-707](https://cee.engineering.cmu.edu/education/course-descriptions/19-707e.html) | [Multiple Criteria Decision Making](https://cee.engineering.cmu.edu/education/course-descriptions/19-707e.html) | Pittsburgh | 6 | Fall | Elective |
| [12-766](https://cee.engineering.cmu.edu/education/course-descriptions/12-766.html) | [Special Topics: Climate Change Science and Solutions](https://cee.engineering.cmu.edu/education/course-descriptions/12-766.html) | Pittsburgh | 12 | Fall | Core |
| [24-787](https://cee.engineering.cmu.edu/education/course-descriptions/24-787e.html) | [Machine Learning and Artificial Intelligence for Engineers](https://cee.engineering.cmu.edu/education/course-descriptions/24-787e.html) | Pittsburgh | 12 | Fall, Spring | Elective |
| [94-807](https://cee.engineering.cmu.edu/education/course-descriptions/94-807e.html) | [Entrepreneurship: A New Venture](https://cee.engineering.cmu.edu/education/course-descriptions/94-807e.html) | Pittsburgh | 12 | Fall | Elective |
## Water and environmental systems track
| Course | Course Name | Location | Units | Semester Offered | Course Type |
| --- | --- | --- | --- | --- | --- |
| [12-657](https://cee.engineering.cmu.edu/education/course-descriptions/12-657.html) | [Water Resource Systems Engineering](https://cee.engineering.cmu.edu/education/course-descriptions/12-657.html) | Pittsburgh | 9 | Spring | Core |
| [12-720](https://cee.engineering.cmu.edu/education/course-descriptions/12-720.html) | [Water Resources Chemistry](https://cee.engineering.cmu.edu/education/course-descriptions/12-720.html) | Pittsburgh | 12 | Fall | Core |
| [12-725](https://cee.engineering.cmu.edu/education/course-descriptions/12-725.html) | [Fate, Transport & Physicochemical Processes of Organic Contaminants in Aqua Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-725.html) | Pittsburgh | 12 | Spring | Core |
| [12-726](https://cee.engineering.cmu.edu/education/course-descriptions/12-726.html) | [Mathematical Modeling of Environmental Quality Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-726.html) | Pittsburgh | 12 | Fall | Core |
| [12-704](https://cee.engineering.cmu.edu/education/course-descriptions/12-704e.html) | [Probability and Estimation Methods for Engineering Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-704e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-712](https://cee.engineering.cmu.edu/education/course-descriptions/12-712e.html) | [Introduction to Sustainable Engineering](https://cee.engineering.cmu.edu/education/course-descriptions/12-712e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-741](https://cee.engineering.cmu.edu/education/course-descriptions/12-741e.html) | [Data Management](https://cee.engineering.cmu.edu/education/course-descriptions/12-741e.html) | Pittsburgh | 6 | Fall | Elective |
| [12-783](https://cee.engineering.cmu.edu/education/course-descriptions/12-783e.html) | [Geographic Information Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-783e.html) | Pittsburgh | 12 | Fall | Elective |
| [19-707](https://cee.engineering.cmu.edu/education/course-descriptions/19-707e.html) | [Multiple Criteria Decision Making](https://cee.engineering.cmu.edu/education/course-descriptions/19-707e.html) | Pittsburgh | 6 | Fall | Elective |
| [24-787](https://cee.engineering.cmu.edu/education/course-descriptions/24-787e.html) | [Machine Learning and Artificial Intelligence for Engineers](https://cee.engineering.cmu.edu/education/course-descriptions/24-787e.html) | Pittsburgh | 12 | Fall, Spring | Elective |
| [94-807](https://cee.engineering.cmu.edu/education/course-descriptions/94-807e.html) | [Entrepreneurship: A New Venture](https://cee.engineering.cmu.edu/education/course-descriptions/94-807e.html) | Pittsburgh | 12 | Fall | Elective |
| [95-760](https://cee.engineering.cmu.edu/education/course-descriptions/95-760e.html) | [Decision Making Under Uncertainty](https://cee.engineering.cmu.edu/education/course-descriptions/95-760e.html) | Pittsburgh | 6 | Fall, Spring | Elective |
## Environmental technologies track
| Course | Course Name | Location | Units | Semester Offered | Course Type |
| --- | --- | --- | --- | --- | --- |
| [12-714](https://cee.engineering.cmu.edu/education/course-descriptions/12-714.html) | [Environmental Life Cycle Assessment](https://cee.engineering.cmu.edu/education/course-descriptions/12-714.html) | Pittsburgh | 12 | Spring | Core |
| [12-720](https://cee.engineering.cmu.edu/education/course-descriptions/12-720.html) | [Water Resources Chemistry](https://cee.engineering.cmu.edu/education/course-descriptions/12-720.html) | Pittsburgh | 12 | Fall | Core |
| [12-724](https://cee.engineering.cmu.edu/education/course-descriptions/12-724.html) | [Biological Wastewater Treatment](https://cee.engineering.cmu.edu/education/course-descriptions/12-724.html) | Pittsburgh | 12 | Spring | Core |
| [12-725](https://cee.engineering.cmu.edu/education/course-descriptions/12-725.html) | [Fate, Transport & Physicochemical Processes of Organic Contaminants in Aqua Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-725.html) | Pittsburgh | 12 | Spring | Core |
| [94-807](https://cee.engineering.cmu.edu/education/course-descriptions/94-807.html) | [Entrepreneurship: A New Venture](https://cee.engineering.cmu.edu/education/course-descriptions/94-807.html) | Pittsburgh | 12 | Fall | Core |
| [12-703](https://cee.engineering.cmu.edu/education/course-descriptions/12-703e.html) | [Numerical Methods in Engineering](https://cee.engineering.cmu.edu/education/course-descriptions/12-703e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-704](https://cee.engineering.cmu.edu/education/course-descriptions/12-704e.html) | [Probability and Estimation Methods for Engineering Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-704e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-706](https://cee.engineering.cmu.edu/education/course-descriptions/12-706e.html) | [Civil Systems Investment Planning and Pricing](https://cee.engineering.cmu.edu/education/course-descriptions/12-706e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-712](https://cee.engineering.cmu.edu/education/course-descriptions/12-712e.html) | [Introduction to Sustainable Engineering](https://cee.engineering.cmu.edu/education/course-descriptions/12-712e.html) | Pittsburgh | 12 | Fall | Elective |
| [12-741](https://cee.engineering.cmu.edu/education/course-descriptions/12-741e.html) | [Data Management](https://cee.engineering.cmu.edu/education/course-descriptions/12-741e.html) | Pittsburgh | 6 | Fall | Elective |
| [12-768](https://cee.engineering.cmu.edu/education/course-descriptions/12-768e.html) | [Decision Analytics for Business and Policy](https://cee.engineering.cmu.edu/education/course-descriptions/12-768e.html) | Pittsburgh | 12 | Spring | Elective |
| [12-774](https://cee.engineering.cmu.edu/education/course-descriptions/12-774e.html) | [Foundations of Intelligent Infrastructure Systems](https://cee.engineering.cmu.edu/education/course-descriptions/12-774e.html) | Pittsburgh | 12 | Spring | Elective |
| [24-787](https://cee.engineering.cmu.edu/education/course-descriptions/24-787e.html) | [Machine Learning and Artificial Intelligence for Engineers](https://cee.engineering.cmu.edu/education/course-descriptions/24-787e.html) | Pittsburgh | 12 | Fall, Spring | Elective |