Metadata
Title
ResearchERC grants
Category
general
UUID
4bad9cc53e5e4ac7ac69512f555d5f3b
Source URL
https://www.bio.uni-heidelberg.de/en/research/erc-grants
Parent URL
https://www.bio.uni-heidelberg.de/en/research
Crawl Time
2026-03-11T06:51:39+00:00
Rendered Raw Markdown
# ResearchERC grants

**Source**: https://www.bio.uni-heidelberg.de/en/research/erc-grants
**Parent**: https://www.bio.uni-heidelberg.de/en/research

# Research ERC grants

The European Research Council (ERC) funds top scientists to advance basic research and visionary projects and to open up new areas of knowledge.

The funding lines include the Starting Grant, the Consolidator Grant, the Advanced Grant and the Synergy Grant. Since 2008, scientists at Heidelberg University have received a total of 89 ERC grants (including bridge professorships).

- **Starting Grants** (up to 1.5 million EUR over 5 years): The ERC Starting Grant is aimed at promising young researchers at the beginning of their scientific career.
- **Consolidator Grants** (up to €2 million over 5 years): ERC Consolidator Grants fund excellent young researchers with 7 to 12 years of postdoctoral experience.
- **Advanced Grants** (up to €2.5 million over 5 years): The ERC Advanced Grant is aimed at outstanding, already established researchers.
- **Synergy Grants** (up to €10 million over 6 years): ERC Synergy Grants fund pioneering research projects that, due to their complexity, cannot be handled by individual researchers and their groups.

Note: For the sake of simplicity, grants that are currently still in contract negotiations are counted as ongoing in the table below.

### Table filters

[Type](https://www.bio.uni-heidelberg.de/)

- [#](##)
- [a](#a)
- [b](#b)
- [c](#c)
- [d](#d)
- [e](#e)
- [f](#f)
- [g](#g)
- [h](#h)
- [i](#i)
- [j](#j)
- [k](#k)
- [l](#l)
- [m](#m)
- [n](#n)
- [o](#o)
- [p](#p)
- [q](#q)
- [r](#r)
- [s](#s)
- [t](#t)
- [u](#u)
- [v](#v)
- [w](#w)
- [x](#x)
- [y](#y)
- [z](#z)

### Table

|  |  |  |  |
| --- | --- | --- | --- |
| VerteBrain – The Ancestral Vertebrate Brain and its Cellular Diversification During Evolution | Advanced Grant | 01.01.2022 – 31.12.2026 | Prof. Dr. Henrik Kaessmann, Zentrum für Molekulare Biologie Heidelberg (ZMBH) |
| TransFold – Molecular Biology of Nascent Chains: Co-translational Folding and Assembly of Proteins in Eukaryotes | Advanced Grant | 01.10.2017 – 31.03.2023 | Prof. Dr. Bernd Bukau, Zentrum für Molekulare Biologie der Universität Heidelberg (ZMBH) |
| Glowsome – Encapsulated Eukaryotic Ribosome Assembly | Advanced Grant | 01.09.2017 – 31.08.2022 | Prof. Dr. Eduard Hurt, Biochemiezentrum der Universität Heidelberg (BZH) |
| PAIN PLASTICITY – The Molecular and Cellular Basis of Structural Plasticity and Reorganisation in Chronic Pain | Advanced Grant | 01.07.2012 – 30.06.2017 | Prof. Dr. Rohini Kuner, Pharmakologisches Institut, Medizinische Fakultät Heidelberg |
| ManISteC – Manipulating and Image Stem Cells at Work | Advanced Grant | 01.04.2012 – 31.03.2017 | Prof. Dr. Joachim Wittbrodt, COS, Fakultät für Biowissenschaften |
| MicRobE – Robustness, Evolutionary Optimality and Plasticity of Microbial Signaling | Advanced Grant | 01.12.2011 – 30.11.2016 | Prof. Dr. Victor Sourjik, Zentrum für Molekulare Biologie (ZMBH) |
| DynaStem – Dynamic, Stem Cell-mediated Self-renewal in the Drosophila Intestine | Advanced Grant | 01.01.2011 – 30.04.2016 | Prof. Dr. Bruce Edgar, Zentrum für Molekulare Biologie (ZMBH), DKFZ-ZMBH-Allianz, Fakultät für Biowissenschaften |
| GABAcellsAndMemory – Linking GABAergic Neurones to Hippocampal-Entorhinal System Functions | Advanced Grant | 01.07.2010 – 30.06.2015 | Prof. Dr. Hannah Monyer, Klinische Neurobiologie |
| Nuclear Calcium – The Biology of Nuclear Calcium: General Principles of Adaptions and Strategies to Develop a Light-Induced Signalling Enhancer | Advanced Grant | 01.01.2009 – 31.12.2014 | Prof. Dr. Hilmar Bading, Interdisziplinäres Zentrum für Neurowissenschaften (IZN) |
| HEPCENT – Molecular Analysis of Hepatitis C Virus Neutralization and Entry for the Development of Novel Antiviral Immunopreventive Strategies (as co-investigator) | Advanced Grant | 01.04.2009 – 30.09.2013 | Prof. Dr. Ralf Bartenschlager, Zentrum für Infektiologie |
| SYMCELLS – Resolving the molecular mechanisms of intracellular coral-algal symbiosis | Consolidator Grant | 01.06.2017 – 23.05.2023 | Dr. Annika Guse, Centre for Organismal Studies (COS) |
| cenRNA – The Role of RNA in Centromere Biology and Genome Integrity | Consolidator Grant | 01.06.2016 – 30.06.2021 | Dr. Sylvia Erhardt, Zentrum für Molekulare Biologie Heidelberg (ZMBH) |
| PLANTSTEMS – Decoding the Lateral Expansion of Plant Stems | Consolidator Grant | 01.09.2015 – 31.08.2021 | Prof. Dr. Thomas Greb, Centre for Organismal Studies (COS) |
| DrySeasonPf – Dry Season P. Falciparum Reservoir | Starting Grant | 01.01.2018 – 31.12.2022 | Dr. Silvia Portugal, Zentrum für Infektiologie, Abteilung Parasitologie |
| NeuroVascular Link – Neuro-vascular communication in the neural tube during development | Starting Grant | 01.12.2012 – 30.11.2018 | Dr. Carmen Ruíz de Almodóvar, Biochemie-Zentrum der Universität Heidelberg (BZH) |
| StemCellAdapt – Decoding the Environmental Adaption of Plant Stem Cell Control | Starting Grant | 01.11.2011 – 31.10.2016 | Prof. Dr. Jan Lohmann, Centre for Organismal Studies, Fakultät für Biowissenschaften |
| ComMots – Communication Motifs: Principles of Bacterial Communication in Non-genetically Diversified Populations | Starting Grant | 01.09.2011 – 31.08.2016 | Dr. Ilka Bischofs-Pfeifer, BioQuant, Zentrum für Molekulare Biologie (ZMBH) |
| DECODE – Decoding Context-Dependent Genetic Networks in vivo | Synergy Grant | 01.07.2019 – 30.06.2025 | Prof. Dr. Jan Lohmann, Department of Stem Cell Biology / Centre for Organismal Studies (COS),Prof. Dr. Michael Boutros (Koordinator), Division of Signaling and Functional Genomics, Deutsches Krebsforschungszentrum (DKFZ);Prof. Dr. Michael Boutros (Koordinator), Division of Signaling and Functional Genomics, Deutsches Krebsforschungszentrum (DKFZ);Dr. Oliver, Stegle, European Bioinformatics Institute, EMBL-EBI; |
| IndiGene – Genetics of Individuality | Synergy Grant | 01.02.2019 – 31.01.2024 | Prof. Dr. Joachim Wittbrodt, Centre for Organismal Studies (COS);rof. Dr. Ewan Birney (Koordinator), European Bioinformatics Institute, EMBL-EBI |

## Links

FOF

### Fields of Focus

The Fields of Focus allow a large part of university research and teaching to be brought together in a topic-related manner and to be specifically promoted.

CRC

### Collaborative Research Centers

CRCs are university research institutions with a duration of up to twelve years in which scientists and scholars work together on innovative, interdisciplinary research projects.

[Study and teaching

### Promotion](https://www.bio.uni-heidelberg.de/en/study-and-teaching/doctoralphd-studies)

[Deutsch](https://www.bio.uni-heidelberg.de/de/forschung/erc-grants)[Kontakt](https://www.bio.uni-heidelberg.de/en/research/erc-grants?overlay=contact)