Metadata
Title
Systems Biology Major
Category
general
UUID
8a6b7412971b4dc4a33ad740dd12e18c
Source URL
https://www.bioquant.uni-heidelberg.de/education/systems-biology
Parent URL
https://www.bio.uni-heidelberg.de/en/study-and-teaching/study-programmes/master-...
Crawl Time
2026-03-11T05:58:11+00:00
Rendered Raw Markdown
# Systems Biology Major

**Source**: https://www.bioquant.uni-heidelberg.de/education/systems-biology
**Parent**: https://www.bio.uni-heidelberg.de/en/study-and-teaching/study-programmes/master-of-science-molecular-biosciences

Following the identification of the parts of biological systems, the interdisciplinary field of systems biology combines quantitative data generation and mathematical modelling to elucidate general principles governing emergent properties of complex systems that give rise to biological functions. Due to the non-linearity of relationships in biological networks it is not possible to deduce function from the properties of individual molecules but rather by considering the dynamic interplay of systems components.

Major open questions are:

- How is information processed and linked to cell fate decisions?
- How is specificity achieved?
- Which parameters determine the robustness of biological systems?

The approach of systems biology is fuelled by tremendous advances in high-throughput data generation and in the analysis at the single cell level in combination with the development of suitable modelling tools. Systems biology facilitates the establishment of new paradigms and the identification of targets for efficient intervention. Thereby, it holds outstanding promise for biomedical research, which is a major topic in Heidelberg.

The Major Systems Biology covers fundamental topics in cell biology, molecular biology, dynamic pathway, as well as multi-scale modelling, bioinformatics and computational analysis. In-depth training in multi-disciplinary approaches will be provided by lectures, tutorials and seminars that are accompanied by practical courses. Thereby, the Major Systems Biology uniquely prepares students for developing novel strategies to address key questions in biological systems.

More information about Systems Biology in general can be found on the website: [www.systembiologie.de](https://www.systembiologie.de/de/magazin). Although the site is in German, some of the [digital magazines](https://www.systembiologie.de/de/magazin) mentioned there are in English.

## Program Directors

#### Prof. Dr. Ursula Kummer

##### [BioQuant](https://www.bioquant.uni-heidelberg.de/)

 +49 (0)6221 54-51278

[ursula.kummer@bioquant.uni-heidelberg.de](mailto:ursula.kummer@bioquant.uni-heidelberg.de)

## 

#### Prof. Dr. Ursula Klingmüller

##### [BioQuant](https://www.bioquant.uni-heidelberg.de/) & [DKFZ](https://www.dkfz.de/)

 +49 (0)6221 42-4481

[u.klingmueller@dkfz-heidelberg.de](mailto:u.klingmueller@dkfz-heidelberg.de)

## Program Coordinator

#### Dr. Victor Winter

##### [Centre for Organismal Studies (COS)](https://www.cos.uni-heidelberg.de/en)

 +49 (0)6221 54-6153

[winter@uni-heidelberg.de](mailto:winter@uni-heidelberg.de)

### 

### Staff and Research Groups

These groups are associated to the Systems Biology major. Students are very welcome to do a traineeship or write their master's thesis with one of these groups. Please check the different websites to find out more about the research themes and the specific contact details.

|  |  |
| --- | --- |
| Research Group | Group Leader |
| [Bio](https://web.bioquant.uni-heidelberg.de/groups/anders)[st](https://web.bioquant.uni-heidelberg.de/groups/anders)[atist](https://web.bioquant.uni-heidelberg.de/groups/anders)[ic](https://web.bioquant.uni-heidelberg.de/groups/anders)[s for](https://web.bioquant.uni-heidelberg.de/groups/anders)[O](https://web.bioquant.uni-heidelberg.de/groups/anders)[mics](https://web.bioquant.uni-heidelberg.de/groups/anders) [D](https://web.bioquant.uni-heidelberg.de/groups/anders)[ata](https://web.bioquant.uni-heidelberg.de/groups/anders) | Simon Anders |
| [Complex Ad](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[a](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[p](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[t](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[iv](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[e](https://web.bioquant.uni-heidelberg.de/groups/bischofs) [T](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[r](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[a](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[i](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[ts](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[(CATs)](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[in](https://web.bioquant.uni-heidelberg.de/groups/bischofs) [benefici](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[al](https://web.bioquant.uni-heidelberg.de/groups/bischofs)[Bacilli](https://web.bioquant.uni-heidelberg.de/groups/bischofs) | Ilka Bischofs |
| [Adv](https://www.bioquant.uni-heidelberg.de/platforms/ABSF)[an](https://www.bioquant.uni-heidelberg.de/platforms/ABSF)[cedB](https://www.bioquant.uni-heidelberg.de/platforms/ABSF)[i](https://www.bioquant.uni-heidelberg.de/platforms/ABSF)[ological](https://www.bioquant.uni-heidelberg.de/platforms/ABSF) [Screening Facility](https://www.bioquant.uni-heidelberg.de/platforms/ABSF) | Holger Erfle |
| [Division of Theoretical Systems Biology](https://www.dkfz.de/en/theoretical-systems-biology) | Thomas Höfer |
| [Ecology and evolution of mobile DNA](https://www.bioquant.uni-heidelberg.de/groups/khedkar) | Supriya Khedkar |
| [Division of Systems Biology of Signal Transduction](https://www.dkfz.de/en/systems-biology-of-signal-transduction) | Ursula Klingmüller |
| [Modelling of Biological Processes](https://web.bioquant.uni-heidelberg.de/groups/kummer) | Ursula Kummer |
| [Applied Analysis and Modelling in Biosciences](http://www.biostruct.uni-hd.de/) | Anna Marciniak |
| [Biological Information Processing Group](http://juergen.pahle.de/) | Jürgen Pahle |
| [Chr](https://web.bioquant.uni-heidelberg.de/groups/rippe)[omatin](https://web.bioquant.uni-heidelberg.de/groups/rippe)[Ne](https://web.bioquant.uni-heidelberg.de/groups/rippe)[t](https://web.bioquant.uni-heidelberg.de/groups/rippe)[w](https://web.bioquant.uni-heidelberg.de/groups/rippe)[o](https://web.bioquant.uni-heidelberg.de/groups/rippe)[rks](https://web.bioquant.uni-heidelberg.de/groups/rippe) | Karsten Rippe |
| [Biomedical Computer Vision](https://web.bioquant.uni-heidelberg.de/groups/rohr) | Karl Rohr |
| [Protein Evolution](https://web.bioquant.uni-heidelberg.de/groups/russell) | Rob Russell |
| [Systems Biomedicine](http://saezlab.org/) | Julio Saez-Rodriguez |
| [Spatial omics technologies and analysis](https://www.schapirolab.com/) | Denis Schapiro |
| [C](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[ryo El](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[e](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[c](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[tron Micro](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[sco](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[p](https://web.bioquant.uni-heidelberg.de/groups/schroeder)[y](https://web.bioquant.uni-heidelberg.de/groups/schroeder) | Rasmus Schröder |
| [Tumour Metabolism and Microenvironment](https://www.dkfz.de/en/tumor-metabolismus-microenvironment/index.php) | Almut Schulze |
| [Mole](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[c](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[ula](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[r](https://web.bioquant.uni-heidelberg.de/groups/starkuviene) [M](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[e](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[cha](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[ni](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[sms](https://web.bioquant.uni-heidelberg.de/groups/starkuviene) [of](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[Intrac](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[ellular](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[T](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[r](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[affic](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[k](https://web.bioquant.uni-heidelberg.de/groups/starkuviene)[ing](https://web.bioquant.uni-heidelberg.de/groups/starkuviene) | Vytaute Starkuviene-Erfle |
| [Computational Biomedical Discovery](https://www.tanevskilab.org/) | Jovan Tanevski |
| [Institut für Pharmazie und Molekulare Biotechnologie Abteilung Pharmazeutische Biologie](https://www.ipmb.uni-heidelberg.de/en/research/department-pharmaceutical-bioanalytics) | Stefan Wölfl |

### Coordinator Insights

##### Prof. Dr. Ursula Kummer

> *"Systems biology research requires a structural rethinking. Scientists from the lab and model builders have to get together to learn from each other"*

##### Prof. Dr. Ursula Klingmüller

> *"Biological systems are very complex. It is not sufficient to focus solely on individual components but rather they have to be put in context to understand how emergent properties such as cellular decisions arise. Therefore interdisciplinary approaches combining theoretical and experimental techniques will be of increasing importance to address big questions in basic and translational research."*

### Useful Links

##### [Master in Molecular Biosciences](https://www.bio.uni-heidelberg.de/en/study-and-teaching/study-programmes/master-of-science-molecular-biosciences)

##### [Information - Prospective Students](https://www.bioquant.uni-heidelberg.de/education/systems-biology/prospective-students)

##### [Information - Current Students](https://www.bioquant.uni-heidelberg.de/education/systems-biology/current-students)