Postgraduate study
Source: https://www.gla.ac.uk/postgraduate/feesandfunding/feetable/live/ Parent: https://www.gla.ac.uk/international/inyourcountry/internationalstudentsfaq/
Fees
Fees
| Programme | Designation | UK fee | International fee | Notes |
|---|---|---|---|---|
| Digital Humanities | MSc | £11,367 | £26,460 |
College of Arts & Humanities
| Programme | Designation | UK fee | International fee | Notes |
|---|---|---|---|---|
| Ancient Cultures | MSc | £11,367 | £26,460 | |
| Applied Linguistics | MSc | £11,367 | £27,720 | |
| Archaeology | MSc | £11,943 | £26,460 | |
| Art History | MLitt | £11,367 | £26,460 | |
| Art History: Dress & Textile Histories | MLitt | £11,367 | £27,720 | |
| Art History: Technical Art History, Making & Meaning | MLitt | £11,943 | £26,460 | |
| Book & Paper Conservation | MPhil | £15,500 | £29,355 | This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
| Classics & Ancient History | MSc | £11,367 | £26,460 | |
| Creative Industries & Cultural Policy | MSc | £11,943 | £27,720 | |
| Creative Sound Design & Audiovisual Media | MSc | £11,367 | £26,460 | |
| Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website - Glasgow School of Art: fees and finance | ||
| Digital Humanities | MSc | £11,367 | £26,460 | |
| Early Modern History | MSc | £11,367 | £26,460 | |
| Early Modern History | PgDip | £7,578 | £17,640 | |
| English Language & Linguistics | MSc | £11,367 | £27,720 | |
| English Literature | MLitt | £11,367 | £27,720 | |
| English Literature: American Modern Literature | MLitt | £11,367 | £26,460 | |
| English Literature: Fantasy | MLitt | £11,367 | £27,720 | |
| English Literature: Modernities - Literature, Culture, Theory | MLitt | £11,367 | £27,720 | |
| Gender History | MSc | £11,367 | £26,460 | |
| Gender History | PgDip | £7,578 | £17,640 | |
| Global Communications | MSc | £11,367 | £27,720 | |
| Global Cultural Enterprise | MSc | £11,943 | £27,720 | |
| Global Gender History | MSc | £11,367 | £26,460 | International students will receive a 20% tuition fee discount. |
| Global Gender History | PgDip | £7,578 | £17,640 | International students will receive a 20% tuition fee discount. |
| Global Gender History | PgCert | £3,789 | £8,820 | International students will receive a 20% tuition fee discount. Tuition fees for January 2026 startMSc UK - Full-time fee: £11,250 - Part-time fee: £1,250 per 20 credits International & EU - Full-time fee: £25,320 PgDip UK - Full-time fee: £7,500 - Part-time fee: £1,250 per 20 credits p>International & EU - Full-time fee: £16,880 PgCert UK - Full-time fee: £3,750 - Part-time fee: £1,250 per 20 credits International & EU - Full-time fee: £8,440 |
| Global History | MSc | £11,367 | £26,460 | |
| History | MSc | £11,367 | £26,460 | |
| History | PgDip | £7,578 | £17,640 | |
| Library & Information Studies | MSc | £12,960 | £27,720 | |
| Library & Information Studies | PgDip | £8,640 | £18,480 | |
| Managing Art & Cultural Heritage in Global Markets (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries - Full time fee: £9,654 per annum or €11,360 per annum All other countries - Full time fee: £19,570 per annum or €23,030 per annum The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. | ||
| Material Culture & Artefact Studies | MSc | £11,943 | £26,460 | |
| Material Culture & Artefact Studies | PgDip | £7,962 | £17,640 | |
| Media Management | MSc | £11,943 | £31,050 | |
| Medieval History | MSc | £11,367 | £26,460 | |
| Medieval History | PgDip | £7,578 | £17,640 | |
| Ministry, Theology & Practice | MTh | £11,367 | £26,460 | |
| Ministry, Theology & Practice | PgDip | £7,578 | £17,640 | |
| Ministry, Theology & Practice | PgCert | £3,789 | £8,820 | |
| Modern History | MSc | £11,367 | £26,460 | |
| Modern History | PgDip | £7,578 | £17,640 | |
| Music Industries | MSc | £11,367 | £27,720 | |
| Musicology | MMus | £11,367 | £26,460 | |
| Philosophy | MSc | £11,367 | £26,460 | |
| Philosophy (Conversion) | MSc | £11,367 | £26,460 | |
| Philosophy of Mind & Psychology | MSc | £11,367 | £26,460 | |
| Philosophy of Mind & Psychology (Conversion) | MSc | £11,367 | £26,460 | |
| Philosophy: Knowledge & Society | IntM | Fees for the 2 year programme: International: - £19,570 per annum Home: - £9,654 per annum EU/EEA: - £12,133 per annum The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. | ||
| Religion & Global Challenges | MSc | £11,367 | £26,460 | |
| Reparatory Justice | MSc/MA | Full-time: - UK/Caribbean students: £11,367 - EU/International students: £26,460 Part-time: - UK/Caribbean: £1,263 per 20 credits | ||
| Scottish History | MSc | £11,367 | £26,460 | |
| Scottish History | PgDip | £7,578 | £17,640 | |
| Speech, Language & Sociolinguistics | MSc | £11,367 | £26,460 | |
| TESOL: Teaching of English to Speakers of Other Languages | MSc | £11,367 | £29,355 | |
| Textile Conservation | MPhil | £15,500 | £29,355 | UK part-time fee:£1722 per 20 credits This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
| War Studies | MSc | £11,367 | £26,460 |
College of Medical Veterinary & Life Sciences
| Programme | Designation | UK fee | International fee | Notes |
|---|---|---|---|---|
| Advanced Lymphoedema Management | PgCert | This programme is part-time only: - UK applicants: £900 per 20 credits - International & EU applicants: £1,696 per 20 credits | ||
| Advanced Nursing Science | MSc | £8,640 | £31,050 | |
| Advanced Practice in Health Care | MSc(MedSci) | £8,640 | £31,050 | |
| Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International: Total cost: £4,767 Part-time: £1,589 per 20 credits | ||
| Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International: Total cost: £9,533 Part-time: £1,589 per 20 credits | ||
| Advanced Practice in Veterinary Nursing | MSc | UK / EU / International: - Total cost: £14,300 - Part-time: £1,589 per 20 credits | ||
| Animal Nutrition | MSc | UK / EU / International: Total cost: £14,300 Part-time: £1,589 per 20 credits | ||
| Animal Nutrition | PgCert | UK / EU / International: Total cost: £4,767 Part-time: £1,589 per 20 credits | ||
| Animal Nutrition | PgDip | UK / EU / International: Total cost: £9,533 Part-time: £1,589 per 20 credits | ||
| Animal Nutrition | CPD | UK / EU / International: Part-time: £1,589 per 20 credits | ||
| Animal Welfare Science, Ethics & Law | MSc | £11,367 | £31,050 | |
| Applied Conservation Science | MSc | £11,367 | £31,050 | |
| Applied Neuropsychology | MSc(MedSci) | £11,367 | £31,050 | |
| Applied Neuropsychology | PgDip | £7,578 | £20,700 | |
| Bioinformatics | MSc | £11,367 | £34,470 | |
| Bioinformatics | PgDip | £7,578 | £22,980 | |
| Bioinformatics | PgCert | £3,789 | £11,490 | |
| Biomedical Sciences | MSc | £11,367 | £33,210 | |
| Biomedical Sciences | MRes | £11,367 | £33,210 | |
| Biotechnology | MSc | £11,943 | £33,210 | |
| Biotechnology & Management | MSc | £11,367 | £33,210 | |
| Biotechnology & Management | PgDip | £7,578 | £22,140 | |
| Cancer Research & Precision Oncology | MSc | £11,943 | £33,210 | |
| Cancer Research (with specialism) | MSc | £11,943 | £33,210 | |
| Cardiovascular & Metabolic Disease | MSc(MedSci) | £11,367 | £31,050 | |
| Clinical Neuropsychology | MSc(MedSci) | £11,367 | £31,050 | |
| Clinical Neuropsychology | PgDip | £7,578 | £20,700 | |
| Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £11,943 | £31,050 | |
| Clinical Neuropsychology Practice | PgCert | £3,789 | £10,350 | |
| Clinical Pharmacology | MSc(MedSci) | £11,367 | £34,470 | |
| Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at the first point of Agenda for Change Band 6, regardless of previous experience. Self-funded trainees will not be considered. | ||
| Clinical Trials | MSc | £11,367 | £31,050 | |
| Clinical Trials | PgDip | £7,578 | £20,700 | |
| Clinical Trials | PgCert | £3,789 | £10,350 | |
| Endodontology | MSc | UK - Part-time fee: £4,320 per 20 credits Typical yearly breakdown - Year 1: £12,960 - Year 2: £12,960 - Year 3: £12,960 - Total cost: £38,880 | ||
| Food Security | MSc | £11,367 | £33,210 | |
| Global Mental Health | MSc | £11,943 | £33,210 | |
| Global Mental Health | PgDip | £7,962 | £22,140 | |
| Global Mental Health | PgCert | £3,981 | £11,070 | |
| Health Economics & Health Technology Assessment | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Health Economics & Health Technology Assessment | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Health Economics & Health Technology Assessment | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Health Services Management | MSc | £11,367 | £33,210 | |
| Health Services Management | PgDip | £7,578 | £22,140 | |
| Health Services Management | PgCert | £3,789 | £11,070 | |
| Health-Professions Education / Health-Professions Education (with Research) | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Health-Professions Education / Health-Professions Education (with Research) | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Health-Professions Education / Health-Professions Education (with Research) | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Healthcare Chaplaincy | PgCert | £3,789 | £10,350 | Note: this programme is 60 credits part-time only. |
| Human Anatomy | PgCert | £5,271 | £11,490 | Tuition fees for January 2026 start UK - Full-time fee: £5,220 International & EU - Full-time fee: £11,150 |
| Human Nutrition | MSc(MedSci) | £11,943 | £34,470 | |
| Immunology & Inflammatory Disease | MSc | £11,943 | £31,050 | |
| Immunology & Inflammatory Disease | PgDip | £7,962 | £20,700 | |
| Immunology & Inflammatory Disease | PgCert | £3,981 | £10,350 | |
| Industrial Biotechnology | MSc | £11,943 | £33,210 | |
| Industrial Biotechnology (with Industry Training) | MSc | £11,943 | £33,210 | |
| Infant Mental Health | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Infant Mental Health | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Infant Mental Health | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Infection Biology (with specialisms) | MSc | £11,943 | £31,050 | |
| Infection Biology (with specialisms) | PgDip | £7,962 | £20,700 | |
| Infection Biology (with specialisms) | PgCert | £3,981 | £10,350 | |
| Integrative Neuroscience | MSc | £11,943 | £33,210 | |
| Medical Genetics & Genomics | MSc(MedSci) | £11,943 | £31,050 | |
| Medical Visualisation & Human Anatomy | MSc | Fee information is available on the Glasgow School of Art website - Glasgow School of Art: fees and finance | ||
| One Health & Infectious Disease | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| One Health & Infectious Disease | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| One Health & Infectious Disease | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Oral & Maxillofacial Surgery | MSc(DentSci) | £55,350 | £55,350 | |
| Oral Sciences | MSc | £11,367 | £31,050 | |
| Palliative Care | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Palliative Care | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Palliative Care | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Positive Behaviour Support | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Positive Behaviour Support | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Positive Behaviour Support | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Precision Medicine | MSc | £11,367 | £31,050 | |
| Psychological Science (conversion) | MSc | £12,960 | £33,210 | |
| Psychological Science, Research Methods of | MSc | £12,960 | £31,050 | |
| Psychology (conversion) | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost) - £1667 per 20 credits - 60 credits per year over 3 years | ||
| Public Health | MPH | £11,367 | £33,210 | |
| Public Health | PgDip | £7,578 | £22,140 | |
| Public Health | PgCert | £3,789 | £11,070 | |
| Public Health (online) | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Public Health (online) | MPH | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Public Health (online) | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Science Communications | MSc | £11,943 | £31,050 | |
| Sport & Exercise Science & Medicine | MSc | £11,943 | £34,470 | |
| Sport & Exercise Science & Medicine | PgDip | UK / EU / International: - £10,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Sport & Exercise Science & Medicine | MSc | UK / EU / International: - £15,000 (total cost) You can pay in instalments of £1,667 per 20 credits | ||
| Sport & Exercise Science & Medicine | PgCert | UK / EU / International: - £5,000 (total cost) You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP) - £11,943 (total cost for MSc) - £7,962 (total cost for PgDip) - £3,981 (total cost for PgCert) - £1,327 per 20 credits | ||
| Stem Cell Engineering for Regenerative Medicine | MSc | £11,367 | £31,050 |
College of Science & Engineering
| Programme | Designation | UK fee | International fee | Notes |
|---|---|---|---|---|
| Advanced Functional Materials | MSc | £12,960 | £33,210 | |
| Advanced Imaging & Sensing | MSc | £12,960 | £33,210 | |
| Advanced Statistics | MSc | £12,960 | £33,210 | |
| Aerospace Engineering | MSc | £12,960 | £34,470 | |
| Aerospace Engineering & Management | MSc | £15,156 | £34,470 | Tuition fees for January 2026 start UK - Full-time fee: £15,000 International & EU - Full-time fee: £33,450 |
| Astrophysics | MSc | £12,960 | £31,050 | |
| Astrophysics Graduate Diploma | GradDip | £8,640 | £20,700 | |
| Biomedical Engineering | MSc | £12,960 | £34,470 | |
| Chemistry | MSc | £12,960 | £33,210 | |
| Chemistry with Medicinal Chemistry | MSc | £12,960 | £33,210 | |
| Civil Engineering | MSc | £12,960 | £34,470 | |
| Civil Engineering & Management | MSc | £15,156 | £34,470 | Tuition fees for January 2026 start UK - Full-time fee: £15,000 International & EU - Full-time fee: £33,450 |
| Climate & Environmental Science | MSc | £12,960 | £31,050 | |
| Computational Geoscience | MSc | £12,960 | £31,050 | |
| Computational Geoscience (Universitas Gadjah Mada dual degree) | MSc | £12,960 | £31,050 | This information pertains to University of Glasgow tuition fees only. Students will pay the tuition fee for the year they commence studies at UGM. |
| Computer Systems Engineering | MSc | £12,960 | £34,470 | |
| Computing Science | MSc | £12,960 | £34,470 | |
| Computing Science | PgDip | £8,640 | £22,980 | |
| Computing Science | PgCert | £4,320 | £11,490 | |
| Cybersecurity | MSc | £12,960 | £34,470 | |
| Data Analytics | MSc | £12,960 | £34,470 | |
| Data Analytics | MSc | Online Distance Learning: UK / EU / International: £15,813 (total cost) - £1,757 per 20 credits - 60 credits per year over 3 years | ||
| Data Analytics | PgDip | Online Distance Learning UK / EU / International: £10,542 (total cost) - £1,757 per 20 credits - 60 credits per year over 2 years | ||
| Data Analytics | PgCert | Online Distance Learning UK / EU / International: £5,271 (total cost) - £1,757 per 20 credits - 60 credits per year over 1 year | ||
| Data Science | MSc | £12,960 | £34,470 | |
| Earth Futures: Environments, Communities, Relationships | MSc | £12,960 | £31,050 | |
| Electronics & Electrical Engineering | MSc | £12,960 | £34,470 | Tuition fees for January 2026 start UK - Full-time fee: £12,840 International & EU - Full-time fee: £33,450 |
| Electronics & Electrical Engineering & Management | MSc | £15,156 | £34,470 | Tuition fees for January 2026 start UK - Full-time fee: £15,000 International & EU - Full-time fee: £33,450 |
| Electronics & Photonics Manufacturing | MSc | £12,960 | £34,470 | |
| Geoinformation Technology & Cartography | MSc | £12,960 | £31,050 | |
| Geoinformation Technology & Cartography | PgDip | £8,640 | £20,700 | |
| Geoinformation Technology & Cartography | PgCert | £4,320 | £10,350 | |
| Geomatics & Management | MSc | £15,156 | £33,210 | |
| Geospatial & Mapping Sciences | MSc | £12,960 | £31,050 | |
| Geospatial & Mapping Sciences | PgDip | £8,640 | £20,700 | |
| Geospatial & Mapping Sciences | PgCert | £4,320 | £10,350 | |
| Geospatial Data Science & AI | MSc | £12,960 | £31,050 | |
| Human Computer Interaction | MSc | £12,960 | £34,470 | |
| Human Geography: Critical Research Encounters | MRes | £12,960 | £27,720 | |
| Human Geography: Critical Research Encounters | MSc | Fees for this programme will be confirmed shortly. | ||
| Information Technology | MSc | £12,960 | £34,470 | |
| Land & Hydrographic Surveying | MSc | £12,960 | £31,050 | |
| Land & Hydrographic Surveying | PgDip | £8,640 | £20,700 | |
| Land & Hydrographic Surveying | PgCert | £4,320 | £10,350 | |
| Land & Hydrographic Surveying (Universitas Gadjah Mada dual degree) | MSc | £12,960 | £31,050 | This information pertains to University of Glasgow tuition fees only. Students will pay the tuition fee for the year they commence studies at UGM. |
| Land & Hydrographic Surveying with Work Placement | MSc | £12,960 | £31,050 | |
| Mathematics / Applied Mathematics | MSc | £12,960 | £31,050 | |
| Mechanical Engineering | MSc | £12,960 | £34,470 | |
| Mechanical Engineering & Management | MSc | £15,156 | £34,470 | Tuition fees for January 2026 start UK - Full-time fee: £15,000 International & EU - Full-time fee: £33,450 |
| Mechatronics | MSc | £12,960 | £34,470 | |
| Medical Devices Engineering | MSc | £12,960 | £34,470 | |
| MedTech Innovation | MSc | £11,943 | £34,470 | |
| Nanoscience & Nanotechnology | MSc | £12,960 | £34,470 | |
| Nuclear & Environmental Physics | MSc | £12,960 | £33,210 | |
| Physics Graduate Diploma | GradDip | £8,640 | £20,700 | |
| Product Design Engineering | MSc | Fee information is available on the Glasgow School of Art website - Glasgow School of Art: fees and finance | ||
| Quantum Technology | MSc | £12,960 | £31,050 | |
| Robotics & AI | MSc | £12,960 | £34,470 | |
| Sensor & Imaging Systems | MSc | £12,960 | £33,210 | |
| Software Development | MSc | £12,960 | £34,470 | |
| Space Science | MSc | £12,960 | £31,050 | |
| Statistics | MSc | £12,960 | £34,470 | |
| Structural Engineering | MSc | £12,960 | £34,470 | |
| Sustainable Energy | MSc | £12,960 | £34,470 | |
| Sustainable Water Environments | MSc | £12,960 | £31,050 | |
| Theoretical Physics | MSc | £12,960 | £31,050 |
College of Social Sciences
| Programme | Designation | UK fee | International fee | Notes |
|---|---|---|---|---|
| Academic Practice | MEd | There are no fees for University of Glasgow staff. | ||
| Adult Learning, Community Development & Youth Work Practice | MEd | £11,367 | £26,460 | |
| Adult Learning, Community Development & Youth Work Practice | PgDip | £7,578 | £17,640 | |
| AI in Education | MSc | £11,367 | £29,355 | |
| AI Law & the Creative Economy | PgCert | Fees to be confirmed. | ||
| Behavioural Science | MSc | £12,960 | £31,050 | |
| Business Analytics | MSc | £12,960 | £34,470 | |
| Central & East European, Russian & Eurasian Studies (International Master) | IntM | Fees for the 2 year programme: International: - £17,640 per annum Home: - £7,962 per annum EU/EEA: - £10,355 per annum The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. | ||
| Children's Literature & Literacies | MEd | £11,367 | £26,460 | |
| Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries - Full time fee: £8,640 per annum or €10,167 per annum All other countries - Full time fee: £19,570 per annum or €23,030 per annum The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. | ||
| City Planning | MSc | £11,943 | £27,720 | |
| City Planning | PgCert | £3,981 | £9,240 | |
| City Planning & Real Estate Development | MSc | £11,943 | £27,720 | |
| Climate Law & Justice | LLM | £11,943 | £29,355 | |
| Corporate & Financial Law | LLM | £11,943 | £29,355 | |
| Corporate Finance & Banking | MSc | £15,156 | £36,720 | |
| Criminology & Criminal Justice | MSc | £11,367 | £26,460 | |
| Criminology & Criminal Justice | PgDip | £7,578 | £17,640 | |
| Data Analytics for Economics & Finance | MSc | £12,960 | £33,210 | |
| Digital Humanities | MSc | £11,367 | £26,460 | |
| Digital Society | MSc | £11,367 | £26,460 | |
| Diploma in Professional Legal Practice | PgDip | Home & RUK - Full-time fee: £11,943 - Part-time fee: £5,972 each year International & EU - Full-time fee: £11,943 | ||
| Ecology & Environmental Monitoring (Dumfries Campus) | MSc | £11,367 | £26,460 | |
| Economic Development | MSc | £11,943 | £29,355 | |
| Economics | MSc | £15,156 | £33,210 | |
| Economics | MRes | £11,367 | £27,720 | This is a two year programme. Students will be charged the same fee in each of the two years. |
| Economics, International Banking & Finance | MSc | £15,156 | £34,470 | |
| Education (Primary) | PGDE | International & EU - Full-time fee: £26,460 Scotland - Full-time fee:£1,820 Rest of UK - Full-time fee:£9,790 In November 2025, the UK Government announced that it intends to bring in secondary legislation to increase the tuition fee cap. More information may be obtained from the undergraduate fee page. | ||
| Education (Primary) (Dumfries campus) | PGDE | International & EU - Full-time fee: £26,460 Scotland - Full-time fee:£1,820 Rest of UK - Full-time fee:£9,790 In November 2025, the UK Government announced that it intends to bring in secondary legislation to increase the tuition fee cap. More information may be obtained from the undergraduate fee page. | ||
| Education (Secondary STEM Subjects) (Dumfries campus) | PGDE | International & EU - Full-time fee: £26,460 Scotland - Full-time fee:£1,820 Rest of UK - Full-time fee:£9,790 In November 2025, the UK Government announced that it intends to bring in secondary legislation to increase the tuition fee cap. More information may be obtained from the undergraduate fee page. | ||
| Education (Secondary) | PGDE | International & EU - Full-time fee: £26,460 Scotland - Full-time fee:£1,820 Rest of UK - Full-time fee:£9,790 In November 2025, the UK Government announced that it intends to bring in secondary legislation to increase the tuition fee cap. More information may be obtained from the undergraduate fee page. | ||
| Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries - Full time fee: £8,640 per annum or €10,167 per annum All other countries - Full time fee: £18,480 per annum or €21,746 per annum The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. | ||
| Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Please note that applications for Education Policies for Global Development are processed by Universidad Autónoma de Barcelona. For more information about tuition fees please visit the consortium website. | ||
| Education, Public Policy & Equity | MSc | £11,367 | £27,720 | |
| Educational Studies | MEd | £2,889 | £31,050 | |
| Educational Studies | MSc | £11,367 | £31,050 | Tuition fees for January 2026 start UK - Full-time fee: £11,250 - Part-time fee: £1,250 per 20 credits International & EU - Full-time fee: £29,700 |
| End of Life Studies | MSc | - Home/EU/International: £15,000 (£1,667 per 20 credits) | ||
| End of Life Studies | PgDip | - Home/EU/International: £10,000 (£1,667 per 20 credits) | ||
| End of Life Studies | PgCert | - Home/EU/International: £5,000 (£1,667 per 20 credits) Please note that these tuition fees apply to the following entry dates: - January 2026 - April 2026 - September 2026 - January 2027 - April 2027 | ||
| Enhanced Practice in Education (Dumfries campus) | MSc | £11,367 | £26,460 | |
| Environment & Sustainable Development | MSc | £11,943 | £29,355 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
| Environment, Culture & Communication (Dumfries campus) | MLitt | £11,367 | £26,460 | |
| Environmental Risk Management (Dumfries campus) | MSc | £11,367 | £26,460 | |
| Finance & Management | MSc | £15,156 | £34,470 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. . |
| Financial Economics | MSc | £15,156 | £34,470 | |
| Financial Engineering | MSc | £15,156 | £36,720 | |
| Financial Risk Management | MSc | £15,813 | £36,720 | |
| Financial Technology | MSc | £15,156 | £37,350 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
| Global Cultural Enterprise | MSc | £11,943 | £27,720 | |
| Global Development | MSc | £11,943 | £29,355 | |
| Global Economy | MSc | £11,367 | £29,355 | |
| Global Health Policy & Society | MSc | £11,367 | £26,460 | Fees for this programme will be confirmed soon. |
