Metadata
Title
Astronomy & Astrophysics Group
Category
general
UUID
cfc0bba83e084bfeb6b619c921338620
Source URL
https://www.astro.gla.ac.uk/?page_id=4529
Parent URL
https://www.astro.gla.ac.uk/?cat=13
Crawl Time
2026-03-11T06:10:14+00:00
Rendered Raw Markdown
# Astronomy & Astrophysics Group

**Source**: https://www.astro.gla.ac.uk/?page_id=4529
**Parent**: https://www.astro.gla.ac.uk/?cat=13

# 

**Programme**

|  |  |  |
| --- | --- | --- |
| **Wednesday , 7 December, Room 323, Kelvin Building (chair: N.Bian)** | | |
|  |  | |
|  |  | |
| 14:00-14:15 | **Welcome** | |
| 14:15-14:55 | **N. Vilmer:** Combined X-ray/Radio Observations of Solar Flares | |
| 14:55-15:35 | **E. Kontar:**  Turbulence in the Context of Solar Flares | |
| 15:35-16:15 | **N.Bian:** Turbulent Reduction of Heat Transport and Post-Flare Cooling of Coronal Loops | |
| 16:15-16:40 | **Coffee Break** | |
| 16:40-17:20 | **M. Battaglia:** Energy Release and Particle Acceleration in the Pre-Impulsive Phase of Solar Flares | |
| 17:20-18:00 | **S. Dalla:** 3D Modelling of Heavy Ions Solar Energetic Particle Propagation | |
|  | |
| |  | | --- | | 19:30  **[Dinner at Balbirs – Map Linked Here](https://www.google.co.uk/maps/place/Balbir's/@55.870426,-4.29749,15z/data=!4m2!3m1!1s0x0:0x8ea5dc349497e812?sa=X&ved=0ahUKEwjozc7W5dDQAhVMJMAKHcjOB7sQ_BIIgAEwCg)** |       **Thursday, 8 December, Room 323, Kelvin Building (chair: N.Vilmer, E.Kontar)** | | |
| 09:00-09:40 | **D. Tsiklauri:** PIC Simulations of Relaxation of Electron Beams in Inhomogeneous Solar Wind Plasmas | |
| 09:40-10:20 | **H. Reid:** Evolution of Solar Electron Beams | |
| 10:20-10:50 | **Coffee Break** | |
| 10:50-11:30 | **A.MacKinnon:** Energetic Ions Secondary Electrons | |
| 11:30-12:10 | **M. Gordovskyy:** Reduced Kinetic Treatments of Energetic Particles in Mildly-Non-Thermal Magnetized Plasmas | |
| 12:10-12:50 | **S. Musset:** Diffusive Transport of Energetic Electrons in the Solar Corona: X-ray and Radio Diagnostics | |
| 12:50-14:00 | **Lunch** | |
| 14:00-14:40 | **B. Alcock:** Pitch-Angle Scattering of Solar Flare Electrons in the Inner Heliosphere | |
| 14:40-15:20 | **M. Potter:** Particle Acceleration in Merging Magnetic Islands in Magnetic Reconnection | |
| 15:20-16:00 | **E. Carley:** Estimation of Coronal Ejection Magnetic Field Strength via Radio Observations of Gyrosynchrotron Emission | |
| 16:00-16:30 | **Coffee Break** | |
| 16:30-17:00 | **Discussion/future plans** | |

**List of participants**

**Benjamin Alcock**, Glasgow University

**Marina Battaglia**, University of Northwestern Switzerland

**Nicolas Bian**, Glasgow University

**Philippa Browning**, Manchester University

**Eoin Carley,** Trinity College Dublin

**Nicolina Chrysaphi**, Glasgow University

**Silvia Dalla**, UCLAN

**Mykola Gordovskyy**, Manchester University

**Asad Hussain**, Manchester University

**Eduard Kontar**, Glasgow University

**Alec MacKinnon**, Glasgow University

**Sophie Masson**, Meudon Observatory

**Tom Murat**, Glasgow University

**Sophie Musset**, Meudon Observatory

**Max Potter**, Manchester University

**Hamish Reid**, Glasgow University

**David Tsiklauri**, Queen Mary University London

**Nicole Vilmer**, Meudon Observatory

**Charlotte Waterfall**, Manchester University