# Courses in Geosciences
**Source**: https://www.uio.no/english/studies/courses/matnat/geofag/
**Parent**: https://www.uio.no/english/studies/courses/
[Norwegian version of this page](https://www.uio.no/studier/emner/matnat/geofag/)
# Courses in Geosciences
- [All levels](https://www.uio.no/english/studies/courses/matnat/geofag/)
- [Bachelor](https://www.uio.no/english/studies/courses/matnat/geofag/?filter.level=bachelor)
- [Master](https://www.uio.no/english/studies/courses/matnat/geofag/?filter.level=master)
- [PhD](https://www.uio.no/english/studies/courses/matnat/geofag/?filter.level=phd)
- [All semesters](https://www.uio.no/english/studies/courses/matnat/geofag/)
- [Spring 2026](https://www.uio.no/english/studies/courses/matnat/geofag/?filter.semester=v26)
- [Autumn 2026](https://www.uio.no/english/studies/courses/matnat/geofag/?filter.semester=h26)
Showing 1–114 of 114 courses
| Course | Credits |
| --- | --- |
| [GEO-AST3410 – Planetary Sciences](https://www.uio.no/studier/emner/matnat/geofag/GEO-AST3410/index-eng.html) (10 credits) | 10 |
| [GEO-AST4410 – Planetary Sciences](https://www.uio.no/studier/emner/matnat/geofag/GEO-AST4410/index-eng.html) (10 credits) | 10 |
| [GEO2130 – Structural Geology](https://www.uio.no/studier/emner/matnat/geofag/GEO2130/index-eng.html) (10 credits) | 10 |
| [GEO2210 – Geomorphology and Glaciology](https://www.uio.no/studier/emner/matnat/geofag/GEO2210/index-eng.html) (10 credits) | 10 |
| [GEO2310 – Meteorology](https://www.uio.no/studier/emner/matnat/geofag/GEO2310/index-eng.html) (10 credits) | 10 |
| [GEO2320 – Oceanography](https://www.uio.no/studier/emner/matnat/geofag/GEO2320/index-eng.html) (10 credits) | 10 |
| [GEO2330 – Hydrology](https://www.uio.no/studier/emner/matnat/geofag/GEO2330/index-eng.html) (10 credits) | 10 |
| [GEO3032 – Climate Change and Impacts](https://www.uio.no/studier/emner/matnat/geofag/GEO3032/index-eng.html) (10 credits) | 10 |
| [GEO3034 – Geohazards](https://www.uio.no/studier/emner/matnat/geofag/GEO3034/index-eng.html) (10 credits) | 10 |
| [GEO3100 – Environmental Geology](https://www.uio.no/studier/emner/matnat/geofag/GEO3100/index.html) (10 credits) | 10 |
| [GEO3211 – Petroleum Systems](https://www.uio.no/studier/emner/matnat/geofag/GEO3211/index-eng.html) (10 credits) | 10 |
| [GEO3240 – Seismic Interpretation](https://www.uio.no/studier/emner/matnat/geofag/GEO3240/index-eng.html) (10 credits) | 10 |
| [GEO3460 – Geographical Information Systems (GIS) and Geographical Data Acquisition](https://www.uio.no/studier/emner/matnat/geofag/GEO3460/index-eng.html) (10 credits) | 10 |
| [GEO3512 – Remote Sensing of the Atmosphere](https://www.uio.no/studier/emner/matnat/geofag/GEO3512/index-eng.html) (10 credits) | 10 |
| [GEO3515 – Remote Sensing of the Earth surface](https://www.uio.no/studier/emner/matnat/geofag/GEO3515/index-eng.html) (10 credits) | 10 |
| [GEO4012 – Scientific Writing and Presentation](https://www.uio.no/studier/emner/matnat/geofag/GEO4012/index.html) (5 credits) | 5 |
| [GEO4014 – Basin Analysis Seminar and Field Course](https://www.uio.no/studier/emner/matnat/geofag/GEO4014/index.html) (10 credits) | 10 |
| [GEO4034 – Geohazards](https://www.uio.no/studier/emner/matnat/geofag/GEO4034/index-eng.html) (10 credits) | 10 |
| [GEO4100 – Environmental Geology](https://www.uio.no/studier/emner/matnat/geofag/GEO4100/index.html) (10 credits) | 10 |
| [GEO4120 – Near-Surface Geophysics](https://www.uio.no/studier/emner/matnat/geofag/GEO4120/index.html) (10 credits) | 10 |
| [GEO4131 – Geomechanics](https://www.uio.no/studier/emner/matnat/geofag/GEO4131/index.html) (10 credits) | 10 |
| [GEO4140 – Environmental stratigraphy](https://www.uio.no/studier/emner/matnat/geofag/GEO4140/index.html) (10 credits) | 10 |
| [GEO4151 – Earthquake and Volcanic Processes](https://www.uio.no/studier/emner/matnat/geofag/GEO4151/index.html) (10 credits) | 10 |
| [GEO4161 – Contaminants in the Geoenvironment](https://www.uio.no/studier/emner/matnat/geofag/GEO4161/index.html) (10 credits) | 10 |
| [GEO4171 – Floods, Avalanches and Landslides](https://www.uio.no/studier/emner/matnat/geofag/GEO4171/index.html) (10 credits) | 10 |
| [GEO4190 – Hydrogeology](https://www.uio.no/studier/emner/matnat/geofag/GEO4190/index.html) (10 credits) | 10 |
| [GEO4211 – Petroleum Systems](https://www.uio.no/studier/emner/matnat/geofag/GEO4211/index.html) (10 credits) | 10 |
| [GEO4212 – Paleozoology, Systematics and Evolution](https://www.uio.no/studier/emner/matnat/geofag/GEO4212/index-eng.html) (10 credits) | 10 |
| [GEO4214 – Palynology, Palaeobotany and Palaeoclimatology](https://www.uio.no/studier/emner/matnat/geofag/GEO4214/index.html) (10 credits) | 10 |
| [GEO4216 – Sedimentology and Sequence Stratigraphy](https://www.uio.no/studier/emner/matnat/geofag/GEO4216/index.html) (10 credits) | 10 |
| [GEO4240 – Seismic Interpretation](https://www.uio.no/studier/emner/matnat/geofag/GEO4240/index-eng.html) (10 credits) | 10 |
| [GEO4250 – Subsurface Characterization](https://www.uio.no/studier/emner/matnat/geofag/GEO4250/index.html) (10 credits) | 10 |
| [GEO4260 – Geophysical Monitoring](https://www.uio.no/studier/emner/matnat/geofag/GEO4260/index.html) (10 credits) | 10 |
| [GEO4300 – Geophysical Data Science](https://www.uio.no/studier/emner/matnat/geofag/GEO4300/index.html) (10 credits) | 10 |
| [GEO4320 – Hydrological Modelling](https://www.uio.no/studier/emner/matnat/geofag/GEO4320/index.html) (10 credits) | 10 |
| [GEO4340 – Fluvial Hydrology](https://www.uio.no/studier/emner/matnat/geofag/GEO4340/index.html) (10 credits) | 10 |
| [GEO4360 – Field Methods in Hydrogeology](https://www.uio.no/studier/emner/matnat/geofag/GEO4360/index.html) (5 credits) | 5 |
| [GEO4410 – Glacial and Periglacial Geomorphology](https://www.uio.no/studier/emner/matnat/geofag/GEO4410/index.html) (10 credits) | 10 |
| [GEO4420 – Glaciology](https://www.uio.no/studier/emner/matnat/geofag/GEO4420/index.html) (10 credits) | 10 |
| [GEO4432 – The Surface Energy Balance in Cold Environments](https://www.uio.no/studier/emner/matnat/geofag/GEO4432/index.html) (10 credits) | 10 |
| [GEO4460 – Geographical Information Systems (GIS) and Geographical Data Acquisition](https://www.uio.no/studier/emner/matnat/geofag/GEO4460/index-eng.html) (10 credits) | 10 |
| [GEO4512 – Remote Sensing of the Atmosphere](https://www.uio.no/studier/emner/matnat/geofag/GEO4512/index-eng.html) (10 credits) | 10 |
| [GEO4515 – Remote Sensing of the Earth surface](https://www.uio.no/studier/emner/matnat/geofag/GEO4515/index-eng.html) (10 credits) | 10 |
| [GEO4520 – Advanced Remote Sensing: Natural Hazards and Climate Change](https://www.uio.no/studier/emner/matnat/geofag/GEO4520/index.html) (10 credits) | 10 |
| [GEO4530 – Airborne Surveying and Geodesy](https://www.uio.no/studier/emner/matnat/geofag/GEO4530/index.html) (10 credits) | 10 |
| [GEO4620 – Seismic Waves and Seismology](https://www.uio.no/studier/emner/matnat/geofag/GEO4620/index.html) (10 credits) | 10 |
| [GEO4630 – Geodynamics](https://www.uio.no/studier/emner/matnat/geofag/GEO4630/index.html) (10 credits) | 10 |
| [GEO4810 – Deformation of Earth Materials](https://www.uio.no/studier/emner/matnat/geofag/GEO4810/index.html) (10 credits) | 10 |
| [GEO4812 – Ore-Forming Processes](https://www.uio.no/studier/emner/matnat/geofag/GEO4812/index.html) (10 credits) | 10 |
| [GEO4822 – Geochemistry](https://www.uio.no/studier/emner/matnat/geofag/GEO4822/index.html) (10 credits) | 10 |
| [GEO4840 – Tectonics](https://www.uio.no/studier/emner/matnat/geofag/GEO4840/index.html) (10 credits) | 10 |
| [GEO4850 – Basin Tectonics and Structures](https://www.uio.no/studier/emner/matnat/geofag/GEO4850/index.html) (10 credits) | 10 |
| [GEO4901 – Dynamical Meteorology](https://www.uio.no/studier/emner/matnat/geofag/GEO4901/index.html) (10 credits) | 10 |
| [GEO4902 – Numerical Weather Prediction](https://www.uio.no/studier/emner/matnat/geofag/GEO4902/index.html) (10 credits) | 10 |
| [GEO4904 – Atmospheric Chemistry](https://www.uio.no/studier/emner/matnat/geofag/GEO4904/index.html) (5 credits) | 5 |
| [GEO4922 – Cloud Physics](https://www.uio.no/studier/emner/matnat/geofag/GEO4922/index.html) (10 credits) | 10 |
| [GEO4926 – Turbulent Boundary Layers in the Atmosphere and Ocean](https://www.uio.no/studier/emner/matnat/geofag/GEO4926/index.html) (10 credits) | 10 |
| [GEO4960 – Dynamical Oceanography](https://www.uio.no/studier/emner/matnat/geofag/GEO4960/index.html) (10 credits) | 10 |
| [GEO4962 – The General Circulation of the Atmosphere](https://www.uio.no/studier/emner/matnat/geofag/GEO4962/index.html) (10 credits) | 10 |
| [GEO4990 – The Earth System](https://www.uio.no/studier/emner/matnat/geofag/GEO4990/index.html) (10 credits) | 10 |
| [GEO4992 – Data Analysis and Model Evaluation Tools in Environmental and Climate Science](https://www.uio.no/studier/emner/matnat/geofag/GEO4992/index.html) (5 credits) | 5 |
| [GEO5411 – Field Course in Glacial and Periglacial Geomorphology/Geocryology](https://www.uio.no/studier/emner/matnat/geofag/GEO5411/index.html) (5 credits) | 5 |
| [GEO5440 – Cryospheric Modelling](https://www.uio.no/studier/emner/matnat/geofag/GEO5440/index.html) (5 credits) | 5 |
| [GEO5450 – Cryospheric Processes in the Nordic Region](https://www.uio.no/studier/emner/matnat/geofag/GEO5450/index.html) (5 credits) | 5 |
| [GEO5540 – Special topics in remote sensing and terrain analysis](https://www.uio.no/studier/emner/matnat/geofag/GEO5540/index.html) (5 credits) | 5 |
| [GEO5550 – Seminar on Current Topics in Geoscience](https://www.uio.no/studier/emner/matnat/geofag/GEO5550/index.html) (5 credits) | 5 |
| [GEO5680 – Floating University: Marine Expedition in Lake Baikal](https://www.uio.no/studier/emner/matnat/geofag/GEO5680/index.html) (5 credits) | 5 |
| [GEO5681 – Floating University: Marine Expedition to Barents Sea](https://www.uio.no/studier/emner/matnat/geofag/GEO5681/index.html) (5 credits) | 5 |
| [GEO5682 – Azerbaijan Summer School: Mud Volcanism and Petroleum Systems](https://www.uio.no/studier/emner/matnat/geofag/GEO5682/index.html) (5 credits) | 5 |
| [GEO5900 – Chemical Processes in Soil and Ground Water](https://www.uio.no/studier/emner/matnat/geofag/GEO5900/index.html) (10 credits) | 10 |
| [GEO5911 – CO2 storage - Physical and chemical processes](https://www.uio.no/studier/emner/matnat/geofag/GEO5911/index-v20-1.html) (5 credits) | 5 |
| [GEO5911 – CO2 storage - Physical and chemical processes](https://www.uio.no/studier/emner/matnat/geofag/GEO5911/index.html) (5 credits) | 5 |
| [GEO5915 – Ecological Climatology](https://www.uio.no/studier/emner/matnat/geofag/GEO5915/index.html) (10 credits) | 10 |
| [GEO5960 – Geosciences. Master Thesis](https://www.uio.no/studier/emner/matnat/geofag/GEO5960/index-eng.html) (60 credits) | 60 |
| [GEO9131 – Geomechanics](https://www.uio.no/studier/emner/matnat/geofag/GEO9131/index.html) (10 credits) | 10 |
| [GEO9151 – Earthquake and Volcanic Processes](https://www.uio.no/studier/emner/matnat/geofag/GEO9151/index.html) (10 credits) | 10 |
| [GEO9200 – Basin Analysis - Principles and Applications](https://www.uio.no/studier/emner/matnat/geofag/GEO9200/index-gml.html) (10 credits) | 10 |
| [GEO9260 – Geophysical Monitoring](https://www.uio.no/studier/emner/matnat/geofag/GEO9260/index.html) (10 credits) | 10 |
| [GEO9300 – Geophysical Data Science](https://www.uio.no/studier/emner/matnat/geofag/GEO9300/index.html) (10 credits) | 10 |
| [GEO9320 – Hydrological Modelling](https://www.uio.no/studier/emner/matnat/geofag/GEO9320/index.html) (10 credits) | 10 |
| [GEO9411 – Field Course in Glacial and Periglacial Geomorphology/Geocryology](https://www.uio.no/studier/emner/matnat/geofag/GEO9411/index.html) (5 credits) | 5 |
| [GEO9420 – Glaciology](https://www.uio.no/studier/emner/matnat/geofag/GEO9420/index.html) (10 credits) | 10 |
| [GEO9432 – The Surface Energy Balance in Cold Environments](https://www.uio.no/studier/emner/matnat/geofag/GEO9432/index.html) (10 credits) | 10 |
| [GEO9440 – Cryospheric Modelling](https://www.uio.no/studier/emner/matnat/geofag/GEO9440/index.html) (5 credits) | 5 |
| [GEO9450 – Cryospheric Processes in the Nordic Region](https://www.uio.no/studier/emner/matnat/geofag/GEO9450/index.html) (5 credits) | 5 |
| [GEO9520 – Advanced Remote Sensing and Topographic Analysis](https://www.uio.no/studier/emner/matnat/geofag/GEO9520/index.html) (10 credits) | 10 |
| [GEO9530 – Airborne Surveying and Geodesy](https://www.uio.no/studier/emner/matnat/geofag/GEO9530/index.html) (10 credits) | 10 |
| [GEO9540 – Special topics in remote sensing and terrain analysis](https://www.uio.no/studier/emner/matnat/geofag/GEO9540/index.html) (5 credits) | 5 |
| [GEO9550 – Seminar on Current Topics in Geoscience](https://www.uio.no/studier/emner/matnat/geofag/GEO9550/index.html) (5 credits) | 5 |
| [GEO9620 – Seismic Waves and Seismology](https://www.uio.no/studier/emner/matnat/geofag/GEO9620/index.html) (10 credits) | 10 |
| [GEO9630 – Geodynamics](https://www.uio.no/studier/emner/matnat/geofag/GEO9630/index.html) (10 credits) | 10 |
| [GEO9680 – Floating University: Marine Expedition in Lake Baikal](https://www.uio.no/studier/emner/matnat/geofag/GEO9680/index.html) (5 credits) | 5 |
| [GEO9681 – Floating University. Marine Expedition to Barents Sea](https://www.uio.no/studier/emner/matnat/geofag/GEO9681/index.html) (5 credits) | 5 |
| [GEO9682 – Azerbaijan Summer School: Mud Volcanism and Petroleum Systems](https://www.uio.no/studier/emner/matnat/geofag/GEO9682/index.html) (5 credits) | 5 |
| [GEO9812 – Ore-Forming Processes](https://www.uio.no/studier/emner/matnat/geofag/GEO9812/index.html) (10 credits) | 10 |
| [GEO9822 – Geochemistry](https://www.uio.no/studier/emner/matnat/geofag/GEO9822/index.html) (10 credits) | 10 |
| [GEO9840 – Tectonics](https://www.uio.no/studier/emner/matnat/geofag/GEO9840/index.html) (10 credits) | 10 |
| [GEO9850 – Basin Tectonics and Structures](https://www.uio.no/studier/emner/matnat/geofag/GEO9850/index.html) (10 credits) | 10 |
| [GEO9900 – Chemical Processes in Soil and Ground Water](https://www.uio.no/studier/emner/matnat/geofag/GEO9900/index.html) (10 credits) | 10 |
| [GEO9901 – Atmosphere-Ocean Dynamics](https://www.uio.no/studier/emner/matnat/geofag/GEO9901/index.html) (10 credits) | 10 |
| [GEO9902 – Numerical Weather Prediction](https://www.uio.no/studier/emner/matnat/geofag/GEO9902/index.html) (10 credits) | 10 |
| [GEO9904 – Atmospheric Chemistry](https://www.uio.no/studier/emner/matnat/geofag/GEO9904/index.html) (5 credits) | 5 |
| [GEO9911 – CO2 Storage - Physical and Chemical Processes](https://www.uio.no/studier/emner/matnat/geofag/GEO9911/index-v20-1.html) (5 credits) | 5 |
| [GEO9911 – CO2 Storage - Physical and Chemical Processes](https://www.uio.no/studier/emner/matnat/geofag/GEO9911/index.html) (5 credits) | 5 |
| [GEO9915 – Ecological Climatology](https://www.uio.no/studier/emner/matnat/geofag/GEO9915/index.html) (10 credits) | 10 |
| [GEO9922 – Cloud Physics](https://www.uio.no/studier/emner/matnat/geofag/GEO9922/index.html) (10 credits) | 10 |
| [GEO9926 – Turbulent Boundary Layers in the Atmosphere and Ocean](https://www.uio.no/studier/emner/matnat/geofag/GEO9926/index.html) (10 credits) | 10 |
| [GEO9960 – The General Circulation of the Oceans](https://www.uio.no/studier/emner/matnat/geofag/GEO9960/index.html) (10 credits) | 10 |
| [GEO9962 – The General Circulation of the Atmosphere](https://www.uio.no/studier/emner/matnat/geofag/GEO9962/index.html) (10 credits) | 10 |
| [GEO9990 – The Earth System](https://www.uio.no/studier/emner/matnat/geofag/GEO9990/index.html) (10 credits) | 10 |
| [GEO9992 – Data Analysis and Model Evaluation Tools in Environmental and Climate Science](https://www.uio.no/studier/emner/matnat/geofag/GEO9992/index.html) (5 credits) | 5 |
| [MNKOM9010 – Communicating Science](https://www.uio.no/studier/emner/matnat/mn/MNKOM9010/index.html) (5 credits) | 5 |
| [MNPED9000 – Teaching in STEM](https://www.uio.no/studier/emner/matnat/mn/MNPED9000/index.html) (5 credits) | 5 |
| [MNSES9100 – Science, Ethics and Society](https://www.uio.no/studier/emner/matnat/mn/MNSES9100/index.html) (5 credits) | 5 |
[Discontinued courses](https://www.uio.no/english/studies/courses/matnat/geofag/?filter.status=discontinued)