# WHAT'S ON
**Source**: https://www.admin.cam.ac.uk/whatson/detail.shtml?uid=33d3fe7e-180c-4275-aa92-df6cfdee389d
**Parent**: https://www.admin.cam.ac.uk/whatson/?ucam-ref=global-header
# Talking Plants
Wed 11 February -
Sun 12 April
Botanic Garden\
From 11 February to 12 April, Talking Plants invites you to take part in a live experiment exploring how artificial intelligence can help us connect more deeply with the plant kingdom. By scanning QR codes positioned throughout the Glasshouses, you’ll be able to talk to 20 remarkable plants, each represented by a generative AI chatbot.
\
\
Ask questions, follow your curiosity and discover more about each plant’s habitat, life cycle, ecological role and cultural significance. Every conversation is unique, shaped by what you choose to ask and how you choose to engage.
\
\
A shared experiment
\
This exhibition is both a visitor experience and a live experiment. Talking Plants will help generate insight into how people perceive and respond to plants in our collection, and how digital tools might support deeper understanding and care for biodiversity in the future. Using information curated by Botanic Garden staff, the chatbot is an exciting tool to explore an additional way for visitors to ask questions at their own pace. We are the first botanic garden to use this technology in this way, building on pioneering AI work across the University and opening new ways to understand how people connect with plants. Visitor experiences and interactions will be monitored throughout, helping us to improve the way we communicate the exciting stories of our plant collection.
\
\
The exhibition has been developed in collaboration with Nature Perspectives, an organisation founded by graduates of the Masters in Conservation Leadership at the University of Cambridge. Their work explores new ways of connecting people, nature and decision-making.
\
\
Plan your visit
\
Free with normal Garden admission. No booking required. Suitable for all ages.
**Cost:** Free with normal Garden admission
## Enquiries and booking
No need to book.
**[Website](https://www.botanic.cam.ac.uk/talking-plants/)**
Email: **enquiries@botanic.cam.ac.uk**
Telephone: **01223336265**
## Timing
In person
**10:00am-5:00pm daily** from Wednesday 11 February until Sunday 12 April
[Subscribe to iCal](webcal://webservices.admin.cam.ac.uk/events/api/events/uid/33d3fe7e-180c-4275-aa92-df6cfdee389d/Talking+Plants.ics "Subscribe to this event using iCal")
### All times
| | |
| --- | --- |
| Wed 11 February | 10:00AM - 5:00PM |
| Thu 12 February | 10:00AM - 5:00PM |
| Fri 13 February | 10:00AM - 5:00PM |
| Sat 14 February | 10:00AM - 5:00PM |
| Sun 15 February | 10:00AM - 5:00PM |
| Mon 16 February | 10:00AM - 5:00PM |
| Tue 17 February | 10:00AM - 5:00PM |
| Wed 18 February | 10:00AM - 5:00PM |
| Thu 19 February | 10:00AM - 5:00PM |
| Fri 20 February | 10:00AM - 5:00PM |
| Sat 21 February | 10:00AM - 5:00PM |
| Sun 22 February | 10:00AM - 5:00PM |
| Mon 23 February | 10:00AM - 5:00PM |
| Tue 24 February | 10:00AM - 5:00PM |
| Wed 25 February | 10:00AM - 5:00PM |
| Thu 26 February | 10:00AM - 5:00PM |
| Fri 27 February | 10:00AM - 5:00PM |
| Sat 28 February | 10:00AM - 5:00PM |
| Sun 1 March | 10:00AM - 5:00PM |
| Mon 2 March | 10:00AM - 5:00PM |
| Tue 3 March | 10:00AM - 5:00PM |
| Wed 4 March | 10:00AM - 5:00PM |
| Thu 5 March | 10:00AM - 5:00PM |
| Fri 6 March | 10:00AM - 5:00PM |
| Sat 7 March | 10:00AM - 5:00PM |
| Sun 8 March | 10:00AM - 5:00PM |
| TodayMon 9 March | 10:00AM - 5:00PM |
| Tue 10 March | 10:00AM - 5:00PM |
| Wed 11 March | 10:00AM - 5:00PM |
| Thu 12 March | 10:00AM - 5:00PM |
| Fri 13 March | 10:00AM - 5:00PM |
| Sat 14 March | 10:00AM - 5:00PM |
| Sun 15 March | 10:00AM - 5:00PM |
| Mon 16 March | 10:00AM - 5:00PM |
| Tue 17 March | 10:00AM - 5:00PM |
| Wed 18 March | 10:00AM - 5:00PM |
| Thu 19 March | 10:00AM - 5:00PM |
| Fri 20 March | 10:00AM - 5:00PM |
| Sat 21 March | 10:00AM - 5:00PM |
| Sun 22 March | 10:00AM - 5:00PM |
| Mon 23 March | 10:00AM - 5:00PM |
| Tue 24 March | 10:00AM - 5:00PM |
| Wed 25 March | 10:00AM - 5:00PM |
| Thu 26 March | 10:00AM - 5:00PM |
| Fri 27 March | 10:00AM - 5:00PM |
| Sat 28 March | 10:00AM - 5:00PM |
| Sun 29 March | 10:00AM - 5:00PM |
| Mon 30 March | 10:00AM - 5:00PM |
| Tue 31 March | 10:00AM - 5:00PM |
| Wed 1 April | 10:00AM - 5:00PM |
| Thu 2 April | 10:00AM - 5:00PM |
| Fri 3 April | 10:00AM - 5:00PM |
| Sat 4 April | 10:00AM - 5:00PM |
| Sun 5 April | 10:00AM - 5:00PM |
| Mon 6 April | 10:00AM - 5:00PM |
| Tue 7 April | 10:00AM - 5:00PM |
| Wed 8 April | 10:00AM - 5:00PM |
| Thu 9 April | 10:00AM - 5:00PM |
| Fri 10 April | 10:00AM - 5:00PM |
| Sat 11 April | 10:00AM - 5:00PM |
| Sun 12 April | 10:00AM - 5:00PM |
## Venue
| | |
| --- | --- |
| Address: | Botanic Garden 1 Brookside Cambridge Cambridgeshire CB2 1JE |
| | **[Map](http://map.cam.ac.uk/#/annotate/adapters/v4.json?mp=main;xx=2231;yy=1657;mt=c)** |
| Email: | enquiries@botanic.cam.ac.uk |
| Telephone: | +44 1223 336265 |
| Fax: | +44 1223 336278 |
| | **[Website](http://www.botanic.cam.ac.uk/)** |