Metadata
Title
Admissions
Category
undergraduate
UUID
71579fd737864e40b9fd1243e660bbfd
Source URL
https://admissions.tamu.edu/apply/freshman/program-for-system-admission
Parent URL
https://admissions.tamu.edu/apply/admitted-students
Crawl Time
2026-03-16T03:55:19+00:00
Rendered Raw Markdown
# Admissions

**Source**: https://admissions.tamu.edu/apply/freshman/program-for-system-admission
**Parent**: https://admissions.tamu.edu/apply/admitted-students

# Program for System Admission

\

### Program for System Admission

Program for System Admission (PSA) offers students the opportunity to enroll in a participating [Texas A&M system school](https://www.tamus.edu/system/about/) for one year with the intention of achieving guaranteed transfer admission to College Station upon successful completion of the program. Participating Texas A&M System Schools include Prairie View A&M University, Tarleton State University, Texas A&M International University, East Texas A&M University (formerly Texas A&M University - Commerce), Texas A&M University-Corpus Christi, Texas A&M University-Kingsville, Texas A&M University-San Antonio, Texas A&M University-Texarkana, Texas A&M-Victoria, and West Texas A&M University.\
\

## [Program Guidelines](#a-programguidelines-Dt39Vv)

- Freshman applicants to Texas A&M are pre-qualified for admission to the system institutions based on requirements provided by each school.
- PSA is a one-year program that guarantees admission to Texas A&M to students who successfully complete all program requirements as defined on the PSA web page.
- Applicants must choose a major from the list of those participating (not all majors participate).
- Applicants must attend the fall and spring semester (after high school graduation) at the system institution.
- PSA participants are required to submit a transfer application by March 1 for admission to Texas A&M University the following Fall.
- Participants must complete at least 24 hours during the fall and spring semesters at the system institution and maintain a 3.0 cumulative GPA at that school AND maintain a minimum 3.0 GPA on all transferable coursework (including dual credit).
- Engineering and Architecture participants must maintain a 3.25 cumulative GPA at the system institution AND a minimum 3.0 GPA on all other transferable coursework (including dual credit) to guarantee admission.

\

\
**PLEASE NOTE:**Most PSA degree plans require calculus-level math. Prerequisite math courses may be required prior to fall enrollment at the system institution. Students admitted to Texas A&M through PSA will be required to follow the curriculum for the major to which they are admitted. Change of major requests are not guaranteed.

## [Eligibility](#a-eligibility-g81ZbI)

- You must meet the minimum requirements for admission to the Texas A&M System school you wish to attend.
- Students are pre-qualified for PSA based on admission criteria provided by the system schools. Some students may have all system schools on their list while others may only have one.
- You must respond to the PSA offer via the Applicant Information System (AIS) by May 1st.

## [Requirements](#a-requirements-tN0f2D)

To enroll at Texas A&M University, College Station after PSA, you must:

1. Complete specific course requirements from one of the approved TAMU program-specific degree plans.
2. Complete at least 24 transferable hours in residence at a single system school during the fall and spring semesters.
3. Maintain a minimum 3.0 cumulative GPA at the system school AND maintain a minimum 3.0 cumulative GPA on all transferable coursework (including dual credit taken during high school). NOTE: Engineering and Architecture applicants must maintain a 3.25 system school GPA and a 3.0 overall to guarantee admission.
4. Submit a transfer application using the [Common App](https://www.commonapp.org/explore/texas-am-university). Students may also apply through [ApplyTexas](https://www.applytexas.org/). The application you choose will not affect your admission decision. Only one application per student. Only one application per student. The application must be received by the March 1 deadline. An official transcript from the system school showing complete spring grades must be received by the June 1 deadline.
5. Submit official college transcripts showing complete Spring grades by the June 1 deadline.

It is recommended that developmental course(s) and/or prerequisite course(s) be taken prior to fall enrollment. Example: Some institutions require College Algebra before enrolling in higher level math courses.

## [Important Information](#a-importantinformation-kj4xwB)

- PSA participants at a system school are required to submit a transfer application by March 1 for admission to Texas A&M University the following Fall semester.
- Check Texas Success Initiative (TSI) compliance and Math readiness at the system school(s) selected.
- Contact the system school(s) to determine if developmental and/or pre-requisite Math and/or English courses should be taken prior to the fall semester to stay on track with the chosen degree plan.
- Most degree plans require Calculus-level Math courses.
- Your participation in PSA allows Texas A&M University to share your contact information and basic admissions criteria with all Texas A&M University System schools for which you have been prequalified for admission.
- Dual credit can be used to satisfy a bolded italicized course. However, you will still be required to complete at least 24 hours in residence at a single system school by the end of the spring semester of your first year of college.
- Dual credit grades will be factored into the cumulative GPA calculation. PSA requires you to have a cumulative GPA of at least a 3.0 (3.25 for Engineering and Architecture) on all transferable coursework, which includes dual credit. Additionally, you will need to have a 3.0 (3.25 for Engineering and Architecture) GPA or higher on coursework you complete at your specific system school. Some degree plans require a grade of ‘B’ or better in certain courses.
- Credit by examination (AP/IB/CLEP) cannot be used to satisfy a bolded italicized course. Bolded italicized courses must be taken for a grade, either at the system school or via dual credit in high school. Credit by examination can be used to satisfy coursework from the lower box on any degree plan. However, those hours will not count toward the 24-hour residence requirement.

## [Program Completion](#a-programcompletion-XgIQra)

As you are completing the PSA, there are several things you must submit to ensure a successful transition to Texas A&M University.

1. Submit a transfer application using the [Common App](https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.commonapp.org%2Fexplore%2Ftexas-am-university&data=05%7C02%7Cbrooke.harper%40tamu.edu%7C5b0f9a62322c44e1f64e08de70bfb8b0%7C68f381e346da47b9ba576f322b8f0da1%7C1%7C0%7C639072165893062792%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=IYc9oQsXWhfLt4keCXotbxI9aqhHhOjFbq25ux0r4k0%3D&reserved=0 "Original URL: https://www.commonapp.org/explore/texas-am-university. Click or tap if you trust this link."). Students may also apply through [ApplyTexas](https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.applytexas.org%2F&data=05%7C02%7Cbrooke.harper%40tamu.edu%7C5b0f9a62322c44e1f64e08de70bfb8b0%7C68f381e346da47b9ba576f322b8f0da1%7C1%7C0%7C639072165893109910%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=%2BVojJM36L4HD4oj%2BWSbtF36Tk7AbEKdgf4vGNFCbZ8A%3D&reserved=0 "Original URL: https://www.applytexas.org/. Click or tap if you trust this link."). The application you choose will not affect your admission decision. Only one application per student. This application will allow you to be considered for scholarships. When submitting, please indicate the fee waiver option on the payment page. Texas A&M will then waive the application fee for you. Answer ‘yes’ to the custom question indicating that you are applying for admission as part of the Program for System Admission. Please note that you are not required to submit Essay A.
2. A final transcript from the system school once the semester is complete. An official transcript from your system school showing your in-progress coursework is not required.
3. A final high school transcript reflecting your graduation date. An official college transcript from any other schools attended including those where dual credit coursework was taken during high school (even if the coursework is included on the high school transcript).

## [Frequently Asked Questions](#a-frequentlyaskedquestions-NLr8Uk)

**Why can't I see all eight system schools on AIS?**

Each system school has provided minimum academic qualifications to guarantee admission. Some students may qualify for admission to all system schools while others may qualify for only one.

\
**If I accept the PSA offer, do I have to send anything to the system school(s)?**

Your information will be shared with the system school(s) you select on AIS. You are not required to submit another application. Some system schools may require additional items if you decide to attend (i.e., final high school transcript, AP/IB scores, etc.)

\
\
**What if my major does not participate in PSA (i.e., Business)?**

The PSA was designed for students who are interested in a participating major. We never recommend using the PSA to be admitted to TAMU with the intention of switching to the major you really want.

\
\
**I have a lot of dual credit coursework from high school. Is the PSA right for me?**

It depends on the specific classes you have already taken and your intended major at Texas A&M. Before accepting the PSA offer, please visit with an Admissions Counselor in the Aggieland Prospective Student Center by calling 979.458.0950.

\
\
**What if I already have dual credit for a bolded/italicized course?**

Dual credit can be used to satisfy a bolded/italicized course. However, you will still be required to complete at least 24 hours in residence at a single system school by the end of the spring semester of your first year in college.

\
\
**What if I have AP/IB/CLEP credit for a bolded/italicized course?**

Credit by examination cannot be used to satisfy a bolded italicized course. Bolded/italicized courses must be taken for a grade, either at the system school or via dual credit in high school. Credit by examination can be used to satisfy coursework from the lower box on any degree plan. However, those hours will not count toward the 24-hour residence requirement.

\
\
**Will my dual-credit grades be factored into my GPA?**

Yes. The PSA requires you to have a cumulative GPA of at least 3.0 (3.25 for Engineering and Architecture) on all transferrable coursework (including dual credit). The PSA also requires you to have a cumulative GPA of at least 3.0 (3.25 for Engineering and Architecture) on the coursework you complete from your specific system school. In addition, some degree plans require a grade of B or better in certain courses.

\
\
**What if the system school doesn’t have my intended major?**

The major choice at the system school does not matter. System schools who do not offer your intended major will place you in General Studies to allow you the opportunity to take the required coursework for PSA.

\
Students can verify course prefixes and numbers at the system school by using the [Transfer Course Equivalency](https://howdyportal.tamu.edu/uPortal/p/tce-ui.ctf1/max/render.uP) page. Simply click "Search by TAMU Course," then select the subject and course number then the college to see equivalencies.

\
\

### Participating Colleges and Majors

## [School of Public Health](#a-schoolofpublichealth-gT9jud)

|  |  |  |
| --- | --- | --- |
| **Major** | **2025-2026 Course Sheets** | **2026-2027 Course Sheets** |
| [Public Health](https://public-health.tamu.edu/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/0347b4fc-df14-46ac-a165-0417ed28e7a6/24-25-PSA-PHLT-Requirements.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/28134464-644a-4729-8b7b-f5d3436bc69e/26-27-PHTL-PSA.pdf) |

## [College of Agricultural & Life Sciences](#a-collegeofagriculturalamplifesciences-gT9jud)

|  |  |  |
| --- | --- | --- |
| **Major** | **2025-2026 Course Sheets** | **2026-2027 Course Sheets** |
| [Agricultural Economics](https://agecon.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/c1d891c3-c51b-473c-8ea2-f3c9721205a6/25-26-AGEC-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/bb9589e6-1712-4a58-a3a3-d030b05e8812/26-27-AGEC-PSA.pdf) |
| [Agricultural Systems Management](https://baen.tamu.edu/academics/undergraduates/degree-programs/) | [2025-26](https://admissions.tamu.edu/getattachment/6a1ede27-72b1-42ad-bc1b-4650ad42a018/25-26-AGSM-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/a57acc7f-6b92-497c-9a64-5feace67fd3d/26-27-AGSM-PSA.pdf) |
| [Bioenvironmental Science](https://plantpathology.tamu.edu/academics/undergraduate/about-besc/) | [2025-26](https://admissions.tamu.edu/getattachment/a6e7879c-9db1-4d42-9871-96ec2723217f/25-26-BESC-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/4a12b38d-80f7-458e-b167-97c26b4da79f/26-27-BESC-PSA.pdf) |
| [Biological and Agricultural Engineering](https://baen.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/93465c56-d915-489d-b694-01c8f594ad6b/25-26-BAEN-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/df8e0c1a-e03b-4176-bdd0-063b4d803804/26-27-BAEN-PSA.pdf) |
| [Ecology & Conservation Biology- All Tracks](https://eccb.tamu.edu/b-s-ecology-conservation-biology/) | [2025-26](https://admissions.tamu.edu/getattachment/8347f2f4-9f50-42b5-84e3-afdc9598ac97/25-26-ECCB-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/726ac15b-bff8-4ce0-b93f-ae35c8c556e6/26-27-ECCB-PSA.pdf) |
| Environmental Studies - Ag |  | [2026-27](https://admissions.tamu.edu/getattachment/dccbe4f7-ff1b-43f3-aa8e-5ff934e0d229/26-27-ENST-PSA.pdf) |
| [Food Science](https://foodscience.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/4d4a3f44-1f74-4a25-a458-42990ed87834/Food-Science-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/47a567ba-fa0a-4ba0-a05c-bb3e7a27382b/26-27-FSTC-PSA.pdf) |
| [Horticulture](https://hortsciences.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/83688c85-6cd3-4e15-ad65-7adc8d75aaea/25-26-Horticulture-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/2ca5023c-adce-4143-9f86-70639e838b48/26-27-HORT-PSA.pdf) |
| [Hospitality, Hotel Management and Tourism](https://hmgt.tamu.edu/) (ETM and HRT tracks) | [2025-26](https://admissions.tamu.edu/getattachment/55b6e515-441c-4d85-9c46-ae8b273cfe3c/25-26-HMGT-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/b6e183ed-863e-4209-88e4-bb68c08c922e/26-27-HMGT-PSA.pdf) |
| [Nutrition](http://nutrition.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/7071fc63-c9c7-4a0e-88e9-daac6565a6fe/25-26-NUTR-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/1861bf23-dfd5-45ea-80cf-d6fcc9a989aa/26-27-NUTR-PSA.pdf) |
| [Plant & Environmental Soil Science](https://soilcrop.tamu.edu/academics/undergraduate-programs/) | [2025-26](https://admissions.tamu.edu/getattachment/467f4252-82a4-466f-b6d9-da6d3ff0bfa1/Plant-Environmental-Soil-Science-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/fbc2008e-c836-48d5-926f-940d6ccc8b96/26-27-PSSC-PSA.pdf) |
| [Poultry Science](https://poultry.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/6f1dd7a8-eb6f-4884-9b4c-48cd7d5ca6f4/25-26-POSC-PSA-(002).pdf) | [2026-27](https://admissions.tamu.edu/getattachment/0d0aaf07-5865-4bab-8d82-1a0476bcdb52/26-27-POSC-PSA.pdf) |
| [Rangeland, Wildlife and Fisheries Management - Aquaculture and Fisheries Management Track](https://rwfm.tamu.edu/b-s-in-rangeland-wildlife-and-fisheries-management/aquaculture-and-fisheries-management-track/) | [2025-26](https://admissions.tamu.edu/getattachment/7e6d20b3-d39c-4ed8-8e7f-d657cb54bb86/RWFM-FAAS-PSA-updated-202531-(1).pdf) | [2026-27](https://admissions.tamu.edu/getattachment/ceeaec3e-12ee-4cc2-a52f-c6e231ebc6a6/26-27-RWFM-FAAS-PSA.pdf) |
| [Rangeland, Wildlife and Fisheries Management - Natural Resources Management and Policy](https://rwfm.tamu.edu/b-s-in-rangeland-wildlife-and-fisheries-management/) | [2025-26](https://admissions.tamu.edu/getattachment/6baa31b9-ff17-4563-925f-861cdf94669e/25-26-RWFM-NRM-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/d6cb0dc4-cfea-4339-9ec0-ccdfde16bb0d/26-27-RWFM-NRM-PSA.pdf) |
| [Rangeland, Wildlife and Fisheries Management - Outdoor Enterprise Management](https://rwfm.tamu.edu/b-s-in-rangeland-wildlife-and-fisheries-management/outdoor-enterprise-management-track/) | [2025-26](https://admissions.tamu.edu/getattachment/299ffe14-aade-4864-a4b9-6d6a6bd2efbe/25-26-RWFM-OEM-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/5ebf5787-2c0d-4454-9b83-294efad0d669/26-27-RWFM-OEM-PSA.pdf) |
| [Rangeland, Wildlife and Fisheries Management - Rangeland Management](https://rwfm.tamu.edu/b-s-in-rangeland-wildlife-and-fisheries-management/) | [2025-26](https://admissions.tamu.edu/getattachment/7305d908-54a2-419f-a759-0a50b26d3212/25-26-RWFM-RLM-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/956dd7b5-032d-4b27-ad30-68ca70ebd89b/26-27-RWFM-RLM-PSA.pdf) |
| [Rangeland, Wildlife and Fisheries Management - Wildlife Management](https://rwfm.tamu.edu/b-s-in-rangeland-wildlife-and-fisheries-management/) | [2025-26](https://admissions.tamu.edu/getattachment/fb05c2a9-8ac9-4056-bab6-7b76562aaa30/25-26-RWFM-WFM-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/753ff984-9594-49b3-acc8-573e0d55e8a6/26-27-RWFM-WFM-PSA.pdf) |
| [Turfgrass Science](https://soilcrop.tamu.edu/academics/undergraduate-programs/) | [2025-26](https://admissions.tamu.edu/getattachment/c6bda2ff-8fe8-4ac1-8c2d-65aee817d678/Turfgrass-Science-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/8bac27df-cea1-4019-9f36-e66f8f4bc330/26-27-TGSC-PSA.pdf) |

## [College of Architecture](#a-collegeofarchitecture-CPZsDe)

|  |  |  |
| --- | --- | --- |
| **Majors** | **2025-2026 Course Sheets** | **2026-2027 Course Sheets** |
| [Architecture](https://www.arch.tamu.edu/academics/undergraduate-programs/majors/bachelor-of-environmental-design/) | [2025-26](https://admissions.tamu.edu/getattachment/30c30998-4b8b-403b-8402-140f10a3a81b/PSA_BSARCH-25-27.pdf) |  |
| [Construction Science](https://cosc.arch.tamu.edu/undergraduate/) | [2025-26](https://admissions.tamu.edu/getattachment/0ad7d6f5-0ca8-43c8-aba6-d47878ba5429/PSA-COSC-25-27_final.pdf) | No longer a participating PSA major |
| [Landscape Architecture](https://www.arch.tamu.edu/academics/undergraduate-programs/majors/bachelor-of-landscape-architecture/) | [2025-26](https://admissions.tamu.edu/getattachment/f392ce70-081f-46b8-b408-7b8db6b53884/PSA_Landscape-Architecture-25-27.pdf) |  |
| [University Studies-Global Arts, Planning, Design, and Construction](http://arch.tamu.edu) | [2025-26](https://admissions.tamu.edu/getattachment/20054e0f-9214-4e3a-82c7-497c1f10cda6/PSA_USAR_Univeristy-Studies-Architecture-25-27.pdf) |  |
| [Urban & Regional Planning](https://www.arch.tamu.edu/academics/undergraduate-programs/majors/b-s-in-urban-regional-planning/) | [2025-26](https://admissions.tamu.edu/getattachment/3a11ac7e-7be9-41ed-b4eb-a8879ea77208/PSA_URPN_Urban-and-Regional-Planning-25-27.pdf) |  |

## [College of Education & Human Development](#a-collegeofeducationamphumandevelopment-Vao-Ec)

|  |  |  |
| --- | --- | --- |
| **Majors** | **2025-2026 Course Sheets** | **2026-2027 Course Sheets** |
| [Early Childhood Development Education](https://tlac.tamu.edu/academics/early-childhood-development-education/) | [2025-26](https://admissions.tamu.edu/getattachment/248a5790-1ddd-4509-9282-d8a6bfce973d/Early-Childhood-Development-and-Education.pdf) | No longer a participating PSA major |
| [Education-Bilingual Education](https://epsy.tamu.edu/academics/bilingual-education-bachelors/) | [2025-26](https://admissions.tamu.edu/getattachment/15eed088-33a6-4ee4-8514-9ba76c9aa79e/Education-Bilingual-Education.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/01081946-ad02-465e-b6a3-c7195c7e113d/26-27-EDUC-Bilingual-PSA.pdf) |
| [Education-Early Childhood-6 Generalist](https://tlac.tamu.edu/academics/ec-6-generalist/) | [2025-26](https://admissions.tamu.edu/getattachment/1787f020-1ec2-4620-aeb7-06a3121eff89/Education-Early-Childhood-Grade-3-6-Generalist.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/0bf9bcd8-cdec-40e8-a68e-b9a5e51f62ef/26-27-EDUC-EC-3-6-Generalist-PSA.pdf) |
| [Education-Middle Grades](https://tlac.tamu.edu/degrees-and-programs/undergraduate-degree-programs/middle-grades-4-8-language-artssocial-studies) [4-8 Language Arts/Social Studies](https://tlac.tamu.edu/degrees-and-programs/undergraduate-degree-programs/middle-grades-4-8-language-artssocial-studies) | [2025-26](https://admissions.tamu.edu/getattachment/3ede90b7-271b-44e9-a438-43485eeb7176/Education-Middle-Grades-Language-Social-Studies-Specialist.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/5ba29d35-2e09-40e9-9442-47cc89ad0126/26-27-EDUC-Middle-Grades-LA-SS-PSA.pdf) |
| [Education-Middle Grades](https://tlac.tamu.edu/degrees-and-programs/undergraduate-degree-programs/middle-grades-4-8-mathscience) [4-8 Math/Science](https://tlac.tamu.edu/degrees-and-programs/undergraduate-degree-programs/middle-grades-4-8-mathscience) | [2025-26](https://admissions.tamu.edu/getattachment/791d401c-65c2-4258-9ccf-a3465ce03b49/Education-Middle-Grades-Math-Science-Specialist.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/c3762aa9-a93d-4793-9710-a3a2fcd49231/26-27-EDUC-Middle-Grades-Math-Science-PSA.pdf) |
| [Education-Special Education](https://epsy.tamu.edu/academics/special-education-bachelors/) | [2025-26](https://admissions.tamu.edu/getattachment/6923a8d4-c134-4524-95bc-3f7b405581b9/Education-Special-Education.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/bab339a0-374d-41e9-a6bb-d3658a94cee6/26-27-EDUC-Special-Education-PSA.pdf) |
| [Human Development and Family Science](https://epsy.tamu.edu/academics/concentration-in-human-development-and-family-sciences-b-s/) | [2025-26](https://admissions.tamu.edu/getattachment/0bb07d72-05a5-4382-ab51-fb46dac636d8/Human-Development-and-Family-Science.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/2c4bef37-7a08-4dee-b528-98a5875f8520/26-27-HDFS-PSA.pdf) |
| [Human Resource Development](https://eahr.tamu.edu/academics/human-resource-development/) | [2025-26](https://admissions.tamu.edu/getattachment/df7ab0f3-a9ac-46f0-a65f-539710cfd364/Human-Resource-Development-(1).pdf) | [2026-27](https://admissions.tamu.edu/getattachment/9879a257-c6e7-4961-92f2-fcb517f618f5/26-27-EHRD-PSA.pdf) |
| Kinesiology [Applied Exercise Physiology](https://knsm.tamu.edu/programs/applied-exercise-physiology-b-s/) [Motor Behavior](https://knsm.tamu.edu/programs/motor-behavior-b-s/) [Basic Exercise Physiology](https://knsm.tamu.edu/programs/basic-exercise-physiology-b-s/) | [2025-26](https://admissions.tamu.edu/getattachment/56c70b73-6ee6-47d8-8759-980472d0f1e8/Kinesiology-Exercise-Science.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/e3bdde99-3777-4dd8-8e5e-33fb7f00f9c0/26-27-KINE-PSA.pdf) |
| Learning Technology and Performance Systems | [2025-26](https://admissions.tamu.edu/getattachment/8b66550a-12bb-4788-bf09-db6eae6f515e/Learning-Technology-and-Performance-Systems.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/ec0d541e-2c2b-4432-a969-91e35054872c/26-27-LTPS-PSA.pdf) |
| [Sport Management](https://knsm.tamu.edu/programs/sport-management-b-s/) | [2025-26](https://admissions.tamu.edu/getattachment/a0dd26c1-bc98-4cf2-8fc0-1716459bdb22/Sport-Management.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/5bfacd6f-23ff-4a78-97d9-cf3ff16b00eb/26-27-SPMT-PSA.pdf) |

## [College of Engineering](#a-collegeofengineering-GShXpC)

|  |  |  |
| --- | --- | --- |
| **Majors** | **2025-2026 Course Sheets** | **2026-2027 Course Sheets** |
| [Biological and Agricultural Engineering](https://baen.tamu.edu/) | [2025-26](https://admissions.tamu.edu/getattachment/8b729c80-fc83-4892-ab44-c3931452f613/25-26-BAEN-PSA.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/a5254a5d-050c-4e8b-8a67-27d3ed3dd1d9/26-27-BAEN-PSA.pdf) |
| [Ocean Engineering at Galveston](https://engineering.tamu.edu/ocean/about/galveston-campus.html) | [2024-2025](https://admissions.tamu.edu/getattachment/70084d12-23c0-4d9b-ab83-032cb2ef8a2b/Ocean-Engineering.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/695bd427-bee1-4cf2-9109-80edf2c56a6e/26-27-OCEN-PSA.pdf) |

## [College of Arts & Sciences](#a-collegeofartsampsciences-1Gwveq)

|  |  |  |
| --- | --- | --- |
| **Majors** | **2025-2026 Course Sheets** | **2026-2027 Course Sheets** |
| [Anthropology (BA)](https://artsci.tamu.edu/anthropology/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/9ae426de-b170-4072-bb34-97d94021362c/Anthropology-BA-PSA_2025-26.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/9c23c4a0-262d-4f12-8610-d952c1e093e6/26-27-BA-ANTH-PSA.pdf) |
| [Anthropology (BS)](https://artsci.tamu.edu/anthropology/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/e9bc62b2-a555-43b1-a1d3-50f5f4bd5867/Anthropology-BS-PSA_2025-26.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/7594684f-6d2c-4104-8db5-3e96c57bfa71/26-27-BS-ANTH-PSA.pdf) |
| [Applied Mathematics](https://artsci.tamu.edu/mathematics/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/bf48aa00-e10c-4b51-8493-13bf97247e81/Applied-Mathematical-Sciences-PSA-2025-2026.docx) | [2026-27](https://admissions.tamu.edu/getattachment/39031dd5-895a-4539-af66-22dbce3d54ca/26-27-APMT-PSA.pdf) |
| Bioinformatics |  | [2026-27](https://admissions.tamu.edu/getattachment/9a32439b-0865-4d88-a649-eb15f005ecf9/26-27-BIOI-PSA.pdf) |
| [Chemistry](https://artsci.tamu.edu/chemistry/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/93981299-deef-436a-a219-8f9056da6598/Chemistry-PSA-2025-2026.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/93fcc34e-07b5-4425-a666-55320bfcbc8d/26-27-CHEM-PSA.pdf) |
| [Classics](https://artsci.tamu.edu/global-lang-cultures/academics/undergraduate/degrees/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/aa627a32-c2a6-4058-8644-a5145775b708/Classics-PSA-2025-2026.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/40ce9154-2ce5-4f8a-ab8b-a32f798462db/26-27-CLAS-PSA.pdf) |
| [Communication (BA)](https://artsci.tamu.edu/comm-journalism/index.html) [Communication (BS)](https://artsci.tamu.edu/comm-journalism/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/68fcef0f-d91e-4d5f-b587-6de798c69eaa/Communication-BA-PSA-2025-2026.pdf)  [2025-26](https://admissions.tamu.edu/getattachment/55c408ae-bf42-4410-92f7-e59d460dae62/Communication-BS-PSA-2025-2026.pdf) | [2026-27](https://admissions.tamu.edu/getattachment/7627bc14-351b-4916-8f43-2b10a7bbcac4/26-27-BA-COMM-PSA.pdf)  [2026-27](https://admissions.tamu.edu/getattachment/7db069f3-7cc6-4173-a00c-4d0ffd31b22a/26-27-BS-COMM-PSA.pdf) |
| [Economics (BA)](https://artsci.tamu.edu/economics/index.html) [Economics (BS)](https://artsci.tamu.edu/economics/index.html) | [2025-26](https://admissions.tamu.edu/getattachment/277f2f85-f06a-4d5c-b46e-e708836df00f/Economics-BA-PSA-2025-2026.pdf)  [2025-26](https://admissions.tamu.edu/getattachment/945263fe-de7b-4766-8f87-0a18bd24d003/Economics-BS-PSA-2025-2026.pdf) | No longer a participating PSA major |
