Metadata
Title
Aggie One Stop
Category
graduate
UUID
a3f41bdbd3964035aadff462d8c57cc2
Source URL
https://aggie.tamu.edu/graduation/graduate-interdisciplinary-programs
Parent URL
https://aggie.tamu.edu/financial-aid/types-of-aid/scholarships/international-stu...
Crawl Time
2026-03-16T03:57:34+00:00
Rendered Raw Markdown
# Aggie One Stop

**Source**: https://aggie.tamu.edu/graduation/graduate-interdisciplinary-programs
**Parent**: https://aggie.tamu.edu/financial-aid/types-of-aid/scholarships/international-student-scholarships

# Graduate Interdisciplinary Programs

\

## Graduate and Professional Commencement Ceremony Exceptions

Graduate students in interdisciplinary programs should refer to the chart below to determine which college they will walk with during their commencement ceremony. \
\

| Program/Major | Degree | Commencement Ceremony |
| --- | --- | --- |
| Agribusiness (AGBU) | MAB | with the College of Agriculture and Life Sciences |
| Agribusiness and Managerial Economics (ABME) | PhD | with the College of Agriculture and Life Sciences |
| Biological and Agricultural Engineering (BAEN) | MS | with the College of Engineering |
| Biological and Agricultural Engineering (BAEN) | PhD | with the College of Engineering |
| Biotechnology (BIOT) | MBIOT | with the College of Engineering |
| Data Science (DATA) | MS | with college where chair of advisory committee resides\* |
| Ecology and Evolutionary Biology (EEBL) | MS | with college where chair of advisory committee resides\* |
| Ecology and Evolutionary Biology (EEBL) | PhD | with college where chair of advisory committee resides\* |
| Energy (ENGY) | MS | with the College of Engineering |
| Genetics and Genomics (GGEN) | MS | with college where chair of advisory committee resides\* |
| Genetics and Genomics (GGEN) | PhD | with college where chair of advisory committee resides\* |
| Molecular and Environmental Plant Sciences (MEPS) | MS | with the College of Agriculture and Life Sciences |
| Molecular and Environmental Plant Sciences (MEPS) | PhD | with the College of Agriculture and Life Sciences |
| Neuroscience (NRSC) | MS | with college where chair of advisory committee resides\* |
| Neuroscience (NRSC) | PhD | with college where chair of advisory committee resides\* |
| Toxicology (TOXI) | MS | with college where chair of advisory committee resides\* |
| Toxicology (TOXI) | PhD | with college where chair of advisory committee resides\* |
| Water Management and Hydrological Sciences (WMHS) | MS | with the College of Arts and Sciences |
| Water Management and Hydrological Sciences (WMHS) | MWM | with the College of Arts and Sciences |
| Water Management and Hydrological Sciences (WMHS) | PhD | with college where chair of advisory committee resides\* |

\
*\*Note:*

- *When the major is Biological and Agricultural Engineering, students will walk with the College of Engineering.*
- *When the chair resides in one of the Health Science Center Colleges, please contact [gradprocessing@tamu.edu](mailto:gradprocessing@tamu.edu) for guidance.*

##### Graduate Interdisciplinary Programs

...