Metadata
Title
Aggie One Stop
Category
general
UUID
babedb0ddfad4baaa99901254258d1c7
Source URL
https://aggie.tamu.edu/graduation/things-to-order-for-ceremony/hood-colors
Parent URL
https://aggie.tamu.edu/financial-aid/types-of-aid/scholarships/international-stu...
Crawl Time
2026-03-16T04:01:12+00:00
Rendered Raw Markdown
# Aggie One Stop

**Source**: https://aggie.tamu.edu/graduation/things-to-order-for-ceremony/hood-colors
**Parent**: https://aggie.tamu.edu/financial-aid/types-of-aid/scholarships/international-student-scholarships

# Hood Colors

Review the appropriate hood colors based on your Degree and Major.

## [College of Agriculture and Life Sciences](#a-collegeofagricultureandlifesciences-K2nK35)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| AGEC | MS | Agricultural Economics | Maize | Agriculture/Horticulture |
| ALEC | MAgr | Agricultural Development | Maize | Agriculture/Horticulture |
| ALEC | MAY | Applied Youth Development | Maize | Agriculture/Horticulture |
| ALEC | MRY | Recreation and Youth Development | Maize | Agriculture/Horticulture |
| ALEC | MS | Agricultural Leadership, Education, and Communications | Light Blue | Education |
| ANSC | MAgr | Animal Science | Maize | Agriculture/Horticulture |
| ANSC | MEIM | Equine Industry Management | Maize | Agriculture/Horticulture |
| ANSC | MS | Animal Breeding | Maize | Agriculture/Horticulture |
| ANSC | MS | Animal Science | Maize | Agriculture/Horticulture |
| ANSC | MS | Physiology of Reproduction | Maize | Agriculture/Horticulture |
| BCBP | MS | Biochemistry | Maize | Agriculture/Horticulture |
| BAEN | MAgr | Agricultural Systems Management | Maize | Agriculture/Horticulture |
| BAEN | MEngr | Biological and Agricultural Engineering1 | Maize | Agriculture/Horticulture |
| BAEN | MS | Agricultural Systems Management | Maize | Agriculture/Horticulture |
| BAEN | MS | Biological and Agricultural Engineering1 | Maize | Agriculture/Horticulture |
| ECCB | MS | Ecology and Conservation Biology | Russet | Forestry/Natural Resource Studies |
| ENTO | MS | Entomology | Maize | Agriculture/Horticulture |
| FSTC | MAgr | Food Science and Technology | Maize | Agriculture/Horticulture |
| FSTC | MS | Food Science and Technology | Maize | Agriculture/Horticulture |
| HRSC | MAgr | Horticulture | Maize | Agriculture/Horticulture |
| HRSC | MS | Horticulture | Maize | Agriculture/Horticulture |
| HRSC | MS | Plant Breeding | Maize | Agriculture/Horticulture |
| HMGT | MS | Hospitality, Hotel Management and Tourism | Russet | Forestry/Natural Resource Studies |
| HMGT | MS | Hospitality, Tourism and Recreation Management | Russet | Forestry/Natural Resource Studies |
| NUTR | MCN | Clinical Nutrition | Science Gold | Science |
| NUTR | MS | Nutrition | Science Gold | Science |
| PLPM | MS | Plant Pathology | Maize | Agriculture/Horticulture |
| POSC | MAgr | Poultry Science | Maize | Agriculture/Horticulture |
| POSC | MS | Poultry Science | Maize | Agriculture/Horticulture |
| RWFM | MNA | Natural Resources | Russet | Forestry/Natural Resource Studies |
| RWFM | MS | Rangeland, Wildlife and Fisheries Management | Russet | Forestry/Natural Resource Studies |
| SCSC | MS | Agronomy | Maize | Agriculture/Horticulture |
| SCSC | MS | Plant Breeding | Maize | Agriculture/Horticulture |
| SCSC | MS | Soil Science | Maize | Agriculture/Horticulture |

1Walks with Engineering

## [College of Architecture](#a-collegeofarchitecture-2S4DDc)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| ARCH | MArch | Architecture | Blue Violet | Architecture/Urban Planning |
| ARCH | MS | Architecture | Blue Violet | Architecture/Urban Planning |
| COSC | MS | Construction Management | Science Gold | Science |
| LAUP | MLA | Landscape Architecture | Blue Violet | Architecture/Urban Planning |
| LAUP | MLPD | Land and Property Development | Blue Violet | Architecture/Urban Planning |
| LAUP | MUP | Urban and Regional Planning | Blue Violet | Architecture/Urban Planning |

## [College of Arts and Sciences](#a-collegeofartsandsciences-2S4DDc)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| ANTH | MA | Anthropology | White | Arts, English, History, Humanities, Sociology |
| ANTH | MS | Maritime Archaeology and Conservation | Science Gold | Science |
| ATMO | MS | Atmospheric Sciences | Science Gold | Science |
| BIOL | MS | Biology | Science Gold | Science |
| BIOL | MS | Microbiology | Science Gold | Science |
| CHEM | MS | Chemistry | Science Gold | Science |
| CMJR | MA | Communication | Crimson | Communication/Journalism |
| ECON | MS | Economics | Copper | Economics |
| ENGL | MA | English | White | Arts, English, History, Humanities, Sociology |
| GEOG | MGsc | Geoscience | Science Gold | Science |
| GEOG | MS | Geography | Science Gold | Science |
| GEPL | MS | Geology | Science Gold | Science |
| GEPL | MS | Geophysics | Science Gold | Science |
| GLAC | MA | Hispanic Studies | White | Arts, English, History, Humanities, Sociology |
| HIST | MA | History | White | Arts, English, History, Humanities, Sociology |
| MATH | MS | Mathematics | Science Gold | Science |
| OCNG | MOST | Ocean Science and Technology | Science Gold | Science |
| OCNG | MS | Oceanography | Science Gold | Science |
| PHIL | MA | Philosophy | Dark Blue | Philosophy |
| PHYS | MS | Astronomy | Science Gold | Science |
| PHYS | MS | Physics | Science Gold | Science |
| PBSI | MS | Psychological Sciences | Gold | Psychology |
| SOCI | MS | Sociology | White | Arts, English, History, Humanities, Sociology |
| STAT | MS | Statistical Data Science | Science Gold | Science |

## [Bush School of Government and Public Service](#a-bushschoolofgovernmentandpublicservice-2S4DDc)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| INTA | MIA | International Affairs | Peacock Blue | Public Administration |
| INTA | MIP | International Policy | Peacock Blue | Public Administration |
| INTA | MNSI | National Security and Intelligence | Peacock Blue | Public Administration |
| POLS | MA | Political Science | Dark Blue | Political Science |
| POLS | MS | Political Science | Dark Blue | Political Science |
| PSAA | MPSA | Public Service and Administration | Peacock Blue | Public Administration |

## [Mays Business School](#a-maysbusinessschool-2S4DDc)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLBA | MBA | Business Administration | Drab | Business |
| CLBA | MS | Analytics | Drab | Business |
| CLBA | MS | Business | Drab | Business |
| ACCT | MS | Accounting | Drab | Business |
| FINC | MFM | Financial Management | Drab | Business |
| FINC | MRE | Land Economics and Real Estate | Drab | Business |
| FINC | MS | Finance | Drab | Business |
| FINC | MS | Quantitative Finance | Drab | Business |
| INFO | MS | Management Information Systems | Drab | Business |
| INFO | MS | Supply Chain and Analytics | Drab | Business |
| MGMT | MS | Entrepreneurial Leadership | Drab | Business |
| MGMT | MS | Human Resource Management | Drab | Business |
| MKTG | MS | Marketing | Drab | Business |

## [College of Dentistry](#a-collegeofdentistry-edD-ZV)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLDN | MS | Oral Biology | Lilac | Dentistry |

## [College of Education and Human Development](#a-collegeofeducationandhumandevelopment-oDxWV6)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| EAHR | MEd | Educational Administration | Light Blue | Education |
| EAHR | MS | Educational Administration | Light Blue | Education |
| EAHR | MS | Educational Human Resource Development | Light Blue | Education |
| EPSY | MEd | Bilingual/ESL Education | Light Blue | Education |
| EPSY | MEd | Educational Psychology | Light Blue | Education |
| EPSY | MEd | Special Education | Light Blue | Education |
| EPSY | MS | Bilingual/ESL Education | Light Blue | Education |
| EPSY | MS | Educational Psychology | Light Blue | Education |
| EPSY | MS | Special Education | Light Blue | Education |
| KNSM | MS | Athletic Training | Sage Green | Health, Rehab, Physical Education |
| KNSM | MS | Kinesiology | Sage Green | Health, Rehab, Physical Education |
| KNSM | MS | Sport Management | Sage Green | Health, Rehab, Physical Education |
| TLAC | MEd | Curriculum and Instruction | Light Blue | Education |
| TLAC | MEd | Learning Design and Technology | Light Blue | Education |
| TLAC | MS | Curriculum and Instruction | Light Blue | Education |

## [College of Engineering](#a-collegeofengineering-JpmWKp)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| AERO | MEngr | Aerospace Engineering | Orange | Engineering |
| AERO | MEngr | Space Engineering | Orange | Engineering |
| AERO | MS | Aerospace Engineering | Science Gold | Science |
| BMEN | MEngr | Biomedical Engineering | Orange | Engineering |
| BMEN | MS | Biomedical Engineering | Science Gold | Science |
| CHEN | MEngr | Chemical Engineering | Orange | Engineering |
| CHEN | MS | Chemical Engineering | Science Gold | Science |
| CHEN | MS | Safety Engineering | Science Gold | Science |
| CVEN | MEngr | Civil Engineering | Orange | Engineering |
| CVEN | MS | Civil Engineering | Science Gold | Science |
| CSCE | MCS | Computer Science | Orange | Engineering |
| CSCE | MEngr | Computer Engineering | Orange | Engineering |
| CSCE | MS | Artificial Intelligence | Science Gold | Science |
| CSCE | MS | Computer Engineering | Science Gold | Science |
| CSCE | MS | Computer Science | Science Gold | Science |
| ECEN | MEngr | Computer Engineering | Orange | Engineering |
| ECEN | MEngr | Electrical Engineering | Orange | Engineering |
| ECEN | MS | Computer Engineering | Science Gold | Science |
| ECEN | MS | Electrical Engineering | Science Gold | Science |
| ECEN | MS | Microelectronics and Semiconductors | Science Gold | Science |
| ECEN | METM | Technical Management | Orange | Engineering |
| ETID | MID | Industrial Distribution | Orange | Engineering |
| ETID | MS | Engineering Technology | Science Gold | Science |
| ISEN | MEngr | Industrial Engineering | Orange | Engineering |
| ISEN | MEngr | Systems Engineering | Orange | Engineering |
| ISEN | MS | Engineering Management | Science Gold | Science |
| ISEN | MS | Industrial Engineering | Science Gold | Science |
| ISEN | MS | Systems Engineering | Science Gold | Science |
| MSEN | MEngr | Materials Science and Engineering | Orange | Engineering |
| MSEN | MS | Materials Science and Engineering | Science Gold | Science |
| MEEN | MEngr | Mechanical Engineering | Orange | Engineering |
| MEEN | MS | Mechanical Engineering | Science Gold | Science |
| MTDE | MEngr | Engineering | Orange | Engineering |
| MTDE | MS | Interdisciplinary Engineering | Science Gold | Science |
| NUEN | MEngr | Nuclear Engineering | Orange | Engineering |
| NUEN | MS | Nuclear Engineering | Science Gold | Science |
| OCEN | MEngr | Ocean Engineering | Orange | Engineering |
| OCEN | MS | Ocean Engineering | Science Gold | Science |
| PETE | MEngr | Petroleum Engineering | Orange | Engineering |
| PETE | MS | Petroleum Engineering | Science Gold | Science |

## [School of Law](#a-schooloflaw-lRr_wX)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLSL | ML | Cross-Border Advocacy | Purple | Law |
| CLSL | ML | Intellectual Property | Purple | Law |
| CLSL | MLG | Intellectual Property | Purple | Law |
| CLSL | ML | Laws | Purple | Law |
| CLSL | MLG | Legal Studies | Purple | Law |

## [Marine Sciences and Maritime Studies](#a-marinesciencesandmaritimestudies-2S4DDc)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| MARB | MS | Marine Biology | - | - |
| MCES | MMRM | Marine Resources Management | - | - |
| MBAA | MMAL | Maritime Business Administration and Logistics | - | - |

## [Naresh K. Vashisht College of Medicine](#a-nareshkvashishtcollegeofmedicine-FAu90C)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLMD | MS | Education for Health Care Professionals | Science Gold | Science |
| CLMD | MS | Medical Sciences | Science Gold | Science |

## [College of Nursing](#a-collegeofnursing-_X4k_E)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLNU | MSN | Family Nurse Practitioner | Apricot | Nursing |
| CLNU | MSN | Forensic Nursing | Apricot | Nursing |
| CLNU | MSN | Nursing Education | Apricot | Nursing |

## [College of Performance, Visualization and Fine Arts](#a-collegeofperformancevisualizationandfinearts-KCpguY)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLPV | MA | Performance Studies | White | Arts, English, History, Humanities, Sociology |
| CLPV | MFA | Dance | Brown | Fine Arts |
| CLPV | MFA | Visualization | Brown | Fine Arts |
| CLPV | MS | Visualization | Science Gold | Science |

## [Irma Lerma Rangel College of Pharmacy](#a-irmalermarangelcollegeofpharmacy-Z_Y_NO)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLCP | MS | Pharmaceutical Sciences | Olive | Pharmacy |

## [School of Public Health](#a-schoolofpublichealth-Pol_rG)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| PHEO | MPH | Environmental Health | Salmon | Public Health |
| PHEO | MPH | Occupational Safety and Health | Salmon | Public Health |
| PHEB | MPH | Biostatistics | Salmon | Public Health |
| PHEB | MPH | Epidemiology | Salmon | Public Health |
| HEBH | MPH | Health Behavior | Salmon | Public Health |
| PHPM | MHA | Health Administration | Teal | Physical Therapy |
| PHPM | MPH | Health Policy and Management | Salmon | Public Health |
| PHPM | MSPH | Health Policy and Management | Science Gold | Science |

## [College of Veterinary Medicine and Biomedical Science](#a-collegeofveterinarymedicineandbiomedicalscience-90R3oG)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| CLVM | MS | Biomedical Sciences | Science Gold | Science |
| VIBS | MS | Biomedical Sciences | Science Gold | Science |
| VIBS | MS | Science and Technology Journalism | Crimson | Communication/Journalism |
| VIBS | MS | Veterinary Public Health - Epidemiology | Science Gold | Science |
| VLCS | MS | Biomedical Sciences | Science Gold | Science |
| VTPB | MS | Biomedical Sciences | Science Gold | Science |
| VTPP | MS | Biomedical Sciences | Science Gold | Science |
| VSCS | MS | Biomedical Sciences | Science Gold | Science |

## [Interdisciplinary Programs](#a-interdisciplinaryprograms-TcqRYM)

| Department | Degree | Major | Hood Color | Discipline |
| --- | --- | --- | --- | --- |
| IDP | MAB | Agribusiness1 | Maize | Agriculture/Horticulture |
| IDP | MBIOT | Biotechnology3 | Science Gold | Science |
| IDP | MS | Data Science4 | Science Gold | Science |
| IDP | MS | Ecology and Evolutionary Biology4 | Science Gold | Science |
| IDP | MS | Energy3 | Science Gold | Science |
| IDP | MS | Genetics and Genomics4 | Science Gold | Science |
| IDP | MS | Molecular and Environmental Plant Science1 | Maize | Agriculture/Horticulture |
| IDP | MS | Neuroscience4 | Science Gold | Science |
| IDP | MS | Toxicology4 | Science Gold | Science |
| IDP | MS | Water Management and Hydrological Science2 | Science Gold | Science |
| IDP | MWM | Water Management and Hydrological Science2 | Science Gold | Science |

\
1Walks with Agriculture and Life Sciences\
2Walks with Arts and Sciences\
3Walks with Engineering\
4Walks with college where chair of advisory committee resides\
\* When the chair resides in one of the Health Science Center Colleges, please contact [gradprocessing@tamu.edu](mailto:gradprocessing@tamu.edu).

##### Hood Colors

...