Metadata
Title
Projects 2025
Category
general
UUID
166fabd62f814f458b3c330c68ae39ed
Source URL
https://ri.kfupm.edu.sa/irc-sml/research/projects-2025
Parent URL
https://ri.kfupm.edu.sa/irc-sml
Crawl Time
2026-03-16T04:55:18+00:00
Rendered Raw Markdown
# Projects 2025

**Source**: https://ri.kfupm.edu.sa/irc-sml/research/projects-2025
**Parent**: https://ri.kfupm.edu.sa/irc-sml

Research

- [Research Themes](https://ri.kfupm.edu.sa/irc-sml/research/research-themes)
- [Patents](https://ri.kfupm.edu.sa/irc-sml/research/patents)
- [Publications](https://ri.kfupm.edu.sa/irc-sml/research/publications)
- [Projects 2025](https://ri.kfupm.edu.sa/irc-sml/research/projects-2025)
- [Projects 2024, 2023](https://ri.kfupm.edu.sa/irc-sml/research/projects)

##### Projects 2025

| S. No | Project details | PI | CoI |
| --- | --- | --- | --- |
| 1 | [Quantum-Enhanced Secured Satellite Communication Framework for Smart Mobility and Healthcare](https://ri.kfupm.edu.sa/irc-sml/research/project-details/quantum-enhanced-secured-satellite-communication-framework-for-smart-mobility-and-healthcare) | Dr. Zeeshan Kaleem | Dr.Sami El-Ferik |
| 2 | [Adaptive Radio Environment Map Generation for Aerial Networks Using UAV Vision and Reinforcement Learning](https://ri.kfupm.edu.sa/irc-sml/research/project-details/adaptive-radio-environment-map-generation-for-aerial-networks-using-uav-vision-and-reinforcement-learning) | Dr. Tarek Sheltami | Dr. Ashraf Mahmoud |
| 3 | [A novel Energy-Aware 3D UAVs Path Planning and Collision Avoidance using Receding Horizon and Optimization-based Control](https://ri.kfupm.edu.sa/irc-sml/research/project-details/a-novel-energy-aware-3d-uavs-path-planning-and-collision-avoidance-using-receding-horizon-and-optimization-based-control) | Dr. Tarek Sheltami | Dr.Gamil Ahmed |
| 4 | [Non-Linear Hybrid Random Projection Techniques for High-Dimensional Data](https://ri.kfupm.edu.sa/irc-sml/research/project-details/non-linear-hybrid-random-projection-techniques-for-high-dimensional-data) | Dr. Ridwan Sanusi | Dr.Hasan Masrur |
| 5 | [Fractional Order Formation Control of a Set of Autonomous Underwater Vehicles](https://ri.kfupm.edu.sa/irc-sml/research/project-details/fractional-order-formation-control-of-a-set-of-autonomous-underwater-vehicles) | Dr. Abdulwahed Abdulaziz Saif | Dr. Sami El-Ferik, Dr. Ahmed Eltayeb |
| 6 | [Brain-Machine Interaction: Enhancing Collaboration Through EEG Signals](https://ri.kfupm.edu.sa/irc-sml/research/project-details/brain-machine-interaction-enhancing-collaboration-through-eeg-signals) | Dr. Syed Saad Azhar Ali | Dr. Maged Saleh Saeed |
| 7 | [Safe Formation Control of Autonomous Vehicles Under Communication Constraints and Onboard Faults](https://ri.kfupm.edu.sa/irc-sml/research/project-details/safe-formation-control-of-autonomous-vehicles-under-communication-constraints-and-onboard-faults) | Dr. Nezar Mohammed Alyazidi | Dr. Mahmoud Abouomar, Dr. Ahmed Eltayeb, Dr. Sami Elferik |
| 8 | [A Data-Driven, Resilient Energy System for KSA: Leveraging AI and IoT for Sustainable Energy Transition](https://ri.kfupm.edu.sa/irc-sml/research/project-details/a-data-driven-resilient-energy-system-for-ksa-leveraging-ai-and-iot-for-sustainable-energy-transition) | Dr. Hasan Masrur | Dr. Haitham Saleh |
| 9 | [Camel Detection and Driver Alert System: Enhancing Road Safety in KSA's Desert Regions](https://ri.kfupm.edu.sa/irc-sml/research/project-details/camel-detection-and-driver-alert-system-enhancing-road-safety-in-ksa's-desert-regions) | Dr. Mahmoud Masoud | Dr. Alaa Khamis, Eng. Karim Sattar |
| 10 | [Optimizing Routing Efficiency in Hybrid Truck and Drone Delivery Systems with Large Language Models](https://ri.kfupm.edu.sa/irc-sml/research/project-details/optimizing-routing-efficiency-in-hybrid-truck-and-drone-delivery-systems-with-large-language-models) | Dr. Mahmoud Masoud | Dr. Alaa Khamis, Dr. Muhammad Tayyab |
| 11 | [AI-Driven Digital Twin for Resilient Smart Transportation in FIFA World Cup 2034, Saudi Arabia: Real-Time Predictive Analytics, Multimodal Optimization, and Intelligent Traffic Management](https://ri.kfupm.edu.sa/irc-sml/research/project-details/ai-driven-digital-twin-for-resilient-smart-transportation-in-fifa-world-cup-2034-saudi-arabia-real-time-predictive-analytics-multimodal-optimization-and-intelligent-traffic-management) | Dr. Irfanullah Khan | Dr. Nokhaiz Tariq, Dr. Haitham Saleh, Dr. Asif Iqbal, Dr. Muhammad Tayyab |
| 12 | [Energy storage system size optimization framework for electric vehicles](https://ri.kfupm.edu.sa/irc-sml/research/project-details/energy-storage-system-size-optimization-framework-for-electric-vehicles) | Dr. Sami El-Ferik | Dr. Hira Tahir, Dr. Ali Alawami, Dr. Ahmed Alahmed, Dr. Yasser Almoghathawi |
| 13 | [CASIW network: creating Connected, Accessible, Safe and Inclusive Walking network](https://ri.kfupm.edu.sa/irc-sml/research/project-details/casiw-network-creating-connected-accessible-safe-and-inclusive-walking-network) | Dr. Mohammad Ahmad Hassanain | Dr. Mohammad Sharif Zami |
| 14 | [Maximizing Grid Efficiency and Profitability through Robust Optimization of Integrated Energy Systems](https://ri.kfupm.edu.sa/irc-sml/research/project-details/maximizing-grid-efficiency-and-profitability-through-robust-optimization-of-integrated-energy-systems) | Dr. Salman Habib | Dr. Sami El-Ferik, Dr. Md Shafiullah, Dr. Muhammad Gulzar, Dr. Syed Muhammad Amrr |
| 15 | [Robust Load and Energy Management in Smart Grids with Prosumer-Integrated Distributed Energy Resources](https://ri.kfupm.edu.sa/irc-sml/research/project-details/robust-load-and-energy-management-in-smart-grids-with-prosumer-integrated-distributed-energy-resources) | Dr. Salman Habib | Dr. Ali Al-Awami, Dr. Mujahed Al-Dhaifallah, Dr. Muhammad Khalid, Dr. Muhammad Gulzar |
| 16 | [Electric Vehicles as Grid Assets: Frequency Control and Cybersecurity in Future Smart Grids](https://ri.kfupm.edu.sa/irc-sml/research/project-details/electric-vehicles-as-grid-assets-frequency-control-and-cybersecurity-in-future-smart-grids) | Dr. Sami El-Ferik | Dr. Muhammad Gulzar, Dr. Salman Habib |
| 17 | [Optimization of Carbon Capture, Utilization, and Storage Systems](https://ri.kfupm.edu.sa/irc-sml/research/project-details/optimization-of-carbon-capture-utilization-and-storage-systems) | Dr. Ahmed Ghaithan | Dr. Ahmed Attia, Dr. Awsan Mohammed, Dr. Firas Tuffaha |
| 18 | [Data-Driven Control and Dynamical Analysis of Mechanical System Via Koopman Operators](https://ri.kfupm.edu.sa/irc-sml/research/project-details/data-driven-control-and-dynamical-analysis-of-mechanical-system-via-koopman-operators) | Dr. Muhammad Emzir |  |
| 19 | [Generative Computer-Aided Process Planning: A Sustainable Integrated Operations Research and Predictive Analytics Approach for Hybrid Production](https://ri.kfupm.edu.sa/irc-sml/research/project-details/generative-computer-aided-process-planning-a-sustainable-integrated-operations-research-and-predictive-analytics-approach-for-hybrid-production) | Dr. Ahmed Azab | Dr. Moayad AlNammi |
| 20 | [AI-Driven Decision Support for Sickle Cell Disease Detection in Smart Cities: An Innovative Approach Using Hospital Data from Saudi Arabia](https://ri.kfupm.edu.sa/irc-sml/research/project-details/ai-driven-decision-support-for-sickle-cell-disease-detection-in-smart-cities-an-innovative-approach-using-hospital-data-from-saudi-arabia) | Dr. Awsan Mohammed | Dr. Maged Saleh, Dr. Ahmad Ghaithan, Dr. Ibrahim Al Turki |

[All Projects](https://pure.kfupm.edu.sa/en/organisations/interdisciplinary-research-center-for-smart-mobility-and-logistic/projects/)