# Projects 2024, 2023
**Source**: https://ri.kfupm.edu.sa/irc-sml/research/projects
**Parent**: https://ri.kfupm.edu.sa/irc-sml
Research
- [Research Themes](https://ri.kfupm.edu.sa/irc-sml/research/research-themes)
- [Patents](https://ri.kfupm.edu.sa/irc-sml/research/patents)
- [Publications](https://ri.kfupm.edu.sa/irc-sml/research/publications)
- [Projects 2025](https://ri.kfupm.edu.sa/irc-sml/research/projects-2025)
- [Projects 2024, 2023](https://ri.kfupm.edu.sa/irc-sml/research/projects)
##### Projects 2024
Please [click here](https://ri.kfupm.edu.sa/docs/ircforsmartmobilityandlogisticslibraries/default-document-library/irc-sml-2024-reseaerch-projects.pdf?sfvrsn=30036866_1) to download posters of the projects.
| S. No | Project details | PI | CoI |
| --- | --- | --- | --- |
| 1 | [Wide Range High Gain Converter for H2 based Vehicle](https://ri.kfupm.edu.sa/irc-sml/research/project-details/wide-range-high-gain-converter-for-h2-based-vehicle) | Dr. Ali. T. Al-Awami | |
| 2 | [UAV - Manipulator Systems: Modelling and Control Design](https://ri.kfupm.edu.sa/irc-sml/research/project-details/uav---manipulator-systems-modelling-and-control-design) | Dr. Eltayeb | |
| 3 | [Sustainable Campus Mobility: Evaluating and Enhancing Walkability through Virtual Reality](https://ri.kfupm.edu.sa/irc-sml/research/project-details/sustainable-campus-mobility-evaluating-and-enhancing-walkability-through-virtual-reality) | Dr. M. Aamir Basheer | |
| 4 | Sensors Technologies for Driver’ State Detection | Dr. Syed S. Azhar | |
| 5 | [Robust ISMC control of PEM Fuel cell voltage for h2 vehicle](https://ri.kfupm.edu.sa/irc-sml/research/project-details/robust-ismc-control-of-pem-fuel-cell-voltage-for-h2-vehicle) | Dr. Ali. T. Al-Awami | |
| 6 | [Robust Dynamic Event-Triggered Formation Control of Multiagent System](https://ri.kfupm.edu.sa/irc-sml/research/project-details/robust-dynamic-event-triggered-formation-control-of-multiagent-system) | Dr. A. Saif | Dr. S. El ferik |
| 7 | [Real-Time Battery State Estimation and Frequency Control](https://ri.kfupm.edu.sa/irc-sml/research/project-details/real-time-battery-state-estimation-and-frequency-control) | Dr. Nezar Al Yazidi | |
| 8 | [Optimizing Electric Vehicle Charging Infrastructure for Distribution Systems through Energy Management and User Behavior](https://ri.kfupm.edu.sa/irc-sml/research/project-details/optimizing-electric-vehicle-charging-infrastructure-for-distribution-systems-through-energy-management-and-user-behavior) | Dr. Salman Habib | |
| 9 | [Optimization of Drone-Locker Delivery System](https://ri.kfupm.edu.sa/irc-sml/research/project-details/optimization-of-drone-locker-delivery-system) | Dr. Ahmed Ghaithan | Dr. Awsan Mohammed |
| 10 | [Optimal Configuration of a Stand-alone Photovoltaic System by Maximizing Energy Density Considering Hydrogen-Based Storage Solutions](https://ri.kfupm.edu.sa/irc-sml/research/project-details/optimal-configuration-of-a-stand-alone-photovoltaic-system-by-maximizing-energy-density-considering-hydrogen-based-storage-solutions) | Dr. Ahmed Atiah | Dr. Mohamed Darahouth |
| 11 | [Mixed Traffic of Autonomous and Human-Driven Vehicles on Highways](https://ri.kfupm.edu.sa/irc-sml/research/project-details/mixed-traffic-of-autonomous-and-human-driven-vehicles-on-highways) | Dr. M. F. Mysorewala | |
| 12 | [Lightweight and Computationally Efficient YOLO for Rogue UAV Detection in Complex Backgrounds](https://ri.kfupm.edu.sa/irc-sml/research/project-details/lightweight-and-computationally-efficient-yolo-for-rogue-uav-detection-in-complex-backgrounds) | Dr. Zeeshan Kaleem | |
| 13 | Innovative Machine Learning Approaches for Human Gait Mobility Analysis | Dr. Syed S. Azhar | |
| 14 | [Information-Geometry-Based Bayesian Parameter Estimations for High-Dimensional Dynamical Systems](https://ri.kfupm.edu.sa/irc-sml/research/project-details/information-geometry-based-bayesian-parameter-estimations-for-high-dimensional-dynamical-systems) | Dr. Muhammad Fuady Emzir | |
| 15 | [Hydrogen Powered Autonomous Marine Systems for a Sustainable Future](https://ri.kfupm.edu.sa/irc-sml/research/project-details/hydrogen-powered-autonomous-marine-systems-for-a-sustainable-future) | Dr Sami El Ferik | |
| 16 | [Harnessing Graph Theory and Machine Learning for Hydrogen Mobility Solutions](https://ri.kfupm.edu.sa/irc-sml/research/project-details/harnessing-graph-theory-and-machine-learning-for-hydrogen-mobility-solutions) | Dr. Monther Alfuraidan | |
| 17 | [Exploring the interaction between micromobility vehicles and pedestrians on shared pathways](https://ri.kfupm.edu.sa/irc-sml/research/project-details/exploring-the-interaction-between-micromobility-vehicles-and-pedestrians-on-shared-pathways) | Dr. Muhammad Abdullah | |
| 18 | [Data-driven models for logistics optimization](https://ri.kfupm.edu.sa/irc-sml/research/project-details/data-driven-models-for-logistics-optimization) | Dr. Awsan Mohammed | Dr. A. Al-Hanbali, |
| 19 | Brain powered Autonomy in Logistics Operations | Dr. Syed S. Azhar | |
| 20 | Brain Assess – Intelligent Neuro-Diagnostic System Enhancing Brain MRI Processing for Efficient Healthcare Management in Smart Cities | Dr. Syed Saad Azhar Ali | |
##### Projects 2023
| S. No | Project details | PI | CoI |
| --- | --- | --- | --- |
| 1 | A Data-Driven Heuristic for the Dynamic Vehicle Routing Problem with Multiple Soft Time Windows | | |
| 2 | A Multi-Objective Optimization Model Based on MILP for sizing a Hybrid PV-Hydrogen Storage System | | |
| 3 | Architecture, Models and Techniques to Support Real-Time Mobile Applications in Smart Cities Using Fog Computing | | |
| 4 | Assessment of energy sourcing from a potential concentrated solar power | | |
| 5 | City Fly | | |
| 6 | Development of a Smart Controller for Maintaining Dynamic Stability in Lean-Premixed Hydrogen-Fueled Micromixer Gas-Turbine Combustors | | |
| 7 | Direct Sensing Platform based on Time Modulation Data Converters | | |
| 8 | Green Charging Stations: A Sustainable Microgrid for Battery and Fuel Cell Electric Vehicles | | |
| 9 | Humanoid Robot Neck and Eyes Coordinated Motion Control for Gaze Stabilization | | |
| 10 | Integrating Control Theory and Supply Chain Management | | |
| 11 | Intelligent Decision Support Systems: An Emerging Tool to Enhance Smart City Concepts and Services for healthcare systems | | |
| 12 | Operational impacts of small-scale energy resources and demand-side management | | |
| 13 | Real-time Monitoring of High-Quality Processes | | |
| 14 | Robust Optimal Last Mile Logistics | | |
[All Projects](https://pure.kfupm.edu.sa/en/organisations/interdisciplinary-research-center-for-smart-mobility-and-logistic/projects/)