Metadata
Title
Tuition Tables
Category
scholarships
UUID
03a637885c2e4c0e9367b947482f89a0
Source URL
https://catalog.utexas.edu/general-information/registration-tuition-and-fees/tui...
Parent URL
https://catalog.utexas.edu/
Crawl Time
2026-03-16T04:25:00+00:00
Rendered Raw Markdown

Tuition Tables

Source: https://catalog.utexas.edu/general-information/registration-tuition-and-fees/tuition-and-fees/tables-tuition-for-fall-and-spring/ Parent: https://catalog.utexas.edu/

On This Page

Overview

Dual Degree

Non-Formula-Funded Program Fees

House Bill 29, passed by the 83rd Texas Legislature, requires public institutions of higher education to offer a fixed tuition price plan to incoming freshman and transfer students. The University of Texas at Austin has met the requirements of the law by establishing Longhorn Fixed Tuition which is offered to eligible undergraduate students. Tuition rates for the 2025-2026 academic year, including Longhorn Fixed Tuition rates for entering undergraduates, are published below. Undergraduates who enrolled in the Longhorn Fixed Tuition plan prior to this catalog's academic year can view their cohort rates online.

Undergraduate Traditional Flat Rate Tuition: Fall 2025 - Spring 2026

Texas Resident Undergraduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12+
Architecture $1,726 2,128 2,527 2,928 3,330 3,730 4,133 4,590 4,590 4,590 4,590 5,738
Business $2,041 2,517 2,991 3,465 3,938 4,415 4,889 5,431 5,431 5,431 5,431 6,788
Civic Leadership $1,632 2,014 2,394 2,772 3,153 3,530 3,911 4,344 4,344 4,344 4,344 5,429
Communication $1,689 2,081 2,474 2,866 3,261 3,651 4,044 4,493 4,493 4,493 4,493 5,615
Education $1,693 2,084 2,477 2,869 3,265 3,656 4,050 4,499 4,499 4,499 4,499 5,624
Engineering $1,949 2,404 2,857 3,310 3,763 4,216 4,671 5,187 5,187 5,187 5,187 6,484
Fine Arts $1,750 2,155 2,562 2,968 3,376 3,782 4,187 4,654 4,654 4,654 4,654 5,815
Geosciences $1,761 2,171 2,579 2,989 3,398 3,807 4,218 4,686 4,686 4,686 4,686 5,855
Information $1,714 2,113 2,514 2,910 3,310 3,710 4,107 4,563 4,563 4,563 4,563 5,703
Liberal Arts $1,632 2,014 2,394 2,772 3,153 3,530 3,911 4,344 4,344 4,344 4,344 5,429
Natural Sciences $1,770 2,182 2,591 3,004 3,415 3,825 4,238 4,706 4,706 4,706 4,706 5,883
Nursing $1,811 2,231 2,651 3,073 3,494 3,914 4,336 4,817 4,817 4,817 4,817 6,020
Public Affairs $1,750 2,155 2,562 2,968 3,376 3,782 4,187 4,654 4,654 4,654 4,654 5,815
Social Work $1,709 2,106 2,508 2,903 3,301 3,698 4,096 4,549 4,549 4,549 4,549 5,686

Undergraduate Traditional Flat Rate Tuition:  Fall 2025 - Spring 2026

Nonresident Undergraduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12+
Architecture $6,844 8,443 10,040 11,636 13,235 14,829 16,426 18,245 18,245 18,245 18,245 22,779
Business $7,679 9,471 11,262 13,051 14,844 16,634 18,426 20,465 20,465 20,465 20,465 25,553
Civic Leadership $6,395 7,886 9,379 10,869 12,362 13,852 15,345 17,043 17,043 17,043 17,043 21,277
Communication $6,578 8,111 9,648 11,180 12,719 14,249 15,786 17,531 17,531 17,531 17,531 21,888
Education $6,590 8,128 9,664 11,202 12,739 14,275 15,813 17,567 17,567 17,567 17,567 21,931
Engineering $7,271 8,966 10,666 12,358 14,057 15,752 17,450 19,380 19,380 19,380 19,380 24,197
Fine Arts $6,820 8,407 9,999 11,587 13,181 14,769 16,362 18,170 18,170 18,170 18,170 22,687
Geosciences $6,949 8,567 10,188 11,807 13,431 15,049 16,671 18,519 18,519 18,519 18,519 23,118
Information $6,703 8,265 9,829 11,393 12,958 14,518 16,082 17,864 17,864 17,864 17,864 22,301
Liberal Arts $6,395 7,886 9,379 10,869 12,362 13,852 15,345 17,043 17,043 17,043 17,043 21,277
Natural Sciences $6,757 8,332 9,906 11,488 13,065 14,641 16,217 18,009 18,009 18,009 18,009 22,485
Nursing $7,191 8,870 10,547 12,223 13,900 15,580 17,255 19,167 19,167 19,167 19,167 23,934
Public Affairs $6,820 8,407 9,999 11,587 13,181 14,769 16,362 18,170 18,170 18,170 18,170 22,687
Social Work $6,719 8,285 9,853 11,418 12,986 14,554 16,120 17,905 17,905 17,905 17,905 22,353

Undergraduate Longhorn Fixed Tuition: Fall 2025 - Spring 2026

Texas Resident Undergraduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12+
Architecture $2,028 2,497 2,970 3,441 3,912 4,383 4,856 5,393 5,393 5,393 5,393 6,739
Business $2,369 2,920 3,470 4,021 4,571 5,122 5,673 6,301 6,301 6,301 6,301 7,878
Civic Leadership $1,917 2,366 2,811 3,257 3,702 4,147 4,594 5,103 5,103 5,103 5,103 6,377
Communication $1,984 2,444 2,906 3,367 3,828 4,287 4,750 5,277 5,277 5,277 5,277 6,594
Education $1,986 2,449 2,910 3,372 3,834 4,296 4,757 5,285 5,285 5,285 5,285 6,604
Engineering $2,261 2,786 3,314 3,840 4,364 4,891 5,416 6,018 6,018 6,018 6,018 7,519
Fine Arts $2,055 2,532 3,010 3,487 3,964 4,443 4,920 5,467 5,467 5,467 5,467 6,831
Geosciences $2,068 2,549 3,030 3,511 3,992 4,472 4,953 5,503 5,503 5,503 5,503 6,876
Information $2,015 2,485 2,953 3,419 3,888 4,356 4,825 5,360 5,360 5,360 5,360 6,699
Liberal Arts $1,917 2,366 2,811 3,257 3,702 4,147 4,594 5,103 5,103 5,103 5,103 6,377
Natural Sciences $2,065 2,545 3,025 3,507 3,985 4,465 4,946 5,494 5,494 5,494 5,494 6,867
Nursing $2,126 2,620 3,115 3,611 4,103 4,598 5,095 5,658 5,658 5,658 5,658 7,071
Public Affairs $2,055 2,532 3,010 3,487 3,964 4,443 4,920 5,467 5,467 5,467 5,467 6,831
Social Work $2,009 2,476 2,944 3,408 3,877 4,344 4,811 5,346 5,346 5,346 5,346 6,678

Undergraduate Longhorn Fixed Tuition: Fall 2025 - Spring 2026

Nonresident Undergraduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12+
Architecture $7,841 9,665 11,496 13,323 15,154 16,980 18,812 20,896 20,896 20,896 20,896 26,090
Business $8,742 10,782 12,819 14,859 16,899 18,935 20,977 23,299 23,299 23,299 23,299 29,097
Civic Leadership $7,324 9,031 10,741 12,447 14,157 15,863 17,573 19,518 19,518 19,518 19,518 24,369
Communication $7,535 9,288 11,048 12,801 14,562 16,316 18,076 20,075 20,075 20,075 20,075 25,067
Education $7,546 9,308 11,069 12,828 14,587 16,348 18,108 20,113 20,113 20,113 20,113 25,119
Engineering $8,279 10,206 12,139 14,065 15,998 17,930 19,859 22,059 22,059 22,059 22,059 27,545
Fine Arts $7,808 9,631 11,449 13,269 15,093 16,912 18,734 20,808 20,808 20,808 20,808 25,982
Geosciences $7,957 9,809 11,667 13,523 15,379 17,233 19,089 21,204 21,204 21,204 21,204 26,478
Information $7,675 9,465 11,256 13,045 14,839 16,627 18,416 20,457 20,457 20,457 20,457 25,541
Liberal Arts $7,324 9,031 10,741 12,447 14,157 15,863 17,573 19,518 19,518 19,518 19,518 24,369
Natural Sciences $7,715 9,515 11,312 13,115 14,915 16,712 18,514 20,565 20,565 20,565 20,565 25,676
Nursing $8,238 10,156 12,081 13,995 15,918 17,841 19,761 21,950 21,950 21,950 21,950 27,408
Public Affairs $7,808 9,631 11,449 13,269 15,093 16,912 18,734 20,808 20,808 20,808 20,808 25,982
Social Work $7,696 9,485 11,283 13,076 14,870 16,665 18,460 20,502 20,502 20,502 20,502 25,601

Graduate: Fall 2025 - Spring 2026

Texas Resident Graduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Architecture $1,412 1,985 2,296 2,974 3,547 3,807 4,276 5,004 5,213 5,675 5,981 6,239 6,599 6,855 7,112
Business $1,177 1,653 1,915 2,477 2,954 3,171 3,561 4,168 4,342 4,725 4,981 5,194 5,493 5,707 5,919
Communication $1,355 1,903 2,202 2,852 3,400 3,650 4,099 4,797 4,998 5,441 5,736 5,980 6,326 6,571 6,818
Education $1,257 1,766 2,042 2,645 3,155 3,386 3,803 4,452 4,637 5,047 5,320 5,549 5,867 6,096 6,323
Engineering $1,429 2,008 2,326 3,011 3,590 3,855 4,329 5,067 5,277 5,746 6,059 6,318 6,680 6,942 7,202
Fine Arts $1,404 1,973 2,284 2,956 3,526 3,784 4,250 4,976 5,183 5,642 5,946 6,202 6,561 6,816 7,071
Geosciences $1,310 1,841 2,132 2,758 3,288 3,530 3,966 4,641 4,834 5,262 5,549 5,785 6,119 6,357 6,594
Information $1,469 2,066 2,391 3,094 3,689 3,962 4,450 5,207 5,424 5,906 6,226 6,493 6,868 7,136 7,401
Liberal Arts $1,210 1,701 1,968 2,546 3,036 3,259 3,659 4,284 4,464 4,857 5,119 5,340 5,647 5,866 6,084
Natural Sciences $1,248 1,755 2,031 2,630 3,135 3,365 3,780 4,424 4,608 5,014 5,288 5,514 5,830 6,057 6,284
Nursing $1,418 1,992 2,307 2,985 3,560 3,820 4,290 5,024 5,233 5,697 6,005 6,262 6,624 6,882 7,139
Pharmacy $1,362 1,915 2,216 2,867 3,421 3,673 4,123 4,827 5,029 5,472 5,771 6,016 6,363 6,612 6,858
Public Affairs $1,334 1,876 2,172 2,810 3,352 3,598 4,040 4,728 4,927 5,362 5,654 5,896 6,234 6,477 6,719
Social Work $1,400 1,969 2,280 2,951 3,517 3,776 4,242 4,963 5,170 5,629 5,934 6,188 6,545 6,800 7,054

Nonresident Graduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Architecture $2,030 3,184 3,958 4,922 5,787 6,849 7,812 8,968 9,643 10,408 11,077 11,651 12,416 12,799 13,659
Business $1,822 2,860 3,552 4,418 5,196 6,148 7,013 8,050 8,656 9,343 9,942 10,457 11,144 11,487 12,258
Communication $1,980 3,108 3,862 4,800 5,648 6,680 7,622 8,750 9,408 10,155 10,809 11,368 12,114 12,487 13,326
Education $1,897 2,978 3,700 4,601 5,412 6,404 7,303 8,385 9,016 9,730 10,356 10,893 11,607 11,966 12,768
Engineering $2,034 3,191 3,965 4,930 5,798 6,861 7,826 8,985 9,660 10,426 11,099 11,674 12,440 12,823 13,685
Fine Arts $2,024 3,173 3,942 4,901 5,767 6,822 7,783 8,934 9,606 10,367 11,035 11,607 12,369 12,749 13,608
Geosciences $1,971 3,093 3,842 4,778 5,620 6,649 7,586 8,708 9,363 10,105 10,756 11,312 12,056 12,427 13,262
Information $2,082 3,269 4,061 5,048 5,937 7,026 8,014 9,201 9,893 10,678 11,365 11,954 12,740 13,131 14,014
Liberal Arts $1,863 2,922 3,631 4,515 5,310 6,284 7,169 8,226 8,847 9,548 10,161 10,687 11,389 11,741 12,529
Natural Sciences $1,913 2,999 3,726 4,634 5,452 6,448 7,357 8,444 9,081 9,800 10,431 10,970 11,691 12,049 12,860
Nursing $2,035 3,194 3,968 4,934 5,806 6,866 7,835 8,992 9,670 10,438 11,109 11,683 12,450 12,834 13,696
Pharmacy $2,013 3,162 3,926 4,883 5,743 6,794 7,751 8,896 9,567 10,326 10,989 11,559 12,319 12,697 13,550
Public Affairs $1,975 3,100 3,848 4,786 5,629 6,661 7,598 8,723 9,379 10,124 10,774 11,332 12,075 12,447 13,283
Social Work $2,011 3,156 3,920 4,874 5,735 6,784 7,741 8,885 9,554 10,312 10,975 11,543 12,300 12,680 13,533

Law: Fall 2025 - Spring 2026

Texas Resident and Nonresident Law Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Resident Group 1 $3,235 3,970 4,558 5,734 6,914 8,089 9,118 10,150 11,178 11,915 12,650 13,384 13,972 14,705 15,437 16,022
Resident Group 2 $3,799 4,665 5,354 6,735 8,122 9,504 10,712 11,923 13,131 13,994 14,860 15,722 16,413 17,275 18,135 18,822
Resident Group 3 $3,951 4,851 5,566 7,003 8,444 9,881 11,137 12,397 13,651 14,550 15,449 16,344 17,064 17,962 18,855 19,570
Resident Group 4 $4,025 4,941 5,671 7,135 8,604 10,067 11,347 12,628 13,910 14,826 15,738 16,652 17,384 18,299 19,209 19,937
Continuing Nonresident $5,294 6,497 7,459 9,384 11,313 13,238 14,922 16,609 18,290 19,495 20,697 21,899 22,861 24,064 25,263 26,223
Intermediate Nonresident $5,419 6,652 7,638 9,609 11,582 13,554 15,278 17,004 18,728 19,960 21,192 22,422 23,409 24,638 25,865 26,849
New Nonresident $5,982 7,340 8,427 10,604 12,782 14,957 16,860 18,763 20,668 22,027 23,386 24,745 25,832 27,192 28,547 29,630
  1. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.

  2. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.

Professional: Fall 2025 - Spring 2026

Texas Resident Professional Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
MPA $3,906 4,944 5,984 6,895 7,808 8,720 9,499 10,410 11,190 11,578 12,230 12,616 13,007 13,523 13,909
MBA $8,285 9,663 11,042 12,421 13,805 15,185 16,562 17,942 19,322 20,701 22,077 23,457 24,839 26,220 27,598
Executive MBA* $2,600 3,839 5,079 6,316 7,558 8,796 9,911 11,149 12,390 13,127 13,864 14,480 15,095 15,707 16,446
Evening MBA* $2,600 3,839 5,079 6,316 7,558 8,796 9,911 11,149 12,390 13,127 13,864 14,480 15,095 15,707 16,446
International MBA* $5,106 5,955 6,805 7,656 8,508 9,357 10,206 11,057 11,908 12,757 13,607 14,458 15,308 16,155 17,006
PharmD $3,393 4,067 4,859 5,537 6,217 7,007 7,683 8,474 9,153 9,830 10,622 11,265 11,265 11,265 11,265

*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.

Nonresident Professional Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
MPA $5,888 6,975 8,065 9,592 11,116 12,644 14,170 15,696 17,222 18,530 19,400 20,491 21,798 22,883 23,751
MBA $9,187 10,715 12,247 13,775 15,306 16,837 18,365 19,895 21,426 22,955 24,486 26,015 27,545 29,077 30,607
Executive MBA* $3,611 5,334 7,056 8,779 10,501 12,221 13,772 15,495 17,218 18,244 19,272 20,126 20,982 21,838 22,867
Evening MBA* $3,548 5,235 6,928 8,618 10,310 12,001 13,521 15,213 16,904 17,910 18,918 19,760 20,599 21,439 22,447
International MBA* $8,440 9,844 11,251 12,657 14,064 15,469 16,874 18,280 19,687 21,093 22,498 23,901 25,309 26,714 28,120
PharmD $7,761 9,312 11,123 12,675 14,227 16,035 17,588 19,397 20,950 22,502 24,311 25,831 25,831 25,831 25,831

*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.

Dell Medical School: Fall 2025 - Spring 2026

Tuition and fees for Dell Medical School are assessed annually, at a rate that remains the same across all four years of continuous undergraduate medical education.

Incoming Class Year in School Academic Semester Texas Residents Nonresidents Required Fees
2025 First Fall $9,997 $17,529 $1,040
Spring 9,997 17,529 1,040
2024 Second Fall 9,503 16,663 1,040
Spring 9,503 16,663 1,040
2023 Third Fall 9,503 16,663 1,040
Spring 9,503 16,663 1,040
2022 Fourth Fall 9,503 16,663 1,040
Spring 9,503 16,663 1,040
MD/MBA Fall 39,939 46,444 1,040
Spring 39,939 46,444 1,040

On This Page

Graduate Dual Degree

Texas Resident Graduate Students

Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Advertising/Business administration $5,374.40 6,403.80 7,329.20 8,402.02 9,434.90 10,340.30 11,327.54 12,421.10 13,305.92 14,291.80 15,213.78 16,116.66 17,063.54 17,967.42 18,870.40 19,727.90
Advertising/Public affairs $1,344.02 1,888.90 2,186.78 2,831.13 3,376.02 3,623.58 4,069.55 4,763.06 4,962.05 5,401.14 5,694.46 5,938.58 6,279.92 6,524.05 6,768.19 6,914.56
Asian studies/Business administration $5,455.00 6,478.20 7,412.40 8,471.00 9,497.40 10,414.60 11,400.80 12,478.80 13,378.80 14,363.40 15,293.80 16,210.20 17,162.20 18,078.40 18,992.40 19,868.80
Asian Studies/Public Affairs $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,618.83 5,940.30 6,171.29 6,401.69 6,540.06
Business Administration/Energy and Earth Resources $4,797.50 5,752.00 6,587.00 7,589.50 8,546.50 9,357.50 10,264.00 11,291.50 12,078.00 12,981.50 13,813.00 14,621.00 15,479.00 16,288.50 17,096.00 17,853.50
Communication Studies/Business Administration $5,374.40 6,403.80 7,329.20 8,402.02 9,434.90 10,340.30 11,327.54 12,421.10 13,305.92 14,291.80 15,213.78 16,116.66 17,063.54 17,967.42 18,870.40 19,727.90
Communication Studies/Latin American Studies $1,281..70 1,801.42 2,085.00 2,699.06 3,218.20 3,454.33 3,879.72 4,541.23 4,730.48 5,149.00 5,428.01 5,660.71 5,986.03 6,218.75 6,450.88 6,590.37
Communication Studies/Public Affairs $1,344.02 1,888.90 2,186.78 2,831.13 3,376.02 3,623.58 4,069.55 4,763.06 4,962.05 5,401.14 5,694.46 5,938.58 6,279.92 6,524.05 6,768.19 6,914.56
Community and Regional Planning/Geography $1,310.85 1,842.58 2,132.45 2,760.23 3,291.39 3,532.67 3,967.77 4,644.15 4,837.97 5,266.21 5,551.51 5,789.93 6,122.69 6,360.54 6,598.38 6,741.31
Global Policy Studies/Asian Studies $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Global Policy Studies/Business Administration $5,226.56 6,236.72 7,139.20 8,192.16 9,205.68 10,086.72 11,052.32 12,127.84 12,988.20 13,951.84 14,850.88 15,730.16 16,652.80 17,533.08 18,411.24 19,243.36
Global Policy Studies/Energy and Earth Resources $1,322.30 1,858.02 2,151.33 2,784.25 3,319.98 3,563.54 4,002.64 4,684.75 4,880.28 5,311.95 5,600.68 5,840.82 6,176.43 6,416.57 6,656.12 6,800.21
Global Policy Studies/Journalism and Media $1,344.02 1,888.90 2,186.78 2,831.13 3,376.02 3,623.58 4,069.55 4,763.06 4,962.05 5,401.14 5,694.46 5,938.58 6,279.92 6,524.05 6,768.19 6,914.56
Global Policy Studies/Latin American Studies $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Global Policy Studies/Middle Eastern Studies $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Global Policy Studies/Russian, East European, and Eurasian Studies $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Information Studies/English $1,341.64 1,886.11 2,182.60 2,824.50 3,367.93 3,615.95 4,060.92 4,753.35 4,951.86 5,390.06 5,681.84 5,925.69 6,266.97 6,511.35 6,753.63 6,900.57
Information Studies/Global Policy Studies $1,401.61 1,970.05 2,280.76 2,951.84 3,520.84 3,779.12 4,244.35 4,967.87 5,175.38 5,633.98 5,939.73 6,194.69 6,550.66 6,806.18 7,060.59 7,213.47
Information Studies/Latin American Studies $1,339.44 1,882.60 2,179.34 2,820.28 3,362.87 3,609.85 4,054.67 4,745.92 4,943.75 5,381.69 5,673.29 5,916.86 6,257.05 6,500.61 6,743.03 6,889.41
Information Studies/Public Affairs $1,401.61 1,970.05 2,280.76 2,951.84 3,520.84 3,779.12 4,244.35 4,967.87 5,175.38 5,633.98 5,939.73 6,194.69 6,550.66 6,806.18 7,060.59 7,213.47
Journalism and Media/Business Administration $5,374.40 6,403.80 7,329.20 8,402.02 9,434.90 10,340.30 11,327.54 12,421.10 13,305.92 14,291.80 15,213.78 16,116.66 17,063.54 17,967.42 18,870.40 19,727.90
Journalism and Media/Latin American Studies $1,281.70 1,801.42 2,085.00 2,699.06 3,218.20 3,454.33 3,879.72 4,541.23 4,730.48 5,149.00 5,428.01 5,660.71 5,986.03 6,218.75 6,450.88 6,590.37
Journalism and Media/Middle Eastern Studies $1,281.70 1,801.42 2,085.00 2,699.06 3,218.20 3,45433 3,879.72 4,541.23 4,730.48 5,149.00 5,428.01 5,660.71 5,986.03 6,218.75 6,450.88 6,590.37
Journalism and Media/Public Affairs $1,344.02 1,888.90 2,186.78 2,831.13 3,376.02 3,623.58 4,069.55 4,763.06 4,962.05 5,401.14 5,694.46 5,938.58 6,279.92 6,524.05 6,768.19 6,914.56
Latin American Studies/Business Administration $5,455.00 6,478.20 7,412.40 8,471.00 9,497.40 10,414.60 11,400.80 12,478.80 13,378.80 14,363.40 15,293.80 16,210.20 17,162.20 18,078.40 18,992.40 19,868.80
Latin American Studies/Community and Regional Planning $1,310.85 1,842.58 2,132.45 2,760.23 3,291.39 3,532.67 3,967.77 4,644.15 4,837.97 5,266.21 5,551.51 5,789.93 6,122.69 6,360.54 6,598.38 6,741.31
Latin American Studies/Public Affairs $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Law/Business Administration $5,729.00 6,829.80 7,819.40 9,249.40 10,684.40 12,114.20 13,433.00 14,753.60 16,074.80 17,176.00 18,273.60 19,374.00 20,366.00 21,467.40 22,564.60 23,550.20
Law/Community and Regional Planning $3,214.97 4,024.64 4,624.75 5,845.09 7,036.33 8,126.40 9,154.99 10,264.56 11,213.93 11,989.19 12,713.33 13,423.97 14,040.65 14,751.36 15,458.93 16,008.99
Law/Global Policy Studies $3,083.15 3,868.25 4,446.35 5,621.25 6,765.80 7,802.85 8,789.55 9,863.00 10,765.95 11,513.60 12,208.60 12,887.40 13,481.50 14,161.30 14,837.50 15,361.45
Law/Information Studies $3,181.52 3,992.25 4,588.60 5,801.47 6,982.05 8,052.35 9,070.99 10,179.07 11,109.62 11,882.40 12,559.04 13,299.53 13,913.72 14,615.21 15,312.36 15,853.25
Law/Latin American Studies $3,208.65 4,001.40 4,597.13 5,804.19 6,989.28 8,092.68 9,117.48 10,208.24 11,170.66 11,934.99 12,658.49 13,371.52 13,980.27 14,693.43 15,402.75 15,958.20
Law/Middle Eastern Studies $3,236.80 4,033.80 4,634.16 5,850.08 7,044.96 8,160.76 9,194.36 10,291.68 11,265.12 12,034.68 12,764.68 13,484.64 14,097.64 14,817.76 15,534.00 16,095.40
Law/Public Affairs $3,163.88 3,960.20 4,551.32 5,751.00 6,923.36 7,996.92 9,008.76 10,100.00 11,035.44 11,797.52 12,511.12 13,210.08 13,816.00 14,515.96 15,212.20 15,753.64
Law/Russian, East European, and Eurasian Studies $3,236.80 4,033.80 4,634.16 5,850.08 7,044.96 8,160.76 9,194.36 10,291.68 11,265.12 12,034.68 12,764.68 13,484.64 14,097.64 14,817.76 15,534.00 16,095.40
Law/Social Work $3,001.25 3,781.92 4,348.51 5,503.24 6,620.07 7,613.51 8,576.05 9,638.65 10,501.40 11,239.17 11,914.44 12,571.04 13,156.79 13,814.39 14,468.55 14,972.69
Mechanical Engineering/Business Administration $5,611.16 6,677.55 7,642.76 8,751.10 9,821.15 10,766.30 11,791.13 12,920.75 13,844.45 14,868.55 15,829.98 16,772.79 17,756.99 18,701.58 19,643.56 20,540.93
Middle Eastern Studies/Business Administration $5,384.25 6,398.58 7,321.66 8,372.25 9,389.71 10,295.34 11,271.77 12,342.22 13,230.22 14,204.96 15,124.22 16,029.03 16,970.28 17,874.86 18,777.26 19,641.27
Middle Eastern Studies/Information Studies $1,339.44 1,882.60 2,179.34 2,820.28 3,362.87 3,609.85 4,054.67 4,746.92 4,943.75 5,381.69 5,673.29 5,916.86 6,257.05 6,500.61 6,743.03 6,889.41
Middle Eastern Studies/Public Affairs $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Public Affairs/Business Administration $5,435.09 6,470.33 7,405.30 8,480.49 9,519.27 10,434.33 11,427.98 12,524.26 13,420.05 14,412.01 15,343.57 16,256.99 17,210.95 18,125.37 19,037.61 19,906.54
Public Affairs/Civil Engineering $1,381.75 1,942.06 2,248.52 2,910.61 3,470.92 3,725.92 4,184.46 4,897.44 5,102.12 5,553.80 5,855.69 6,106.68 6,457.73 6,709.31 6,960.30 7,110.66
Public Affairs/Community and Regional Planning $1,373.19 1,930.05 2,234.23 2,892.31 3,449.20 3,701.91 4,157.59 4,865.98 5,069.52 5,518.35 5,817.95 6,067.80 6,416.57 6,665.84 6,915.70 7,065.50
Public Affairs/Energy and Earth Resources $1,322.30 1,858.02 2,151.33 2,784.25 3,319.98 3,563.54 4,002.64 4,684.75 4,880.28 5,311.95 5,600.68 5,840.82 6,176.43 6,416.57 6,656.12 6,800.21
Public Affairs/Social Work $1,367.46 1,922.06 2,225.08 2,880.31 3,434.33 3,686.47 4,140.44 4,845.98 5,048.38 5,495.47 5,793.94 6,042.07 6,389.69 6,638.40 6,886.54 7,035.77
Radio-Television-Film/Business Administration $5,374.40 6,403.80 7,329.20 8,402.02 9,434.90 10,340.30 11,327.54 12,421.10 13,305.92 14,291.80 15,213.78 16,116.66 17,063.54 17,967.42 18,870.40 19,727.90
Radio-Television-Film/Latin American Studies $1,281.70 1,801.42 2,085.00 2,699.06 3,218.20 3,454.33 3,879.72 4,541.23 4,730.48 5,149.00 5,428.01 5,660.71 5,986.03 6,218.75 6,450.88 6,590.37
Radio-Television-Film/Middle Eastern Studies $1,281.70 1,801.42 2,085.00 2,699.06 3,218.20 3,454.33 3,879.72 4,541.23 4,730.48 5,149.00 5,428.01 5,660.71 5,986.03 6,218.75 6,450.88 6,590.37
Radio-Television-Film/Public Affairs $1,344.02 1,888.90 2,186.78 2,831.13 3,376.02 3,623.58 4,069.55 4,763.06 4,962.05 5,401.14 5,694.46 5,938.58 6,279.92 6,524.05 6,768.19 6,914.56
Radio-Television-Film/Russian, East European, and Eurasian Studies $1,281.70 1,801.42 2,085.00 2,699.06 3,218.20 3,454.33 3,879.72 4,541.23 4,730.48 5,149.00 5,428.01 5,660.71 5,986.03 6,218.75 6,450.88 6,590.37
Russian, East European, and Eurasian Studies/Business Administration $5,455.00 6,478.20 7,412.40 8,471.00 9,497.40 10,414.60 11,400.80 12,478.80 13,378.80 14,363.40 15,293.80 16,210.20 17,162.20 18,078.40 18,992.40 19,868.80
Russian, East European, and Eurasian Studies/Public Affairs $1,271.98 1,787.70 2,069.56 2,678.48 3,193.62 3,428.04 3,849.99 4,506.36 4,694.46 5,109.55 5,386.84 5,617.83 5,940.30 6,171.29 6,401.69 6,540.06
Social Work/Business Administration $5,035.90 6,032.12 6,907.12 7,952.01 8,949.99 9,800.98 10,748.07 11,817.08 12,643.53 13,588.37 14,458.96 15,307.58 16,205.88 17,055.51 17,903.08 18,700.29
