Metadata
Title
Brown University
Category
general
UUID
3c41684d2eb6448a8d256158b6eaeb20
Source URL
https://bulletin.brown.edu/the-college/concentrations/mtec/
Parent URL
https://bulletin.brown.edu/the-college/concentrations/
Crawl Time
2026-03-16T05:01:32+00:00
Rendered Raw Markdown
# Brown University

**Source**: https://bulletin.brown.edu/the-college/concentrations/mtec/
**Parent**: https://bulletin.brown.edu/the-college/concentrations/

The Mathematics Economics concentration is designed to give a background in economic theory plus the mathematical tools needed to analyze and develop additional theoretical constructions. The emphasis is on the abstract theory itself. Students may choose either the standard or the professional track, both award a Bachelor of Arts degree. If you are interested in declaring a concentration in Mathematics Economics, please refer to this page for more information regarding the process.

### Standard Mathematics-Economics Concentration Honors:

|  |  |  |
| --- | --- | --- |
| Economics | |  |
| [ECON 1130](https://bulletin.brown.edu/search/?P=ECON%201130 "ECON 1130") | Intermediate Microeconomics (Mathematical) 1 | 1 |
| [ECON 1210](https://bulletin.brown.edu/search/?P=ECON%201210 "ECON 1210") | Intermediate Macroeconomics | 1 |
| [ECON 1630](https://bulletin.brown.edu/search/?P=ECON%201630 "ECON 1630") | Mathematical Econometrics I | 1 |
| Two courses from the "mathematical-economics" group: 2 | | 2 |
| [ECON 1170](https://bulletin.brown.edu/search/?P=ECON%201170 "ECON 1170") | Welfare Economics and Social Choice Theory |  |
| [ECON 1225](https://bulletin.brown.edu/search/?P=ECON%201225 "ECON 1225") | Advanced Macroeconomics: Monetary, Fiscal, and Stabilization Policies |  |
| [ECON 1255](https://bulletin.brown.edu/search/?P=ECON%201255 "ECON 1255") | Unemployment: Models and Policies |  |
| [ECON 1470](https://bulletin.brown.edu/search/?P=ECON%201470 "ECON 1470") | Bargaining Theory and Applications |  |
| [ECON 1490](https://bulletin.brown.edu/search/?P=ECON%201490 "ECON 1490") | Designing Internet Marketplaces |  |
| [ECON 1545](https://bulletin.brown.edu/search/?P=ECON%201545 "ECON 1545") | Topics in Macroeconomics, Development and International Economics |  |
| [ECON 1560](https://bulletin.brown.edu/search/?P=ECON%201560 "ECON 1560") | Economic Growth |  |
| [ECON 1640](https://bulletin.brown.edu/search/?P=ECON%201640 "ECON 1640") | Mathematical Econometrics II |  |
| [ECON 1660](https://bulletin.brown.edu/search/?P=ECON%201660 "ECON 1660") | Big Data |  |
| [ECON 1670](https://bulletin.brown.edu/search/?P=ECON%201670 "ECON 1670") | Advanced Topics in Econometrics |  |
| [ECON 1680](https://bulletin.brown.edu/search/?P=ECON%201680 "ECON 1680") | Machine Learning, Text Analysis, and Economics |  |
| [ECON 1750](https://bulletin.brown.edu/search/?P=ECON%201750 "ECON 1750") | Investments II |  |
| [ECON 1770](https://bulletin.brown.edu/search/?P=ECON%201770 "ECON 1770") | Crisis Economics |  |
| [ECON 1805](https://bulletin.brown.edu/search/?P=ECON%201805 "ECON 1805") | Experimental and Behavioral Economics |  |
| [ECON 1820](https://bulletin.brown.edu/search/?P=ECON%201820 "ECON 1820") | Theory of Behavioral Economics |  |
| [ECON 1860](https://bulletin.brown.edu/search/?P=ECON%201860 "ECON 1860") | The Theory of General Equilibrium |  |
| [ECON 1870](https://bulletin.brown.edu/search/?P=ECON%201870 "ECON 1870") | Game Theory and Applications to Economics |  |
| One course from the "data methods" group: 2 | | 1 |
| [ECON 1301](https://bulletin.brown.edu/search/?P=ECON%201301 "ECON 1301") | Economics of Education I |  |
| [ECON 1310](https://bulletin.brown.edu/search/?P=ECON%201310 "ECON 1310") | Labor Economics |  |
| [ECON 1315](https://bulletin.brown.edu/search/?P=ECON%201315 "ECON 1315") | Health, Education, and Social Policy |  |
| [ECON 1330](https://bulletin.brown.edu/search/?P=ECON%201330 "ECON 1330") | Gender and Development |  |
| [ECON 1340](https://bulletin.brown.edu/search/?P=ECON%201340 "ECON 1340") | Economics of Global Warming |  |
| [ECON 1345](https://bulletin.brown.edu/search/?P=ECON%201345 "ECON 1345") | Climate Change and the Commons |  |
| [ECON 1355](https://bulletin.brown.edu/search/?P=ECON%201355 "ECON 1355") | Environmental Issues in Development Economics |  |
| [ECON 1360](https://bulletin.brown.edu/search/?P=ECON%201360 "ECON 1360") | Health Economics |  |
| [ECON 1375](https://bulletin.brown.edu/search/?P=ECON%201375 "ECON 1375") | Inequality of Opportunity in the US |  |
| [ECON 1385](https://bulletin.brown.edu/search/?P=ECON%201385 "ECON 1385") | Intergenerational Poverty in America |  |
| [ECON 1400](https://bulletin.brown.edu/search/?P=ECON%201400 "ECON 1400") | The Economics of Mass Media |  |
| [ECON 1410](https://bulletin.brown.edu/search/?P=ECON%201410 "ECON 1410") | Urban Economics |  |
| [ECON 1430](https://bulletin.brown.edu/search/?P=ECON%201430 "ECON 1430") | The Economics of Social Policy |  |
| [ECON 1510](https://bulletin.brown.edu/search/?P=ECON%201510 "ECON 1510") | Economic Development |  |
| [ECON 1530](https://bulletin.brown.edu/search/?P=ECON%201530 "ECON 1530") | Health, Hunger and the Household in Developing Countries |  |
| [ECON 1629](https://bulletin.brown.edu/search/?P=ECON%201629 "ECON 1629") | Applied Research Methods for Economists |  |
| [ECON 1640](https://bulletin.brown.edu/search/?P=ECON%201640 "ECON 1640") | Mathematical Econometrics II |  |
| [ECON 1660](https://bulletin.brown.edu/search/?P=ECON%201660 "ECON 1660") | Big Data |  |
| [ECON 1670](https://bulletin.brown.edu/search/?P=ECON%201670 "ECON 1670") | Advanced Topics in Econometrics |  |
| [ECON 1680](https://bulletin.brown.edu/search/?P=ECON%201680 "ECON 1680") | Machine Learning, Text Analysis, and Economics |  |
| [ECON 1825](https://bulletin.brown.edu/search/?P=ECON%201825 "ECON 1825") | Behavioral Economics and Public Policy |  |
| [ECON 1830](https://bulletin.brown.edu/search/?P=ECON%201830 "ECON 1830") | Behavioral Finance |  |
| Two additional 1000-level economics courses 3 | | 2 |
| Mathematics | |  |
| Calculus: [MATH 0180](https://bulletin.brown.edu/search/?P=MATH%200180 "MATH 0180") or higher | | 1 |
| Linear Algebra - one of the following: | | 1 |
| [MATH 0520](https://bulletin.brown.edu/search/?P=MATH%200520 "MATH 0520") | Linear Algebra |  |
| [MATH 0540](https://bulletin.brown.edu/search/?P=MATH%200540 "MATH 0540") | Linear Algebra With Theory |  |
| Probability Theory - one of the following: | | 1 |
| [MATH 1210](https://bulletin.brown.edu/search/?P=MATH%201210 "MATH 1210") | Probability (Formerly MATH 1610) |  |
| [MATH 1620](https://bulletin.brown.edu/search/?P=MATH%201620 "MATH 1620") | Mathematical Statistics |  |
| [APMA 1650](https://bulletin.brown.edu/search/?P=APMA%201650 "APMA 1650") | Introduction to Probability and Statistics with Calculus |  |
| Analysis - one of the following: | | 1 |
| [MATH 1010](https://bulletin.brown.edu/search/?P=MATH%201010 "MATH 1010") | Analysis: Functions of One Variable |  |
| [MATH 1630](https://bulletin.brown.edu/search/?P=MATH%201630 "MATH 1630") | Real Analysis I (Formerly MATH 1130) |  |
| [MATH 1640](https://bulletin.brown.edu/search/?P=MATH%201640 "MATH 1640") | Real Analysis II (Formerly MATH 1140) |  |
| Differential Equations - one of the following: | | 1 |
| [MATH 1110](https://bulletin.brown.edu/search/?P=MATH%201110 "MATH 1110") | Ordinary Differential Equations |  |
| [MATH 1120](https://bulletin.brown.edu/search/?P=MATH%201120 "MATH 1120") | Partial Differential Equations |  |
| One additional course from the Probability, Analysis, and Differential Equations courses listed above | | 1 |
| Total Credits | | 14 |

1
:   Or [ECON 1110](https://bulletin.brown.edu/search/?P=ECON%201110 "ECON 1110") with permission. For students matriculating at Brown in Fall 2021 or later, note that if [ECON 1110](https://bulletin.brown.edu/search/?P=ECON%201110 "ECON 1110") is used, then one additional course from the mathematical-economics group will be required

2
:   No course may be "double-counted" to satisfy both the mathematical-economics and data methods requirement.

3
:   Students may apply, at most, one Economics course whose number is in the range of 1000 to 1099 toward the concentration. Note that [ECON 1620](https://bulletin.brown.edu/search/?P=ECON%201620 "ECON 1620"), [ECON 1960](https://bulletin.brown.edu/search/?P=ECON%201960 "ECON 1960"), and [ECON 1970](https://bulletin.brown.edu/search/?P=ECON%201970 "ECON 1970") (independent study) cannot be used for concentration credit. However, [ECON 1620](https://bulletin.brown.edu/search/?P=ECON%201620 "ECON 1620") and [ECON 1960](https://bulletin.brown.edu/search/?P=ECON%201960 "ECON 1960") can be used for university credit and up to two 1970s may be used for university credit.

4
:   [MATH 1630](https://bulletin.brown.edu/search/?P=MATH%201630 "MATH 1630") (formerly MATH 1130) is a prerequisite for [MATH 1640](https://bulletin.brown.edu/search/?P=MATH%201640 "MATH 1640") (formerly MATH 1140).

### Honors

Students who meet stated requirements are eligible to write an honors thesis in their senior year. Students should consult the listed honors requirements of whichever of the two departments their primary thesis advisor belongs to, at the respective departments' websites.

### Professional Track:

The requirements for all undergraduate professional tracks within concentrations are standardized and additional information can be found here:

<https://bulletin.brown.edu/undergradproftrack/>