Metadata
Title
Brown University
Category
general
UUID
3fec177adbad4e2496489eeacd963422
Source URL
https://bulletin.brown.edu/the-college/concentrations/enbi/
Parent URL
https://bulletin.brown.edu/azindex/
Crawl Time
2026-03-16T04:43:52+00:00
Rendered Raw Markdown
# Brown University

**Source**: https://bulletin.brown.edu/the-college/concentrations/enbi/
**Parent**: https://bulletin.brown.edu/azindex/

Biomedical Engineering ([https://engineering.brown.edu/undergraduate/](https://engineering.brown.edu/undergraduate/concentrations/biomedical-engineering/)[concentrations/biomedical-engineering/](https://engineering.brown.edu/undergraduate/concentrations/biomedical-engineering/)) is a dynamic and growing field based upon the application of the tools of engineering to the subject matter of biology and medicine. The undergraduate program in biomedical engineering is an interdisciplinary concentration structured as a joint program between the Division of Biology and Medicine and the School of Engineering. Students can take courses from and do research with faculty from engineering, the various departments of biology, and the Brown-affiliated hospitals in Rhode Island. The Biomedical Engineering (BME) concentration shares much of the core with the other engineering programs, but the program’s primary emphasis is on the fundamentals of biomedical engineering, while also allowing students to personalize their curriculum. Biomedical engineers design new drugs, genetically engineer organisms, and devise new medical devices and instruments. They also use their understanding of biology to advance synthetic and naturally-derived materials and products. BME students learn to apply the principles of engineering and science, along with problem solving skills and critical thinking to a broad spectrum of engineering problems. Further, BME is a sound foundation for lifelong education with its emphasis on the use of teamwork, effective communication skills, and an understanding of broad social, ethical, economic and environmental consequences. The biomedical engineering curriculum at Brown prepares students for careers in biomedical engineering and biotechnology, as well as careers in diverse areas such as medicine, law, business, and health care delivery.

The Sc.B. program in Biomedical Engineering is accredited by the Engineering Accreditation Commission of ABET <http://www.abet.org/>. It is jointly offered by the School of Engineering and the Division of Biology and Medicine as an interdisciplinary concentration designed for students interested in applying the methods and tools of engineering to the life sciences and medicine. Alumni of the Biomedical Engineering (BME) program will achieve one or more of these program educational objectives (PEOs) within five (5) years of graduation: (1) Serve society through work or advanced study in a broad range of fields including, but not limited to, medicine, healthcare, industry, government, and academia; (2) Apply their deeply creative and versatile biomedical engineering education to solve a broad spectrum of engineering and societal challenges; and (3) Contribute as role models, mentors, or leaders in their fields. The student outcomes of this program are the ABET (1) - (7) Student Outcomes as defined by the ABET Criteria for Accrediting Engineering Programs, available online at <http://www.abet.org/accreditation-criteria-policies-documents/>. The Biomedical Engineering concentration shares much of the core with the other engineering programs and is structured to include more science courses and electives that introduce cutting edge areas in the field of BME.

The requirements regarding Mathematics, Advanced Placement, Transfer Credit, Substitutions for Required Courses, and Humanities and Social Science Courses are identical to those of the Sc.B. degree programs in Engineering. Please refer to [the Engineering section of the University Bulletin](https://bulletin.brown.edu/engineering/) for explicit guidelines.

### Standard program for the Sc.B. degree

|  |  |  |
| --- | --- | --- |
| 1. Core Courses | |  |
| [ENGN 0030](https://bulletin.brown.edu/search/?P=ENGN%200030 "ENGN 0030") | Introduction to Engineering | 1 |
| or [ENGN 0032](https://bulletin.brown.edu/search/?P=ENGN%200032 "ENGN 0032") | Introduction to Engineering: Design | |
| [ENGN 0040](https://bulletin.brown.edu/search/?P=ENGN%200040 "ENGN 0040") | Engineering Statics and Dynamics | 1 |
| [ENGN 0510](https://bulletin.brown.edu/search/?P=ENGN%200510 "ENGN 0510") | Electricity and Magnetism | 1 |
| or [ENGN 0520](https://bulletin.brown.edu/search/?P=ENGN%200520 "ENGN 0520") | Electrical Circuits and Signals | |
| [ENGN 0720](https://bulletin.brown.edu/search/?P=ENGN%200720 "ENGN 0720") | Thermodynamics | 1 |
| [ENGN 0810](https://bulletin.brown.edu/search/?P=ENGN%200810 "ENGN 0810") | Fluid Mechanics | 1 |
| [CHEM 0330](https://bulletin.brown.edu/search/?P=CHEM%200330 "CHEM 0330") | Equilibrium, Rate, and Structure | 1 |
| [MATH 0190](https://bulletin.brown.edu/search/?P=MATH%200190 "MATH 0190") | Single Variable Calculus, Part II (Physics/Engineering) | 1 |
| or [MATH 0100](https://bulletin.brown.edu/search/?P=MATH%200100 "MATH 0100") | Single Variable Calculus, Part II | |
| [CHEM 0350](https://bulletin.brown.edu/search/?P=CHEM%200350 "CHEM 0350") | Organic Chemistry I | 1 |
| [MATH 0200](https://bulletin.brown.edu/search/?P=MATH%200200 "MATH 0200") | Multivariable Calculus (Physics/Engineering) | 1 |
| or [MATH 0180](https://bulletin.brown.edu/search/?P=MATH%200180 "MATH 0180") | Multivariable Calculus | |
| or [MATH 0350](https://bulletin.brown.edu/search/?P=MATH%200350 "MATH 0350") | Multivariable Calculus With Theory | |
| [APMA 0350](https://bulletin.brown.edu/search/?P=APMA%200350 "APMA 0350") | Applied Ordinary Differential Equations 1 | 1 |
| [APMA 1650](https://bulletin.brown.edu/search/?P=APMA%201650 "APMA 1650") | Introduction to Probability and Statistics with Calculus | 1 |
| or [BIOL 0495](https://bulletin.brown.edu/search/?P=BIOL%200495 "BIOL 0495") | Statistical Analysis of Biological Data | |
| or [PHP 1510](https://bulletin.brown.edu/search/?P=PHP%201510 "PHP 1510") | Principles of Biostatistics and Data Analysis | |
| or [APMA 1655](https://bulletin.brown.edu/search/?P=APMA%201655 "APMA 1655") | Introduction to Probability and Statistics with Theory | |
| 2. Upper Level Biomedical Engineering Curriculum | |  |
| [ENGN 1110](https://bulletin.brown.edu/search/?P=ENGN%201110 "ENGN 1110") | Transport and Biotransport Processes | 1 |
| [ENGN 1210](https://bulletin.brown.edu/search/?P=ENGN%201210 "ENGN 1210") | Biomechanics | 1 |
| [ENGN 1230](https://bulletin.brown.edu/search/?P=ENGN%201230 "ENGN 1230") | Instrumentation Design | 1 |
| [ENGN 1490](https://bulletin.brown.edu/search/?P=ENGN%201490 "ENGN 1490") | Biomaterials | 1 |
| [BIOL 0800](https://bulletin.brown.edu/search/?P=BIOL%200800 "BIOL 0800") | Principles of Physiology | 1 |
| 3. Additional Biomedical Engineering Electives: Complete at least 3 courses from the following groups; other upper-level courses are subject to Concentration Advisor approval. | | 3 |
| Select one or two of the following: | |  |
| [CSCI 1810](https://bulletin.brown.edu/search/?P=CSCI%201810 "CSCI 1810") | Computational Molecular Biology |  |
| or [CSCI 1820](https://bulletin.brown.edu/search/?P=CSCI%201820 "CSCI 1820") | Algorithmic Foundations of Computational Biology | |
| [ENGN 0500](https://bulletin.brown.edu/search/?P=ENGN%200500 "ENGN 0500") | Digital Computing Systems |  |
| [ENGN 1220](https://bulletin.brown.edu/search/?P=ENGN%201220 "ENGN 1220") | Neuroengineering |  |
| [ENGN 1510](https://bulletin.brown.edu/search/?P=ENGN%201510 "ENGN 1510") | Nanoengineering and Nanomedicine |  |
| [ENGN 1520](https://bulletin.brown.edu/search/?P=ENGN%201520 "ENGN 1520") | Cardiovascular Engineering |  |
| [ENGN 1550](https://bulletin.brown.edu/search/?P=ENGN%201550 "ENGN 1550") | Recent Advances in Biomedical Engineering |  |
| [ENGN 1740](https://bulletin.brown.edu/search/?P=ENGN%201740 "ENGN 1740") | Computer Aided Visualization and Design |  |
| [ENGN 1930B](https://bulletin.brown.edu/search/?P=ENGN%201930B "ENGN 1930B") | Biomedical Optics |  |
| [ENGN 1945](https://bulletin.brown.edu/search/?P=ENGN%201945 "ENGN 1945") | Immunoengineering |  |
| [ENGN 2625](https://bulletin.brown.edu/search/?P=ENGN%202625 "ENGN 2625") | Optical Microscopy: Fundamentals and Applications |  |
| [ENGN 2910S](https://bulletin.brown.edu/search/?P=ENGN%202910S "ENGN 2910S") | Cancer Nanotechnology |  |
| [ENGN 2911R](https://bulletin.brown.edu/search/?P=ENGN%202911R "ENGN 2911R") | Analytical Modeling for Biomechanical and Biomedical Systems |  |
| [ENGN 2912R](https://bulletin.brown.edu/search/?P=ENGN%202912R "ENGN 2912R") | Implantable Devices |  |
| [BIOL 1140](https://bulletin.brown.edu/search/?P=BIOL%201140 "BIOL 1140") | Tissue Engineering |  |
| [BIOL 1150](https://bulletin.brown.edu/search/?P=BIOL%201150 "BIOL 1150") | Stem Cell Engineering |  |
| [BIOL 2110](https://bulletin.brown.edu/search/?P=BIOL%202110 "BIOL 2110") | Drug and Gene Delivery |  |
| At least one or two more courses from: | |  |
| [BIOL 0280](https://bulletin.brown.edu/search/?P=BIOL%200280 "BIOL 0280") | Biochemistry |  |
| [BIOL 0470](https://bulletin.brown.edu/search/?P=BIOL%200470 "BIOL 0470") | Genetics |  |
| [BIOL 0500](https://bulletin.brown.edu/search/?P=BIOL%200500 "BIOL 0500") | Cell and Molecular Biology |  |
| [BIOL 0510](https://bulletin.brown.edu/search/?P=BIOL%200510 "BIOL 0510") | Introductory Microbiology |  |
| [BIOL 0530](https://bulletin.brown.edu/search/?P=BIOL%200530 "BIOL 0530") | Principles of Immunology |  |
| [BIOL 1090](https://bulletin.brown.edu/search/?P=BIOL%201090 "BIOL 1090") | Polymer Science for Biomaterials |  |
| [BIOL 1100](https://bulletin.brown.edu/search/?P=BIOL%201100 "BIOL 1100") | Cell Physiology and Biophysics |  |
| [BIOL 1555](https://bulletin.brown.edu/search/?P=BIOL%201555 "BIOL 1555") | Methods in Informatics and Data Science for Health |  |
| [APMA 1070](https://bulletin.brown.edu/search/?P=APMA%201070 "APMA 1070") | Quantitative Models of Biological Systems |  |
| [CHEM 0360](https://bulletin.brown.edu/search/?P=CHEM%200360 "CHEM 0360") | Organic Chemistry II |  |
| [ENGN 2910G](https://bulletin.brown.edu/search/?P=ENGN%202910G "ENGN 2910G") | Topics in Translational Research and Technologies |  |
| [NEUR 1020](https://bulletin.brown.edu/search/?P=NEUR%201020 "NEUR 1020") | Principles of Neurobiology |  |
| [NEUR 1440](https://bulletin.brown.edu/search/?P=NEUR%201440 "NEUR 1440") | Mechanisms and Meaning of Neural Dynamics |  |
| [PHYS 1610](https://bulletin.brown.edu/search/?P=PHYS%201610 "PHYS 1610") | Biological Physics |  |
| [BIOL 1810](https://bulletin.brown.edu/search/?P=BIOL%201810 "BIOL 1810") | 21st Century Applications in Cell and Molecular Biology |  |
| 4. Capstone Design 2 | |  |
| [ENGN 1240](https://bulletin.brown.edu/search/?P=ENGN%201240 "ENGN 1240") | Biomedical Engineering Design and Innovation | 1 |
| [ENGN 1250](https://bulletin.brown.edu/search/?P=ENGN%201250 "ENGN 1250") | Biomedical Engineering Design and Innovation II | 1 |
| 5. General Education Requirement: At least four approved courses must be taken in the humanities and social sciences. | |  |
| Total Credits | | 21 |

1
:   Students who completed [APMA 0330](https://bulletin.brown.edu/search/?P=APMA%200330 "APMA 0330") and/or [APMA 0340](https://bulletin.brown.edu/search/?P=APMA%200340 "APMA 0340") prior to academic year 2021-22 may count these as satisfying the [APMA 0350](https://bulletin.brown.edu/search/?P=APMA%200350 "APMA 0350") and/or [APMA 0360](https://bulletin.brown.edu/search/?P=APMA%200360 "APMA 0360") requirements.

2
:   In some **rare cases**, Independent Study may be substituted, subject to Concentration Advisor approval.

### Professional Track

The requirements for all undergraduate professional tracks within concentrations are standardized and additional information can be found here:

<https://bulletin.brown.edu/undergradproftrack/>