# 2026-2027 Course Catalog
**Source**: https://catalog.illinois.edu/undergraduate/las/integrative-biology-bslas/honors/
**Parent**: https://catalog.illinois.edu/undergraduate/
*for the degree of Bachelor of Science in Liberal Arts & Sciences in Integrative Biology, Honors Integrative Biology Concentration*
---
Honors Integrative Biology is designed for students wishing to pursue an intensive program in integrative biology and, concurrently, to gain a strong background in the physical sciences and mathematics. Admission is by interview in spring of the freshman year prior to registration for fall. An overall 3.0 GPA is required to apply for admission. Honors Integrative Biology provides preparation suitable for graduate and professional training in biology, as well as for biology careers in the private and public sectors. Students earning the Honors Integrative Biology Concentration will also earn the Chemistry minor.
Students pursuing a degree in Honors Integrative Biology will be allowed to earn a second degree in the Specialized Curriculum in Biochemistry. Students pursuing a degree in Honors Integrative Biology will not be allowed to double major in Molecular and Cellular Biology.
## Distinction for Excellence in Research:
Students are eligible for graduation at the following levels: Distinction, High Distinction, or Highest Distinction. Distinction will be determined by the SIB Distinction Committee and the level of Distinction will be based on the information below. To be eligible for graduation with Distinction for Excellence in Research a student must:
- Be enrolled as an Integrative Biology or Integrative Biology Honors Major
- Have a completed distinction evaluation form submitted by their Faculty Research Advisor.
- To be eligible for Distinction, students must maintain a minimum 3.0 GPA within the major at the end of the penultimate semester. Students must also give a poster presentation at the SIB Distinction Symposium or other approved venue.
- To be eligible for High or Highest Distinction, students must maintain a minimum 3.25 GPA within the major at the end of the penultimate semester. Students must also submit a written thesis and give an oral presentation at the SIB Distinction Symposium or other approved venue.
- Finally, all students regardless of Distinction level must either:
Complete two or more semesters of [IB 390](https://catalog.illinois.edu/search/?P=IB%20390 "IB 390")/[IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") for 2-credit hours or more each semester. The student should enroll in [IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") the semester they intend to graduate, which counts towards the two required semesters.
**OR**
Complete at least 180 hours of mentored research. The research experience must last a minimum of 20 weeks (the weeks need not be consecutive and summer research counts toward this total) and students should enroll in one semester of [IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") for a minimum of 1-credit hour prior to or during the semester they intend to graduate. Example: a student could be eligible if they complete a 10-week summer research experience combined with enrolling in [IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") the following spring semester, the same term they intend to graduate.
*for the degree of Bachelor of Science in Liberal Arts & Sciences in Integrative Biology, Honors Integrative Biology Concentration*
---
## Graduation Requirements
Minimum hours for graduation: 120 hours\
Minimum required major and supporting course work: Normally equates to 80-88 hours.\
No more than 8 hours of credit in 100-level courses in IB or MCB may be counted toward graduation.
Continuation in the Integrative Biology Honors Concentration requires a grade of B or better in each of [IB 270](https://catalog.illinois.edu/search/?P=IB%20270 "IB 270"), [IB 271](https://catalog.illinois.edu/search/?P=IB%20271 "IB 271"), and [IB 372](https://catalog.illinois.edu/search/?P=IB%20372 "IB 372") and a 3.0 overall cumulative GPA.
Students should discuss alternate CHEM choices with the IB advising office. To earn the Chemistry minor students must choose 3 or 4 hour Chemistry courses, excluding research or independent study.
Introductory chemistry should be completed prior to enrolling in [IB 270](https://catalog.illinois.edu/search/?P=IB%20270 "IB 270").
Independent study equivalent to [IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") in non-IB programs must first be approved by Director of IBH Concentration.
Students may count toward graduation no more than a combined maximum of 10 hours of [IB 390](https://catalog.illinois.edu/search/?P=IB%20390 "IB 390") and [IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") credit offered for independent study.
## University Requirements
Minimum of 40 hours of upper-division coursework, generally at the 300- or 400-level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).
## General Education Requirements
Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| fulfilled by [IB 271](https://catalog.illinois.edu/search/?P=IB%20271 "IB 271") | | |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| fulfilled by [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") and [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104"), or [CHEM 202](https://catalog.illinois.edu/search/?P=CHEM%20202 "CHEM 202") and [CHEM 204](https://catalog.illinois.edu/search/?P=CHEM%20204 "CHEM 204"); [PHYS 101](https://catalog.illinois.edu/search/?P=PHYS%20101 "PHYS 101") and [PHYS 102](https://catalog.illinois.edu/search/?P=PHYS%20102 "PHYS 102"), or [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211") and [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212"); [IB 150](https://catalog.illinois.edu/search/?P=IB%20150 "IB 150"), [MCB 150](https://catalog.illinois.edu/search/?P=MCB%20150 "MCB 150") | | |
| Social & Behavioral Sciences (6 hours) | | 6 |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| fulfilled by [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"); [PHYS 101](https://catalog.illinois.edu/search/?P=PHYS%20101 "PHYS 101") and [PHYS 102](https://catalog.illinois.edu/search/?P=PHYS%20102 "PHYS 102"), or [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211") and [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | | |
| Language Requirement (Completion of the fourth semester or equivalent of a language other than English is required) | | 0-20 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Orientation and Professional Development | | |
| [LAS 101](https://catalog.illinois.edu/search/?P=LAS%20101 "LAS 101") | Design Your First Year Experience | 1 |
| OR | | |
| [LAS 100](https://catalog.illinois.edu/search/?P=LAS%20100 "LAS 100") & [LAS 101](https://catalog.illinois.edu/search/?P=LAS%20101 "LAS 101") | Success in LAS for International Students and Design Your First Year Experience | 3 |
| OR | | |
| [LAS 102](https://catalog.illinois.edu/search/?P=LAS%20102 "LAS 102") | Transfer Advantage | 1 |
| Total Hours | | 1 or 3 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Integrative Biology Major Requirements | | |
| [IB 150](https://catalog.illinois.edu/search/?P=IB%20150 "IB 150") | Organismal & Evolutionary Biol | 4 |
| [MCB 150](https://catalog.illinois.edu/search/?P=MCB%20150 "MCB 150") | Molecular & Cellular Basis of Life | 4 |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus (Biocalculus section) | 4-5 |
| or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I | |
| Select one group of courses: | | 8-10 |
| [CHEM 202](https://catalog.illinois.edu/search/?P=CHEM%20202 "CHEM 202") | Accelerated Chemistry I | |
| [CHEM 203](https://catalog.illinois.edu/search/?P=CHEM%20203 "CHEM 203") | Accelerated Chemistry Lab I | |
| [CHEM 204](https://catalog.illinois.edu/search/?P=CHEM%20204 "CHEM 204") | Accelerated Chemistry II | |
| [CHEM 205](https://catalog.illinois.edu/search/?P=CHEM%20205 "CHEM 205") | Accelerated Chemistry Lab II | |
| OR | | |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") | General Chemistry I | |
| [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | General Chemistry Lab I | |
| [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104") | General Chemistry II | |
| [CHEM 105](https://catalog.illinois.edu/search/?P=CHEM%20105 "CHEM 105") | General Chemistry Lab II | |
| Select one group of courses: | | 5-6 |
| [CHEM 236](https://catalog.illinois.edu/search/?P=CHEM%20236 "CHEM 236") & [CHEM 237](https://catalog.illinois.edu/search/?P=CHEM%20237 "CHEM 237") | Fundamental Organic Chem I and Structure and Synthesis | |
| [CHEM 232](https://catalog.illinois.edu/search/?P=CHEM%20232 "CHEM 232") & [CHEM 233](https://catalog.illinois.edu/search/?P=CHEM%20233 "CHEM 233") | Elementary Organic Chemistry I and Elementary Organic Chem Lab I | |
| Select one group of courses: | | 8-10 |
| [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211") & [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | University Physics: Mechanics and University Physics: Elec & Mag | |
| [PHYS 101](https://catalog.illinois.edu/search/?P=PHYS%20101 "PHYS 101") & [PHYS 102](https://catalog.illinois.edu/search/?P=PHYS%20102 "PHYS 102") | College Physics: Mech & Heat and College Physics: E&M & Modern | |
| Integrative Biology Major, Honors Concentration Additional Requirements | | |
| [IB 270](https://catalog.illinois.edu/search/?P=IB%20270 "IB 270") | Evolution of Molecules & Cells | 5 |
| [IB 271](https://catalog.illinois.edu/search/?P=IB%20271 "IB 271") | Organismal Biology | 5 |
| [IB 372](https://catalog.illinois.edu/search/?P=IB%20372 "IB 372") | Ecology and Evolution | 5 |
| [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | Calculus II | 3-4 |
| or [IB 494](https://catalog.illinois.edu/search/?P=IB%20494 "IB 494") | Theoretical Biology + Models | |
| At least six hours of advanced courses in Chemistry. Select from these courses: | | 6-8 |
| [CHEM 312](https://catalog.illinois.edu/search/?P=CHEM%20312 "CHEM 312") | Inorganic Chemistry | |
| [CHEM 332](https://catalog.illinois.edu/search/?P=CHEM%20332 "CHEM 332") | Elementary Organic Chem II | |
| [CHEM 360](https://catalog.illinois.edu/search/?P=CHEM%20360 "CHEM 360") | Chemistry of the Environment | |
| [CHEM 437](https://catalog.illinois.edu/search/?P=CHEM%20437 "CHEM 437") | Organic Chemistry Lab | |
| [CHEM 440](https://catalog.illinois.edu/search/?P=CHEM%20440 "CHEM 440") | Physical Chemistry Principles | |
| [MCB 450](https://catalog.illinois.edu/search/?P=MCB%20450 "MCB 450") | Introductory Biochemistry | 3 |
| An approved 300- or 400- level course in statistics. Select one of these courses: | | 3 |
| [STAT 440](https://catalog.illinois.edu/search/?P=STAT%20440 "STAT 440") | Statistical Data Management | |
| [NRES 421](https://catalog.illinois.edu/search/?P=NRES%20421 "NRES 421") | Quantitative Methods in NRES | |
| [NRES 445](https://catalog.illinois.edu/search/?P=NRES%20445 "NRES 445") | Statistical Methods | |
| [CPSC 440](https://catalog.illinois.edu/search/?P=CPSC%20440 "CPSC 440") | Applied Statistical Methods I | |
| [IB 490](https://catalog.illinois.edu/search/?P=IB%20490 "IB 490") | Independent Study | 6 |
| Advanced Biological Science Electives. Select from the following: | | 10 |
| [IB 303](https://catalog.illinois.edu/search/?P=IB%20303 "IB 303") | Anatomy | |
| [IB 329](https://catalog.illinois.edu/search/?P=IB%20329 "IB 329") | Animal Behavior | |
| [IB 348](https://catalog.illinois.edu/search/?P=IB%20348 "IB 348") | Fish and Wildlife Ecology | |
| [IB 360](https://catalog.illinois.edu/search/?P=IB%20360 "IB 360") | Evolution and Human Health | |
| [IB 361](https://catalog.illinois.edu/search/?P=IB%20361 "IB 361") | Ecology and Human Health | |
| [IB 362](https://catalog.illinois.edu/search/?P=IB%20362 "IB 362") | Marine Biology | |
| [IB 364](https://catalog.illinois.edu/search/?P=IB%20364 "IB 364") | Genomics and Human Health | |
| [IB 368](https://catalog.illinois.edu/search/?P=IB%20368 "IB 368") | Vertebrate Natural History | |
| [IB 392](https://catalog.illinois.edu/search/?P=IB%20392 "IB 392") | Translating Your IB Degree Into Career Success | |
| [IB 401](https://catalog.illinois.edu/search/?P=IB%20401 "IB 401") | Introduction to Entomology | |
| [IB 405](https://catalog.illinois.edu/search/?P=IB%20405 "IB 405") | Evolution of Traits and Genomes | |
| [IB 407](https://catalog.illinois.edu/search/?P=IB%20407 "IB 407") | Plant Diversity and Evolution | |
| [IB 411](https://catalog.illinois.edu/search/?P=IB%20411 "IB 411") | Bioinspiration | |
| [IB 416](https://catalog.illinois.edu/search/?P=IB%20416 "IB 416") | Population Genetics | |
| [IB 420](https://catalog.illinois.edu/search/?P=IB%20420 "IB 420") | Plant Physiology | |
| [IB 421](https://catalog.illinois.edu/search/?P=IB%20421 "IB 421") | Photosynthesis | |
| [IB 426](https://catalog.illinois.edu/search/?P=IB%20426 "IB 426") | Env and Evol Physl of Animals | |
| [IB 430](https://catalog.illinois.edu/search/?P=IB%20430 "IB 430") | Animal Behavior Lab | |
| [IB 431](https://catalog.illinois.edu/search/?P=IB%20431 "IB 431") | Behavioral Ecology | |
| [IB 432](https://catalog.illinois.edu/search/?P=IB%20432 "IB 432") | Genes and Behavior | |
| [IB 433](https://catalog.illinois.edu/search/?P=IB%20433 "IB 433") | Insect Physiology | |
| [IB 435](https://catalog.illinois.edu/search/?P=IB%20435 "IB 435") | Critical Evaluation of Herbal Remedies | |
| [IB 438](https://catalog.illinois.edu/search/?P=IB%20438 "IB 438") | How Organisms Move | |
| [IB 439](https://catalog.illinois.edu/search/?P=IB%20439 "IB 439") | Biogeography | |
| [IB 440](https://catalog.illinois.edu/search/?P=IB%20440 "IB 440") | Plants and Global Change | |
| [IB 444](https://catalog.illinois.edu/search/?P=IB%20444 "IB 444") | Insect Ecology | |
| [IB 451](https://catalog.illinois.edu/search/?P=IB%20451 "IB 451") | Conservation Biology | |
| [IB 452](https://catalog.illinois.edu/search/?P=IB%20452 "IB 452") | Ecosystem Ecology | |
| [IB 453](https://catalog.illinois.edu/search/?P=IB%20453 "IB 453") | Community Ecology | |
| [IB 454](https://catalog.illinois.edu/search/?P=IB%20454 "IB 454") | Science Writing & Presentation | |
| [IB 455](https://catalog.illinois.edu/search/?P=IB%20455 "IB 455") | Ecotoxicology and Human Health | |
| [IB 460](https://catalog.illinois.edu/search/?P=IB%20460 "IB 460") | Evol of Intelligent Systems | |
| [IB 461](https://catalog.illinois.edu/search/?P=IB%20461 "IB 461") | Ornithology | |
| [IB 462](https://catalog.illinois.edu/search/?P=IB%20462 "IB 462") | Mammalogy | |
| [IB 463](https://catalog.illinois.edu/search/?P=IB%20463 "IB 463") | Ichthyology | |
| [IB 464](https://catalog.illinois.edu/search/?P=IB%20464 "IB 464") | Herpetology | |
| [IB 465](https://catalog.illinois.edu/search/?P=IB%20465 "IB 465") | Methods in Molecular Genetics and Genomics | |
| [IB 467](https://catalog.illinois.edu/search/?P=IB%20467 "IB 467") | Principles of Systematics | |
| [IB 468](https://catalog.illinois.edu/search/?P=IB%20468 "IB 468") | Insect Classification and Evol | |
| [IB 471](https://catalog.illinois.edu/search/?P=IB%20471 "IB 471") | Fungal Diversity and Ecology | |
| [IB 476](https://catalog.illinois.edu/search/?P=IB%20476 "IB 476") | Environmental Remote Sensing | |
| [IB 478](https://catalog.illinois.edu/search/?P=IB%20478 "IB 478") | Advanced Plant Genetics | |
| [IB 479](https://catalog.illinois.edu/search/?P=IB%20479 "IB 479") | Plant Growth and Development | |
| [IB 481](https://catalog.illinois.edu/search/?P=IB%20481 "IB 481") | Vector-borne Diseases | |
| [IB 482](https://catalog.illinois.edu/search/?P=IB%20482 "IB 482") | Insect Pest Management | |
| [IB 484](https://catalog.illinois.edu/search/?P=IB%20484 "IB 484") | Paleoclimatology | |
| [IB 494](https://catalog.illinois.edu/search/?P=IB%20494 "IB 494") | Theoretical Biology + Models | |
| [IB 496](https://catalog.illinois.edu/search/?P=IB%20496 "IB 496") | Special Courses | |
| [IB 497](https://catalog.illinois.edu/search/?P=IB%20497 "IB 497") | Science Communication | |
| [ACE 310](https://catalog.illinois.edu/search/?P=ACE%20310 "ACE 310") | Natural Resource Economics | |
| [ANSC 363](https://catalog.illinois.edu/search/?P=ANSC%20363 "ANSC 363") | Behavior of Domestic Animals | |
| [ANSC 406](https://catalog.illinois.edu/search/?P=ANSC%20406 "ANSC 406") | Zoo Animal Conservation Sci | |
| [ANSC 431](https://catalog.illinois.edu/search/?P=ANSC%20431 "ANSC 431") | Advanced Reproductive Biology | |
| [ANSC 454](https://catalog.illinois.edu/search/?P=ANSC%20454 "ANSC 454") | Neuroimmunology | |
| [ANSC 464](https://catalog.illinois.edu/search/?P=ANSC%20464 "ANSC 464") | Physiology of Animal Stress & Disease | |
| [ANSC 467](https://catalog.illinois.edu/search/?P=ANSC%20467 "ANSC 467") | Applied Animal Ecology | |
| [ANTH 346](https://catalog.illinois.edu/search/?P=ANTH%20346 "ANTH 346") | Forensic Anthropology | |
| [ANTH 347](https://catalog.illinois.edu/search/?P=ANTH%20347 "ANTH 347") | Human Osteology | |
| [ANTH 379](https://catalog.illinois.edu/search/?P=ANTH%20379 "ANTH 379") | Medical Anthropology | |
| [ANTH 407](https://catalog.illinois.edu/search/?P=ANTH%20407 "ANTH 407") | Evolutionary Immunology | |
| [ANTH 408](https://catalog.illinois.edu/search/?P=ANTH%20408 "ANTH 408") | Human Evolutionary Anatomy | |
| [ANTH 437](https://catalog.illinois.edu/search/?P=ANTH%20437 "ANTH 437") | Primate Behav Endocrinology | |
| [ANTH 438](https://catalog.illinois.edu/search/?P=ANTH%20438 "ANTH 438") | Primate Life History Evolution | |
| [ANTH 440](https://catalog.illinois.edu/search/?P=ANTH%20440 "ANTH 440") | Human Paleontology | |
| [ANTH 441](https://catalog.illinois.edu/search/?P=ANTH%20441 "ANTH 441") | Human Genetics | |
| [ANTH 443](https://catalog.illinois.edu/search/?P=ANTH%20443 "ANTH 443") | Primate Form and Behavior | |
| [ANTH 444](https://catalog.illinois.edu/search/?P=ANTH%20444 "ANTH 444") | Methods in Bioanthropology | |
| [ANTH 445](https://catalog.illinois.edu/search/?P=ANTH%20445 "ANTH 445") | Research in Bioanthropology | |
| [ANTH 447](https://catalog.illinois.edu/search/?P=ANTH%20447 "ANTH 447") | Advanced Skeletal Biology | |
| [ATMS 421](https://catalog.illinois.edu/search/?P=ATMS%20421 "ATMS 421") | Earth Systems Modeling | |
| [BIOC 446](https://catalog.illinois.edu/search/?P=BIOC%20446 "BIOC 446") | Physical Biochemistry | |
| [BIOC 455](https://catalog.illinois.edu/search/?P=BIOC%20455 "BIOC 455") | Technqs Biochem & Biotech | |
| [BIOP 401](https://catalog.illinois.edu/search/?P=BIOP%20401 "BIOP 401") | Introduction to Biophysics | |
| [CPSC 407](https://catalog.illinois.edu/search/?P=CPSC%20407 "CPSC 407") | Diseases of Field Crops | |
| [CPSC 408](https://catalog.illinois.edu/search/?P=CPSC%20408 "CPSC 408") | Integrated Pest Management | |
| [CPSC 412](https://catalog.illinois.edu/search/?P=CPSC%20412 "CPSC 412") | Principles of Crop Production | |
| [CPSC 415](https://catalog.illinois.edu/search/?P=CPSC%20415 "CPSC 415") | Bioenergy Crops | |
| [CPSC 416](https://catalog.illinois.edu/search/?P=CPSC%20416 "CPSC 416") | Native Plants, Pollinators, & Food Ecosystems | |
| [CPSC 418](https://catalog.illinois.edu/search/?P=CPSC%20418 "CPSC 418") | Crop Growth and Management | |
| [CPSC 426](https://catalog.illinois.edu/search/?P=CPSC%20426 "CPSC 426") | Weed Mgt in Agronomic Crops | |
| [CPSC 437](https://catalog.illinois.edu/search/?P=CPSC%20437 "CPSC 437") | Principles of Agroecology | |
| [CPSC 440](https://catalog.illinois.edu/search/?P=CPSC%20440 "CPSC 440") | Applied Statistical Methods I | |
| [CPSC 444](https://catalog.illinois.edu/search/?P=CPSC%20444 "CPSC 444") | Introduction to Spatial Analytics | |
| [CPSC 454](https://catalog.illinois.edu/search/?P=CPSC%20454 "CPSC 454") | Plant Breeding Methods | |
| [CPSC 466](https://catalog.illinois.edu/search/?P=CPSC%20466 "CPSC 466") | Genomics for Plant Improvement | |
| [CPSC 480](https://catalog.illinois.edu/search/?P=CPSC%20480 "CPSC 480") | Cannabis Classification and Management | |
| [CPSC 481](https://catalog.illinois.edu/search/?P=CPSC%20481 "CPSC 481") | Principles and Practices of Cannabis Flower Production | |
| [CPSC 485](https://catalog.illinois.edu/search/?P=CPSC%20485 "CPSC 485") | Cannabis Phytochemistry: Analysis, Applications and Beyond | |
| [FSHN 480](https://catalog.illinois.edu/search/?P=FSHN%20480 "FSHN 480") | Basic Toxicology | |
| [GGIS 379](https://catalog.illinois.edu/search/?P=GGIS%20379 "GGIS 379") | Introduction to Geographic Information Systems | |
| [GGIS 380](https://catalog.illinois.edu/search/?P=GGIS%20380 "GGIS 380") | Geographic Information Systems II | |
| [GGIS 477](https://catalog.illinois.edu/search/?P=GGIS%20477 "GGIS 477") | Introduction to Remote Sensing | |
| [GGIS 478](https://catalog.illinois.edu/search/?P=GGIS%20478 "GGIS 478") | Techniques of Remote Sensing | |
| [HK 342](https://catalog.illinois.edu/search/?P=HK%20342 "HK 342") | Health Behaviors and Cognition | |
| [HK 352](https://catalog.illinois.edu/search/?P=HK%20352 "HK 352") | Bioenergetics of Movement | |
| [HK 353](https://catalog.illinois.edu/search/?P=HK%20353 "HK 353") | Biomechanics of Human Movement | |
| [HK 441](https://catalog.illinois.edu/search/?P=HK%20441 "HK 441") | Physical Activity and Chronic Diseases | |
| [HK 448](https://catalog.illinois.edu/search/?P=HK%20448 "HK 448") | Skeletal Muscle Physiology | |
| [HK 450](https://catalog.illinois.edu/search/?P=HK%20450 "HK 450") | Integrative Biology of Exercise | |
| [HK 452](https://catalog.illinois.edu/search/?P=HK%20452 "HK 452") | Clin & Applied Ex Physiology | |
| [HK 455](https://catalog.illinois.edu/search/?P=HK%20455 "HK 455") | Exercise Endocrinology | |
| [HK 457](https://catalog.illinois.edu/search/?P=HK%20457 "HK 457") | Motor Learning & Control | |
| [LA 370](https://catalog.illinois.edu/search/?P=LA%20370 "LA 370") | Environmental Sustainability | |
| [MCB 300](https://catalog.illinois.edu/search/?P=MCB%20300 "MCB 300") | Microbiology | |
| [MCB 301](https://catalog.illinois.edu/search/?P=MCB%20301 "MCB 301") | Experimental Microbiology | |
| [MCB 314](https://catalog.illinois.edu/search/?P=MCB%20314 "MCB 314") | Introduction to Neurobiology | |
| [MCB 316](https://catalog.illinois.edu/search/?P=MCB%20316 "MCB 316") | Genetics and Disease | |
| [MCB 317](https://catalog.illinois.edu/search/?P=MCB%20317 "MCB 317") | Genetics and Genomics | |
| [MCB 320](https://catalog.illinois.edu/search/?P=MCB%20320 "MCB 320") | Mechanisms of Human Disease | |
| [MCB 354](https://catalog.illinois.edu/search/?P=MCB%20354 "MCB 354") | Biochem & Phys Basis of Life | |
| [MCB 364](https://catalog.illinois.edu/search/?P=MCB%20364 "MCB 364") | Eukaryotic Cell Biology Laboratory | |
| [MCB 400](https://catalog.illinois.edu/search/?P=MCB%20400 "MCB 400") | Cancer Cell Biology | |
| [MCB 401](https://catalog.illinois.edu/search/?P=MCB%20401 "MCB 401") | Cellular Physiology | |
| [MCB 402](https://catalog.illinois.edu/search/?P=MCB%20402 "MCB 402") | Sys & Integrative Physiology | |
| [MCB 406](https://catalog.illinois.edu/search/?P=MCB%20406 "MCB 406") | Gene Expression & Regulation | |
| [MCB 408](https://catalog.illinois.edu/search/?P=MCB%20408 "MCB 408") | Immunology | |
| [MCB 410](https://catalog.illinois.edu/search/?P=MCB%20410 "MCB 410") | Developmental Biology, Stem Cells and Regenerative Medicine | |
| [MCB 413](https://catalog.illinois.edu/search/?P=MCB%20413 "MCB 413") | Endocrinology | |
| [MCB 419](https://catalog.illinois.edu/search/?P=MCB%20419 "MCB 419") | Brain, Behavior & Info Process | |
| [MCB 421](https://catalog.illinois.edu/search/?P=MCB%20421 "MCB 421") | Microbial Genetics | |
| [MCB 424](https://catalog.illinois.edu/search/?P=MCB%20424 "MCB 424") | Microbial Biochemistry | |
| [MCB 426](https://catalog.illinois.edu/search/?P=MCB%20426 "MCB 426") | Bacterial Pathogenesis | |
| [MCB 428](https://catalog.illinois.edu/search/?P=MCB%20428 "MCB 428") | Microbial Pathogens Laboratory | |
| [MCB 430](https://catalog.illinois.edu/search/?P=MCB%20430 "MCB 430") | Molecular Microbiology | |
| [MCB 431](https://catalog.illinois.edu/search/?P=MCB%20431 "MCB 431") | Microbial Physiology | |
| [MCB 432](https://catalog.illinois.edu/search/?P=MCB%20432 "MCB 432") | Computing in Molecular Biology | |
| [MCB 433](https://catalog.illinois.edu/search/?P=MCB%20433 "MCB 433") | Virology & Viral Pathogenesis | |
| [MCB 434](https://catalog.illinois.edu/search/?P=MCB%20434 "MCB 434") | Food & Industrial Microbiology | |
| [MCB 435](https://catalog.illinois.edu/search/?P=MCB%20435 "MCB 435") | Evolution of Infectious Disease | |
| [MCB 436](https://catalog.illinois.edu/search/?P=MCB%20436 "MCB 436") | Global Biosecurity | |
| [MCB 442](https://catalog.illinois.edu/search/?P=MCB%20442 "MCB 442") | Comparative Immunobiology | |
| [MCB 446](https://catalog.illinois.edu/search/?P=MCB%20446 "MCB 446") | Physical Biochemistry | |
| [MCB 460](https://catalog.illinois.edu/search/?P=MCB%20460 "MCB 460") | Neuroanatomy Laboratory | |
| [MCB 462](https://catalog.illinois.edu/search/?P=MCB%20462 "MCB 462") | Integrative Neuroscience | |
| [MCB 465](https://catalog.illinois.edu/search/?P=MCB%20465 "MCB 465") | Human Metabolic Disease | |
| [MCB 466](https://catalog.illinois.edu/search/?P=MCB%20466 "MCB 466") | Neuro & Molecular Pharmacology | |
| [MCB 471](https://catalog.illinois.edu/search/?P=MCB%20471 "MCB 471") | Cell Structure and Dynamics | |
| [MCB 480](https://catalog.illinois.edu/search/?P=MCB%20480 "MCB 480") | Eukaryotic Cell Signaling | |
| [MCB 493](https://catalog.illinois.edu/search/?P=MCB%20493 "MCB 493") | Special Topics Mol Cell Biol | |
| [NRES 302](https://catalog.illinois.edu/search/?P=NRES%20302 "NRES 302") | Dendrology | |
| [NRES 325](https://catalog.illinois.edu/search/?P=NRES%20325 "NRES 325") | Natural Resource Policy Mgmt | |
| [NRES 340](https://catalog.illinois.edu/search/?P=NRES%20340 "NRES 340") | Environ Social Sci Res Meth | |
| [NRES 351](https://catalog.illinois.edu/search/?P=NRES%20351 "NRES 351") | Introduction to Environmental Chemistry | |
| [NRES 362](https://catalog.illinois.edu/search/?P=NRES%20362 "NRES 362") | Ecology of Invasive Species | |
| [NRES 407](https://catalog.illinois.edu/search/?P=NRES%20407 "NRES 407") | Wildlife Population Ecology | |
| [NRES 409](https://catalog.illinois.edu/search/?P=NRES%20409 "NRES 409") | Fishery Ecol and Conservation | |
| [NRES 415](https://catalog.illinois.edu/search/?P=NRES%20415 "NRES 415") | Native Plant ID and Floristics | |
| [NRES 416](https://catalog.illinois.edu/search/?P=NRES%20416 "NRES 416") | Forest Biology | |
| [NRES 418](https://catalog.illinois.edu/search/?P=NRES%20418 "NRES 418") | Wetland Ecology & Management | |
| [NRES 419](https://catalog.illinois.edu/search/?P=NRES%20419 "NRES 419") | Env and Plant Ecosystems | |
