Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
4caed5194d66402ba7ddd4186f1b5974
Source URL
https://catalog.illinois.edu/undergraduate/education/secondary-education-bs/math...
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:24:48+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/education/secondary-education-bs/mathematics/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the degree of Bachelor of Science in Secondary Education, Mathematics Concentration*

---

The **Secondary Education, BS** prepares teachers for grades nine through 12. A minimum of 120 semester hours is necessary for graduation.

Students pursuing teacher licensure programs in the College of Education must meet requirements in a series of sequential gateways. Included in the gateway requirements are successful completion of specified coursework, achievement of appropriate grade point averages, requirements for clinical experiences, and appropriate tests for the licensure area. Meeting all Gateway requirements leads to degree and licensure completion.

In order to be recommended for licensure, candidates are required to maintain a cumulative grade point average of 2.5 (A=4.0). Grades in courses of C- or lower may not be used for State of Illinois licensure, endorsements, or approvals.  For teacher education licensure requirements applicable to all curricula, see the Council on Teacher Education.  Licensure requirements are subject to change without notice as a result of new mandates from the Illinois State Board of Education or the Illinois General Assembly.

Students in the Secondary Education licensure program must complete the Campus General Education Requirements, the courses for the Mathematics concentration, and the professional education coursework.

*for the degree of Bachelor of Science in Secondary Education, Mathematics Concentration*

---

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [EDUC 101](https://catalog.illinois.edu/search/?P=EDUC%20101 "EDUC 101") | Education Orientation Seminar | 1 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-7 |
| Select one of the following groups: | | 4 |
| [RHET 101](https://catalog.illinois.edu/search/?P=RHET%20101 "RHET 101") & [RHET 102](https://catalog.illinois.edu/search/?P=RHET%20102 "RHET 102") | Principles of Writing and Principles of Research |  |
| [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II |  |
| [ESL 111](https://catalog.illinois.edu/search/?P=ESL%20111 "ESL 111") & [ESL 112](https://catalog.illinois.edu/search/?P=ESL%20112 "ESL 112") | Intro to Academic Writing I and Intro to Academic Writing II |  |
| [ESL 115](https://catalog.illinois.edu/search/?P=ESL%20115 "ESL 115") | Principles of Academic Writing |  |
| Advanced Composition | | 3-4 |
| Natural Sciences and Technology | | 6-8 |
| Life science | |  |
| Physical science | |  |
| Cultural Studies | | 6-12 |
| Western/Comparative | |  |
| Non-Western | |  |
| US Minority | |  |
| Social/Behavioral Sciences | | 6-8 |
| Quantitative Reasoning | | 6-8 |
| Quantitative Reasoning I | |  |
| Quantitative Reasoning II (QRI or QRII) | |  |
| Humanities/Arts | | 6 |
| Language Other Than English | | 0-12 |
| Three years of one language other than English in high school or completion of the third semester of college level language. | |  |
| Electives | |  |
| Elective Courses (if needed to complete the 120 hour graduation requirement) | |  |
| Six hours of ROTC upper level courses (300 level or above) can count toward the degree as free electives. | |  |
| Professional Education | | 39 |
| [CI 401](https://catalog.illinois.edu/search/?P=CI%20401 "CI 401") | Introductory Teaching in a Diverse Society | 3 |
| [CI 403](https://catalog.illinois.edu/search/?P=CI%20403 "CI 403") | Teaching a Diverse High School Student Population | 3 |
| [CI 404](https://catalog.illinois.edu/search/?P=CI%20404 "CI 404") | Teaching and Assessing Secondary School Students | 3 |
| [CI 473](https://catalog.illinois.edu/search/?P=CI%20473 "CI 473") | Disciplinary Literacy | 3 |
| [EDPR 442](https://catalog.illinois.edu/search/?P=EDPR%20442 "EDPR 442") | Educational Practice in Secondary Education | 2 to 12 |
| [EDUC 201](https://catalog.illinois.edu/search/?P=EDUC%20201 "EDUC 201") | Identity and Difference in Education | 3 |
| [EDUC 202](https://catalog.illinois.edu/search/?P=EDUC%20202 "EDUC 202") | Social Justice, School and Society | 3 |
| [EPSY 201](https://catalog.illinois.edu/search/?P=EPSY%20201 "EPSY 201") | Educational Psychology | 3 |
| [EPSY 485](https://catalog.illinois.edu/search/?P=EPSY%20485 "EPSY 485") | Assessing Student Performance | 3 |
| [SPED 405](https://catalog.illinois.edu/search/?P=SPED%20405 "SPED 405") | General Educator's Role in Special Education | 3 |
| Total minimum Hours for degree | | 120 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [CI 436](https://catalog.illinois.edu/search/?P=CI%20436 "CI 436") | Technology and Mathematics Education | 3 or 4 |
| [CI 491](https://catalog.illinois.edu/search/?P=CI%20491 "CI 491") | History of Mathematics (History of Mathematics) | 3 or 4 |
| [MATH 213](https://catalog.illinois.edu/search/?P=MATH%20213 "MATH 213") | Basic Discrete Mathematics | 3 |
| These Calculus courses taken in sequence: | |  |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus |  |
| or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I | |
| [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | Calculus II |  |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | Calculus III 5 |  |
| [MATH 225/MATH 415 OR MATH 416](https://catalog.illinois.edu/search/?P=MATH%20225 "MATH 225/MATH 415 OR MATH 416") | Introductory Matrix Theory | 2 |
| [MATH 347](https://catalog.illinois.edu/search/?P=MATH%20347 "MATH 347") | Fundamental Mathematics | 3 |
| or MATH 348 |  | |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") and 347 must be completed before taking advanced level math courses. | |  |
| [MATH 402](https://catalog.illinois.edu/search/?P=MATH%20402 "MATH 402") | Non Euclidean Geometry | 3 or 4 |
| or [MATH 403](https://catalog.illinois.edu/search/?P=MATH%20403 "MATH 403") | Euclidean Geometry | |
| [MATH 405](https://catalog.illinois.edu/search/?P=MATH%20405 "MATH 405") | Teacher's Course 6 | 3 or 4 |
| [MATH 453](https://catalog.illinois.edu/search/?P=MATH%20453 "MATH 453") | Number Theory | 3 or 4 |
| [STAT 200](https://catalog.illinois.edu/search/?P=STAT%20200 "STAT 200") | Statistical Analysis | 3 |
| or [STAT 400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") | Statistics and Probability I | |
| Total Hours | | 37-45 |

*for the degree of Bachelor of Science in Secondary Education, Mathematics Concentration*

---

## **Sample Sequence**

*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*

*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*

| First Year | |
| --- | --- |
| First Semester | Hours |
| [EDUC 101](https://catalog.illinois.edu/search/?P=EDUC%20101 "EDUC 101") | 1 |
| [EDUC 201](https://catalog.illinois.edu/search/?P=EDUC%20201 "EDUC 201") | 3 |
| Language Other Than English (3rd level) | 4 |
| Composition I or General Education course | 4 |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") or  [221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | 4 |
|  | 16 |
| Total Hours 16 | |

| First Year | |
| --- | --- |
| Second Semester | Hours |
| Composition I or General Education course | 3 |
| General Education course | 3 |
| General Education course | 3 |
| [MATH 213](https://catalog.illinois.edu/search/?P=MATH%20213 "MATH 213") | 3 |
| [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | 3 |
|  | 15 |
| Total Hours 15 | |

| Second Year | |
| --- | --- |
| First Semester | Hours |
| [CI 491](https://catalog.illinois.edu/search/?P=CI%20491 "CI 491") | 3 |
| [MATH 225](https://catalog.illinois.edu/search/?P=MATH%20225 "MATH 225"),  [415](https://catalog.illinois.edu/search/?P=MATH%20415 "MATH 415"), or  [416](https://catalog.illinois.edu/search/?P=MATH%20416 "MATH 416") | 2 |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | 4 |
| General Education course | 3 |
| General Education course | 3 |
|  | 15 |
| Total Hours 15 | |

| Second Year | |
| --- | --- |
| Second Semester | Hours |
| [EDUC 202](https://catalog.illinois.edu/search/?P=EDUC%20202 "EDUC 202") | 3 |
| [MATH 347](https://catalog.illinois.edu/search/?P=MATH%20347 "MATH 347") | 3 |
| [STAT 200](https://catalog.illinois.edu/search/?P=STAT%20200 "STAT 200") or  [400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") | 3 |
| General Education course | 3 |
| Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

| Third Year | |
| --- | --- |
| First Semester | Hours |
| [CI 436](https://catalog.illinois.edu/search/?P=CI%20436 "CI 436") | 3 |
| [EPSY 201](https://catalog.illinois.edu/search/?P=EPSY%20201 "EPSY 201") | 3 |
| [MATH 402](https://catalog.illinois.edu/search/?P=MATH%20402 "MATH 402") or  [403](https://catalog.illinois.edu/search/?P=MATH%20403 "MATH 403") | 3 |
| [MATH 405](https://catalog.illinois.edu/search/?P=MATH%20405 "MATH 405") | 3 |
| Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

| Third Year | |
| --- | --- |
| Second Semester | Hours |
| [CI 401](https://catalog.illinois.edu/search/?P=CI%20401 "CI 401") | 3 |
| [CI 473](https://catalog.illinois.edu/search/?P=CI%20473 "CI 473") | 3 |
| [MATH 453](https://catalog.illinois.edu/search/?P=MATH%20453 "MATH 453") | 3 |
| Elective course | 3 |
| Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

| Fourth Year | |
| --- | --- |
| First Semester | Hours |
| [CI 403](https://catalog.illinois.edu/search/?P=CI%20403 "CI 403") | 3 |
| [EPSY 485](https://catalog.illinois.edu/search/?P=EPSY%20485 "EPSY 485") | 3 |
| [SPED 405](https://catalog.illinois.edu/search/?P=SPED%20405 "SPED 405") | 3 |
| Elective course | 3 |
| Elective course | 2 |
|  | 14 |
| Total Hours 14 | |

| Fourth Year | |
| --- | --- |
| Second Semester | Hours |
| [CI 404](https://catalog.illinois.edu/search/?P=CI%20404 "CI 404") | 3 |
| [EDPR 442](https://catalog.illinois.edu/search/?P=EDPR%20442 "EDPR 442") | 12 |
|  | 15 |
| Total Hours 15 | |

**Total Hours: 120**

*for the degree of Bachelor of Science in Secondary Education, Mathematics Concentration*

---

## **College of Education**

Education Building, 1310 S. Sixth Street, Champaign, IL 61820\
[College of Education website](https://education.illinois.edu/)

### **Department of Curriculum & Instruction**

306 Education Building\
[ci@education.illinois.edu](mailto:ci@education.illinois.edu)\
(217) 244-8286\
[Department of Curriculum & Instruction website](https://education.illinois.edu/ci)\
[Department of Curriculum & Instruction faculty](https://education.illinois.edu/faculty-finder?dept=Curriculum%20Instruction)

### **Office of Undergraduate Programs**

110 Education Building\
Education Academic Affairs email: [saao@education.illinois.edu](mailto:saao@education.illinois.edu)\
(217) 333-2800\
[Admissions & Academics website](https://education.illinois.edu/programs/undergrad)\
[Student Academic Affairs website](https://education.illinois.edu/student-resources/undergraduate/undergraduate-advising-support)