# 2026-2027 Course Catalog
**Source**: https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/
**Parent**: https://catalog.illinois.edu/undergraduate/
*for the degree of Bachelor of Science Major in Agricultural & Consumer Economics*
---
Students pursuing this major select one of nine concentrations:
- [Agri-Accounting](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/agri-accounting/)
- [Agribusiness Markets and Management](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/agribusiness-markets-management/)
- [Consumer Economics & Finance](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/consumer-economics-finance/)
- [Environmental Economics & Policy](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/environmental-economics-policy/)
- [Farm Management](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/farm-management/)
- [Finance in Agribusiness](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/finance-agribusiness/)
- [Financial Planning](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/financial-planning/)
- [Policy, International Trade & Development](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/policy-international-trade-development/)
- [Public Policy & Law](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/public-policy-law/)
*for the degree of Bachelor of Science Major in Agricultural & Consumer Economics*
---
**Graduation Requirements**
Minimum hours required for graduation: 126 hours.
**University Requirements**\
Minimum of 40 hours of upper-division coursework, generally at the 300 and 400 level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).
**General Education Requirements**\
Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100"), [ECON 103](https://catalog.illinois.edu/search/?P=ECON%20103 "ECON 103"), and two other courses approved as Social and Behavioral Sciences | | |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: U.S. Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-8 |
| fulfilled by [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220"), [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"), or [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234"); and [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | | |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Department Foundation | | |
| [ACE 123](https://catalog.illinois.edu/search/?P=ACE%20123 "ACE 123") | Introduction to ACE | 2 |
| [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | Introduction to Applied Microeconomics | 4 |
| [ECON 103](https://catalog.illinois.edu/search/?P=ECON%20103 "ECON 103") | Macroeconomic Principles | 3 |
| [ACE 161](https://catalog.illinois.edu/search/?P=ACE%20161 "ACE 161") | Computer Concepts & Applications | 3 |
| or [CS 105](https://catalog.illinois.edu/search/?P=CS%20105 "CS 105") | Intro Computing: Non-Tech | |
| Calculus Option - Select one of the following: | | 4 |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus | |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I | |
| [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234") | Calculus for Business I | |
| [ACCY 201](https://catalog.illinois.edu/search/?P=ACCY%20201 "ACCY 201") | Accounting and Accountancy I | 3 |
| [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | Applied Statistical Methods and Data Analytics I | 3 |
| [ACE 264](https://catalog.illinois.edu/search/?P=ACE%20264 "ACE 264") | Applied Statistical Methods & Data Analytics 2 | 3 |
| Communication Option | | 3 or 6 |
| [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") | Public Speaking | |
| [ALEC 115](https://catalog.illinois.edu/search/?P=ALEC%20115 "ALEC 115") | Let’s Talk about Food, Agriculture, and the Environment | |
| [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II | |
| [Minimum of 6 additional hours of Social & Behavioral Sciences](https://courses.illinois.edu/gened/DEFAULT/DEFAULT) | | 6 |
| [ACE 341](https://catalog.illinois.edu/search/?P=ACE%20341 "ACE 341") | Careers and Professionalism | 1 or 2 |
| [ACE 300](https://catalog.illinois.edu/search/?P=ACE%20300 "ACE 300") | Intermediate Applied Microeconomics | 3 |
| ACE International Course or Study Abroad Experience Option - Select one of the following: | | 3 |
| [ACE 411](https://catalog.illinois.edu/search/?P=ACE%20411 "ACE 411") | Environment and Development | |
| [ACE 435](https://catalog.illinois.edu/search/?P=ACE%20435 "ACE 435") | Global Agribusiness Management | |
| [ACE 436](https://catalog.illinois.edu/search/?P=ACE%20436 "ACE 436") | International Business Immersion | |
| [ACE 451](https://catalog.illinois.edu/search/?P=ACE%20451 "ACE 451") | Agriculture in Intl Dev | |
| [ACE 452](https://catalog.illinois.edu/search/?P=ACE%20452 "ACE 452") | The Latin American Economies | |
| [ACE 455](https://catalog.illinois.edu/search/?P=ACE%20455 "ACE 455") | International Trade in Food and Agriculture | |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Concentration | | 15-29 |
| Concentration prescribed courses. See specific requirements for the concentration listed below. | | |
| [Agri-Accounting](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/agri-accounting/) | | |
| [Agribusiness Markets & Management](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/agribusiness-markets-management/) | | |
| [Consumer Economics & Finance](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/consumer-economics-finance/) | | |
| [Environmental Economics & Policy](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/environmental-economics-policy/) | | |
| [Farm Management](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/farm-management/) | | |
| [Finance in Agribusiness](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/finance-agribusiness/) | | |
| [Financial Planning](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/financial-planning/) | | |
| [Policy, International Trade & Development](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/policy-international-trade-development/) | | |
| [Public Policy & Law](https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/public-policy-law/) | | |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Minimum hours in the College of ACES, 20 of which must be in the Department of ACE | | 35 |
| Total Hours | | 126 |
*for the degree of Bachelor of Science Major in Agricultural & Consumer Economics*
---
## **Sample Sequence**
*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*
*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. See the corresponding section on the [Degree and General Education Requirements](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).*
| First Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | 4 | [ACE 161](https://catalog.illinois.edu/search/?P=ACE%20161 "ACE 161") or [CS 105](https://catalog.illinois.edu/search/?P=CS%20105 "CS 105") | 3 |
| [ACE 123](https://catalog.illinois.edu/search/?P=ACE%20123 "ACE 123") | 2 | Composition I or Communication Option | 4 |
| Calculus Option | 4 | General Education Course | 3 |
| Composition I or Communication Option | 3 | [ECON 103](https://catalog.illinois.edu/search/?P=ECON%20103 "ECON 103") | 3 |
| Language Other than English (3rd level) | 4 | General Education Course | 3 |
| | 17 | | 16 |
| Second Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [ACCY 201](https://catalog.illinois.edu/search/?P=ACCY%20201 "ACCY 201") | 3 | [ACE 341](https://catalog.illinois.edu/search/?P=ACE%20341 "ACE 341") | 1 |
| [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | 3 | [ACE 264](https://catalog.illinois.edu/search/?P=ACE%20264 "ACE 264") | 3 |
| General Education Course | 3 | General Education Course | 3 |
| Concentration Required Course | 3 | General Education Course | 3 |
| Concentration Required Course | 3 | Free Elective Course | 3 |
| | | Free Elective Course | 3 |
| | 15 | | 16 |
| Third Year | | | |
| First Semester | Hours | Second Semester | Hours |
| Concentration Required Course | 3 | [ACE 300](https://catalog.illinois.edu/search/?P=ACE%20300 "ACE 300") | 3 |
| Concentration Required Course | 3 | ACE International Course or Study Abroad Experience Option | 3 |
| ACE or ACES Elective Course | 4 | General Education Course | 3 |
| General Education Course | 3 | Concentration Required Course | 3 |
| Free Elective Course | 3 | General Education Course | 3 |
| | 16 | | 15 |
| Fourth Year | | | |
| First Semester | Hours | Second Semester | Hours |
| ACE or ACES Elective Course | 4 | ACE or ACES Elective Course | 4 |
| Concentration Required Course | 3 | Concentration Required Course | 3 |
| Free Elective Course | 3 | Free Elective Course | 2 |
| General Education Course | 3 | Free Elective Course | 3 |
| General Education Course | 3 | Free Elective Course or 400-level ACE Elective | 3 |
| | 16 | | 15 |
| Total Hours 126 | | | |
*for the degree of Bachelor of Science Major in Agricultural & Consumer Economics*
---
1. ACE students will acquire broad and deep knowledge of Agricultural and Consumer Economics.
2. ACE students will develop a critical and reflective orientation toward global systems (such as natural, environmental, social, cultural, economic, and political) and cultural differences (such as race, indigeneity, gender, class, sexuality, language, and disability).
3. ACE students will develop critical thinking and problem solving skills.
4. ACE students will develop their ability to communicate in a variety of settings.
5. ACE students will build and sustain productive relationships to be effective leaders who can respond to civic and social challenges at local, national, and global levels, creating positive change in their communities.
*for the degree of Bachelor of Science Major in Agricultural & Consumer Economics*
---
## **Agricultural Consumer Economics**
[Agricultural Consumer Economics Website](https://ace.illinois.edu/)\
326 Mumford Hall\
1301 W. Gregory Drive\
Urbana, IL 61801\
217-333-1810\
[ace-aces@illinois.edu](mailto:ace-aces@illinois.edu)
## **College of Agricultural, Consumer & Environmental Sciences**
[College Website](https://aces.illinois.edu/)
## **Office of Academic Programs**
128 Mumford Hall\
1301 West Gregory Drive\
Urbana, IL 61801\
217-333-3380\
[aces-academics@illinois.edu](mailto:aces-academics@illinois.edu)
## **Advising**
[ACE Advising Website](https://ace.illinois.edu/about/contact-us#paragraph--346)\
217-333-1810\
[ace-aces@illinois.edu](mailto:ace-aces@illinois.edu)
## **Admissions**
[ACES Undergraduate Admissions](https://aces.illinois.edu/admissions)\
[University of Illinois Urbana-Champaign Undergrad Admissions](https://www.admissions.illinois.edu/)\
217-333-3380\
[visitACES@illinois.edu](mailto:visitACES@illinois.edu)