# 2026-2027 Course Catalog
**Source**: https://catalog.illinois.edu/undergraduate/aces/agricultural-consumer-economics-bs/public-policy-law/
**Parent**: https://catalog.illinois.edu/undergraduate/
*for the degree of Bachelor of Science in Agricultural & Consumer Economics, Public Policy & Law Concentration*
---
Students in Public Policy and Law become expert in the economics of public policy in general and in its application to specific areas of interest. This concentration will expose students to the legal and institutional structures in which policies are developed, the analysis of the economics impacts of policies, and special circumstances of public policy and law pertaining to the environment, consumers, the agricultural sector, international relations, and other.
*for the degree of Bachelor of Science in Agricultural & Consumer Economics, Public Policy & Law Concentration*
---
**Graduation Requirements**
Minimum hours required for graduation: 126 hours.
**University Requirements**\
Minimum of 40 hours of upper-division coursework, generally at the 300 and 400 level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).
**General Education Requirements**\
Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100"), [ECON 103](https://catalog.illinois.edu/search/?P=ECON%20103 "ECON 103"), and two other courses approved as Social and Behavioral Sciences | | |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: U.S. Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-8 |
| fulfilled by [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220"), [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"), or [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234"); and [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | | |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Department Foundation | | |
| [ACE 123](https://catalog.illinois.edu/search/?P=ACE%20123 "ACE 123") | Introduction to ACE | 2 |
| [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | Introduction to Applied Microeconomics | 4 |
| [ECON 103](https://catalog.illinois.edu/search/?P=ECON%20103 "ECON 103") | Macroeconomic Principles | 3 |
| [ACE 161](https://catalog.illinois.edu/search/?P=ACE%20161 "ACE 161") | Computer Concepts & Applications | 3 |
| or [CS 105](https://catalog.illinois.edu/search/?P=CS%20105 "CS 105") | Intro Computing: Non-Tech | |
| Calculus Option - Select one of the following: | | 4 |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus | |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I | |
| [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234") | Calculus for Business I | |
| [ACCY 201](https://catalog.illinois.edu/search/?P=ACCY%20201 "ACCY 201") | Accounting and Accountancy I | 3 |
| [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | Applied Statistical Methods and Data Analytics I | 3 |
| [ACE 264](https://catalog.illinois.edu/search/?P=ACE%20264 "ACE 264") | Applied Statistical Methods & Data Analytics 2 | 3 |
| Communication Option | | 3 or 6 |
| [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") | Public Speaking | |
| [ALEC 115](https://catalog.illinois.edu/search/?P=ALEC%20115 "ALEC 115") | Let’s Talk about Food, Agriculture, and the Environment | |
| [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II | |
| [Minimum of 6 additional hours of Social & Behavioral Sciences](https://courses.illinois.edu/gened/DEFAULT/DEFAULT) | | 6 |
| [ACE 341](https://catalog.illinois.edu/search/?P=ACE%20341 "ACE 341") | Careers and Professionalism | 1 or 2 |
| [ACE 300](https://catalog.illinois.edu/search/?P=ACE%20300 "ACE 300") | Intermediate Applied Microeconomics | 3 |
| ACE International Course or Study Abroad Experience Option - Select one of the following: | | 3 |
| [ACE 411](https://catalog.illinois.edu/search/?P=ACE%20411 "ACE 411") | Environment and Development | |
| [ACE 435](https://catalog.illinois.edu/search/?P=ACE%20435 "ACE 435") | Global Agribusiness Management | |
| [ACE 436](https://catalog.illinois.edu/search/?P=ACE%20436 "ACE 436") | International Business Immersion | |
| [ACE 451](https://catalog.illinois.edu/search/?P=ACE%20451 "ACE 451") | Agriculture in Intl Dev | |
| [ACE 452](https://catalog.illinois.edu/search/?P=ACE%20452 "ACE 452") | The Latin American Economies | |
| [ACE 455](https://catalog.illinois.edu/search/?P=ACE%20455 "ACE 455") | International Trade in Food and Agriculture | |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Public Policy & Law Concentration | | 21 |
| [ACE 203](https://catalog.illinois.edu/search/?P=ACE%20203 "ACE 203") | Introduction to Public Policy and Law | 3 |
| [ECON 411](https://catalog.illinois.edu/search/?P=ECON%20411 "ECON 411") | Public Sector Economics | 3 |
| Policy Option - Select one of the following: | | 3 |
| [ACE 210](https://catalog.illinois.edu/search/?P=ACE%20210 "ACE 210") | Environmental Economics & Policy | |
| [ACE 251](https://catalog.illinois.edu/search/?P=ACE%20251 "ACE 251") | The World Food Economy | |
| [ACE 255](https://catalog.illinois.edu/search/?P=ACE%20255 "ACE 255") | Economics of Food and Environmental Justice | |
| [ACE 270](https://catalog.illinois.edu/search/?P=ACE%20270 "ACE 270") | Consumer Economics | |
| Advanced Law Option - Select one of the following: | | 3 |
| [ACE 306](https://catalog.illinois.edu/search/?P=ACE%20306 "ACE 306") | Food Law | |
| [ACE 403](https://catalog.illinois.edu/search/?P=ACE%20403 "ACE 403") | Agricultural Law | |
| [ACE 406](https://catalog.illinois.edu/search/?P=ACE%20406 "ACE 406") | Environmental Law | |
| [ECON 484](https://catalog.illinois.edu/search/?P=ECON%20484 "ECON 484") | Law and Economics | |
| Advanced Public Policy & Law Option - Select three of the following (excluding courses taken to meet the above “select one” requirement): | | 9 |
| [ACE 306](https://catalog.illinois.edu/search/?P=ACE%20306 "ACE 306") | Food Law | |
| [ACE 310](https://catalog.illinois.edu/search/?P=ACE%20310 "ACE 310") | Natural Resource Economics | |
| [ACE 403](https://catalog.illinois.edu/search/?P=ACE%20403 "ACE 403") | Agricultural Law | |
| [ACE 406](https://catalog.illinois.edu/search/?P=ACE%20406 "ACE 406") | Environmental Law | |
| [ACE 410](https://catalog.illinois.edu/search/?P=ACE%20410 "ACE 410") | Energy Economics and Policy | |
| [ACE 411](https://catalog.illinois.edu/search/?P=ACE%20411 "ACE 411") | Environment and Development | |
| [ACE 451](https://catalog.illinois.edu/search/?P=ACE%20451 "ACE 451") | Agriculture in Intl Dev | |
| [ACE 455](https://catalog.illinois.edu/search/?P=ACE%20455 "ACE 455") | International Trade in Food and Agriculture | |
| [ACE 456](https://catalog.illinois.edu/search/?P=ACE%20456 "ACE 456") | Agricultural and Food Policies | |
| [ACE 474](https://catalog.illinois.edu/search/?P=ACE%20474 "ACE 474") | Intermediate Consumer Economics | |
| [ACE 476](https://catalog.illinois.edu/search/?P=ACE%20476 "ACE 476") | Behavioral Economics and Financial Decision Making | |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Minimum hours in the College of ACES, 20 of which must be in the Department of ACE | | 35 |
| Total Hours | | 126 |
*for the degree of Bachelor of Science in Agricultural & Consumer Economics, Public Policy & Law Concentration*
---
## **Sample Sequence**
*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*
*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. The introduction to applied microeconomics and macroeconomics courses do not count toward the social science general education requirement. Students must take 6 hours above and beyond these two courses to meet the social and behavioral sciences requirement. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*
| First Year | |
| --- | --- |
| First Semester | Hours |
| [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | 4 |
| [ACE 123](https://catalog.illinois.edu/search/?P=ACE%20123 "ACE 123") | 2 |
| Calculus Option | 4 |
| Communication Option or Composition I | 3 |
| Language Other Than English (3rd level) | 4 |
| | 17 |
| Total Hours 17 | |
| First Year | |
| --- | --- |
| Second Semester | Hours |
| [ACE 161](https://catalog.illinois.edu/search/?P=ACE%20161 "ACE 161") or [CS 105](https://catalog.illinois.edu/search/?P=CS%20105 "CS 105") | 3 |
| Composition I or Communication Option | 4 |
| General Education course | 3 |
| [ECON 103](https://catalog.illinois.edu/search/?P=ECON%20103 "ECON 103") | 3 |
| General Education course | 3 |
| | 16 |
| Total Hours 16 | |
| Second Year | |
| --- | --- |
| First Semester | Hours |
| [ACCY 201](https://catalog.illinois.edu/search/?P=ACCY%20201 "ACCY 201") | 3 |
| [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | 3 |
| [ACE 203](https://catalog.illinois.edu/search/?P=ACE%20203 "ACE 203") | 3 |
| Policy Option | 3 |
| General Education course | 3 |
| | 15 |
| Total Hours 15 | |
| Second Year | |
| --- | --- |
| Second Semester | Hours |
| [ACE 341](https://catalog.illinois.edu/search/?P=ACE%20341 "ACE 341") | 1 |
| [ACE 264](https://catalog.illinois.edu/search/?P=ACE%20264 "ACE 264") | 3 |
| General Education course | 3 |
| General Education | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| | 16 |
| Total Hours 16 | |
| Third Year | |
| --- | --- |
| First Semester | Hours |
| [ECON 411](https://catalog.illinois.edu/search/?P=ECON%20411 "ECON 411") | 2 |
| Advanced Law Option | 3 |
| General Education course | 3 |
| ACE or ACES Elective Course | 4 |
| Free Elective course | 4 |
| | 16 |
| Total Hours 16 | |
| Third Year | |
| --- | --- |
| Second Semester | Hours |
| [ACE 300](https://catalog.illinois.edu/search/?P=ACE%20300 "ACE 300") | 3 |
| ACE International Course or Study Abroad Experience Option | 3 |
| Advanced Public Policy & Law Option | 3 |
| General Education course | 3 |
| General Education course | 3 |
| | 15 |
| Total Hours 15 | |
| Fourth Year | |
| --- | --- |
| First Semester | Hours |
| ACE or ACES Elective Course | 3 |
| Advanced Public Policy & Law Option | 3 |
| Free Elective course | 4 |
| General Education course | 3 |
| General Education course | 3 |
| | 16 |
| Total Hours 16 | |
| Fourth Year | |
| --- | --- |
| Second Semester | Hours |
| Advanced Public Policy & Law Option | 3 |
| ACE or ACES Elective Course | 4 |
| General Education course | 3 |
| Free Elective course | 2 |
| Free Elective course or 400-level ACE Elective | 3 |
| | 15 |
| Total Hours 15 | |
**Total Hours: 126**
*for the degree of Bachelor of Science in Agricultural & Consumer Economics, Public Policy & Law Concentration*
---
1. ACE students will acquire broad and deep knowledge of Agricultural and Consumer Economics.
2. ACE students will develop a critical and reflective orientation toward global systems (such as natural, environmental, social, cultural, economic, and political) and cultural differences (such as race, indigeneity, gender, class, sexuality, language, and disability).
3. ACE students will develop critical thinking and problem solving skills.
4. ACE students will develop their ability to communicate in a variety of settings.
5. ACE students will build and sustain productive relationships to be effective leaders who can respond to civic and social challenges at local, national, and global levels, creating positive change in their communities.
6. Students in Public Policy and Law become expert in the economics of public policy in general and in its application to specific areas of interest. This concentration will expose students to the legal and institutional structures in which policies are developed, the analysis of the economics impacts of policies, and special circumstances of public policy and law pertaining to the environment, consumers, the agricultural sector, international relations, and other.
*for the degree of Bachelor of Science in Agricultural & Consumer Economics, Public Policy & Law Concentration*
---
## **Agricultural Consumer Economics**
[Agricultural Consumer Economics Website](https://ace.illinois.edu/)\
326 Mumford Hall\
1301 W. Gregory Drive\
Urbana, IL 61801\
217-333-1810\
[ace-aces@illinois.edu](mailto:ace-aces@illinois.edu)
## **College of Agricultural, Consumer & Environmental Sciences**
[College Website](https://aces.illinois.edu/)
### **Office of Academic Programs**
128 Mumford Hall\
1301 West Gregory Drive\
Urbana, IL 61801\
217-333-3380\
[aces-academics@illinois.edu](mailto:aces-academics@illinois.edu)
### **Advising**
[ACE Advising Website](https://ace.illinois.edu/about/contact-us#paragraph--346)\
217-333-1810\
[ace-aces@illinois.edu](mailto:ace-aces@illinois.edu)
### **Admissions**
[ACES Undergraduate Admissions](https://aces.illinois.edu/admissions)\
[University of Illinois Urbana-Champaign Undergrad Admissions](https://www.admissions.illinois.edu/)\
217-333-3380\
[visitACES@illinois.edu](mailto:visitACES@illinois.edu)