Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
9d2ea0990f854de68bf1002fdf96a757
Source URL
https://catalog.illinois.edu/undergraduate/aces/animal-sciences-bs/food-animal-p...
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:17:00+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/aces/animal-sciences-bs/food-animal-production-management/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the degree of Bachelor of Science in Animal Sciences, Food Animal Production & Management concentration*

---

The Food Animal Production and Management Concentration is designed for students intending to pursue a career in animal care and management or one of the associated food production industries. It emphasizes the scientific disciplines and the application of technology involved in animal production and animal products, as well as providing the opportunity to enhance a student’s practical knowledge through business courses.

*for the degree of Bachelor of Science in Animal Sciences, Food Animal Production & Management concentration*

---

**Graduation Requirements**\
 Minimum hours required for graduation: 126 hours.

**University Requirements**\
 Minimum of 40 hours of upper-division coursework, generally at the 300 and 400 level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.

The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).

**General Education Requirements**\
 Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| fulfilled by [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102"), [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104"), and [MCB 100](https://catalog.illinois.edu/search/?P=MCB%20100 "MCB 100") | |  |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") or [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") and one more course approved as Social & Behavioral Sciences | |  |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-8 |
| fulfilled by [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220"), [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"), or [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234"); and [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262"), [CPSC 241](https://catalog.illinois.edu/search/?P=CPSC%20241 "CPSC 241"), [ECON 202](https://catalog.illinois.edu/search/?P=ECON%20202 "ECON 202"), [PSYC 235](https://catalog.illinois.edu/search/?P=PSYC%20235 "PSYC 235"), [STAT 100](https://catalog.illinois.edu/search/?P=STAT%20100 "STAT 100"), or [SOC 280](https://catalog.illinois.edu/search/?P=SOC%20280 "SOC 280") | |  |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Department Foundation | |  |
| [ANSC 198](https://catalog.illinois.edu/search/?P=ANSC%20198 "ANSC 198") | Building Habits for Success in Animal Sciences | 2 |
| Communication Option: | | 3 or 6 |
| [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") | Public Speaking |  |
| [ALEC 115](https://catalog.illinois.edu/search/?P=ALEC%20115 "ALEC 115") | Let’s Talk about Food, Agriculture, and the Environment |  |
| [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II |  |
| Calculus Option - Select one of the following: | | 4 |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus |  |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I |  |
| [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234") | Calculus for Business I |  |
| Statistics Option - Select one of the following: | | 3 |
| [ACE 262](https://catalog.illinois.edu/search/?P=ACE%20262 "ACE 262") | Applied Statistical Methods and Data Analytics I |  |
| [CPSC 241](https://catalog.illinois.edu/search/?P=CPSC%20241 "CPSC 241") | Intro to Applied Statistics |  |
| [ECON 202](https://catalog.illinois.edu/search/?P=ECON%20202 "ECON 202") | Economic Statistics I |  |
| [PSYC 235](https://catalog.illinois.edu/search/?P=PSYC%20235 "PSYC 235") | Intro to Statistics |  |
| [STAT 100](https://catalog.illinois.edu/search/?P=STAT%20100 "STAT 100") | Statistics |  |
| [SOC 280](https://catalog.illinois.edu/search/?P=SOC%20280 "SOC 280") | Intro to Social Statistics |  |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") & [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | General Chemistry I and General Chemistry Lab I | 4 |
| [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104") & [CHEM 105](https://catalog.illinois.edu/search/?P=CHEM%20105 "CHEM 105") | General Chemistry II and General Chemistry Lab II | 4 |
| [MCB 100](https://catalog.illinois.edu/search/?P=MCB%20100 "MCB 100") & [MCB 101](https://catalog.illinois.edu/search/?P=MCB%20101 "MCB 101") | Introductory Microbiology and Intro Microbiology Laboratory | 5 |
| [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") | Microeconomic Principles | 3 or 4 |
| or [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | Introduction to Applied Microeconomics | |
| Major Core | |  |
| [ANSC 100](https://catalog.illinois.edu/search/?P=ANSC%20100 "ANSC 100") | Intro to Animal Sciences | 4 |
| [ANSC 101](https://catalog.illinois.edu/search/?P=ANSC%20101 "ANSC 101") | Contemporary Animal Issues | 3 |
| [ANSC 103](https://catalog.illinois.edu/search/?P=ANSC%20103 "ANSC 103") | Working With Farm Animals | 2 |
| [ANSC 221](https://catalog.illinois.edu/search/?P=ANSC%20221 "ANSC 221") | Cells, Metabolism and Genetics | 3 |
| [ANSC 222](https://catalog.illinois.edu/search/?P=ANSC%20222 "ANSC 222") | Anatomy and Physiology | 3 |
| [ANSC 223](https://catalog.illinois.edu/search/?P=ANSC%20223 "ANSC 223") | Animal Nutrition | 3 |
| [ANSC 224](https://catalog.illinois.edu/search/?P=ANSC%20224 "ANSC 224") | Animal Reproduction and Growth | 4 |
| [ANSC 298](https://catalog.illinois.edu/search/?P=ANSC%20298 "ANSC 298") | Animal Science Careers and Professional Development | 1 |
| [ANSC 398](https://catalog.illinois.edu/search/?P=ANSC%20398 "ANSC 398") | UG Experiential Learning (must be taken for a letter grade) | 1 |
| [ANSC 498](https://catalog.illinois.edu/search/?P=ANSC%20498 "ANSC 498") | Integrating Animal Sciences | 2 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Food Animal Production and Management Core | |  |
| Select four of the following Applied Sciences courses: | | 12 |
| [ANSC 201](https://catalog.illinois.edu/search/?P=ANSC%20201 "ANSC 201") | Principles of Dairy Production |  |
| [ANSC 205](https://catalog.illinois.edu/search/?P=ANSC%20205 "ANSC 205") | World Animal Resources |  |
| [ANSC 206](https://catalog.illinois.edu/search/?P=ANSC%20206 "ANSC 206") | Horse Management |  |
| [ANSC 211](https://catalog.illinois.edu/search/?P=ANSC%20211 "ANSC 211") | Meat Animal Evaluation |  |
| [ANSC 215](https://catalog.illinois.edu/search/?P=ANSC%20215 "ANSC 215") | Introduction to Animal Evaluation |  |
| [ANSC 250](https://catalog.illinois.edu/search/?P=ANSC%20250 "ANSC 250") | Companion Animals in Society |  |
| [ANSC 301](https://catalog.illinois.edu/search/?P=ANSC%20301 "ANSC 301") | Food Animal Production, Management, and Evaluation |  |
| [ANSC 305](https://catalog.illinois.edu/search/?P=ANSC%20305 "ANSC 305") | Human Animal Interactions |  |
| [ANSC 306](https://catalog.illinois.edu/search/?P=ANSC%20306 "ANSC 306") | Equine Science |  |
| [ANSC 307](https://catalog.illinois.edu/search/?P=ANSC%20307 "ANSC 307") | Companion Animal Management |  |
| [ANSC 309](https://catalog.illinois.edu/search/?P=ANSC%20309 "ANSC 309") | Meat Production and Marketing |  |
| [ANSC 310](https://catalog.illinois.edu/search/?P=ANSC%20310 "ANSC 310") | Meat Selection and Grading |  |
| [ANSC 312](https://catalog.illinois.edu/search/?P=ANSC%20312 "ANSC 312") | Advanced Livestock Evaluation |  |
| [ANSC 313](https://catalog.illinois.edu/search/?P=ANSC%20313 "ANSC 313") | Horse Appraisal |  |
| [ANSC 314](https://catalog.illinois.edu/search/?P=ANSC%20314 "ANSC 314") | Adv Dairy Cattle Evaluation |  |
| [ANSC 322](https://catalog.illinois.edu/search/?P=ANSC%20322 "ANSC 322") | Livestock Feeds and Feeding |  |
| [ANSC 370](https://catalog.illinois.edu/search/?P=ANSC%20370 "ANSC 370") | Companion Animal Policy |  |
| [ANSC 400](https://catalog.illinois.edu/search/?P=ANSC%20400 "ANSC 400") | Dairy Herd Management |  |
| [ANSC 401](https://catalog.illinois.edu/search/?P=ANSC%20401 "ANSC 401") | Beef Production |  |
| [ANSC 402](https://catalog.illinois.edu/search/?P=ANSC%20402 "ANSC 402") | Sheep and Goat Production |  |
| [ANSC 403](https://catalog.illinois.edu/search/?P=ANSC%20403 "ANSC 403") | Pork Production |  |
| [ANSC 404](https://catalog.illinois.edu/search/?P=ANSC%20404 "ANSC 404") | Poultry Science |  |
| [ANSC 407](https://catalog.illinois.edu/search/?P=ANSC%20407 "ANSC 407") | Animal Shelter Management |  |
| [ANSC 424](https://catalog.illinois.edu/search/?P=ANSC%20424 "ANSC 424") | Pet Food & Feed Manufacturing |  |
| [ANSC 435](https://catalog.illinois.edu/search/?P=ANSC%20435 "ANSC 435") | Milk Quality and Udder Health |  |
| [ANSC 470](https://catalog.illinois.edu/search/?P=ANSC%20470 "ANSC 470") | Companion Animal Cruelty Investigations |  |
| [ANSC 471](https://catalog.illinois.edu/search/?P=ANSC%20471 "ANSC 471") | ANSC Leaders & Entrepreneurs |  |
| [ANSC 500](https://catalog.illinois.edu/search/?P=ANSC%20500 "ANSC 500") | Feeds in Dairy Nutrition and Diet Formulation |  |
| [ANSC 501](https://catalog.illinois.edu/search/?P=ANSC%20501 "ANSC 501") | Nutritional Impact on Cow Health and Disorders |  |
| [ANSC 502](https://catalog.illinois.edu/search/?P=ANSC%20502 "ANSC 502") | What is Milk and Milk Quality |  |
| [ANSC 580](https://catalog.illinois.edu/search/?P=ANSC%20580 "ANSC 580") | Artificial Intelligence and Computer Vision for Precision Management |  |
| Select two of the following Basic Sciences courses: | | 6 |
| [ANSC 251](https://catalog.illinois.edu/search/?P=ANSC%20251 "ANSC 251") | Epidemics and Infectious Diseases |  |
| [ANSC 350](https://catalog.illinois.edu/search/?P=ANSC%20350 "ANSC 350") | Principles of Biochemistry in Animals |  |
| [ANSC 363](https://catalog.illinois.edu/search/?P=ANSC%20363 "ANSC 363") | Behavior of Domestic Animals |  |
| [ANSC 366](https://catalog.illinois.edu/search/?P=ANSC%20366 "ANSC 366") | Animal Behavior |  |
| [ANSC 406](https://catalog.illinois.edu/search/?P=ANSC%20406 "ANSC 406") | Zoo Animal Conservation Sci |  |
| [ANSC 409](https://catalog.illinois.edu/search/?P=ANSC%20409 "ANSC 409") | Meat Science |  |
| [ANSC 420](https://catalog.illinois.edu/search/?P=ANSC%20420 "ANSC 420") | Ruminant Nutrition |  |
| [ANSC 421](https://catalog.illinois.edu/search/?P=ANSC%20421 "ANSC 421") | Minerals and Vitamins |  |
| [ANSC 422](https://catalog.illinois.edu/search/?P=ANSC%20422 "ANSC 422") | Companion Animal Nutrition |  |
| [ANSC 431](https://catalog.illinois.edu/search/?P=ANSC%20431 "ANSC 431") | Advanced Reproductive Biology |  |
| [ANSC 438](https://catalog.illinois.edu/search/?P=ANSC%20438 "ANSC 438") | Lactation Biology |  |
| [ANSC 440](https://catalog.illinois.edu/search/?P=ANSC%20440 "ANSC 440") | Applied Statistical Methods I |  |
| [ANSC 441](https://catalog.illinois.edu/search/?P=ANSC%20441 "ANSC 441") | Human Genetics |  |
| [ANSC 444](https://catalog.illinois.edu/search/?P=ANSC%20444 "ANSC 444") | Applied Animal Genetics |  |
| [ANSC 445](https://catalog.illinois.edu/search/?P=ANSC%20445 "ANSC 445") | Statistical Methods |  |
| [ANSC 446](https://catalog.illinois.edu/search/?P=ANSC%20446 "ANSC 446") | Population Genetics |  |
| ANSC 449 |  |  |
| [ANSC 450](https://catalog.illinois.edu/search/?P=ANSC%20450 "ANSC 450") | Comparative Immunobiology |  |
| [ANSC 451](https://catalog.illinois.edu/search/?P=ANSC%20451 "ANSC 451") | Microbes and the Anim Indust |  |
| [ANSC 452](https://catalog.illinois.edu/search/?P=ANSC%20452 "ANSC 452") | Animal Growth and Development |  |
| [ANSC 454](https://catalog.illinois.edu/search/?P=ANSC%20454 "ANSC 454") | Neuroimmunology |  |
| [ANSC 464](https://catalog.illinois.edu/search/?P=ANSC%20464 "ANSC 464") | Physiology of Animal Stress & Disease |  |
| [ANSC 467](https://catalog.illinois.edu/search/?P=ANSC%20467 "ANSC 467") | Applied Animal Ecology |  |
| [ANSC 480](https://catalog.illinois.edu/search/?P=ANSC%20480 "ANSC 480") | Introduction to Coding and Precision Management |  |
| [ANSC 520](https://catalog.illinois.edu/search/?P=ANSC%20520 "ANSC 520") | Protein and Energy Nutrition |  |
| [ANSC 521](https://catalog.illinois.edu/search/?P=ANSC%20521 "ANSC 521") | Regulation of Metabolism |  |
| [ANSC 522](https://catalog.illinois.edu/search/?P=ANSC%20522 "ANSC 522") | Advanced Ruminant Nutrition |  |
| [ANSC 523](https://catalog.illinois.edu/search/?P=ANSC%20523 "ANSC 523") | Techniques in Animal Nutrition |  |
| [ANSC 524](https://catalog.illinois.edu/search/?P=ANSC%20524 "ANSC 524") | Nonruminant Nutrition Concepts |  |
| [ANSC 525](https://catalog.illinois.edu/search/?P=ANSC%20525 "ANSC 525") | Topics in Nutrition Research |  |
| [ANSC 526](https://catalog.illinois.edu/search/?P=ANSC%20526 "ANSC 526") | Adv Companion Animal Nutrition |  |
| [ANSC 533](https://catalog.illinois.edu/search/?P=ANSC%20533 "ANSC 533") | Repro Physiology Lab Methods |  |
| [ANSC 541](https://catalog.illinois.edu/search/?P=ANSC%20541 "ANSC 541") | Regression Analysis |  |
| [ANSC 542](https://catalog.illinois.edu/search/?P=ANSC%20542 "ANSC 542") | Applied Bioinformatics |  |
| [ANSC 543](https://catalog.illinois.edu/search/?P=ANSC%20543 "ANSC 543") | Bioinformatics |  |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Total Hours | | 126 |

*for the degree of Bachelor of Science in Animal Sciences, Food Animal Production & Management concentration*

---

## **Sample Sequence**

*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*

*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*

| First Year | |
| --- | --- |
| First Semester | Hours |
| [ANSC 100](https://catalog.illinois.edu/search/?P=ANSC%20100 "ANSC 100") | 4 |
| [ANSC 198](https://catalog.illinois.edu/search/?P=ANSC%20198 "ANSC 198") | 2 |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") | 3 |
| [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | 1 |
| Composition I or Communication Option | 4 |
| General Education course | 3 |
|  | 17 |
| Total Hours 17 | |

| First Year | |
| --- | --- |
| Second Semester | Hours |
| Communication Option or Composition I | 3 |
| [ANSC 101](https://catalog.illinois.edu/search/?P=ANSC%20101 "ANSC 101") | 3 |
| [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104") | 3 |
| [CHEM 105](https://catalog.illinois.edu/search/?P=CHEM%20105 "CHEM 105") | 1 |
| Calculus Option | 4 |
|  | 14 |
| Total Hours 14 | |

| Second Year | |
| --- | --- |
| First Semester | Hours |
| [ANSC 221](https://catalog.illinois.edu/search/?P=ANSC%20221 "ANSC 221") | 3 |
| [ANSC 222](https://catalog.illinois.edu/search/?P=ANSC%20222 "ANSC 222") | 3 |
| General Education course | 3 |
| Statistics Option | 3 |
| General Education course | 3 |
| [ANSC 103](https://catalog.illinois.edu/search/?P=ANSC%20103 "ANSC 103") | 2 |
|  | 17 |
| Total Hours 17 | |

| Second Year | |
| --- | --- |
| Second Semester | Hours |
| [ANSC 223](https://catalog.illinois.edu/search/?P=ANSC%20223 "ANSC 223") | 3 |
| [ANSC 224](https://catalog.illinois.edu/search/?P=ANSC%20224 "ANSC 224") | 4 |
| [ANSC 298](https://catalog.illinois.edu/search/?P=ANSC%20298 "ANSC 298") | 1 |
| Language Other Than English (3rd level) | 4 |
| General Education course | 3 |
|  | 15 |
| Total Hours 15 | |

| Third Year | |
| --- | --- |
| First Semester | Hours |
| Applied Science course | 3 |
| Applied Science course | 3 |
| [MCB 100](https://catalog.illinois.edu/search/?P=MCB%20100 "MCB 100") | 3 |
| [MCB 101](https://catalog.illinois.edu/search/?P=MCB%20101 "MCB 101") | 2 |
| General Education course | 3 |
| General Education course | 3 |
|  | 17 |
| Total Hours 17 | |

| Third Year | |
| --- | --- |
| Second Semester | Hours |
| [ANSC 398](https://catalog.illinois.edu/search/?P=ANSC%20398 "ANSC 398") | 1 |
| Basic Sciences course | 3 |
| Basic Sciences course | 3 |
| [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") or [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | 3 |
| General Education course | 3 |
| Free Elective course | 3 |
|  | 16 |
| Total Hours 16 | |

| Fourth Year | |
| --- | --- |
| First Semester | Hours |
| [ANSC 498](https://catalog.illinois.edu/search/?P=ANSC%20498 "ANSC 498") | 2 |
| Applied Science course | 3 |
| Free Elective course | 4 |
| Free Elective course | 3 |
| Free Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

| Fourth Year | |
| --- | --- |
| Second Semester | Hours |
| Applied Science course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

**Total Hours: 126**

*for the degree of Bachelor of Science Major in Animal Sciences, Food Animal Production & Management concentration*

---

Upon successful completion of a degree in Animal Sciences, students will:

1. Demonstrate a mastery of the principles of animal sciences including genetics, nutrition, reproduction, and physiology
2. Understand and apply knowledge of animal husbandry, behavior, and handling techniques to effectively interact with animals in a safe and humane manner
3. Describe the breadth of animal sciences in terms of the variety of career paths, the diversity of the animal industries, the many roles of animals in society, and the contemporary issues facing animals and their environments
4. Communicate effectively, both written and orally, and interpret scientific sources and data
5. Through real-world and classroom experiences, develop competencies transferable to animal science careers

Prepare for a career in animal care and management or one of the associated food production industries. This concentration emphasizes the scientific disciplines and the application of technology involved in animal production and animal products, as well as providing the opportunity to enhance a student’s practical knowledge through adding a minor. Common minors added with this concentration are business, communications, and leadership.

- This concentration is ideal for students who own or would like to operate animal production units, including the management of dairy, beef, poultry, sheep, or swine enterprises.
- Students may choose to work in animal production agriculture or continue their education in animal sciences or business-related disciplines.
- After sophomore year, students may choose to focus the remainder of their studies on a particular species (beef, swine, dairy) or the discipline of their choice (nutrition, reproduction, meat science).
- Graduates are in high demand because of their dual focus on animal production and business and pursue careers in the sales and service of animal health products, feed, equipment, and more. They are livestock representatives for banks and insurance companies, and work as consultants to animal agriculture industries. Some graduates pursue careers in the meat or food processing industries.

*for the degree of Bachelor of Science in Animal Sciences, Food Animal Production & Management concentration*

---

## **Animal Sciences**

[Animal Sciences website](https://ansc.illinois.edu/)\
Animal Sciences Laboratory\
1207 West Gregory Drive\
Urbana, IL 61801\
217-333-3131\
[ansc@illinois.edu](mailto:ansc@illinois.edu)

## **College of Agricultural, Consumer & Environmental Sciences**

[College of Agricultural, Consumer & Environmental Sciences website](https://aces.illinois.edu/)

### **ACES Office of Academic Programs**

128 Mumford Hall\
1301 West Gregory Drive\
Urbana, IL 61801\
217-333-3380\
[aces-academics@illinois.edu](mailto:aces-academics@illinois.edu)

### **Advising**

[Advising website](https://ansc.illinois.edu/about/contact-us#paragraph--499)\
217-333-3570\
[anscadvising@illinois.edu](mailto:anscadvising@illinois.edu)

## **Admissions**

[ACES Undergraduate Admissions](https://aces.illinois.edu/admissions)\
[University of Illinois Urbana-Champaign Undergrad Admissions](https://www.admissions.illinois.edu/)\
217-333-3380\
[visitACES@illinois.edu](mailto:visitACES@illinois.edu)