Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
9ecfac44259546e493c7a6dc4c784fbb
Source URL
https://catalog.illinois.edu/undergraduate/aces/human-development-family-studies...
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:21:00+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/aces/human-development-family-studies-bs/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the Bachelor of Science in Human Development & Family Studies*

---

The Human Development and Family Studies program prepares students for graduate/professional education or employment in areas such as pediatric services in hospitals, medicine and allied health fields, marriage and family therapy, family law, human resources, child care services, family life education, social work, counseling, human services, and business activities related to children and families. Students select course work according to their interests in human development, such as infancy, early childhood or adolescence, and relationship and family science, such as intimate relationships, parent-child interaction, and family stress and change. Basic courses in these areas are linked to practical experiences in educational and community settings, and most courses emphasize issues related to cultural diversity and gender. Students develop an individualized plan within this major according to their career and professional interests.

*for the Bachelor of Science in Human Development & Family Studies*

---

## Graduation Requirements

Minimum hours required for graduation: 126 hours.

## University Requirements

Minimum of 40 hours of upper-division coursework, generally at the 300- or 400-level. These hours can be drawn from all elements of the degree.  Students should consult their academic advisor for additional guidance in fulfilling this requirement.

The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).

## General Education Requirements

Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| fulfilled by [HDFS 290](https://catalog.illinois.edu/search/?P=HDFS%20290 "HDFS 290") | |  |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [HDFS 105](https://catalog.illinois.edu/search/?P=HDFS%20105 "HDFS 105"), [HDFS 120](https://catalog.illinois.edu/search/?P=HDFS%20120 "HDFS 120"), [PSYC 100](https://catalog.illinois.edu/search/?P=PSYC%20100 "PSYC 100"), [SOC 100](https://catalog.illinois.edu/search/?P=SOC%20100 "SOC 100") | |  |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| fulfilled by [HDFS 120](https://catalog.illinois.edu/search/?P=HDFS%20120 "HDFS 120") | |  |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| fulfilled by [STAT 100](https://catalog.illinois.edu/search/?P=STAT%20100 "STAT 100") and any other course approved as Quantitative Reasoning I or II | |  |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Human Development and Family Studies Required | |  |
| [HDFS 101](https://catalog.illinois.edu/search/?P=HDFS%20101 "HDFS 101") | Opportunities, Careers in HDFS | 1 |
| [HDFS 105](https://catalog.illinois.edu/search/?P=HDFS%20105 "HDFS 105") | Intro to Human Development | 3 |
| [HDFS 120](https://catalog.illinois.edu/search/?P=HDFS%20120 "HDFS 120") | Intro to Family Studies | 3 |
| [HDFS 290](https://catalog.illinois.edu/search/?P=HDFS%20290 "HDFS 290") | Intro to Research Methods | 4 |
| [ACE 240](https://catalog.illinois.edu/search/?P=ACE%20240 "ACE 240") | Personal Financial Planning | 3 |
| [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") | Public Speaking | 3 |
| or [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II | |
| [PSYC 100](https://catalog.illinois.edu/search/?P=PSYC%20100 "PSYC 100") | Intro Psych | 4 |
| [SOC 100](https://catalog.illinois.edu/search/?P=SOC%20100 "SOC 100") | Introduction to Sociology | 4 |
| [STAT 100](https://catalog.illinois.edu/search/?P=STAT%20100 "STAT 100") | Statistics | 3 |
| Select one of the following health courses: | | 3 |
| [FSHN 120](https://catalog.illinois.edu/search/?P=FSHN%20120 "FSHN 120") | Contemporary Nutrition |  |
| [HK 110](https://catalog.illinois.edu/search/?P=HK%20110 "HK 110") | Contemporary Health |  |
| [HDFS 445](https://catalog.illinois.edu/search/?P=HDFS%20445 "HDFS 445") | Substance Use and Family Health |  |
| Select one of the following child/adolescent development courses: | | 3-4 |
| [HDFS 301](https://catalog.illinois.edu/search/?P=HDFS%20301 "HDFS 301") | Infancy & Early Childhood |  |
| [HDFS 305](https://catalog.illinois.edu/search/?P=HDFS%20305 "HDFS 305") | Middle Childhood |  |
| [HDFS 405](https://catalog.illinois.edu/search/?P=HDFS%20405 "HDFS 405") | Adolescent Development |  |
| Select one of the following relationships/family courses: | | 3-4 |
| [HDFS 207](https://catalog.illinois.edu/search/?P=HDFS%20207 "HDFS 207") | Self in Context |  |
| [HDFS 225](https://catalog.illinois.edu/search/?P=HDFS%20225 "HDFS 225") | Close Relationships |  |
| [HDFS 425](https://catalog.illinois.edu/search/?P=HDFS%20425 "HDFS 425") | Family Stress and Change |  |
| Select two of the following diversity courses: | | 6 |
| [HDFS 208](https://catalog.illinois.edu/search/?P=HDFS%20208 "HDFS 208") | Child and Family Inclusion: Disability, Health, and Diversity |  |
| [HDFS 220](https://catalog.illinois.edu/search/?P=HDFS%20220 "HDFS 220") | Families in Global Perspective |  |
| [HDFS 221](https://catalog.illinois.edu/search/?P=HDFS%20221 "HDFS 221") | Asian Families in America |  |
| [HDFS 322](https://catalog.illinois.edu/search/?P=HDFS%20322 "HDFS 322") | US Latina and Latino Families |  |
| [HDFS 340](https://catalog.illinois.edu/search/?P=HDFS%20340 "HDFS 340") | Gender, Relationshps & Society |  |
| [HDFS 379](https://catalog.illinois.edu/search/?P=HDFS%20379 "HDFS 379") | HDFS Study Abroad Experience |  |
| [HDFS 420](https://catalog.illinois.edu/search/?P=HDFS%20420 "HDFS 420") | Inequality, Public Policy, and U.S. Families |  |
| [HDFS 424](https://catalog.illinois.edu/search/?P=HDFS%20424 "HDFS 424") | Racial and Ethnic Families |  |
| [HDFS 444](https://catalog.illinois.edu/search/?P=HDFS%20444 "HDFS 444") | LGBT Indiv, Fam & Community |  |
| [HDFS 460](https://catalog.illinois.edu/search/?P=HDFS%20460 "HDFS 460") | Black Families in Schools |  |
| Select one of the following applied courses: | | 3-4 |
| [HDFS 294](https://catalog.illinois.edu/search/?P=HDFS%20294 "HDFS 294") | Research Internship |  |
| [HDFS 295](https://catalog.illinois.edu/search/?P=HDFS%20295 "HDFS 295") | Independent Study or Research |  |
| [HDFS 350](https://catalog.illinois.edu/search/?P=HDFS%20350 "HDFS 350") | Early Childhood Learning and Play |  |
| [HDFS 396](https://catalog.illinois.edu/search/?P=HDFS%20396 "HDFS 396") | Honors Research or Thesis |  |
| [HDFS 450](https://catalog.illinois.edu/search/?P=HDFS%20450 "HDFS 450") | Internship in HDFS |  |
| [HDFS 455](https://catalog.illinois.edu/search/?P=HDFS%20455 "HDFS 455") | TAP Internship |  |
| [HDFS 494](https://catalog.illinois.edu/search/?P=HDFS%20494 "HDFS 494") | Applied Research Methods |  |
| [LEAD 260](https://catalog.illinois.edu/search/?P=LEAD%20260 "LEAD 260") | Foundations of Leadership |  |
| Individualized Plan | | 16-18 |
| Choose from a list of HDFS courses based on individual career goals and in consultation with the HDFS Academic Advisor. At least 15 hours at 300 level or above. Courses taken to meet other HDFS requirements can not count toward the Individualized Plan. | |  |
| [HDFS 108](https://catalog.illinois.edu/search/?P=HDFS%20108 "HDFS 108") | Grief and Loss Across the Lifespan |  |
| [HDFS 207](https://catalog.illinois.edu/search/?P=HDFS%20207 "HDFS 207") | Self in Context |  |
| [HDFS 208](https://catalog.illinois.edu/search/?P=HDFS%20208 "HDFS 208") | Child and Family Inclusion: Disability, Health, and Diversity |  |
| [HDFS 220](https://catalog.illinois.edu/search/?P=HDFS%20220 "HDFS 220") | Families in Global Perspective |  |
| [HDFS 225](https://catalog.illinois.edu/search/?P=HDFS%20225 "HDFS 225") | Close Relationships |  |
| [HDFS 301](https://catalog.illinois.edu/search/?P=HDFS%20301 "HDFS 301") | Infancy & Early Childhood |  |
| [HDFS 305](https://catalog.illinois.edu/search/?P=HDFS%20305 "HDFS 305") | Middle Childhood |  |
| [HDFS 310](https://catalog.illinois.edu/search/?P=HDFS%20310 "HDFS 310") | Adult Development |  |
| [HDFS 320](https://catalog.illinois.edu/search/?P=HDFS%20320 "HDFS 320") | Families and the Law |  |
| [HDFS 322](https://catalog.illinois.edu/search/?P=HDFS%20322 "HDFS 322") | US Latina and Latino Families |  |
| [HDFS 330](https://catalog.illinois.edu/search/?P=HDFS%20330 "HDFS 330") | Statistical Reasoning for Everyday Life |  |
| [HDFS 340](https://catalog.illinois.edu/search/?P=HDFS%20340 "HDFS 340") | Gender, Relationshps & Society |  |
| [HDFS 350](https://catalog.illinois.edu/search/?P=HDFS%20350 "HDFS 350") | Early Childhood Learning and Play |  |
| [HDFS 401](https://catalog.illinois.edu/search/?P=HDFS%20401 "HDFS 401") | Socialization and Development |  |
| [HDFS 405](https://catalog.illinois.edu/search/?P=HDFS%20405 "HDFS 405") | Adolescent Development |  |
| [HDFS 408](https://catalog.illinois.edu/search/?P=HDFS%20408 "HDFS 408") | Hospitalized Children |  |
| [HDFS 420](https://catalog.illinois.edu/search/?P=HDFS%20420 "HDFS 420") | Inequality, Public Policy, and U.S. Families |  |
| [HDFS 425](https://catalog.illinois.edu/search/?P=HDFS%20425 "HDFS 425") | Family Stress and Change |  |
| [HDFS 426](https://catalog.illinois.edu/search/?P=HDFS%20426 "HDFS 426") | Family Conflict Management |  |
| [HDFS 444](https://catalog.illinois.edu/search/?P=HDFS%20444 "HDFS 444") | LGBT Indiv, Fam & Community |  |
| [HDFS 445](https://catalog.illinois.edu/search/?P=HDFS%20445 "HDFS 445") | Substance Use and Family Health |  |
| Total Hours | | 126 |

*for the Bachelor of Science in Human Development & Family Studies*

---

## **Sample Sequence**

*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*

*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*

| First Year | |
| --- | --- |
| First Semester | Hours |
| [HDFS 101](https://catalog.illinois.edu/search/?P=HDFS%20101 "HDFS 101") | 1 |
| [HDFS 105](https://catalog.illinois.edu/search/?P=HDFS%20105 "HDFS 105") | 3 |
| [HDFS 120](https://catalog.illinois.edu/search/?P=HDFS%20120 "HDFS 120") | 3 |
| Composition I or CMN 101 or CMN 111 | 4 |
| Language Other Than English (3rd level) | 4 |
|  | 15 |
| Total Hours 15 | |

| First Year | |
| --- | --- |
| Second Semester | Hours |
| HDFS Diversity course | 3 |
| General Education course | 3 |
| [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") or  [112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") (or Composition I) | 3 |
| [STAT 100](https://catalog.illinois.edu/search/?P=STAT%20100 "STAT 100") | 3 |
| General Education course | 3 |
|  | 15 |
| Total Hours 15 | |

| Second Year | |
| --- | --- |
| First Semester | Hours |
| [PSYC 100](https://catalog.illinois.edu/search/?P=PSYC%20100 "PSYC 100") | 4 |
| HDFS Relationships/Family course | 3 |
| HDFS Diversity course | 3 |
| Free Elective course | 3 |
| General Education course | 3 |
|  | 16 |
| Total Hours 16 | |

| Second Year | |
| --- | --- |
| Second Semester | Hours |
| [SOC 100](https://catalog.illinois.edu/search/?P=SOC%20100 "SOC 100") | 4 |
| [HDFS 290](https://catalog.illinois.edu/search/?P=HDFS%20290 "HDFS 290") | 4 |
| HDFS Child/Adolescent Development course | 4 |
| General Education course | 3 |
| Free Elective course | 3 |
|  | 18 |
| Total Hours 18 | |

| Third Year | |
| --- | --- |
| First Semester | Hours |
| [ACE 240](https://catalog.illinois.edu/search/?P=ACE%20240 "ACE 240") | 3 |
| HDFS Applied course | 4 |
| HDFS Individualized Plan course | 3 |
| HDFS Health course | 3 |
| General Education course | 3 |
|  | 16 |
| Total Hours 16 | |

| Third Year | |
| --- | --- |
| Second Semester | Hours |
| HDFS Individualized Plan course | 3 |
| HDFS Individualized Plan course | 3 |
| HDFS Individualized Plan course | 3 |
| General Education course | 3 |
| General Education course | 3 |
| Free Elective course | 1 |
|  | 16 |
| Total Hours 16 | |

| Fourth Year | |
| --- | --- |
| First Semester | Hours |
| HDFS Individualized Plan course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

| Fourth Year | |
| --- | --- |
| Second Semester | Hours |
| HDFS Individualized Plan course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| Free Elective course | 3 |
|  | 15 |
| Total Hours 15 | |

**Total Hours: 126**

*for the Bachelor of Science in Human Development & Family Studies*

---

1. **HDFS students will demonstrate a strong foundation in theories and empirical knowledge associated with human development and family studies (i.e., developmental periods and domains; socialization contexts; diversity among families and children; research methods; family dynamics, transitions, and resilience; and family policy)**
   1. Recall key terminology (theoretical, empirical, methodological, substantive concepts)
   2. Describe current and historical challenges affecting individuals and families (e.g., social, political, economic, cultural, ethical, including research ethics)
   3. Summarize key theories, models, and principles (e.g., grand, disciplinary, substantive, methodological)
   4. Apply theories, models, and principles to developmental, relationship, familial, and social issues
   5. Apply knowledge to global contexts
   6. Integrate knowledge across courses and content areas (i.e., human development and family studies; lower level to higher level courses)
   7. Critique current theoretical and empirical knowledge of and methodological approaches to studying human development, relationships, and families
2. **HDFS students will exhibit the skills necessary to effectively apply knowledge and generate new ideas to solve real world issues**
   1. Use effective written communication
      1. Use appropriate grammar and writing mechanics
      2. Demonstrate a working knowledge of APA style
      3. Respond to constructive criticism (e.g., revision process, peer review)
      4. Produce written work that is organized, logical, and fully developed
   2. Use effective oral communication (e.g., clearly and logically present ideas aloud through presentation to class or group)
   3. Apply knowledge to formulate and investigate hypotheses or research questions
   4. Apply knowledge to propose or create research-based programs or policies
   5. Critically evaluate the quality of published research, programs, and policies and their implications for individuals, relationships, and families
   6. Collaborate to achieve group goals
   7. Apply research-based knowledge to working with children, families, and communities and/or agencies that serve them
3. **HDFS students will demonstrate a critical and reflexive orientation toward and sensitivity to issues of diversity and inclusion**
   1. Describe the historical and current relevance of diversity and inclusion to individuals, relationships, families, and communities
   2. Reflect on one’s own interconnected positions, privileges, and disadvantages across multiple contexts
   3. Critically examine one’s own beliefs, assumptions, values, attitudes, and biases
   4. Demonstrate awareness of and sensitivity to issues of diversity and inclusion in one’s own work (e.g., written and oral communication)
   5. Critically evaluate the cultural respectfulness and appropriateness of research, programs, and policies related to human development and families
   6. Critically evaluate the potential impact of research, programs, and policies on diversity and inclusion
   7. Demonstrate awareness of global factors (e.g., economic, political, cultural, social) and how they may affect individuals, families and communities
4. **HDFS students will develop professional competence skills and establish well-informed career and professional goals**
   1. Identify and compare/contrast a range of career options for HDFS majors
   2. Create professional/job-related materials (e.g., resume, cover letter, purpose statement)
   3. Connect discipline knowledge to personal and professional life
   4. Develop leadership skills (e.g., through formal positions; informal mentoring to prospective/new students; representing the department; participation in class teamwork)
   5. Develop professional connections to support career and professional goals (e.g., relationships with professors, internship supervisors who can serve as references; connections to professionals through attending conferences/workshops or engaging with guest speakers in class)
   6. Make decisions and solve problems
      1. Independently
      2. Collaboratively
   7. Exhibit professional and ethical behavior

*for the Bachelor of Science in Human Development & Family Studies*

---

## **Human Development & Family Studies**

[Human Development & Family Studies website](https://hdfs.illinois.edu/)\
222 Bevier Hall, 905 South Goodwin Avenue, Urbana, IL 61801\
([217) 333-3790](tel:217-333-3790)\
[hdfs@illinois.edu](mailto:hdfs@illinois.edu)

### **[Advising](https://hdfs.illinois.edu/academics/undergraduate-degree/undergraduate-academic-advising)**

Barbara Anderson is the Undergraduate Advisor for HDFS. You can reach her at [banders9@illinois.edu](mailto:banders9@illinois.edu).

## **College of Agricultural, Consumer & Environmental Sciences**

[ACES College website](https://aces.illinois.edu/)

### **Office of Academic Programs**

128 Mumford Hall, 1301 West Gregory Drive, Urbana, IL 61801

## **Admissions**

[ACES Undergraduate Admissions](https://aces.illinois.edu/admissions)\
[visitACES@illinois.edu](mailto:visitACES@illinois.edu)\
(217) 333-3380\
[University of Illinois Urbana-Champaign Undergrad Admissions](https://www.admissions.illinois.edu/)