# 2026-2027 Course Catalog
**Source**: https://catalog.illinois.edu/undergraduate/aces/crop-sciences-bs/crop-agribusiness/
**Parent**: https://catalog.illinois.edu/undergraduate/
*for the degree of Bachelor of Science Major in Crop Sciences, Crop Agribusiness Concentration*
---
The concentration in crop agribusiness is designed for students wanting to combine agronomic production and business management. This concentration prepares students for careers in production and marketing, cropping systems management, and a broad range of multi-functional agricultural enterprises, or for entrance into graduate school.
*for the degree of Bachelor of Science Major in Crop Sciences, Crop Agribusiness Concentration*
---
**Graduation Requirements**\
Minimum hours required for graduation: 126 hours.\
ACES prescribed and elective courses: 35 hours, of which 20 hours must be completed in residence.
**University Requirements**\
Minimum of 40 hours of upper-division coursework, generally at the 300 and 400 level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).
**General Education Requirements**\
Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| fulfilled by [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102"), [CPSC 112](https://catalog.illinois.edu/search/?P=CPSC%20112 "CPSC 112"), and [IB 103](https://catalog.illinois.edu/search/?P=IB%20103 "IB 103") | | |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") or [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") and any other course approved as Social & Behavioral Sciences | | |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-8 |
| fulfilled by [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220"), [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"), or [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234"), and [CPSC 241](https://catalog.illinois.edu/search/?P=CPSC%20241 "CPSC 241") | | |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Department Foundation | | |
| Communication Option: | | 3 or 6 |
| [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") | Public Speaking | |
| [ALEC 115](https://catalog.illinois.edu/search/?P=ALEC%20115 "ALEC 115") | Let’s Talk about Food, Agriculture, and the Environment | |
| [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II | |
| ACES 101 | | 2 |
| [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") | Microeconomic Principles | 3 or 4 |
| or [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | Introduction to Applied Microeconomics | |
| Calculus Option - Select one of the following: | | 4-5 |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus | |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I | |
| [MATH 234](https://catalog.illinois.edu/search/?P=MATH%20234 "MATH 234") | Calculus for Business I | |
| [CPSC 241](https://catalog.illinois.edu/search/?P=CPSC%20241 "CPSC 241") | Intro to Applied Statistics | 3 |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") & [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | General Chemistry I and General Chemistry Lab I | 4 |
| Major Core | | |
| [CPSC 102](https://catalog.illinois.edu/search/?P=CPSC%20102 "CPSC 102") | Foundational Skills in Crop Sciences | 2 |
| [CPSC 112](https://catalog.illinois.edu/search/?P=CPSC%20112 "CPSC 112") | Introduction to Crop Sciences | 4 |
| [CPSC 212](https://catalog.illinois.edu/search/?P=CPSC%20212 "CPSC 212") | Introduction to Plant Protection | 4 |
| Internship or Research Option - Choose 3 hours from the following: | | 3 |
| [CPSC 393](https://catalog.illinois.edu/search/?P=CPSC%20393 "CPSC 393") | Crop Sciences Internship | |
| [CPSC 395](https://catalog.illinois.edu/search/?P=CPSC%20395 "CPSC 395") | Undergrad Research or Thesis | |
| [HORT 393](https://catalog.illinois.edu/search/?P=HORT%20393 "HORT 393") | Horticulture Internship | |
| [HORT 395](https://catalog.illinois.edu/search/?P=HORT%20395 "HORT 395") | Undergrad Research or Thesis | |
| [CPSC 498](https://catalog.illinois.edu/search/?P=CPSC%20498 "CPSC 498") | Crop Sci Professional Develpmt | 1 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Crop Agribusiness Core | | |
| [ACCY 200](https://catalog.illinois.edu/search/?P=ACCY%20200 "ACCY 200") | Fundamentals of Accounting | 3 |
| or [ACCY 201](https://catalog.illinois.edu/search/?P=ACCY%20201 "ACCY 201") | Accounting and Accountancy I | |
| [ACE 222](https://catalog.illinois.edu/search/?P=ACE%20222 "ACE 222") | Agricultural Marketing | 3 |
| [ACE 231](https://catalog.illinois.edu/search/?P=ACE%20231 "ACE 231") | Food and Agribusiness Mgt | 3 |
| [ACE 232](https://catalog.illinois.edu/search/?P=ACE%20232 "ACE 232") | Farm Management | 3 |
| [IB 103](https://catalog.illinois.edu/search/?P=IB%20103 "IB 103") | Introduction to Plant Biology | 4 |
| [NRES 201](https://catalog.illinois.edu/search/?P=NRES%20201 "NRES 201") | Introductory Soils | 4 |
| [NRES 474](https://catalog.illinois.edu/search/?P=NRES%20474 "NRES 474") | Soil and Water Conservation | 3 |
| or [NRES 488](https://catalog.illinois.edu/search/?P=NRES%20488 "NRES 488") | Soil Fertility and Fertilizers | |
| Concentration Electives | | |
| Choose from any 300- or 400-level CPSC, HORT, or PLPA courses, excluding [CPSC 393](https://catalog.illinois.edu/search/?P=CPSC%20393 "CPSC 393"), [HORT 393](https://catalog.illinois.edu/search/?P=HORT%20393 "HORT 393"), [CPSC 395](https://catalog.illinois.edu/search/?P=CPSC%20395 "CPSC 395"), [HORT 395](https://catalog.illinois.edu/search/?P=HORT%20395 "HORT 395") & [PLPA 395](https://catalog.illinois.edu/search/?P=PLPA%20395 "PLPA 395") | | 12 |
| Choose from any 300- or 400-level ACE course | | 6 |
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Total Hours | | 126 |
*for the degree of Bachelor of Science Major in Crop Sciences, Crop Agribusiness Concentration*
---
## **Sample Sequence**
*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*
*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*
| First Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [CPSC 102](https://catalog.illinois.edu/search/?P=CPSC%20102 "CPSC 102") | 2 | [CPSC 212](https://catalog.illinois.edu/search/?P=CPSC%20212 "CPSC 212") | 4 |
| [CPSC 112](https://catalog.illinois.edu/search/?P=CPSC%20112 "CPSC 112") | 4 | Calculus Option | 4 |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") | 3 | Communication Option or Composition I | 4 |
| [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | 1 | [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") or [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | 3 |
| Composition I or Communication Option | 3 | | |
| ACES 101 | | | |
| | 13 | | 15 |
| Second Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [ACE 222](https://catalog.illinois.edu/search/?P=ACE%20222 "ACE 222") | 3 | [CPSC 241](https://catalog.illinois.edu/search/?P=CPSC%20241 "CPSC 241") | 3 |
| [NRES 201](https://catalog.illinois.edu/search/?P=NRES%20201 "NRES 201") | 4 | [IB 103](https://catalog.illinois.edu/search/?P=IB%20103 "IB 103") | 4 |
| Advanced CPSC, PLPA, or HORT Elective course | 3 | Advanced CPSC, PLPA, or HORT Elective Course | 3 |
| Language Other than English (3rd level) | 4 | [ACE 231](https://catalog.illinois.edu/search/?P=ACE%20231 "ACE 231") | 3 |
| Free Elective course | 2 | [ACCY 200](https://catalog.illinois.edu/search/?P=ACCY%20200 "ACCY 200") or [201](https://catalog.illinois.edu/search/?P=ACCY%20201 "ACCY 201") | 3 |
| | 16 | | 16 |
| Third Year | | | |
| First Semester | Hours | Second Semester | Hours |
| Internship or Research Option | 3 | [ACE 232](https://catalog.illinois.edu/search/?P=ACE%20232 "ACE 232") | 3 |
| Advanced CPSC, PLPA, or HORT Elective course | 3 | Advanced CPSC, PLPA, or HORT Elective course | 3 |
| 300- or 400-level ACE Course | 3 | General Education course | 3 |
| General Education course | 3 | General Education course | 3 |
| Free Elective course | 4 | Free Elective course | 4 |
| | 16 | | 16 |
| Fourth Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [CPSC 498](https://catalog.illinois.edu/search/?P=CPSC%20498 "CPSC 498") | 1 | [NRES 474](https://catalog.illinois.edu/search/?P=NRES%20474 "NRES 474") or [488](https://catalog.illinois.edu/search/?P=NRES%20488 "NRES 488") | 3 |
| 300- or 400-level ACE Course | 3 | General Education course | 3 |
| General Education course | 3 | General Education course | 3 |
| General Education course | 3 | Free Elective course | 3 |
| Free Elective course | 3 | Free Elective course | 4 |
| Free Elective course | 3 | | |
| | 16 | | 16 |
| Total Hours 124 | | | |
*for the degree of Bachelor of Science Major in Crop Sciences, Crop Agribusiness Concentration*
---
Students graduating with the B.S. in Crop Sciences should be able to:
1. Demonstrate knowledge in the key subject matter areas of applied plant biology; crop growth and development; crop management and protection; and soil science.
2. Demonstrate an ability to identify a problem and develop solutions using quantitative reasoning skills for analysis of biological data.
3. Demonstrate oral and written communication skills necessary to listen and make effective arguments, to share applied scientific concepts with the public, and to make use of a broad variety of media.
4. Demonstrate an ability to lead and function in multidisciplinary teams.
5. Demonstrate the ability to perform self-guided discovery in agricultural sciences, practicing skills of engagement to enhance intellectual curiosity.
*for the degree of Bachelor of Science Major in Crop Sciences, Crop Agribusiness Concentration*
---
## **Crop Sciences**
[Crop Sciences website](https://cropsciences.illinois.edu/)\
AW-101 Turner Hall\
MC-046\
1102 S. Goodwin Ave.\
Urbana, IL 61801\
(217) 333-3420\
[cropsciences@illinois.edu](mailto:cropsciences@illinois.edu)
## **College of Agricultural, Consumer & Environmental Sciences**
[College of Agricultural, Consumer & Environmental Sciences website](https://aces.illinois.edu/)
### **ACES Office of Academic Programs**
128 Mumford Hall\
1301 West Gregory Drive\
Urbana, IL 61801\
217-333-3380\
[aces-academics@illinois.edu](mailto:aces-academics@illinois.edu)
### **Advising**
[Advising Website](https://cropsciences.illinois.edu/about/contact-us#paragraph--604)\
(217) 333-3570\
Undergraduate Advising Email: [ugrad@cropsciences.illinois.edu](mailto:ugrad@cropsciences.illinois.edu)\
Graduate Advising Email: [grad@cropsciences.illinois.edu](mailto:grad@cropsciences.illinois.edu)
### **Admissions**
[ACES Undergraduate Admissions](https://aces.illinois.edu/admissions)\
[University of Illinois Urbana-Champaign Undergrad Admissions](https://www.admissions.illinois.edu/)\
[University of Illinois Urbana-Champaign Graduate Admissions](https://grad.illinois.edu/)\
(217) 333-3380\
[visitACES@illinois.edu](mailto:visitACES@illinois.edu)