Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
bb7a8feaf1904e90aab34aff119b3800
Source URL
https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engi...
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:15:56+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the degree of Bachelor of Science in Agricultural & Biological Engineering*

---

Agricultural and Biological Engineers apply fundamental engineering principles to problems relating to agriculture and biology.  ABE students learn to design technological solutions to problems in agricultural, food, bioenergy, water, and other biological systems.

The Bachelor of Science in Agricultural and Biological Engineering (ABE) equips graduates to address grand challenges related to food, water, energy, and the environment. The program offers an ABET-accredited, flexible curriculum.

**The ABE program comprises six concentrations. Students pursuing this major select one of the following concentrations:**

- [Bioprocess Engineering and Industrial Biotechnology Concentration](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/bioprocess-engineering-industrial-biotechnology/)
- [Off-Highway Vehicle and Equipment Engineering Concentration](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/off-highway-vehicle-equipment-engineering/)
- [Renewable Energy Systems Engineering Concentration](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/renewable-energy-systems-engineering/)
- [Soil and Water Resources Engineering Concentration](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/soil-water-resources-engineering/)
- [Sustainable Ecological and Environmental Systems Engineering Concentration](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/sustainable-ecological-environmental-systems-engineering/)
- [Synthetic Biological Engineering Concentration](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/synthetic-biological-engineering/)

Each concentration (30 hours each) has its own unique body of knowledge and engineering tools and builds upon engineering fundamentals from the first two years of the program.

**[Current Program Educational Objectives](https://abe.illinois.edu/undergraduate/abe-program-objectives)**

*for the degree of Bachelor of Science in Agricultural & Biological Engineering*

---

**Graduation Requirements**\
 Minimum Overall GPA: 2.0\
 Minimum hours required for graduation: 128 hours.

**University Requirements**\
 Minimum of 40 hours of upper-division coursework, generally at the 300- and 400-level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.

The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).

**General Education Requirements**\
 Students must complete the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT), including the campus Gen Ed language requirement.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| fulfilled by [ABE 469](https://catalog.illinois.edu/search/?P=ABE%20469 "ABE 469") | |  |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| fulfilled by [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102"), [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104"), [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211"), and [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | |  |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102"), [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100"), [ACE 210](https://catalog.illinois.edu/search/?P=ACE%20210 "ACE 210"), [ACE 251](https://catalog.illinois.edu/search/?P=ACE%20251 "ACE 251"), or [ACE 255](https://catalog.illinois.edu/search/?P=ACE%20255 "ACE 255") and one other course approved as Social and Behavioral Sciences | |  |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| fulfilled by [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101"), [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"), [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231"), [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241"), [MATH 285](https://catalog.illinois.edu/search/?P=MATH%20285 "MATH 285"), [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211"), and [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | |  |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |

**Orientation and Professional Development**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ABE 127](https://catalog.illinois.edu/search/?P=ABE%20127 "ABE 127") | Introduction to Agricultural & Biological Engineering | 2 |
| [ENG 100](https://catalog.illinois.edu/search/?P=ENG%20100 "ENG 100") | Grainger Engineering Orientation Seminar (External transfer students take [ENG 300](https://catalog.illinois.edu/search/?P=ENG%20300 "ENG 300").) | 1 |
| Total Hours | | 3 |

**Foundational Mathematics and Science**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") | General Chemistry I | 3 |
| [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | General Chemistry Lab I | 1 |
| [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104") | General Chemistry II | 3 |
| [CHEM 105](https://catalog.illinois.edu/search/?P=CHEM%20105 "CHEM 105") | General Chemistry Lab II | 1 |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I ([MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") may be substituted. [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") is appropriate for students with no background in calculus. 4 of 5 credit hours count towards degree.) | 4 |
| [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | Calculus II | 3 |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | Calculus III | 4 |
| [MATH 257](https://catalog.illinois.edu/search/?P=MATH%20257 "MATH 257") | Linear Algebra with Computational Applications | 3 |
| [MATH 285](https://catalog.illinois.edu/search/?P=MATH%20285 "MATH 285") | Intro Differential Equations | 3 |
| [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211") | University Physics: Mechanics | 4 |
| [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | University Physics: Elec & Mag | 4 |
| Total Hours | | 33 |

**Foundational Economics**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Select one of the following: | |  |
| [ECON 102](https://catalog.illinois.edu/search/?P=ECON%20102 "ECON 102") | Microeconomic Principles | 3 |
| [ACE 100](https://catalog.illinois.edu/search/?P=ACE%20100 "ACE 100") | Introduction to Applied Microeconomics | 4 |
| [ACE 210](https://catalog.illinois.edu/search/?P=ACE%20210 "ACE 210") | Environmental Economics & Policy | 3 |
| [ACE 251](https://catalog.illinois.edu/search/?P=ACE%20251 "ACE 251") | The World Food Economy | 3 |
| [ACE 255](https://catalog.illinois.edu/search/?P=ACE%20255 "ACE 255") | Economics of Food and Environmental Justice | 3 |

**Agricultural and Biological Engineering Technical Core**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ABE 128](https://catalog.illinois.edu/search/?P=ABE%20128 "ABE 128") | Applied Biology for Agricultural and Biological Engineers | 3 |
| [ABE 227](https://catalog.illinois.edu/search/?P=ABE%20227 "ABE 227") | Computer-Aided Problem-Solving for ABE I | 3 |
| [ABE 228](https://catalog.illinois.edu/search/?P=ABE%20228 "ABE 228") | Computer-Aided Problem-Solving for ABE II | 3 |
| [ABE 340](https://catalog.illinois.edu/search/?P=ABE%20340 "ABE 340") | Thermodynamics for Agricultural and Biological Engineering | 3 |
| [ABE 430](https://catalog.illinois.edu/search/?P=ABE%20430 "ABE 430") | Project Management | 2 |
| [ABE 469](https://catalog.illinois.edu/search/?P=ABE%20469 "ABE 469") | Capstone Design Experience | 4 |
| [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") | Intro Computing: Engrg & Sci | 3 |
| [ECE 205](https://catalog.illinois.edu/search/?P=ECE%20205 "ECE 205") | Electrical and Electronic Circuits | 3 |
| [SE 101](https://catalog.illinois.edu/search/?P=SE%20101 "SE 101") | Engineering Graphics & Design | 3 |
| [IE 300](https://catalog.illinois.edu/search/?P=IE%20300 "IE 300") | Analysis of Data | 3 |
| or [STAT 400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") | Statistics and Probability I | |
| [TAM 211](https://catalog.illinois.edu/search/?P=TAM%20211 "TAM 211") | Statics | 3 |
| [TAM 212](https://catalog.illinois.edu/search/?P=TAM%20212 "TAM 212") | Introductory Dynamics | 3 |
| Total Hours | | 36 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Concentration required. Choose one below. | | 30 |
| [Bioprocess Engineering and Industrial Biotechnology](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/bioprocess-engineering-industrial-biotechnology/) | |  |
| [Off-Highway Vehicle and Equipment Engineering](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/off-highway-vehicle-equipment-engineering/) | |  |
| [Renewable Energy Systems Engineering](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/renewable-energy-systems-engineering/) | |  |
| [Soil and Water Resources Engineering](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/soil-water-resources-engineering/) | |  |
| [Sustainable Ecological and Environmental Systems Engineering](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/sustainable-ecological-environmental-systems-engineering/) | |  |
| [Synthetic Biological Engineering](https://catalog.illinois.edu/undergraduate/eng_aces/agricultural-biological-engineering-bs/synthetic-biological-engineering/) | |  |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Free Electives | | 10 |
| [Additional course work, subject to the Grainger College of Engineering restrictions to Free Electives, so that there are at least 128 credit hours earned toward the degree.](https://go.grainger.illinois.edu/FreeElectives) | |  |
| Total Hours of Curriculum to Graduate | | 128 |

*for the degree of Bachelor of Science in Agricultural & Biological Engineering*

---

## **Sample Sequence**

*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*

*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English.**See the corresponding section on the [Degree and General Education Requirements](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*

*Free Electives: Additional course work, subject to the [Grainger College of Engineering restrictions to Free Electives](https://go.grainger.illinois.edu/FreeElectives), so that there are at least 128 credit hours earned toward the degree.*

| First Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ABE 127](https://catalog.illinois.edu/search/?P=ABE%20127 "ABE 127") | 2 | [ABE 128](https://catalog.illinois.edu/search/?P=ABE%20128 "ABE 128") | 3 |
| [ENG 100](https://catalog.illinois.edu/search/?P=ENG%20100 "ENG 100") | 1 | [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211") | 4 |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") or  [220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | 4 | [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | 3 |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") | 3 | [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104") | 3 |
| [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") | 1 | [CHEM 105](https://catalog.illinois.edu/search/?P=CHEM%20105 "CHEM 105") | 1 |
| Composition I or General Education course | 4 | General Education course or Composition I | 3 |
|  | 15 |  | 17 |
| Total Hours 32 | | | |

| Second Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ABE 227](https://catalog.illinois.edu/search/?P=ABE%20227 "ABE 227") | 3 | [ABE 228](https://catalog.illinois.edu/search/?P=ABE%20228 "ABE 228") | 3 |
| [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") | 3 | [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | 4 |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | 4 | [MATH 285](https://catalog.illinois.edu/search/?P=MATH%20285 "MATH 285") | 3 |
| [SE 101](https://catalog.illinois.edu/search/?P=SE%20101 "SE 101") | 3 | [MATH 257](https://catalog.illinois.edu/search/?P=MATH%20257 "MATH 257") | 3 |
| [TAM 211](https://catalog.illinois.edu/search/?P=TAM%20211 "TAM 211") | 3 | [TAM 212](https://catalog.illinois.edu/search/?P=TAM%20212 "TAM 212") | 3 |
|  | 16 |  | 16 |
| Total Hours 32 | | | |

| Third Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ABE 340](https://catalog.illinois.edu/search/?P=ABE%20340 "ABE 340") | 3 | [IE 300](https://catalog.illinois.edu/search/?P=IE%20300 "IE 300") or [STAT 400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") | 3 |
| [ECE 205](https://catalog.illinois.edu/search/?P=ECE%20205 "ECE 205") | 3 | Concentration Course | 4 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 4 | Concentration Course | 4 |
| General Education course | 3 | Foundation Economics Course | 3 |
|  | 16 |  | 17 |
| Total Hours 33 | | | |

| Fourth Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ABE 430](https://catalog.illinois.edu/search/?P=ABE%20430 "ABE 430") | 2 | [ABE 469](https://catalog.illinois.edu/search/?P=ABE%20469 "ABE 469") | 4 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| General Education course (choose one course that fulfills two categories) | 3 | General Education course | 3 |
| Language Other than English (3rd level) | 4 | General Education course | 3 |
|  | 15 |  | 16 |
| Total Hours 31 | | | |

**Total Hours: 128**

*for the degree of Bachelor of Science in Agricultural & Biological Engineering*

---

The Agricultural and Biological Engineering BS is accredited by the [Engineering Accreditation Commission of ABET, Inc](https://www.abet.org/).

In accordance with the ABET educational criteria, the program has been developed so that graduates will have:

1. An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
2. An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
3. An ability to communicate effectively with a range of audiences.
4. An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
5. An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
6. An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
7. An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.

*for the degree of Bachelor of Science in Agricultural & Biological Engineering*

---

## [Agricultural and Biological Engineering](https://abe.illinois.edu/undergraduate/)

[Agricultural & Biological Engineering Faculty](https://abe.illinois.edu/directory/faculty)

[College of Agricultural, Consumer & Environmental Sciences](https://aces.illinois.edu/)\
[Grainger College of Engineering](https://grainger.illinois.edu/)