# 2026-2027 Course Catalog
**Source**: https://catalog.illinois.edu/undergraduate/las/chemical-engineering-bs/
**Parent**: https://catalog.illinois.edu/undergraduate/
*for the degree of Bachelor of Science in Chemical Engineering (Specialized Curriculum)*
---
The first two years of the Chemical Engineering curriculum provide a strong foundation in basic sciences through Physics, Mathematics, Chemistry, an introduction to what Chemical Engineers do, and the fundamental basis of Chemical Engineering (Mass and Energy Balances and Thermodynamics.) In the third year, students delve deeper into more specialized Chemistry courses such as Physical and Analytical Chemistry, while exploring fundamental Chemical Engineering courses such as Momentum Transfer, Separations, and Reactor Design. The Senior year incorporates all of this learning through high level technical electives, Process Control, Capstone Lab, and Capstone Design courses. It is through the lab and design class that students apply everything they have learned in previous Chemical Engineering courses to real-world team projects and presentations.
The standard Chemical Engineering curriculum provides a strong fundamental understanding of Chemical Engineering and is designed to prepare students for careers in industries spanning the areas of energy, chemical processing, food, semiconductor processing, personal care products, specialized fibers and materials.
As an alternative, the Department of Chemical and Biomolecular Engineering provides a *Bachelor of Science in Chemical Engineering* degree with a concentration in Biomolecular Engineering. The Biomolecular Engineering concentration builds upon the traditional principles of chemical engineering, but specializes in biological and biotechnological systems in order to better prepare students who are interested in or seek employment in the food, pharmaceutical, and biotechnology industries.
*for the degree of Bachelor of Science, in Chemical Engineering (Specialized Curriculum)*
---
**Graduation Requirements**
Minimum hours required for graduation: 129 hours.
A grade point average of 2.5 or higher in all courses required for the major earned on the UIUC campus is required in order to be accepted by the department as juniors and seniors.
**University Requirements**
Minimum of 40 hours of upper-division coursework, generally at the 300- or 400-level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).
**General Education Requirements**
Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| fulfilled by [CHBE 431](https://catalog.illinois.edu/search/?P=CHBE%20431 "CHBE 431") | | |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| fulfilled by [CHEM 202](https://catalog.illinois.edu/search/?P=CHEM%20202 "CHEM 202") and [CHEM 204](https://catalog.illinois.edu/search/?P=CHEM%20204 "CHEM 204"), or [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") and [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104"); and [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211"), [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | | |
| Social & Behavioral Sciences (6 hours) | | 6 |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| fulfilled by [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"); and [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231"), [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241"), [MATH 285](https://catalog.illinois.edu/search/?P=MATH%20285 "MATH 285"), [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211"), [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212"), [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") | | |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required.) | | 0-15 |
---
**Orientation and Professional Development**
These courses introduce opportunities and resources the college, department, and curriculum offers students. They also provide background on the Chemical Engineering curriculum, what chemical engineers do, and the skills to work effectively and successfully in the engineering profession.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [CHBE 121](https://catalog.illinois.edu/search/?P=CHBE%20121 "CHBE 121") | CHBE Profession | 1 |
| For non-first-year students, [CHBE 121](https://catalog.illinois.edu/search/?P=CHBE%20121 "CHBE 121") can be replaced with 1 hour of credit from Technical Elective List 1 or List 2. (Ref List 1 and List 2 below.) | | |
| [ENG 100](https://catalog.illinois.edu/search/?P=ENG%20100 "ENG 100") | Grainger Engineering Orientation Seminar | 1 |
| Total Hours | | 2 |
---
**Foundational Mathematics and Science**
These courses stress the basic mathematical and scientific principles upon which the engineering discipline is based.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Select one group of courses (Accelerated or General Chemistry) | | 10-12 |
| [CHEM 202](https://catalog.illinois.edu/search/?P=CHEM%20202 "CHEM 202") & [CHEM 203](https://catalog.illinois.edu/search/?P=CHEM%20203 "CHEM 203") & [CHEM 204](https://catalog.illinois.edu/search/?P=CHEM%20204 "CHEM 204") & [CHEM 205](https://catalog.illinois.edu/search/?P=CHEM%20205 "CHEM 205") | Accelerated Chemistry I and Accelerated Chemistry Lab I and Accelerated Chemistry II and Accelerated Chemistry Lab II | |
| OR | | |
| [CHEM 102](https://catalog.illinois.edu/search/?P=CHEM%20102 "CHEM 102") & [CHEM 103](https://catalog.illinois.edu/search/?P=CHEM%20103 "CHEM 103") & [CHEM 104](https://catalog.illinois.edu/search/?P=CHEM%20104 "CHEM 104") & [CHEM 105](https://catalog.illinois.edu/search/?P=CHEM%20105 "CHEM 105") & [CHEM 222](https://catalog.illinois.edu/search/?P=CHEM%20222 "CHEM 222") & [CHEM 223](https://catalog.illinois.edu/search/?P=CHEM%20223 "CHEM 223") | General Chemistry I and General Chemistry Lab I and General Chemistry II and General Chemistry Lab II and Quantitative Analysis Lecture and Quantitative Analysis Lab | |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I ([MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") may be substituted. [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") is appropriate for students with no background in calculus. 4 or 5 credit hours count towards the degree.) | 4 |
| [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | Calculus II | 3 |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | Calculus III | 4 |
| [MATH 257](https://catalog.illinois.edu/search/?P=MATH%20257 "MATH 257") | Linear Algebra with Computational Applications | 3 |
| or [MATH 415](https://catalog.illinois.edu/search/?P=MATH%20415 "MATH 415") | Applied Linear Algebra | |
| [MATH 285](https://catalog.illinois.edu/search/?P=MATH%20285 "MATH 285") | Intro Differential Equations | 3 |
| or [MATH 441](https://catalog.illinois.edu/search/?P=MATH%20441 "MATH 441") | Differential Equations | |
| [PHYS 211](https://catalog.illinois.edu/search/?P=PHYS%20211 "PHYS 211") | University Physics: Mechanics | 4 |
| [PHYS 212](https://catalog.illinois.edu/search/?P=PHYS%20212 "PHYS 212") | University Physics: Elec & Mag | 4 |
| [PHYS 214](https://catalog.illinois.edu/search/?P=PHYS%20214 "PHYS 214") | Univ Physics: Quantum Physics | 2 |
| Total Hours | | 37-39 |
---
**Chemical Engineering Technical Core**
These courses stress fundamental concepts and basic laboratory techniques that comprise the common intellectual understanding of chemical engineering and chemical science.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [CHBE 221](https://catalog.illinois.edu/search/?P=CHBE%20221 "CHBE 221") | Principles of CHE | 3 |
| [CHBE 321](https://catalog.illinois.edu/search/?P=CHBE%20321 "CHBE 321") | Thermodynamics | 4 |
| [CHBE 421](https://catalog.illinois.edu/search/?P=CHBE%20421 "CHBE 421") | Momentum and Heat Transfer | 4 |
| [CHBE 422](https://catalog.illinois.edu/search/?P=CHBE%20422 "CHBE 422") | Mass Transfer Operations | 4 |
| [CHBE 424](https://catalog.illinois.edu/search/?P=CHBE%20424 "CHBE 424") | Chemical Reaction Engineering | 3 |
| [CHBE 430](https://catalog.illinois.edu/search/?P=CHBE%20430 "CHBE 430") | Unit Operations Laboratory | 4 |
| [CHBE 431](https://catalog.illinois.edu/search/?P=CHBE%20431 "CHBE 431") | Process Design | 4 |
| [CHBE 440](https://catalog.illinois.edu/search/?P=CHBE%20440 "CHBE 440") | Process Control and Dynamics | 3 |
| [CHEM 236](https://catalog.illinois.edu/search/?P=CHEM%20236 "CHEM 236") | Fundamental Organic Chem I | 4 |
| [CHEM 237](https://catalog.illinois.edu/search/?P=CHEM%20237 "CHEM 237") | Structure and Synthesis | 2 |
| [CHEM 315](https://catalog.illinois.edu/search/?P=CHEM%20315 "CHEM 315") | Instrumental Chem Systems Lab | 2 |
| Students must register in one of the Chemical Engineering-specific [CHEM 315](https://catalog.illinois.edu/search/?P=CHEM%20315 "CHEM 315") lab sections. | | |
| [CHEM 420](https://catalog.illinois.edu/search/?P=CHEM%20420 "CHEM 420") | Instrumental Characterization | 2 |
| [CHEM 442](https://catalog.illinois.edu/search/?P=CHEM%20442 "CHEM 442") | Physical Chemistry I | 4 |
| [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") | Intro Computing: Engrg & Sci | 3 |
| [CHBE 411](https://catalog.illinois.edu/search/?P=CHBE%20411 "CHBE 411") | Probability and Statistics for ChBE | 3-4 |
| or [IE 300](https://catalog.illinois.edu/search/?P=IE%20300 "IE 300") | Analysis of Data | |
| or [STAT 400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") | Statistics and Probability I | |
| Total Hours | | 49-50 |
---
***Note: An optional Biomolecular Engineering concentration can be elected. See [Chemical Engineering: Biomolecular Engineering, BS](http://catalog.illinois.edu/undergraduate/las/chemical-engineering-bs/biomolecular-engineering/). Those who do not elect the optional concentration are required to take the coursework below.***
---
**Chemical Engineering Technical Core (cont.)**
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [CHEM 436](https://catalog.illinois.edu/search/?P=CHEM%20436 "CHEM 436") | Fundamental Organic Chem II | 3 |
| or [MCB 450](https://catalog.illinois.edu/search/?P=MCB%20450 "MCB 450") | Introductory Biochemistry | |
| Total Hours for Chemical Engineering Technical Core | | 52-53 |
---
**Chemical Engineering Technical Electives**
These courses stress the rigorous analysis and design principles practiced in the major subdisciplines of chemical engineering, embodied in the standard chemical engineering program and biomolecular engineering concentration.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Select 18 credit hours from List 1 and List 2, with specific requirements noted below. | | |
| Note: A maximum of 10 credit hours of undergraduate research may be counted toward Technical Elective credit. | | |
| Two 400-level ChBE courses from List 1, with not more than 3 hours being [CHBE 497](https://catalog.illinois.edu/search/?P=CHBE%20497 "CHBE 497") or [CHBE 499](https://catalog.illinois.edu/search/?P=CHBE%20499 "CHBE 499") | | 6 |
| One Additional 400-level course from List 1 | | 3 |
| Two Additional courses from List 1 | | 6 |
| One Additional 400-level course from List 1 or List 2 | | 3 |
| Total Hours for Chemical Engineering Technical Electives | | 18 |
| LIST 1 | | |
| Any 400-level ChBE Course, excluding ChBE core courses [CHBE 411](https://catalog.illinois.edu/search/?P=CHBE%20411 "CHBE 411"), [CHBE 421](https://catalog.illinois.edu/search/?P=CHBE%20421 "CHBE 421"), [CHBE 422](https://catalog.illinois.edu/search/?P=CHBE%20422 "CHBE 422"), [CHBE 424](https://catalog.illinois.edu/search/?P=CHBE%20424 "CHBE 424"), [CHBE 430](https://catalog.illinois.edu/search/?P=CHBE%20430 "CHBE 430"), [CHBE 431](https://catalog.illinois.edu/search/?P=CHBE%20431 "CHBE 431"), and [CHBE 440](https://catalog.illinois.edu/search/?P=CHBE%20440 "CHBE 440") | | |
| [ABE 436](https://catalog.illinois.edu/search/?P=ABE%20436 "ABE 436") | Renewable Energy Systems | |
| [ABE 483](https://catalog.illinois.edu/search/?P=ABE%20483 "ABE 483") | Engineering Properties of Food Materials | |
| [ABE 488](https://catalog.illinois.edu/search/?P=ABE%20488 "ABE 488") | Bioprocessing Biomass for Fuel | |
| [ATMS 420](https://catalog.illinois.edu/search/?P=ATMS%20420 "ATMS 420") | Atmospheric Chemistry | |
| [BIOE 476](https://catalog.illinois.edu/search/?P=BIOE%20476 "BIOE 476") | Tissue Engineering | |
| [CEE 320](https://catalog.illinois.edu/search/?P=CEE%20320 "CEE 320") | Construction Engineering | |
| [CEE 330](https://catalog.illinois.edu/search/?P=CEE%20330 "CEE 330") | Environmental Engineering | |
| [CEE 350](https://catalog.illinois.edu/search/?P=CEE%20350 "CEE 350") | Water Resources Engineering | |
| [CEE 421](https://catalog.illinois.edu/search/?P=CEE%20421 "CEE 421") | Construction Planning | |
| [CEE 422](https://catalog.illinois.edu/search/?P=CEE%20422 "CEE 422") | Construction Cost Analysis | |
| [CEE 437](https://catalog.illinois.edu/search/?P=CEE%20437 "CEE 437") | Water Quality Engineering | |
| [CEE 440](https://catalog.illinois.edu/search/?P=CEE%20440 "CEE 440") | Fate Cleanup Environ Pollutant | |
| [CEE 442](https://catalog.illinois.edu/search/?P=CEE%20442 "CEE 442") | Environmental Engineering Principles, Physical | |
| [CEE 443](https://catalog.illinois.edu/search/?P=CEE%20443 "CEE 443") | Env Eng Principles, Chemical | |
| [CEE 450](https://catalog.illinois.edu/search/?P=CEE%20450 "CEE 450") | Surface Hydrology | |
| [CEE 452](https://catalog.illinois.edu/search/?P=CEE%20452 "CEE 452") | Hydraulic Analysis and Design | |
| [CHBE 297](https://catalog.illinois.edu/search/?P=CHBE%20297 "CHBE 297") | Individual Study Sophomores | |
| [CHBE 397](https://catalog.illinois.edu/search/?P=CHBE%20397 "CHBE 397") | Individual Study for Juniors | |
| [CS 357](https://catalog.illinois.edu/search/?P=CS%20357 "CS 357") | Numerical Methods I | |
| [CS 411](https://catalog.illinois.edu/search/?P=CS%20411 "CS 411") | Database Systems | |
| [CS 427](https://catalog.illinois.edu/search/?P=CS%20427 "CS 427") | Software Engineering I | |
| [CS 440](https://catalog.illinois.edu/search/?P=CS%20440 "CS 440") | Artificial Intelligence | |
| [CS 446](https://catalog.illinois.edu/search/?P=CS%20446 "CS 446") | Machine Learning | |
| [CS 450](https://catalog.illinois.edu/search/?P=CS%20450 "CS 450") | Numerical Analysis | |
| [CS 498](https://catalog.illinois.edu/search/?P=CS%20498 "CS 498") | Special Topics | |
| [ECE 304](https://catalog.illinois.edu/search/?P=ECE%20304 "ECE 304") | Photonic Devices | |
| [ECE 313](https://catalog.illinois.edu/search/?P=ECE%20313 "ECE 313") | Probability with Engrg Applic | |
| [ECE 333](https://catalog.illinois.edu/search/?P=ECE%20333 "ECE 333") | Green Electric Energy | |
| [ECE 380](https://catalog.illinois.edu/search/?P=ECE%20380 "ECE 380") | Biomedical Imaging | |
| [ECE 416](https://catalog.illinois.edu/search/?P=ECE%20416 "ECE 416") | Biosensors | |
| [ECE 444](https://catalog.illinois.edu/search/?P=ECE%20444 "ECE 444") | IC Device Theory & Fabrication | |
| [ECE 481](https://catalog.illinois.edu/search/?P=ECE%20481 "ECE 481") | Nanotechnology | |
| [ECE 490](https://catalog.illinois.edu/search/?P=ECE%20490 "ECE 490") | Introduction to Optimization | |
| [ME 400](https://catalog.illinois.edu/search/?P=ME%20400 "ME 400") | Energy Conversion Systems | |
| [ME 471](https://catalog.illinois.edu/search/?P=ME%20471 "ME 471") | Finite Element Analysis | |
| [ME 482](https://catalog.illinois.edu/search/?P=ME%20482 "ME 482") | Musculoskel Tissue Mechanics | |
| [ME 483](https://catalog.illinois.edu/search/?P=ME%20483 "ME 483") | Mechanobiology | |
| [ME 487](https://catalog.illinois.edu/search/?P=ME%20487 "ME 487") | MEMS-NEMS Theory & Fabrication | |
| [MSE 304](https://catalog.illinois.edu/search/?P=MSE%20304 "MSE 304") | Electronic Properties of Matls | |
| [MSE 307](https://catalog.illinois.edu/search/?P=MSE%20307 "MSE 307") | Materials Laboratory I | |
| [MSE 308](https://catalog.illinois.edu/search/?P=MSE%20308 "MSE 308") | Materials Laboratory II | |
| [MSE 401](https://catalog.illinois.edu/search/?P=MSE%20401 "MSE 401") | Thermodynamics of Materials | |
| [MSE 402](https://catalog.illinois.edu/search/?P=MSE%20402 "MSE 402") | Kinetic Processes in Materials | |
| [MSE 403](https://catalog.illinois.edu/search/?P=MSE%20403 "MSE 403") | Synthesis of Materials | |
| [MSE 406](https://catalog.illinois.edu/search/?P=MSE%20406 "MSE 406") | Thermal-Mech Behavior of Matls | |
| [MSE 420](https://catalog.illinois.edu/search/?P=MSE%20420 "MSE 420") | Ceramic Materials & Properties | |
| [MSE 441](https://catalog.illinois.edu/search/?P=MSE%20441 "MSE 441") | Metals Processing | |
| [MSE 450](https://catalog.illinois.edu/search/?P=MSE%20450 "MSE 450") | Polymer Science & Engineering | |
| [MSE 457](https://catalog.illinois.edu/search/?P=MSE%20457 "MSE 457") | Polymer Chemistry | |
| [MSE 458](https://catalog.illinois.edu/search/?P=MSE%20458 "MSE 458") | Polymer Physics | |
| [MSE 460](https://catalog.illinois.edu/search/?P=MSE%20460 "MSE 460") | Electronic Materials I | |
| [MSE 470](https://catalog.illinois.edu/search/?P=MSE%20470 "MSE 470") | Design and Use of Biomaterials | |
| [MSE 473](https://catalog.illinois.edu/search/?P=MSE%20473 "MSE 473") | Biomolecular Materials Science | |
| [MSE 474](https://catalog.illinois.edu/search/?P=MSE%20474 "MSE 474") | Biomaterials and Nanomedicine | |
| [MSE 480](https://catalog.illinois.edu/search/?P=MSE%20480 "MSE 480") | Surfaces and Colloids | |
| [MSE 487](https://catalog.illinois.edu/search/?P=MSE%20487 "MSE 487") | Materials for Nanotechnology | |
| [MSE 489](https://catalog.illinois.edu/search/?P=MSE%20489 "MSE 489") | Matl Select for Sustainability | |
| [NPRE 201](https://catalog.illinois.edu/search/?P=NPRE%20201 "NPRE 201") | Energy Systems | |
| [NPRE 402](https://catalog.illinois.edu/search/?P=NPRE%20402 "NPRE 402") | Nuclear Power Engineering | |
| [NPRE 412](https://catalog.illinois.edu/search/?P=NPRE%20412 "NPRE 412") | Nuclear Power Econ & Fuel Mgmt | |
| [NPRE 441](https://catalog.illinois.edu/search/?P=NPRE%20441 "NPRE 441") | Radiation Protection | |
| [NPRE 442](https://catalog.illinois.edu/search/?P=NPRE%20442 "NPRE 442") | Radioactive Waste Management | |
| [NPRE 457](https://catalog.illinois.edu/search/?P=NPRE%20457 "NPRE 457") | Safety Anlys Nucl Reactor Syst | |
| [NPRE 461](https://catalog.illinois.edu/search/?P=NPRE%20461 "NPRE 461") | Probabilistic Risk Assessment | |
| NPRE 470 | | |
| NPRE 475 | | |
| [NPRE 480](https://catalog.illinois.edu/search/?P=NPRE%20480 "NPRE 480") | Energy and Security | |
| [SE 411](https://catalog.illinois.edu/search/?P=SE%20411 "SE 411") | Reliability Engineering | |
| [TAM 211](https://catalog.illinois.edu/search/?P=TAM%20211 "TAM 211") | Statics | |
| [TAM 251](https://catalog.illinois.edu/search/?P=TAM%20251 "TAM 251") | Introductory Solid Mechanics | |
| [TAM 461](https://catalog.illinois.edu/search/?P=TAM%20461 "TAM 461") | Cellular Biomechanics | |
| LIST 2 | | |
| [ABE 425](https://catalog.illinois.edu/search/?P=ABE%20425 "ABE 425") | Engrg Measurement Systems | |
| [ABE 430](https://catalog.illinois.edu/search/?P=ABE%20430 "ABE 430") | Project Management | |
| [ABE 497](https://catalog.illinois.edu/search/?P=ABE%20497 "ABE 497") | Independent Study | |
| [ABE 498](https://catalog.illinois.edu/search/?P=ABE%20498 "ABE 498") | Special Topics | |
| [ANSC 445](https://catalog.illinois.edu/search/?P=ANSC%20445 "ANSC 445") | Statistical Methods | |
| [ANSC 450](https://catalog.illinois.edu/search/?P=ANSC%20450 "ANSC 450") | Comparative Immunobiology | |
| [ATMS 421](https://catalog.illinois.edu/search/?P=ATMS%20421 "ATMS 421") | Earth Systems Modeling | |
| [BADM 461](https://catalog.illinois.edu/search/?P=BADM%20461 "BADM 461") | Tech, Eng, & Mgt Final Project | |
| [BIOC 446](https://catalog.illinois.edu/search/?P=BIOC%20446 "BIOC 446") | Physical Biochemistry | |
| [CEE 407](https://catalog.illinois.edu/search/?P=CEE%20407 "CEE 407") | Airport Design | |
| [CEE 497](https://catalog.illinois.edu/search/?P=CEE%20497 "CEE 497") | Independent Study | |
| [CEE 498](https://catalog.illinois.edu/search/?P=CEE%20498 "CEE 498") | Special Topics | |
| [CHEM 436](https://catalog.illinois.edu/search/?P=CHEM%20436 "CHEM 436") | Fundamental Organic Chem II | |
| [CHEM 437](https://catalog.illinois.edu/search/?P=CHEM%20437 "CHEM 437") | Organic Chemistry Lab | |
| [CHEM 444](https://catalog.illinois.edu/search/?P=CHEM%20444 "CHEM 444") | Physical Chemistry II | |
| [CHEM 445](https://catalog.illinois.edu/search/?P=CHEM%20445 "CHEM 445") | Physical Principles Lab I | |
| [CHEM 483](https://catalog.illinois.edu/search/?P=CHEM%20483 "CHEM 483") | Solid State Structural Anlys | |
| [CHEM 497](https://catalog.illinois.edu/search/?P=CHEM%20497 "CHEM 497") | Individual Study Senior | |
| [CPSC 414](https://catalog.illinois.edu/search/?P=CPSC%20414 "CPSC 414") | Forage Crops & Pasture Ecology | |
| [CPSC 415](https://catalog.illinois.edu/search/?P=CPSC%20415 "CPSC 415") | Bioenergy Crops | |
| [CPSC 418](https://catalog.illinois.edu/search/?P=CPSC%20418 "CPSC 418") | Crop Growth and Management | |
| [CPSC 419](https://catalog.illinois.edu/search/?P=CPSC%20419 "CPSC 419") | Midwest Agricultural Practices | |
| [CPSC 453](https://catalog.illinois.edu/search/?P=CPSC%20453 "CPSC 453") | Principles of Plant Breeding | |
| [FSHN 414](https://catalog.illinois.edu/search/?P=FSHN%20414 "FSHN 414") | Food Chemistry | |
| [FSHN 418](https://catalog.illinois.edu/search/?P=FSHN%20418 "FSHN 418") | Food Analysis | |
| [FSHN 426](https://catalog.illinois.edu/search/?P=FSHN%20426 "FSHN 426") | Biochemical Nutrition I | |
| [FSHN 428](https://catalog.illinois.edu/search/?P=FSHN%20428 "FSHN 428") | Community Nutrition | |
| [FSHN 460](https://catalog.illinois.edu/search/?P=FSHN%20460 "FSHN 460") | Food Processing Engineering | |
| [FSHN 465](https://catalog.illinois.edu/search/?P=FSHN%20465 "FSHN 465") | Principles of Food Technology | |
| [FSHN 471](https://catalog.illinois.edu/search/?P=FSHN%20471 "FSHN 471") | Food & Industrial Microbiology | |
| [FSHN 480](https://catalog.illinois.edu/search/?P=FSHN%20480 "FSHN 480") | Basic Toxicology | |
| [FSHN 481](https://catalog.illinois.edu/search/?P=FSHN%20481 "FSHN 481") | Food Processing Unit Operations I | |
| [FSHN 483](https://catalog.illinois.edu/search/?P=FSHN%20483 "FSHN 483") | Food Processing Unit Operations II | |
| [GEOL 450](https://catalog.illinois.edu/search/?P=GEOL%20450 "GEOL 450") | Investigating the Earth’s Interior | |
| [GEOL 451](https://catalog.illinois.edu/search/?P=GEOL%20451 "GEOL 451") | Environmental Geophysics | |
| [GEOL 454](https://catalog.illinois.edu/search/?P=GEOL%20454 "GEOL 454") | Introduction to Seismology | |
| [GEOL 470](https://catalog.illinois.edu/search/?P=GEOL%20470 "GEOL 470") | Introduction to Hydrogeology | |
| [IB 451](https://catalog.illinois.edu/search/?P=IB%20451 "IB 451") | Conservation Biology | |
| [IS 467](https://catalog.illinois.edu/search/?P=IS%20467 "IS 467") | Ethics and Policy for Data Science | |
| [MATH 402](https://catalog.illinois.edu/search/?P=MATH%20402 "MATH 402") | Non Euclidean Geometry | |
| [MATH 413](https://catalog.illinois.edu/search/?P=MATH%20413 "MATH 413") | Intro to Combinatorics | |
| [MATH 417](https://catalog.illinois.edu/search/?P=MATH%20417 "MATH 417") | Intro to Abstract Algebra | |
| [MATH 442](https://catalog.illinois.edu/search/?P=MATH%20442 "MATH 442") | Intro Partial Diff Equations | |
| [MATH 446](https://catalog.illinois.edu/search/?P=MATH%20446 "MATH 446") | Applied Complex Variables | |
| [MATH 461](https://catalog.illinois.edu/search/?P=MATH%20461 "MATH 461") | Probability Theory | |
| [MATH 487](https://catalog.illinois.edu/search/?P=MATH%20487 "MATH 487") | Advanced Engineering Math | |
| [MCB 408](https://catalog.illinois.edu/search/?P=MCB%20408 "MCB 408") | Immunology | |
| [MCB 424](https://catalog.illinois.edu/search/?P=MCB%20424 "MCB 424") | Microbial Biochemistry | |
| [MCB 436](https://catalog.illinois.edu/search/?P=MCB%20436 "MCB 436") | Global Biosecurity | |
| [MCB 450](https://catalog.illinois.edu/search/?P=MCB%20450 "MCB 450") | Introductory Biochemistry | |
| [MCB 462](https://catalog.illinois.edu/search/?P=MCB%20462 "MCB 462") | Integrative Neuroscience | |
| [MSE 497](https://catalog.illinois.edu/search/?P=MSE%20497 "MSE 497") | Independent Study | |
| [MSE 498](https://catalog.illinois.edu/search/?P=MSE%20498 "MSE 498") | Special Topics | |
| [NPRE 483](https://catalog.illinois.edu/search/?P=NPRE%20483 "NPRE 483") | Seminar on Security | |
| [NPRE 498](https://catalog.illinois.edu/search/?P=NPRE%20498 "NPRE 498") | Special Topics | |
| [NRES 488](https://catalog.illinois.edu/search/?P=NRES%20488 "NRES 488") | Soil Fertility and Fertilizers | |
| [PHYS 435](https://catalog.illinois.edu/search/?P=PHYS%20435 "PHYS 435") | Electromagnetic Fields I | |
| [PHYS 470](https://catalog.illinois.edu/search/?P=PHYS%20470 "PHYS 470") | Subatomic Physics | |
| [SE 400](https://catalog.illinois.edu/search/?P=SE%20400 "SE 400") | Engineering Law | |
| [STAT 410](https://catalog.illinois.edu/search/?P=STAT%20410 "STAT 410") | Statistics and Probability II | |
| [STAT 420](https://catalog.illinois.edu/search/?P=STAT%20420 "STAT 420") | Methods of Applied Statistics | |
| [STAT 430](https://catalog.illinois.edu/search/?P=STAT%20430 "STAT 430") | Topics in Applied Statistics | |
| [STAT 440](https://catalog.illinois.edu/search/?P=STAT%20440 "STAT 440") | Statistical Data Management | |
| [UP 406](https://catalog.illinois.edu/search/?P=UP%20406 "UP 406") | Urban Ecology | |
| [UP 430](https://catalog.illinois.edu/search/?P=UP%20430 "UP 430") | Urban Transportation Planning | |
*for the degree of Bachelor of Science, in Chemical Engineering (Specialized Curriculum)*
---
# *This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*
# *Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*
***\*The sample sequence below assumes that the student has placed into the Accelerated Chemistry courses.***
| First Year | |
| --- | --- |
| First Semester | Hours |
| [ENG 100](https://catalog.illinois.edu/search/?P=ENG%20100 "ENG 100") | 1 |
| [CHEM 202](https://catalog.illinois.edu/search/?P=CHEM%20202 "CHEM 202") | 3 |
| [CHEM 203](https://catalog.illinois.edu/search/?P=CHEM%20203 "CHEM 203") | 2 |
| [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") (MATH 220 may be substituted) | 4 |
| General Education course (Choose a Humanities course with Cultural Studies designation) | 3 |
| General Education course (Choose Social & Behavioral Sciences course) or Composition I | 3 |
| | 16 |
| Total Hours 16 | |
| First Year | |
| --- | --- |
| Second Semester | Hours |
| [CHBE 121](https://catalog.illinois.edu/search/?P=CHBE%20121 "CHBE 121") | 1 |
| [CHEM 204](https://catalog.illinois.edu/search/?P=CHEM%20204 "CHEM 204") | 3 |
