Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
c7ebf102566d497bbe9fea7c99b5f290
Source URL
https://catalog.illinois.edu/undergraduate/aces/agricultural-leadership-educatio...
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:16:47+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/aces/agricultural-leadership-education-communications-bs/agricultural-communications/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the degree of Bachelor of Science Major in Agricultural Leadership, Education, & Communications, Agricultural Communications Concentration*

---

Students pursuing the [Agricultural Leadership, Education, & Communications, BS](https://catalog.illinois.edu/undergraduate/aces/agricultural-leadership-education-communications-bs/) select from three concentrations:

- [Agricultural Communications](https://catalog.illinois.edu/undergraduate/aces/agricultural-leadership-education-communications-bs/agricultural-communications/#degreerequirementstext)
- [Agricultural Education](https://catalog.illinois.edu/undergraduate/aces/agricultural-leadership-education-communications-bs/agricultural-education/)
- [Organizational & Community Leadership](https://catalog.illinois.edu/undergraduate/aces/agricultural-leadership-education-communications-bs/organizational-community-leadership/)

*for the degree of Bachelor of Science Major in Agricultural Leadership, Education, & Communications, Agricultural Communications Concentration*

---

**Graduation Requirements**

Minimum hours required for graduation: 126 hours.

**University Requirements**

A minimum of 40 hours of upper-division coursework, generally at the 300 and 400 level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.

The University and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).

**General Education Requirements**

Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| fulfilled by [AGCM 220](https://catalog.illinois.edu/search/?P=AGCM%20220 "AGCM 220"); [JOUR 200](https://catalog.illinois.edu/search/?P=JOUR%20200 "JOUR 200") | |  |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| fulfilled by [ACES 102](https://catalog.illinois.edu/search/?P=ACES%20102 "ACES 102"); [FSHN 101](https://catalog.illinois.edu/search/?P=FSHN%20101 "FSHN 101") or [FSHN 120](https://catalog.illinois.edu/search/?P=FSHN%20120 "FSHN 120"); [NRES 100](https://catalog.illinois.edu/search/?P=NRES%20100 "NRES 100") or [CPSC 112](https://catalog.illinois.edu/search/?P=CPSC%20112 "CPSC 112") or [CPSC 113](https://catalog.illinois.edu/search/?P=CPSC%20113 "CPSC 113") | |  |
| Social & Behavioral Sciences (6 hours) | | 6 |
| fulfilled by [CMN 232](https://catalog.illinois.edu/search/?P=CMN%20232 "CMN 232"), [CMN 277](https://catalog.illinois.edu/search/?P=CMN%20277 "CMN 277"), or [CMN 280](https://catalog.illinois.edu/search/?P=CMN%20280 "CMN 280"); and [ADV 150](https://catalog.illinois.edu/search/?P=ADV%20150 "ADV 150") | |  |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| fulfilled by [LEAD 340](https://catalog.illinois.edu/search/?P=LEAD%20340 "LEAD 340") | |  |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Major Requirements | | 15 |
| [ALEC 110](https://catalog.illinois.edu/search/?P=ALEC%20110 "ALEC 110") | Introduction to Agricultural Leadership, Education and Communications | 3 |
| [ALEC 123](https://catalog.illinois.edu/search/?P=ALEC%20123 "ALEC 123") | ALEC Orientation to Illinois | 1 |
| [ALEC 451](https://catalog.illinois.edu/search/?P=ALEC%20451 "ALEC 451") | Professional Development in ALEC | 2 |
| [AGCM 220](https://catalog.illinois.edu/search/?P=AGCM%20220 "AGCM 220") | Communicating Agriculture | 3 |
| [LEAD 340](https://catalog.illinois.edu/search/?P=LEAD%20340 "LEAD 340") | Leadership Ethics & Society: Addressing Contemporary Challenges | 3 |
| Oral Communication | | 3-6 |
| [ALEC 115](https://catalog.illinois.edu/search/?P=ALEC%20115 "ALEC 115") | Let’s Talk about Food, Agriculture, and the Environment |  |
| or [CMN 101](https://catalog.illinois.edu/search/?P=CMN%20101 "CMN 101") | Public Speaking | |
| or [CMN 111](https://catalog.illinois.edu/search/?P=CMN%20111 "CMN 111") & [CMN 112](https://catalog.illinois.edu/search/?P=CMN%20112 "CMN 112") | Oral & Written Comm I and Oral & Written Comm II | |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Agricultural Communications Concentration Requirements | | 54 |
| [AGCM 310](https://catalog.illinois.edu/search/?P=AGCM%20310 "AGCM 310") | Investigating Agricultural Communications | 3 |
| [AGCM 315](https://catalog.illinois.edu/search/?P=AGCM%20315 "AGCM 315") | Social Media Management in Agricultural Communications | 3 |
| [AGCM 375](https://catalog.illinois.edu/search/?P=AGCM%20375 "AGCM 375") | International Agricultural Communications | 3 |
| [AGCM 420](https://catalog.illinois.edu/search/?P=AGCM%20420 "AGCM 420") | Public Information Campaigns | 3 |
| [ALEC 393](https://catalog.illinois.edu/search/?P=ALEC%20393 "ALEC 393") | Internship in Agricultural Leadership, Education and Communications | 3 |
| Select 9 additional hours of 300 or 400 level AGCM courses | | 9 |
| [JOUR 200](https://catalog.illinois.edu/search/?P=JOUR%20200 "JOUR 200") | Introduction to Journalism | 3 |
| [ADV 150](https://catalog.illinois.edu/search/?P=ADV%20150 "ADV 150") | Introduction to Advertising | 3 |
| Select any 300- or 400-level Advertising elective course | | 3 |
| Select any 300- or 400-level Journalism elective course | | 3 |
| Select one of the following Communication electives: | | 3 |
| [CMN 232](https://catalog.illinois.edu/search/?P=CMN%20232 "CMN 232") | Intro to Intercultural Comm |  |
| [CMN 277](https://catalog.illinois.edu/search/?P=CMN%20277 "CMN 277") | Introduction to Mediated Communication |  |
| [CMN 280](https://catalog.illinois.edu/search/?P=CMN%20280 "CMN 280") | Comm Technology & Society |  |
| [ACES 102](https://catalog.illinois.edu/search/?P=ACES%20102 "ACES 102") | Intro Sustainable Food Systems | 3 |
| [ACE 231](https://catalog.illinois.edu/search/?P=ACE%20231 "ACE 231") | Food and Agribusiness Mgt | 3 |
| Select one of the following Animal Science electives: | | 3 |
| [ANSC 100](https://catalog.illinois.edu/search/?P=ANSC%20100 "ANSC 100") | Intro to Animal Sciences |  |
| [ANSC 101](https://catalog.illinois.edu/search/?P=ANSC%20101 "ANSC 101") | Contemporary Animal Issues |  |
| [ANSC 255](https://catalog.illinois.edu/search/?P=ANSC%20255 "ANSC 255") | Animal Ethics |  |
| Select one of the following Food Science electives: | | 3 |
| [FSHN 101](https://catalog.illinois.edu/search/?P=FSHN%20101 "FSHN 101") | The Science of Food and How it Relates to You |  |
| [FSHN 120](https://catalog.illinois.edu/search/?P=FSHN%20120 "FSHN 120") | Contemporary Nutrition |  |
| Select one of the following Land and Environment Science electives: | | 3 |
| [NRES 100](https://catalog.illinois.edu/search/?P=NRES%20100 "NRES 100") | Fundamentals of Env Sci |  |
| [CPSC 112](https://catalog.illinois.edu/search/?P=CPSC%20112 "CPSC 112") | Introduction to Crop Sciences |  |
| [CPSC 113](https://catalog.illinois.edu/search/?P=CPSC%20113 "CPSC 113") | Environment, Agriculture, and Society |  |
| Electives | |  |
| Free electives as needed to total 126 hours minimum | |  |
| Total Hours: | | 126 |

---

*for the degree of Bachelor of Science Major in Agricultural Leadership, Education, & Communications, Agricultural Communications Concentration*

---

## **Sample Sequence**

*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*

*Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).*

| First Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ALEC 110](https://catalog.illinois.edu/search/?P=ALEC%20110 "ALEC 110") | 3 | Composition I or Oral Communication | 4 |
| [ALEC 123](https://catalog.illinois.edu/search/?P=ALEC%20123 "ALEC 123") | 1 | General Education course | 3 |
| Composition I or Oral Communication | 3 | General Education course | 3 |
| Language Other than English (3rd level) | 4 | Free Elective course | 3 |
| General Education course | 3 | [ADV 150](https://catalog.illinois.edu/search/?P=ADV%20150 "ADV 150") | 3 |
| Free Elective course | 2 |  | |
|  | 16 |  | 16 |
| Second Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [AGCM 220](https://catalog.illinois.edu/search/?P=AGCM%20220 "AGCM 220") | 3 | [ACES 102](https://catalog.illinois.edu/search/?P=ACES%20102 "ACES 102") | 3 |
| General Education course | 3 | General Education course | 3 |
| [CMN 232](https://catalog.illinois.edu/search/?P=CMN%20232 "CMN 232"),  [277](https://catalog.illinois.edu/search/?P=CMN%20277 "CMN 277"), or  [280](https://catalog.illinois.edu/search/?P=CMN%20280 "CMN 280") | 3 | [CPSC 113](https://catalog.illinois.edu/search/?P=CPSC%20113 "CPSC 113"), [NRES 100](https://catalog.illinois.edu/search/?P=NRES%20100 "NRES 100"), or [CPSC 112](https://catalog.illinois.edu/search/?P=CPSC%20112 "CPSC 112") | 3 |
| AGCM elective course | 3 | [JOUR 200](https://catalog.illinois.edu/search/?P=JOUR%20200 "JOUR 200") | 3 |
| Free Elective course | 3 | Free Elective course | 3 |
|  | | Free Elective course | 2 |
|  | 15 |  | 17 |
| Third Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [LEAD 340](https://catalog.illinois.edu/search/?P=LEAD%20340 "LEAD 340") | 3 | ADV elective course | 3 |
| Free Elective course | 3 | AGCM elective course | 3 |
| [AGCM 315](https://catalog.illinois.edu/search/?P=AGCM%20315 "AGCM 315") | 3 | [ACE 231](https://catalog.illinois.edu/search/?P=ACE%20231 "ACE 231") | 3 |
| [FSHN 101](https://catalog.illinois.edu/search/?P=FSHN%20101 "FSHN 101") or  [120](https://catalog.illinois.edu/search/?P=FSHN%20120 "FSHN 120") | 3 | [AGCM 310](https://catalog.illinois.edu/search/?P=AGCM%20310 "AGCM 310") | 3 |
| Free Elective course | 3 | [ANSC 101](https://catalog.illinois.edu/search/?P=ANSC%20101 "ANSC 101"),  [100](https://catalog.illinois.edu/search/?P=ANSC%20100 "ANSC 100"), or  [255](https://catalog.illinois.edu/search/?P=ANSC%20255 "ANSC 255") | 3 |
|  | 15 |  | 15 |
| Fourth Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [ALEC 451](https://catalog.illinois.edu/search/?P=ALEC%20451 "ALEC 451") | 2 | [AGCM 420](https://catalog.illinois.edu/search/?P=AGCM%20420 "AGCM 420") | 3 |
| JOUR elective course | 3 | AGCM Elective course | 3 |
| [ALEC 393](https://catalog.illinois.edu/search/?P=ALEC%20393 "ALEC 393") | 3 | Free elective course | 3 |
| [AGCM 375](https://catalog.illinois.edu/search/?P=AGCM%20375 "AGCM 375") | 3 | Free Elective course | 3 |
| General Education course | 3 | Free Elective course | 3 |
| Free Elective course | 3 |  | |
|  | 17 |  | 15 |
| Total Hours 126 | | | |

*for the degree of Bachelor of Science Major in Agricultural Leadership, Education, & Communications, Agricultural Communications Concentration*

---

1. Within the scope of food, agriculture, human, and natural resources systems in contemporary society, ALEC students will solve challenges and take advantage of opportunities.
   1. Engage in critical thinking about current issues
   2. Assess situational strengths and obstacles
   3. Use effective communications
   4. Create solutions that respond to current issues
2. Within the scope of food, agriculture, human, and natural resources systems in contemporary society, ALEC students will demonstrate a strong foundation in theories and empirical knowledge associated with leadership, education, and communications.
   1. Describe current and historical challenges facing people within food, agriculture, human, and natural resource systems
   2. Recall summarize and apply key theories, models, principles and terminology
   3. Apply knowledge to global contexts
   4. Integrate knowledge across courses and content areas
   5. Critique current theoretical and empirical knowledge and methodological approaches
3. Within the scope of food, agriculture, human, and natural resources systems in contemporary society, ALEC students will lead, educate, and communicate with an awareness and commitment to inclusion.
   1. Critically examine personal backgrounds, biases, and experiences
   2. Use ethical principles and practices
   3. Facilitate environments that foster a sense of belonging

*for the degree of Bachelor of Science Major in Agricultural Leadership, Education, & Communications, Agricultural Communications Concentration*

---

## **Agricultural Leadership, Education, & Communications**

[Agricultural Leadership, Education, & Communications website](https://alec.illinois.edu/)

174 Bevier Hall\
905 S. Goodwin Ave\
Urbana, IL 61801\
(217) 333-3165\
[aces-alec@illinois.edu](mailto:aces-alec@illinois.edu)

## **College of Agricultural, Consumer & Environmental Sciences**

[College of Agricultural, Consumer & Environmental Sciences website](https://aces.illinois.edu/)

### **ACES Office of Academic Programs**

128 Mumford Hall\
1301 West Gregory Drive\
Urbana, IL 61801\
(217) 333-3380\
[ACES-Academics@illinois.edu](mailto:ACES-Academics@illinois.edu)

### **Advising**

[Advising website](https://alec.illinois.edu/academics/undergraduate-degree)\
(217) 333-3570\
[aces-alec@illinois.edu](mailto:aces-alec@illinois.edu)

### **Admissions**

[ACES Undergraduate Admissions](https://aces.illinois.edu/admissions)\
[University of Illinois Urbana-Champaign Undergrad Admissions](https://www.admissions.illinois.edu/)\
(217) 333-3380\
[visitACES@illinois.edu](mailto:visitACES@illinois.edu)