Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
d743ebd987bd4e4db6cc712814ef81d2
Source URL
https://catalog.illinois.edu/undergraduate/las/mathematics-bslas/applied-mathema...
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:22:38+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/las/mathematics-bslas/applied-mathematics/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the degree of Bachelor of Science in Liberal Arts & Sciences Major in Mathematics, Applied Mathematics Concentration*

---

Mathematics is a broad discipline that contains a range of areas of specialization within it. The required core courses provide fundamental background for mathematics in general. The concentrations allow the student to broaden this background or begin to specialize. Students must complete the core courses and a concentration.

An entering student in mathematics should have academic preparation to enroll in [MATH 220](http://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") during the first semester. Admission to [MATH 220](http://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") requires an acceptable ALEKS score. A student should attain grades of B in calculus in order to complete the advanced courses successfully.

## **Undergraduate programs in Mathematics**

- [Actuarial Science, BSLAS](https://catalog.illinois.edu/undergraduate/las/actuarial-science-bslas/)
- [Mathematics, BSLAS](https://catalog.illinois.edu/undergraduate/las/mathematics-bslas/#text)
- [Mathematics & Computer Science, BSLAS](https://catalog.illinois.edu/undergraduate/eng_las/mathematics-computer-science-bslas/)

*for the degree of Bachelor of Science in Liberal Arts & Sciences Major in Mathematics, Applied Mathematics Concentration*

---

A Major Plan of Study form, declaring concentration and supporting coursework, must be completed and submitted to the LAS Student Academic Affairs Office except for students in the Teaching of Mathematics concentration.  Please complete this form with an advisor in the Mathematics Undergraduate Office within 1-2 semesters of completing MATH 347 or MATH 348.

**Departmental distinction:** Distinction will be awarded on the basis of selection of 400-level courses in mathematics and the grade point average. Graduation with High Distinction or Highest Distinction in Mathematics requires participation in the Program for Distinction in Mathematics or Mathematics Education.  Full details are available at the departmental website.

---

**Graduation Requirements**

Minimum hours required for graduation: 120 hours.

Minimum required major and supporting course work: Normally equates to 57-62 hours including 27-35 hours of mathematics beyond calculus, 3-4 hours of computer science, and 12 hours of supporting coursework. Twelve (12) hours of 300- and 400-level non-S/U-graded courses in the major must be taken on this campus.

**University Requirements**

Minimum of 40 hours of upper-division coursework, generally at the 300- or 400-level. These hours can be drawn from all elements of the degree.  Students should consult their academic advisor for additional guidance in fulfilling this requirement.

The university and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).

**General Education Requirements**

Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in the program.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| Humanities & the Arts (6 hours) | | 6 |
| Natural Sciences & Technology (6 hours) | | 6 |
| Social & Behavioral Sciences (6 hours) | | 6 |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| fulfilled by [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") or [CS 124](https://catalog.illinois.edu/search/?P=CS%20124 "CS 124"); [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221"); [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231"), [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | |  |
| Language Requirement (Completion of the fourth semester or equivalent of a language other than English is required) | | 0-20 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Orientation and Professional Development | |  |
| [LAS 101](https://catalog.illinois.edu/search/?P=LAS%20101 "LAS 101") | Design Your First Year Experience | 1 |
| OR | |  |
| [LAS 100](https://catalog.illinois.edu/search/?P=LAS%20100 "LAS 100") & [LAS 101](https://catalog.illinois.edu/search/?P=LAS%20101 "LAS 101") | Success in LAS for International Students and Design Your First Year Experience | 3 |
| OR | |  |
| [LAS 102](https://catalog.illinois.edu/search/?P=LAS%20102 "LAS 102") | Transfer Advantage | 1 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Major Core Requirements | |  |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") | Calculus | 4 or 5 |
| or [MATH 221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | Calculus I | |
| [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | Calculus II | 3 |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | Calculus III | 4 |
| [MATH 347](https://catalog.illinois.edu/search/?P=MATH%20347 "MATH 347") | Fundamental Mathematics | 3 or 4 |
| or [MATH 314](https://catalog.illinois.edu/search/?P=MATH%20314 "MATH 314") | Introduction to Higher Mathematics | |
| [MATH 416](https://catalog.illinois.edu/search/?P=MATH%20416 "MATH 416") | Abstract Linear Algebra | 3 |
| [MATH 417](https://catalog.illinois.edu/search/?P=MATH%20417 "MATH 417") | Intro to Abstract Algebra | 3 |
| or [MATH 427](https://catalog.illinois.edu/search/?P=MATH%20427 "MATH 427") | Honors Abstract Algebra | |
| [MATH 461](https://catalog.illinois.edu/search/?P=MATH%20461 "MATH 461") | Probability Theory | 3-4 |
| or [STAT 400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") | Statistics and Probability I | |
| [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") | Intro Computing: Engrg & Sci | 3 |
| or [CS 124](https://catalog.illinois.edu/search/?P=CS%20124 "CS 124") | Introduction to Computer Science I | |
| Approved supporting coursework outside Mathematics (Supporting coursework may be completed with 12 advisor-approved hours of a single math-related area outside of MATH/ASRM not used for a major requirement and must include at least one advanced course; ANY minor which is fulfilled with at least 12 hours of courses, including one advanced course, not used for the major nor cross-listed with MATH/ASRM; or any double major or dual degree) | | 12 |

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Applied Mathematics Concentration | |  |
| [MATH 424](https://catalog.illinois.edu/search/?P=MATH%20424 "MATH 424") | Honors Real Analysis | 3 |
| or [MATH 444](https://catalog.illinois.edu/search/?P=MATH%20444 "MATH 444") | Elementary Real Analysis | |
| or [MATH 447](https://catalog.illinois.edu/search/?P=MATH%20447 "MATH 447") | Real Variables | |
| [MATH 441](https://catalog.illinois.edu/search/?P=MATH%20441 "MATH 441") | Differential Equations | 3 |
| [MATH 446](https://catalog.illinois.edu/search/?P=MATH%20446 "MATH 446") | Applied Complex Variables | 3 |
| or [MATH 448](https://catalog.illinois.edu/search/?P=MATH%20448 "MATH 448") | Complex Variables | |
| [CS/MATH 357](https://catalog.illinois.edu/search/?P=CS%20357 "CS/MATH 357") | Numerical Methods I | 3 |
| or [MATH 442](https://catalog.illinois.edu/search/?P=MATH%20442 "MATH 442") | Intro Partial Diff Equations | |
| or [MATH 489](https://catalog.illinois.edu/search/?P=MATH%20489 "MATH 489") | Dynamics & Differential Eqns | |
| [MATH 412](https://catalog.illinois.edu/search/?P=MATH%20412 "MATH 412") | Graph Theory | 3 |
| or [MATH 413](https://catalog.illinois.edu/search/?P=MATH%20413 "MATH 413") | Intro to Combinatorics | |
| or [MATH 482](https://catalog.illinois.edu/search/?P=MATH%20482 "MATH 482") | Linear Programming | |
| One additional 400-level or approved 500-level MATH course that is not graded as S/U. | | 3 |

*for the degree of Bachelor of Science in Liberal Arts & Sciences Major in Mathematics, Applied Mathematics Concentration*

---

## **Sample Sequence**

*This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.*

*Students must fulfill their Language Other Than English requirement by successfully completing a fourth level of a language other than English. See the corresponding section on the [Degree and General Education Requirements page](http://catalog.illinois.edu/general-information/degree-general-education-requirements/)**.*

| First Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [MATH 220](https://catalog.illinois.edu/search/?P=MATH%20220 "MATH 220") or  [221](https://catalog.illinois.edu/search/?P=MATH%20221 "MATH 221") | 4 | [MATH 231](https://catalog.illinois.edu/search/?P=MATH%20231 "MATH 231") | 3 |
| Composition I or General Education course | 3 | [CS 101](https://catalog.illinois.edu/search/?P=CS%20101 "CS 101") or  [124](https://catalog.illinois.edu/search/?P=CS%20124 "CS 124") (CS 124 ) | 3 |
| Language Other than English (3rd level) | 4 | General Education Course or Composition I | 4 |
| General Education course | 3 | Language Other than English (4th level) | 4 |
| [LAS 101](https://catalog.illinois.edu/search/?P=LAS%20101 "LAS 101") (or Elective) | 1 |  | |
|  | 15 |  | 14 |
| Second Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [MATH 241](https://catalog.illinois.edu/search/?P=MATH%20241 "MATH 241") | 4 | [MATH 347](https://catalog.illinois.edu/search/?P=MATH%20347 "MATH 347") | 3 |
| General Education course | 3 | [STAT 400](https://catalog.illinois.edu/search/?P=STAT%20400 "STAT 400") or [MATH 461](https://catalog.illinois.edu/search/?P=MATH%20461 "MATH 461") | 4 |
| General Education course | 3 | General Education course | 3 |
| Supporting Coursework | 3 | Supporting Coursework | 3 |
| Free elective course | 3 | Free elective course | 2 |
|  | 16 |  | 15 |
| Third Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [MATH 416](https://catalog.illinois.edu/search/?P=MATH%20416 "MATH 416") | 3 | [MATH 444](https://catalog.illinois.edu/search/?P=MATH%20444 "MATH 444"),  [447](https://catalog.illinois.edu/search/?P=MATH%20447 "MATH 447"), or  [424](https://catalog.illinois.edu/search/?P=MATH%20424 "MATH 424") | 3 |
| [MATH 441](https://catalog.illinois.edu/search/?P=MATH%20441 "MATH 441") | 3 | [MATH 442](https://catalog.illinois.edu/search/?P=MATH%20442 "MATH 442"),  [489](https://catalog.illinois.edu/search/?P=MATH%20489 "MATH 489"), or [CS 357](https://catalog.illinois.edu/search/?P=CS%20357 "CS 357") | 3 |
| General Education course | 3 | General Education course | 3 |
| General Education course | 3 | Upper-division Supporting Coursework | 3 |
| Supporting Coursework | 3 | Free elective course | 3 |
|  | 15 |  | 15 |
| Fourth Year | | | |
| First Semester | Hours | Second Semester | Hours |
| [MATH 417](https://catalog.illinois.edu/search/?P=MATH%20417 "MATH 417") or  [427](https://catalog.illinois.edu/search/?P=MATH%20427 "MATH 427") | 3 | [MATH 412](https://catalog.illinois.edu/search/?P=MATH%20412 "MATH 412"),  [413](https://catalog.illinois.edu/search/?P=MATH%20413 "MATH 413"), or  [482](https://catalog.illinois.edu/search/?P=MATH%20482 "MATH 482") (or MATH 413 or MATH 482) | 3 |
| [MATH 446](https://catalog.illinois.edu/search/?P=MATH%20446 "MATH 446") or  [448](https://catalog.illinois.edu/search/?P=MATH%20448 "MATH 448") | 3 | 400-level MATH course (may not use an S/U-graded course) | 3 |
| General Education course | 3 | General Education course | 3 |
| Free elective course | 3 | Free elective course | 3 |
| Free elective course | 3 | Free elective course | 3 |
|  | 15 |  | 15 |
| Total Hours 120 | | | |

*for the degree of Bachelor of Science in Liberal Arts & Sciences Major in Mathematics, Applied Mathematics Concentration*

---

Students with a BSLAS degree in Mathematics will be able to:

1. construct proofs and recognize when proofs are complete.
2. use theorems in order to solve problems.
3. demonstrate technical proficiency in calculus and linear algebra.
4. apply mathematics; translating real-world problems into mathematical problems and solving them.

Additionally, students in this concentration will be able to develop and test mathematical models of physical, chemical, and biological systems.

*for the degree of Bachelor of Science in Liberal Arts & Sciences Major in Mathematics, Applied Mathematics Concentration*

---

## [Department of Mathematics](https://math.illinois.edu/)

[Department of Mathematics faculty](https://math.illinois.edu/directory/faculty)\
[Mathematics Advising](https://math.illinois.edu/academics/undergraduate-program/undergraduate-advising)\
[mathadvising@illinois.edu](mailto:mathadvising@illinois.edu)

## [College of Liberal Arts and Sciences](https://las.illinois.edu/)

[Overview of Admissions & Requirements for the College of LAS](https://catalog.illinois.edu/schools/las/academic-units/)