Metadata
Title
2026-2027 Course Catalog
Category
undergraduate
UUID
df6e24d08fa1401bbfde94f14a90bf39
Source URL
https://catalog.illinois.edu/undergraduate/faa/graphic-design-bfa/
Parent URL
https://catalog.illinois.edu/undergraduate/
Crawl Time
2026-03-16T06:20:52+00:00
Rendered Raw Markdown
# 2026-2027 Course Catalog

**Source**: https://catalog.illinois.edu/undergraduate/faa/graphic-design-bfa/
**Parent**: https://catalog.illinois.edu/undergraduate/

*for the degree of Bachelor of Fine Arts in Graphic Design*

---

The curriculum in graphic design requires 122 credit hours and prepares the student for entrance into the professional practice of design visual communications. Studio work addresses graphic design fundamentals (typography and image making), design history and contemporary practices, research methods, user experience, and social responsibility. Students engage with complex problems and are asked to identify opportunities where design can intervene. In addition, students have the opportunity to develop their personal interests by taking advantage of a highly interdisciplinary selection of elective courses offered by the School of Art + Design, including photography, video, traditional printmaking, sustainability, and advanced interaction design.

Students in the School of Art and Design must complete the [Campus General Education requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Art and Design courses will also apply toward the [General Education requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT).

Students majoring in this degree program must complete the First Year Curriculum requirements before beginning other major requirements.

A portfolio review is required for admission to the School of Art and Design.

*for the degree of Bachelor of Fine Arts in Graphic Design*

---

**Graduation Requirements**

Minimum hours required for graduation: 122 hours.

**University Requirements**

Minimum of 40 hours of upper-division coursework, generally at the 300- or 400-level. These hours can be drawn from all elements of the degree.  Students should consult their academic advisor for additional guidance in fulfilling this requirement.

The University and residency requirements can be found in the [Student Code](https://studentcode.illinois.edu/article3/part8/3-801/) (§ 3-801) and in the [Academic Catalog](http://catalog.illinois.edu/general-information/degree-general-education-requirements/).

**General Education Requirements**

Follows the [campus General Education (Gen Ed) requirements](https://courses.illinois.edu/gened/DEFAULT/DEFAULT). Some Gen Ed requirements may be met by courses required and/or electives in Art and Design.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Composition I | | 4-6 |
| Advanced Composition | | 3 |
| Humanities & the Arts (6 hours) | | 6 |
| fulfilled by [ARTH 110](https://catalog.illinois.edu/search/?P=ARTH%20110 "ARTH 110") and [ARTH 211](https://catalog.illinois.edu/search/?P=ARTH%20211 "ARTH 211") | |  |
| Natural Sciences & Technology (6 hours) | | 6 |
| Social & Behavioral Sciences (6 hours) | | 6 |
| Cultural Studies: Non-Western Cultures (1 course) | | 3 |
| Cultural Studies: US Minority Cultures (1 course) | | 3 |
| Cultural Studies: Western/Comparative Cultures (1 course) | | 3 |
| fulfilled by [ARTH 110](https://catalog.illinois.edu/search/?P=ARTH%20110 "ARTH 110") | |  |
| Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | | 6-10 |
| Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | | 0-15 |

**First Year Curriculum**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [FAA 101](https://catalog.illinois.edu/search/?P=FAA%20101 "FAA 101") | Arts at Illinois | 1 |
| [ARTF 101](https://catalog.illinois.edu/search/?P=ARTF%20101 "ARTF 101") | Contemporary Issues in Art | 2 |
| [ARTE 101](https://catalog.illinois.edu/search/?P=ARTE%20101 "ARTE 101") | Art, Design, and Society | 2 |
| [ARTH 110](https://catalog.illinois.edu/search/?P=ARTH%20110 "ARTH 110") | Introduction to the History of Art and Visual Culture | 3 |
| [ARTF 103](https://catalog.illinois.edu/search/?P=ARTF%20103 "ARTF 103") | Design I | 3 |
| [ARTF 105](https://catalog.illinois.edu/search/?P=ARTF%20105 "ARTF 105") | Design II | 3 |
| Select one Drawing course: | | 3 |
| [ARTF 102](https://catalog.illinois.edu/search/?P=ARTF%20102 "ARTF 102") | Observational Drawing |  |
| [ARTF 104](https://catalog.illinois.edu/search/?P=ARTF%20104 "ARTF 104") | Expressive Drawing |  |
| [ARTF 106](https://catalog.illinois.edu/search/?P=ARTF%20106 "ARTF 106") | Visualization Drawing |  |
| Total Hours | | 17 |

**Art History Requirements**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ARTH 211](https://catalog.illinois.edu/search/?P=ARTH%20211 "ARTH 211") | Design History Survey | 3 |
| Advanced art history (200-level or above) | | 6 |
| Total Hours | | 9 |

**Graphic Design Requirements**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ARTD 151](https://catalog.illinois.edu/search/?P=ARTD%20151 "ARTD 151") | Introduction to Graphic Design | 3 |
| [ARTD 218](https://catalog.illinois.edu/search/?P=ARTD%20218 "ARTD 218") | Interaction Design Foundation | 3 |
| [ARTD 222](https://catalog.illinois.edu/search/?P=ARTD%20222 "ARTD 222") | Typography 1 | 3 |
| [ARTD 251](https://catalog.illinois.edu/search/?P=ARTD%20251 "ARTD 251") | Graphic Design Toolbox | 2 |
| [ARTD 270](https://catalog.illinois.edu/search/?P=ARTD%20270 "ARTD 270") | Design Methods | 2 |
| [ARTD 318](https://catalog.illinois.edu/search/?P=ARTD%20318 "ARTD 318") | Interaction Design | 2 |
| [ARTD 333](https://catalog.illinois.edu/search/?P=ARTD%20333 "ARTD 333") | Typography 2 | 3 |
| [ARTD 351](https://catalog.illinois.edu/search/?P=ARTD%20351 "ARTD 351") | Graphic Design Inquiry | 4 |
| [ARTD 371](https://catalog.illinois.edu/search/?P=ARTD%20371 "ARTD 371") | Graphic Design Practicum | 2 |
| [ARTD 418](https://catalog.illinois.edu/search/?P=ARTD%20418 "ARTD 418") | Advanced Interaction Design | 3 |
| [ARTD 444](https://catalog.illinois.edu/search/?P=ARTD%20444 "ARTD 444") | Typography 3 | 3 |
| [ARTD 451](https://catalog.illinois.edu/search/?P=ARTD%20451 "ARTD 451") | Ethics of a Designer in a Global Economy | 4 |
| [ARTD 471](https://catalog.illinois.edu/search/?P=ARTD%20471 "ARTD 471") | Graphic Design Capstone | 3 |
| Total Hours | | 37 |

**Art & Design Electives**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Art & Design Electives (ARTS, ARTD, ARTE, ARTH, or ARTJ courses not otherwise required in major) | | 12 |

**Summary of credits for Bachelor of Fine Arts in Graphic Design**

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| General Education | |  |
| First-Year Curriculum | | 17 |
| Art History | | 9 |
| Major | | 37 |
| Art & Design Electives | | 12 |
| Free electives to bring the total hours earned to 122, including a minimum of 40 credits at the 300- or 400-level. | |  |
| Total Hours | | 122 |

*for the degree of Bachelor of Fine Arts in Graphic Design*

---

This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.

Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the [Degree and General Education Requirements page](https://catalog.illinois.edu/general-information/degree-general-education-requirements/).

| First Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [FAA 101](https://catalog.illinois.edu/search/?P=FAA%20101 "FAA 101") | 1 | [ARTE 101](https://catalog.illinois.edu/search/?P=ARTE%20101 "ARTE 101") | 2 |
| [ARTF 101](https://catalog.illinois.edu/search/?P=ARTF%20101 "ARTF 101") | 2 | [ARTF 105](https://catalog.illinois.edu/search/?P=ARTF%20105 "ARTF 105") | 3 |
| [ARTF 103](https://catalog.illinois.edu/search/?P=ARTF%20103 "ARTF 103") | 3 | [ARTD 151](https://catalog.illinois.edu/search/?P=ARTD%20151 "ARTD 151") | 3 |
| [ARTH 110](https://catalog.illinois.edu/search/?P=ARTH%20110 "ARTH 110") | 3 | Composition I or Language Other than English (3rd level) | 4 |
| ARTF ### (Drawing Category) | 3 | General Education course | 3 |
| Composition I or Language Other than English (3rd level) | 4 |  | |
|  | 16 |  | 15 |
| Total Hours 31 | | | |

| Second Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ARTD 222](https://catalog.illinois.edu/search/?P=ARTD%20222 "ARTD 222") | 3 | [ARTD 333](https://catalog.illinois.edu/search/?P=ARTD%20333 "ARTD 333") | 3 |
| [ARTD 251](https://catalog.illinois.edu/search/?P=ARTD%20251 "ARTD 251") | 2 | [ARTD 218](https://catalog.illinois.edu/search/?P=ARTD%20218 "ARTD 218") | 3 |
| [ARTD 270](https://catalog.illinois.edu/search/?P=ARTD%20270 "ARTD 270") | 2 | [ARTH 211](https://catalog.illinois.edu/search/?P=ARTH%20211 "ARTH 211") | 3 |
| General Education course | 3 | General Education course | 3 |
| General Education course | 3 | General Education course | 3 |
| Art & Design Elective (ARTS, ARTD, ARTE, ARTH, or ARTJ courses not otherwise required in the major) | 3 |  | |
|  | 16 |  | 15 |
| Total Hours 31 | | | |

| Third Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| [ARTD 451](https://catalog.illinois.edu/search/?P=ARTD%20451 "ARTD 451") | 4 | [ARTD 444](https://catalog.illinois.edu/search/?P=ARTD%20444 "ARTD 444") | 3 |
| [ARTD 351](https://catalog.illinois.edu/search/?P=ARTD%20351 "ARTD 351") | 2 | [ARTD 418](https://catalog.illinois.edu/search/?P=ARTD%20418 "ARTD 418") | 3 |
| [ARTD 318](https://catalog.illinois.edu/search/?P=ARTD%20318 "ARTD 318") | 2 | Art & Design Elective (ARTS, ARTD, ARTE, ARTH, or ARTJ courses not otherwise required in the major) | 3 |
| ARTH 200-level or above (Advanced Art History) | 3 | General Education course | 3 |
| General Education course | 3 | General Education course | 3 |
|  | 14 |  | 15 |
| Total Hours 29 | | | |

| Fourth Year | | | |
| --- | --- | --- | --- |
| First Semester | Hours | Second Semester | Hours |
| Art & Design Elective (ARTS, ARTD, ARTE, ARTH, or ARTJ courses not otherwise required in the major) | 3 | Art & Design Elective (ARTS, ARTD, ARTE, ARTH, or ARTJ courses not otherwise required in the major) | 3 |
| [ARTD 371](https://catalog.illinois.edu/search/?P=ARTD%20371 "ARTD 371") | 2 | [ARTD 471](https://catalog.illinois.edu/search/?P=ARTD%20471 "ARTD 471") | 3 |
| [ARTD 351](https://catalog.illinois.edu/search/?P=ARTD%20351 "ARTD 351") | 2 | General Education course | 3 |
| ARTH 200-level or above (Advanced Art History) | 3 | Free Elective course | 3 |
| Free Elective course | 3 | Free Elective course | 3 |
| Free Elective course | 3 |  | |
|  | 16 |  | 15 |
| Total Hours 31 | | | |

**Total Hours: 122**

*for the degree of Bachelor of Fine Arts in Graphic Design*

---

1. Acquire proficient skills in recognizing, researching, organizing, and visualizing abstract ideas to produce graphic compositions for effective communication of messages across digital, print, experiential, and speculative media.
2. Critically select industry standard and emerging tools and technology, analyzing their roles in the creation, reproduction, and distribution of visual messages.
3. Understand typography as a system and its appropriate use for readability, legibility, and conveying meaning across digital and print media.
4. Develop the capability to realize a design idea through an iterative creative process of research, prototyping, refinement, and implementation, articulating criticism of the field.
5. Adapt and use evolving research methods and frameworks of the graphic design and user experience disciplines.
6. Apply knowledge of perception, cognition, and embodied experience to multimodal design practices, enhancing the efficacy of communication through diverse sensory channels.
7. Recognize and analyze the multifaceted professional, social, environmental, and ethical implications of the graphic design discipline.

*for the degree of Bachelor of Fine Arts in Graphic Design*

---

## **School of Art & Design**

[School of Art & Design](https://art.illinois.edu/)\
[Art & Design faculty](https://art.illinois.edu/about/faculty-directory/)\
Coordinator of Undergraduate Academic Affairs:[Michael Foellmer](mailto:foellme1@illinois.edu)\
143 Art and Design Building, Champaign, IL 61820\
(217) 244-8462

## **College of Fine & Applied Arts**

[Fine & Applied Arts](https://faa.illinois.edu)

## **Admissions**

[University of Illinois Urbana-Champaign Undergrad Admissions](https://admissions.illinois.edu/myillini-apply)\
[FAA Undergraduate Advising](https://faa.illinois.edu/student-resources/current-students/academic-affairs-office/undergraduate-advisors/)\
Undergrad Admissions:[admissions@illinois.edu](mailto:admissions@illinois.edu)