# Research Methods and Methodologies
**Source**: https://warwick.ac.uk/services/dc/pgr/researchmethods/
**Parent**: https://warwick.ac.uk/services/dc/schols_fund/staff_guidance/finance/
## Research Methods and Methodologies training from the RDO
## Coming up this term:
**Research Practices & Methodologies series-**
in addition to our popular research methods training we also focus on integrity, ethics, planning and team working. Also see our full [Spring RDO Programme](https://warwick.ac.uk/services/dc/pgr/researchmethods/rdo-spring-term-2026-all-stages-phd.pdf)
## RDO Spring Term
| | | | |
| --- | --- | --- | --- |
| **Date** | **Time** | **Session** | **Booking Link** |
| 10/02/2026 | 13.00-14.30 | Fieldwork Abroad: How to plan and what to expect | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-17,;) |
| 14/02/2026 | 10.30-12.00 | Research Designs | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-1,;) |
| 17/02/2026 | 13.00-14.30 | A (complete beginners) Guide to Data Handling: what is mean, mode, median and range? | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-15,;) |
| 19/02/2026 | 16.30-18.30 | Mixed - Methods Research Design, Data Collection and Analysis | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-10,;) |
| 26/02/2026 | 16.30-18.00 | Qualitative Research: thematic analysis | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-5,;) |
| 28/02/2026 | 10.30-12.30 | Qualitative Research Part 1 – Epistemologies and data collection | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-2,;) |
| 03/03/2026 | 10.30-12.00 | Qualitative Research Practices: Interviewing and Oral History Methods | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-18,;) |
| 03/03/2026 | 13.00-14.30 | Introduction to Methodologies in SHAPE Disciplines | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-26,;) |
| 05/03/2026 | 16:30-18:30 | How to Write Qualitative Research Findings? (Research Methods) | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-6,;) |
| 09/03/2026 | 13.00-14.30 | Active Listening for Interviewing | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-16,;) |
| 09/03/2026 | 17.30-19.00 | Qualitative Research: grounded theories | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-4,;) |
| 16/03/2026 | 17.30-19.30 | Qualitative Research Part 2 – Methodologies and analysis | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-3,;) |
| 19/03/2026 | 16.30-18.00 | Meta Analysis Research Part 1 -a how to guide | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-11,;) |
| 23/03/2026 | 17.30-19.00 | Meta Analysis Research Part 2 | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O-12,;) |
| 26/03/2026 | 16.30-18.30 | Involving Experts (PPI) as Contributors to the Research Process | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-13,;) |
| 28/03/2026 | 10.30-12.30 | Quantitative Data Collection and Analysis (Saturday Session) | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-7,;) |
| 30/03/2026 | 17.30-19.30 | Graphical Representation of Qualitative and Quantitative Data | [Book](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=O1-9,;) |
Bookings open on **19th January** with the main RDO Programme **starting 9th February**
### Research Integrity resources
University Integrity [Webpages](https://warwick.ac.uk/services/ris/research_integrity/)
University [Code of Practice](https://warwick.ac.uk/services/ris/research-integrity/research_code_of_practice/)
Epigeum Research Integrity [Training](https://warwick.ac.uk/services/lmd/research-active-staff/ras-dev-opportunities/research_integrity)
RDO Integrity & Ethics [Workshops](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=350,;)
RDO Questionable Research [Workshops](https://skillsforge.warwick.ac.uk/warwick/#he/dev/eventDetails,;em,providerCode=RD,providerOrgAlias=warwick,number=23-45,;)
[Dilemma Game](https://www.eur.nl/en/media/2020-12-original-dilemma-card-game)- developed by Erasmus University, Rotterdam
[Research Integrity - a landscape study](https://www.vitae.ac.uk/vitae-publications/research-integrity-a-landscape-study)