# School Of Chemistry Instrumentation
**Source**: https://chemistry.tcd.ie/research/facilities/instrumentation.php
**Parent**: https://chemistry.tcd.ie/
**You are here**
[Research](https://chemistry.tcd.ie/research/) > [Facilities](https://chemistry.tcd.ie/research/facilities/) > Instrumentation
# School Of Chemistry Instrumentation
## General List - See links for more information
| | | | |
| --- | --- | --- | --- |
| [**NMR**](https://chemistry.tcd.ie/research/facilities/nmr) | | | |
| **Instrument** | **Location** | **Supplier** | **Contact details** |
| 400 HD | Room 0.4 Chemistry | Bruker | Dr John O'Brien / Dr Manuel Ruether |
| 600 AVANCE II | Room 0.4 Chemistry | Bruker | Dr John O'Brien / Dr Manuel Ruether |
| 400 AV AVANCE III | Room 0.5 Chemistry | Bruker | Dr John O'Brien / Dr Manuel Ruether |
| MR 400 | Room 7.36 TBSI | Agilent | Dr John O’Brien / Dr Manuel Ruether |
| | | | |
| --- | --- | --- | --- |
| [**X-ray Diffraction**](https://chemistry.tcd.ie/research/facilities/crystallography) | | | |
| **Instrument** | **Location** | **Supplier** | **Contact details** |
| Smart-APEX II DUO Kappa | Room 2.19, TBSI | Bruker | Dr. Brendan Twamley |
| D8 Quest ECO | Room 2.18, TBSI | Bruker | Dr. Brendan Twamley |
| D2 Phaser XRD | Room 2.18, TBSI | Bruker | Dr. Brendan Twamley |
| | | | |
| --- | --- | --- | --- |
| [**Mass Spectrometry**](https://chemistry.tcd.ie/research/facilities/mass_spectrometry) | | | |
| **Instrument** | **Location** | **Supplier** | **Contact details** |
| LCT Premier (LC and ToF) | Room 0.5 Chemistry | Waters | Dr Martin Feeney / Dr Gary Hessman |
| GCT Premier (GC and ToF) | Room 0.5 Chemistry | Waters | Dr Martin Feeney / Dr Gary Hessman |
| Maldi/ESI-QTOF Premier | Room 0.5 Chemistry | Waters | Dr Martin Feeney / Dr Gary Hessman |
| Mass Spec , microTOF III | Room 6.29 TBSI | Bruker | Dr Martin Feeney / Dr Gary Hessman |
| | | | |
| --- | --- | --- | --- |
| **Spectroscopy** | | | |
| **Instrument** | **Location** | **Supplier** | **Contact details** |
| Raman | Room 1.3e Chemistry | Renishaw | Dr Manuel Ruether |
| UV-VIS-NIR Lambda 1050 | Room 1, 2.26, SNIAM | Perkin Elmer | Dr Manuel Ruether |
| UV-VIS Cary 300 | Room 1, 2.26, SNIAM | Varian | Dr Manuel Ruether |
| Fluorolog, Fluorescence | Room 1, 2.26, SNIAM | Horiba Jobin Yvon | Dr Manuel Ruether |
| J-810 (CD) | Room 1, 2.26, SNIAM | Jasco | Dr Manuel Ruether |
| J-815 (LD) | Room 1, 2.26, SNIAM | Jasco | Dr Manuel Ruether |
| Fluoromax-4 | Room 2.17, SNIAM | Horiba Jobin Yvon | Dr Manuel Ruether |
| Zetasizer | Room 2.17, SNIAM | Malvern Instruments | Dr Manuel Ruether |
| UV-VIS Lambda 35 | Room 2.17, SNIAM | Perkin Elmer | Dr Manuel Ruether |
| Fluorescence, LS 55 | Room 3 , 3.23, SNIAM | Perkin Elmer | Dr Manuel Ruether |
| FT-IR Spectrum 100 with ATR | Room 6.30, TBSI | Perkin Elmer | Dr Manuel Ruether |
| | | | |
| --- | --- | --- | --- |
| **Chromatography** | | | |
| **Instrument** | **Location** | **Supplier** | **Contact details** |
| Analytical HPLC | Room 1.4 Chemistry | Varian | Dr Manuel Ruether |
| GPC | Room 2.07, SNIAM | Varian | Dr Manuel Ruether / Dr Martin Feeney |
| Analytical HPLC | Room 7.40, TBSI | Varian | Dr Manuel Ruether |
| Preparative HPLC | Room 7.40, TBSI | Varian | Dr Manuel Ruether |
| | | | |
| --- | --- | --- | --- |
| **Other** | | | |
| **Instrument** | **Location** | **Supplier** | **Contact details** |
| Solvent purification system | Room3, 3,23, SNIAM | Innovative Technology | Dr Manuel Ruether |
| Solvent purification system | Room 7.21, TBSI | Innovative Technology | Dr Manuel Ruether |
| Pyris 1 TGA | Room 1.4, Chemistry | Perkin Elmer | Dr Manuel Ruether |
| DSC 8000 | Room 1.4, Chemistry | Perkin Elmer | Dr Manuel Ruether |
| FT-IR Spectrum 100 with ATR | Room 1.4, Chemistry | Perkin Elmer | Dr Manuel Ruether |
## Instrumentation Images
| | | | |
| --- | --- | --- | --- |
| Perkin Elmer Spectrum 100 FTIR/ATR | Perkin Elmer Diamond DSC | Horiba Flouromax-4 | Renishaw Raman Spectrometer |
| Jasco J-810 (CD) | Perkin Elmer UV-VIS Lambda 35 | Perkin Elmer UV-VIS-NIR Lambda 1050 | Perkin Elmer Pyris 1 TGA |
| Jasco J-815 (LD) | Perkin Elmer LS 55 | Horiba Fluorolog | Varian UV-VIS Cary 300 |