Metadata
Title
English Language Requirements
Category
courses
UUID
f1e2c0fa388f44bf9b06d920ba9b3581
Source URL
https://www.tcd.ie/study/english-language-requirements/
Parent URL
-
Crawl Time
2026-03-16T06:56:22+00:00
Rendered Raw Markdown
# English Language Requirements

**Source**: https://www.tcd.ie/study/english-language-requirements/

All applicants to Trinity are required to provide official evidence of proficiency in the English language.

The table below shows the standardised English proficiency tests accepted at Trinity, with scores required divided into bands. The band required depends on the course or programme you are applying for – please refer to the course/programme page to find out the relevant band.

Please refer to the notes below the table for additional important information.

If you are using a mobile device, please **scroll to the right on the table** to see further information.

|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **Trinity Bands** | **Course Entry** | **IELTS Academic** | **Duolingo English Test (*See Note 3*)** | **TOEFL iBT** | **Cambridge Advanced or**  **Proficiency** | **PTE Academic (Pearson)** |
| **Band A** **(Presessional entry 1)** | [Trinity International Foundation Programme](https://www.tcd.ie/study/international/foundation-programme/) | 5.0 overall  5.0 in Writing  4.5 in other bands | 80 overall  80 in Literacy  65 in other subscores | 64 overall  16 in each section | 160 overall  no score below 150 | 45 overall  40 in each section |
| **Band A** **(Presessional entry 2)** | [Trinity International Foundation Programme specified higher requirements](https://www.tcd.ie/study/international/foundation-programme/) | 6.0 overall  5.5 in each band | 105 overall  90 in each subscore | 72 overall  18 in each section | 170 overall  no score below 165 | 59 overall  50 in each section |
| **Band A** **(Presessional entry 3)** | [CELLT Pre-Sessional Summer Programme](https://www.tcd.ie/slscs/english/pre-sessional/) | 6.0 overall  5.5 in each band | 105 overall  90 in each subscore | 72 overall  18 in each section | 170 overall  no score below 165 | 59 overall  50 in each section |
| **Band A** **(Presessional entry 4)** | [CELLT Pre-Sessional Summer Programme specified higher requirements](https://www.tcd.ie/slscs/english/pre-sessional/) | 6.5 overall  6.0 in each band | 120 overall  100 in each subscore | 90 overall  21 in each section | 180 overall  no score below 170 | 69 overall  59 in each section |
| **Band B** **(Standard entry)** | [UG & PG Standard requirements](https://www.tcd.ie/courses/) | 6.5 overall  6.0 in each band | 120 overall  100 in each subscore | 90 overall  21 in each section | 180 overall  no score below 170 | 69 overall  59 in each section |
| **Band C** **(Higher entry)** | [UG & PG Higher requirements](https://www.tcd.ie/courses/) | 7.0 overall  6.5 in each band | 130 overall  110 in each subscore | 100 overall  23 in each section | 190 overall  no score below 180 | 75 overall  69 in each section |

**Notes**

1. Applicants wishing to be admitted into undergraduate or postgraduate courses who do not meet the band requirement can apply for the [CELLT Pre-Sessional Summer Programme](https://www.tcd.ie/slscs/english/).

2. For all proficiency tests, the results must be issued within **two years prior to the start of your course**.

3. Requirements refer to Duolingo Integrated Scores. If presenting Duolingo Test of English, applicants must share their test score with institution "**Trinity College Dublin, The University of Dublin**" from the Duolingo website.

4. Applicants for postgraduate courses who have completed a primary degree through the medium of English may request an exemption from the requirement to present an English proficiency qualification. Exemptions will only be considered if the application is otherwise complete and submitted. The applicant must provide a formal document from the awarding institution clearly stating their prior degree was delivered wholly through English. Requests for exemption should be made to the course director/coordinator. Exemption requests approved by the course director/coordinator will be considered by the Admissions Team.

5. The following 2nd level qualifications will also be accepted as evidence of proficiency in the English language:

|  |  |
| --- | --- |
| **Irish Leaving Certificate** | A grade 6 or better in Ordinary or Higher Level English |
| **GCSE** | A grade C/5 or better in English Language |
| **European Baccalaureate** | English: 6 in your 1st language, or in 1st or 2nd Foreign Language |
| **QQI/FETAC** | Pass in Communications module (5N0690) |
| **French Baccalaureate** | Students presenting the OIB or International Option of the French Baccalaureate may satisfy the English language requirement by achieving a minimum of 12 (where the coefficient is greater than 5) in English Language and Literature. In cases where the coefficient is less than 5, a minimum result of 14 will be required. |
| **International Baccalaureate** | English A1, A2 or B: SL4 if presenting IB through English, HL5 if presenting through French or Spanish. |
| **US High School Curriculum** | A grade C in English taken in final year. This applies to students who have completed their full second level education at a US High School. |
| **Hong Kong, HKDSE** | Level 4 or better in English Language. |
| **Malaysia, SPM** | Grade C or better in English 1119. |

For any queries on Trinity’s English language requirements, please contact Academic Registry through [AskTCD](https://ask.tcd.ie/portal) using the ‘Log an Academic Registry Enquiry’ button.

In subject line please include “**FAO Admissions – English requirements**”.