Metadata
Title
Lablocationsandhoursofoperation
Category
general
UUID
7ada60b94a7741228608bc7efdf22cda
Source URL
https://www.uts.edu.au/for-students/current-students/managing-your-course/using-...
Parent URL
https://www.uts.edu.au/for-students/current-students/managing-your-course/using-...
Crawl Time
2026-03-23T17:34:44+00:00
Rendered Raw Markdown
# Lablocationsandhoursofoperation

**Source**: https://www.uts.edu.au/for-students/current-students/managing-your-course/using-uts-systems/computer-labs-and-facilities/lab-locations-and-hours-operation
**Parent**: https://www.uts.edu.au/for-students/current-students/managing-your-course/using-uts-systems/student-forms-apps-and-systems/uts-handbook

## Computer lab facilities for general student access

| Location | Description | Equipment | Room access availability |
| --- | --- | --- | --- |
| CB01.05.000 | Openspace | 42 PC | 24 hours, 7 days |
| CB01.05.003 | SSU resource room | 5 PC + 2 Mac | Restricted to Special Needs registered students |
| CB01.06.013 | Jumbunna | 7 PC | Restrictied to Jumbanna Students |
| CB01.06.018 | Openspace | 11 PC | 24 hours, 7 days |
| CB02.04 | Openspace | 4 PC + 2 Mac | 24 hours, 7 days |
| CB02.05 | Openspace | 22 PC + 12 Mac | 24 hours, 7 days |
| CB02.06 | Openspace | 50 PC | 24 hours, 7 days |
| CB02.07 | Openspace | 5 Macs | 24 hours, 7 days |
| CB02.08 | Openspace | 23 PC + 6 Mac | 24 hours, 7 days |
| CB02.08.123 | SSU resource room | 5 PC + 1 Mac | Restricted to Special Needs registered students |
| CB02.08.127 | SSU resource room | 1 PC + 1 Mac | Restricted to Special Needs registered students |
| CB02.09 | Openspace | 39 PC + 11 Mac | 24 hours, 7 days |
| CB04.04.000 | Openspace | 14 PC + 5 Mac | Monday to Sunday: 6am to 10pm |
| CB04.04.330 | Computer Lab | 28 PC | Monday to Sunday: 6am to 10pm |
| CB04.04.331 | Computer Lab | 27 PC | Monday to Sunday: 6am to 10pm |
| CB04.04.341 | Computer Lab | 21 PC | Monday to Sunday: 6am to 10pm |
| CB08.02.001 | Computer Lab | 41 PC | Monday to Sunday: 6am to 10pm |
| CB08.02.000 | Openspace | 8 PC | Monday to Sunday: 6am to 10pm |
| CB08.03.001 | Computer Lab | 41 PC | Monday to Sunday: 6am to 10pm |
| CB08.04.000 | Openspace | 12 PC | Monday to Sunday: 6am to 10pm |
| CB08.04.004 | Computer Lab / Research Lab | 41 PC | Monday to Sunday: 6am to 10pm |
| CB08.05.000 | Openspace | 9 PC | Monday to Sunday: 6am to 10pm |
| CB10.02.000 | Openspace | 34 PC + 5 Mac | Monday to Sunday: 6am to 10pm |
| CB10.02.420 | MAC Lab | 40 Mac | Monday to Sunday: 6am to 10pm |
| CB10.02.430 | Computer Lab | 40 PC | Monday to Sunday: 6am to 10pm |
| CB10.02.440 | Computer Lab | 40 PC | Monday to Sunday: 6am to 10pm |
| CB10.02.460 | Computer Lab | 40 PC | Monday to Sunday: 6am to 10pm |
| CB10.06.NHM | Nursing, Health and Midwifery | 16 PC | Monday to Sunday: 6am to 10pm |
| CB10.07.104 |  | 21 PC | Monday to Sunday: 6am to 10pm |
| CB10.07.300 | Nursing, Health and Midwifery | 15 PC | Monday to Sunday: 6am to 10pm |
| CB11.00.000 | Openspace | 25 PC + 9 Group Study Pods | Monday to Sunday: 6am to 10pm |
| CB11.01.000 | Openspace | 24 PC | Monday to Sunday: 6am to 10pm |
| CB11.01.201 | MAC Lab | 31 Mac | Monday to Sunday: 6am to 10pm |
| CB11.B1.000 | Openspace | 4 PC + 2 Group Study Pods | Monday to Sunday: 6am to 10pm |
| Student Housing | Yura Mudang | 11 PC + 2 Mac | Student housing residents only |

## Printing locations

See the [list of printer locations](https://www.uts.edu.au/current-students/managing-your-course/using-uts-systems/student-printing/student-printer-locations "Student printer locations") available for students.