# TF-NA Interface Dataset
**Source**: http://www.csb.iitkgp.ac.in/databases/TFNRDv1.0/TFNRDv1.0_PNA.html
**Parent**: http://www.csb.iitkgp.ac.in/databases/TFNRDv1.0/tfnrd.html
## Unique TF-NA Interfaces
This dataset characterizes unique transcription factor
interfaces with nucleic acids based on interface identity.
**Table S1.C:** Unique interface between protein and nucleic acid present in transcription factors dataset.
|
| |
| PDB ID | Protein | Source Organism | Protein Length | Experimental Method | Resolution (Å) | Oligomeric State | Unique Chains | Chain | | | BSA | | |
| | | | | | | | | Protein | DNA | RNA | Complex | Protein | Nucleic Acid |
|
| |
| **I. DNA-binding Transcription Factors** | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 1A02 | AP-1 FRAGMENT FOS + NUCLEAR FACTOR OF ACTIVATED T CELLS | *H. sapiens* | 301+56 | X | 2.7 | Homodimer + Monomer | NFJ:AB | FJ | AB | - | 2314 | 1207 | 1107 |
| 1A02 | AP-1 FRAGMENT FOS + NUCLEAR FACTOR OF ACTIVATED T CELLS | *H. sapiens* | 301+56 | X | 2.7 | Homodimer + Monomer | NFJ:AB | N | AB | - | 1860 | 952 | 908 |
| 1A0A | PHOSPHATE SYSTEM POSITIVE REGULATORY PROTEIN PHO4 | *S. cerevisiae* | 63 | X | 2.8 | Homodimer | AB:CD | AB | CD | - | 2740 | 1429 | 1310 |
| 1AM9 | STEROL REGULATORY ELEMENT BINDING PROTEIN 1A | *H. sapiens* | 82 | X | 2.3 | Homodimer | ABCD: EFGH | AB | FG | - | 2699 | 1400 | 1299 |
| 1AN2 | TRANSCRIPTION FACTOR MAX (TF MAX) | *H. sapiens* | 86 | X | 2.9 | Homodimer | A:B | AC | BD | - | 2566 | 1286 | 1280 |
| 1AN4 | UPSTREAM STIMULATORY FACTOR | *H. sapiens* | 65 | X | 2.9 | Homodimer | AB:CD | AB | CD | - | 2839 | 1438 | 1401 |
| 1APL | MAT-ALPHA2 HOMEODOMAIN | *S. cerevisiae* | 83 | X | 2.7 | Monomer | CD:AB | CD | AB | - | 3519 | 1856 | 1662 |
| 1AWC | GA BINDING PROTEIN ALPHA + GA BINDING PROTEIN BETA 1 | *M. musculus* | 110+153 | X | 2.2 | Heterodimer | AB:DE | AB | DE | - | 1526 | 728 | 798 |
| 1B01 | TRANSCRIPTIONAL REPRESSOR COPG | *S. agalactiae* | 45 | X | 2.6 | Homodimer | AB:EF | AB | EF | - | 1429 | 717 | 712 |
| 1B3T | NUCLEAR PROTEIN EBNA1 | *E. virus* | 147 | X | 2.2 | Homodimer | AB:CD | AB | CD | - | 5243 | 2616 | 2627 |
| 1B72 | HOMEOBOX PROTEIN HOX-B1 + PBX1 | *H. sapiens* | 87+97 | X | 2.4 | Heterodimer | AB:DE | A | DE | - | 1590 | 810 | 780 |
| 1B72 | HOMEOBOX PROTEIN HOX-B1 + PBX1 | *H. sapiens* | 87+97 | X | 2.4 | Heterodimer | AB:DE | B | DE | - | 1759 | 915 | 844 |
| 1BC8 | SAP-1 ETS DOMAIN | *H. sapiens* | 93 | X | 1.9 | Monomer | C:AB | C | AB | - | 1710 | 816 | 894 |
| 1BF5 | SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 1-ALPHA/BETA | *H. sapiens* | 575 | X | 2.9 | Homodimer | A:BC | AB | CD | - | 3011 | 1511 | 1500 |
| 1BL0 | MULTIPLE ANTIBIOTIC RESISTANCE PROTEIN | *E. coli* | 129 | X | 2.3 | Monomer | A:BC | A | BC | - | 2407 | 1201 | 1206 |
| 1BVO | TRANSCRIPTION FACTOR GAMBIF1 | *A. gambiae* | 175 | X | 2.7 | Monomer | A:DE | AB | CD | - | 741 | 407 | 334 |
| 1CF7 | TRANSCRIPTION FACTOR DP-2 + TRANSCRIPTION FACTOR E2F-4 | *H. sapiens* | 76+95 | X | 2.6 | Heterodimer | AB:CD | A | CD | - | 1552 | 801 | 751 |
| 1CF7 | TRANSCRIPTION FACTOR DP-2 + TRANSCRIPTION FACTOR E2F-4 | *H. sapiens* | 76+95 | X | 2.6 | Heterodimer | AB:CD | B | CD | - | 1193 | 629 | 565 |
| 1CGP | CATABOLITE GENE ACTIVATOR PROTEIN (CAP) | *E. coli* | 205 | X | 3.0 | Homodimer | AB:CDEF | AB | DE | - | 1487 | 748 | 739 |
| 1CGP | CATABOLITE GENE ACTIVATOR PROTEIN (CAP) | *E. coli* | 205 | X | 3.0 | Homodimer | AB:CDEF | AB | CF | - | 1598 | 807 | 790 |
| 1CKT | HIGH MOBILITY GROUP 1 PROTEIN | *R. norvegicus* | 71 | X | 2.5 | Monomer | A:BC | A | BC | - | 1630 | 839 | 791 |
| 1CMA | MET REPRESSOR | *E. coli* | 104 | X | 2.8 | Homodimer | AB:CD | AB | CD | - | 1738 | 839 | 899 |
| 1D66 | GAL4 | *S. cerevisiae* | 66 | X | 2.7 | Homo 2-mer | AB:DE | AB | DE | - | 2445 | 1191 | 1254 |
| 1DDN | DIPHTHERIA TOX REPRESSOR | *C. diphtheriae* | 226 | X | 3.0 | Homo 4-mer | ABCD:EF | ABCD | EF | - | 5678 | 2801 | 2877 |
| 1DH3 | TRANSCRIPTION FACTOR CREB | *M. musculus* | 55 | X | 3.0 | Homodimer | AC:BD | AC | BD | - | 2350 | 1204 | 1145 |
| 1DP7 | MHC CLASS II TRANSCRIPTION FACTOR HRFX1 | *H. sapiens* | 76 | X | 1.5 | Homo 2-mer | P:D | P | AD | - | 1751 | 923 | 828 |
| 1DP7 | MHC CLASS II TRANSCRIPTION FACTOR HRFX1 | *H. sapiens* | 76 | X | 1.5 | Homo 2-mer | P:D | B | AD | - | 1751 | 923 | 828 |
| 1EFA | LAC REPRESSOR | *E. coli* | 333 | X | 2.6 | Homodimer | ABC:DE | AB | DE | - | 3517 | 1740 | 1777 |
| 1EGW | MADS BOX TRANSCRIPTION ENHANCER FACTOR 2, POLYPEPTIDE A | *H. sapiens* | 77 | X | 1.5 | Homodimer | ABCD: EFGH | AB | EF | - | 2910 | 1568 | 1343 |
| 1EXJ | MULTIDRUG-EFFLUX TRANSPORTER REGULATOR | *B. subtilis* | 278 | X | 3.0 | Homodimer | A:M | AB | CM | - | 2263 | 1067 | 1196 |
| 1GD2 | TRANSCRIPTION FACTOR PAP1 | *S. pombe* | 70 | X | 2.0 | Homodimer | EFGHIJ: ABCD | EF | AB | - | 2660 | 1401 | 1259 |
| 1GLU | GLUCOCORTICOID RECEPTOR | *R. norvegicus* | 81 | X | 2.9 | Homodimer | AB:CD | AB | CD | - | 2634 | 1256 | 1378 |
| 1GT0 | OCTAMER-BINDING TRANSCRIPTION FACTOR 1 + TRANSCRIPTION FACTOR SOX-2 | *M. musculus* | 159+80 | X | 2.6 | Hetero 2-mer | CD:AB | CD | AB | - | 5483 | 2839 | 2644 |
| 1GXP | PHOSPHATE REGULON TRANSCRIPTIONAL REGULATORY PROTEIN | *E. coli* | 106 | X | 2.5 | Homodimer | ABEF: CDGH | AB | CD | - | 3435 | 1715 | 1720 |
| 1H88 | CCAAT/ENHANCER BINDING PROTEIN BETA + MYB PROTO-ONCOGENE PROTEIN | *M. musculus* | 159+78 | X | 2.8 | Homodimer + Monomer | ABC:DE | AB | DE | - | 2499 | 1311 | 1188 |
| 1H88 | CCAAT/ENHANCER BINDING PROTEIN BETA + MYB PROTO-ONCOGENE PROTEIN | *M. musculus* | 159+78 | X | 2.8 | Homodimer + Monomer | ABC:DE | C | DE | - | 1997 | 1032 | 965 |
| 1HDD | ENGRAILED HOMEODOMAIN | *D. melanogaster* | 61 | X | 2.8 | Homo 2-mer | CD:AB | C | AB | - | 1771 | 918 | 853 |
| 1HDD | ENGRAILED HOMEODOMAIN | *D. melanogaster* | 61 | X | 2.8 | Homo 2-mer | CD:AB | D | AB | - | 928 | 439 | 488 |
| 1HJB | CCAAT/ENHANCER BINDING PROTEIN BETA + RUNT-RELATED TRANSCRIPTION FACTOR 1 | *M. musculus* | 123+87 | X | 3.0 | Homodimer + Monomer | ABCDEF :GHIJ | AB | GH | - | 2355 | 1214 | 1142 |
| 1HJB | CCAAT/ENHANCER BINDING PROTEIN BETA + RUNT-RELATED TRANSCRIPTION FACTOR 1 | *M. musculus* | 123+87 | X | 3.0 | Homodimer + Monomer | ABCDEF: GHIJ | C | GH | - | 1430 | 760 | 669 |
| 1HWT | HEME ACTIVATOR PROTEIN | *S. cerevisiae* | 81 | X | 2.5 | Homodimer | CDGH: ABEF | CD | AB | - | 2584 | 1349 | 1235 |
| 1IC8 | HEPATOCYTE NUCLEAR FACTOR 1-ALPHA | *H. sapiens* | 194 | X | 2.6 | Homodimer | AB:EF | AB | EF | - | 4929 | 2494 | 2434 |
| 1IF1 | INTERFERON REGULATORY FACTOR 1 | *M. musculus* | 113 | X | 3.0 | Homo 2-mer | AB:CD | A | C | - | 1924 | 907 | 1017 |
| 1IF1 | INTERFERON REGULATORY FACTOR 1 | *M. musculus* | 113 | X | 3.0 | Homo 2-mer | AB:CD | B | D | - | 1967 | 937 | 1031 |
| 1IGN | RAP1 | *S. cerevisiae* | 246 | X | 2.3 | Monomer | AB: CDEF | A | C | - | 2509 | 1207 | 1302 |
| 1IHF | INTEGRATION HOST FACTOR ALPHA + INTEGRATION HOST FACTOR BET) (IHF) | *E. coli* | 94+99 | X | 2.5 | Hetero 2-mer | AB: CDE | AB | CDE | - | 4755 | 2386 | 2369 |
| 1IO4 | CAAT/ENHANCER BINDING PROTEIN BETA + CORE-BINDING FACTOR, BETA SUBUNIT + RUNT-RELATED TRANSCRIPTION FACTOR 1 | *M. musculus* | 123+141+78 | X | 3.0 | Hetero 4-mer | ABCD: EF | ABC | EF | - | 3842 | 2046 | 1797 |
| 1JE8 | Nitrate/Nitrite Response Regulator Protein NARL | *E. coli* | 82 | X | 2.1 | Homodimer | ABEF: CDGH | AB | CD | - | 2946 | 1398 | 1547 |
| 1JFI | TATA-BOX-BINDING PROTEIN (TBP) + Transcription Regulator NC2 alpha chain + Transcription Regulator NC2 beta chain | *H. sapiens* | 179+185+98 | X | 2.6 | Hetero 3-mer | ABC:DE | ABC | DE | - | 4253 | 2117 | 2136 |
| 1JMC | REPLICATION PROTEIN A (RPA) | *H. sapiens* | 246 | X | 2.4 | Monomer | A:B | A | B | - | 2184 | 1023 | 1161 |
| 1JT0 | HYPOTHETICAL TRANSCRIPTIONAL REGULATOR IN QACA 5'REGION | *S. aureus* | 194 | X | 2.9 | Homo 4-mer | ABCD: EF | AC | EF | - | 2417 | 1193 | 1224 |
| 1KU7 | sigma factor sigA | *T. aquaticus* | 73 | X | 2.4 | Homodimer | AD:BC | AD | BC | - | 1196 | 621 | 575 |
| 1L3L | Transcriptional activator protein traR | *A. tumefaciens* | 234 | X | 1.7 | Homodimer | ABCD: EFGH | BD | EG | - | 2404 | 1182 | 1222 |
| 1LMB | LAMBDA REPRESSOR | *E. phage lambda* | 92 | X | 1.8 | Hetero 2-mer | 12:34 | 34 | 12 | - | 2904 | 1450 | 1454 |
| 1LQ1 | Stage 0 sporulation protein A | *B. subtilis* | 120 | X | 2.3 | Homo 2-mer | CD:EF | CD | EF | - | 2382 | 1171 | 1212 |
| 1MDY | MYOD BHLH DOMAIN + MYOD BHLH DOMAIN | *M. musculus* | 62+68 | X | 2.8 | Homo 2-mer | ABCD: EFGH | AB | EF | - | 2666 | 1389 | 1277 |
| 1MHD | SMAD3 | *H. sapiens* | 132 | X | 2.8 | Homo 2-mer | AB:CD | AB | CD | - | 1857 | 962 | 895 |
| 1MNM | MAT ALPHA-2 TRANSCRIPTIONAL REPRESSOR + MCM1 TRANSCRIPTIONAL REGULATOR | *S. cerevisiae* | 100+87 | X | 2.3 | Hetero 4-mer | ABCD:EF | AB | EF | - | 3320 | 1627 | 1693 |
| 1MNN | NDT80 protein | *S. cerevisiae* | 340 | X | 1.4 | Monomer | A:BC | A | BC | - | 2661 | 1369 | 1292 |
| 1N6J | Calcineurin-binding protein Cabin 1 + Myocyte-specific enhancer factor 2B | *H. sapiens* | 35+93 | X | 2.2 | Hetero 3-mer | ABG:CD | AB | CD | - | 2721 | 1410 | 1311 |
| 1NGM | Transcription factor IIIB BRF1 subunit + Transcription initiation factor TFIID | *S. cerevisiae* | 180+72 | X | 3.0 | Hetero 2-mer | ABEFIJ MN: CDGHK LOP | AB | CD | - | 3121 | 1535 | 1586 |
| 1NKP | Max protein + Myc proto-oncogene protein | *H. sapiens* | 83+88 | X | 1.8 | Hetero 2-mer | ABDE: FGHJ | AB | FG | - | 2794 | 1434 | 1360 |
| 1NLW | MAD + MAX PROTEIN | *H. sapiens* | 76+80 | X | 2.0 | Hetero 2-mer | ABDE: FGHJ | AB | FG | - | 2679 | 1377 | 1302 |
| 1NVP | TATA box binding protein + Transcription initiation factor IIA alpha chain + Transcription initiation factor IIA beta chain + Transcription initiation factor IIA gamma chain | *H. sapiens* | 108+181 +57+76 | X | 2.1 | Hetero 4-mer | ABCD:EF | ACD | EF | - | 3323 | 1654 | 1668 |
| 1OCT | POU DOMAIN | *H. sapiens* | 156 | X | 3.0 | Monomer | C:AB | C | AB | - | 3157 | 1597 | 1560 |
| 1ODH | MGCM1 | *M. musculus* | 174 | X | 2.9 | Monomer | A:CD | A | CD | - | 1808 | 921 | 886 |
| 1P51 | DNA-binding protein HU | *N. sp.* | 94 | X | 2.5 | Homodimer | ABCD:EFIH | ABCD | EFIH | - | 7231 | 3665 | 3566 |
| 1PAR | ARC REPRESSOR | *S. phage P22* | 53 | X | 2.6 | Homo 4-mer | ABCD:EF | AB | EF | - | 2010 | 976 | 1034 |
| 1PAR | ARC REPRESSOR | *S. phage P22* | 53 | X | 2.6 | Homo 4-mer | ABCD:EF | CD | EF | - | 2134 | 1033 | 1102 |
| 1PDN | PRD PAIRED | *D. melanogaster* | 128 | X | 2.5 | Monomer | C:AB | C | AB | - | 2562 | 1299 | 1263 |
| 1PNR | PURINE REPRESSOR | *E. coli* | 340 | X | 2.7 | Homodimer | A:B | AC | BD | - | 3596 | 1813 | 1782 |
| 1PP7 | 39 kDa initiator binding protein | *T. vaginalis* | 131 | X | 2.5 | Monomer | U:EF | U | EF | - | 1989 | 1017 | 971 |
| 1PUE | TRANSCRIPTION FACTOR PU.1 (TF PU.1) | *M. musculus* | 89 | X | 2.1 | Monomer | EF:ABCD | E | AB | - | 2018 | 962 | 1056 |
| 1QPI | TETRACYCLINE REPRESSOR | *E. coli* | 203 | X | 2.5 | Homodimer | A:MN | AB | CM | - | 1135 | 576 | 559 |
| 1QRV | HIGH MOBILITY GROUP PROTEIN D | *D. melanogaster* | 73 | X | 2.2 | Homo 2-mer | AB:CD | AB | CD | - | 2505 | 1301 | 1204 |
| 1R71 | Transcriptional repressor protein korB | *E. coli* | 178 | X | 2.2 | Homo 2-mer | ABCD: EIFJGLHK | AB | EF | - | 3390 | 1673 | 1717 |
| 1R8D | transcription activator MtaN | *B. subtilis* | 109 | X | 2.7 | Homodimer | AB:CD | AB | CD | - | 3175 | 1535 | 1639 |
| 1RAM | TRANSCRIPTION FACTOR NF-KB P65 | *M. musculus* | 273 | X | 2.7 | Homo 2-mer | AB:CD | AB | CD | - | 2982 | 1458 | 1524 |
| 1RZR | Glucose-resistance amylase regulator + Phosphocarrier protein HPr | *P. megaterium* | 332+88 | X | 2.8 | Hetero 4-mer | GCADTYS: HREB | CG | HR | - | 3399 | 1679 | 1721 |
| 1SAX | Methicillin resistance regulatory protein mecI | *S. aureus* | 123 | X | 2.8 | Homodimer | AB:CD | AB | CD | - | 3065 | 1541 | 1524 |
| 1SKN | DNA-BINDING DOMAIN OF SKN-1 | *C. elegans* | 92 | X | 2.5 | Monomer | P:AB | P | AB | - | 1691 | 866 | 825 |
| 1SVC | NUCLEAR FACTOR KAPPA-B (NF-KB) | *H. sapiens* | 365 | X | 2.6 | Homodimer | P:D | PB | AD | - | 4062 | 2065 | 1997 |
| 1T2K | Cyclic-AMP-dependent transcription factor ATF-2 + Interferon regulatory factor 3 + Transcription factor AP-1 | *H. sapiens* | 112+61+62 | X | 3.0 | Hetero 4-mer | ABCD:EF | ABCD | EF | - | 6018 | 2966 | 3052 |
| 1TQE | Histone deacetylase 9 + Myocyte-specific enhancer factor 2B | *M. musculus* | 26+93 | X | 2.7 | Hetero 3-mer | PQXRSY: CDEF | PQ | CD | - | 3137 | 1630 | 1507 |
| 1TRR | TRP REPRESSOR | *E. coli* | 107 | X | 2.4 | Homo 4-mer | ABDE GHJK: CFIL | AB | CI | - | 2937 | 1446 | 1491 |
| 1TTU | lin-12 And Glp-1 transcriptional regulator | *C. elegans* | 477 | X | 2.9 | Monomer | A:BC | A | BC | - | 2138 | 1082 | 1055 |
| 1TUP | P53 TUMOR SUPPRESSOR | *H. sapiens* | 219 | X | 2.2 | Homo 3-mer | ABC:EF | B | EF | - | 1179 | 620 | 558 |
| 1TUP | P53 TUMOR SUPPRESSOR | *H. sapiens* | 219 | X | 2.2 | Homo 3-mer | ABC:EF | C | EF | - | 630 | 309 | 321 |
| 1U8B | Ada polyprotein | *E. coli* | 133 | X | 2.1 | Monomer | A:BCDE | A | BCDE | - | 2173 | 1030 | 1143 |
| 1UUT | REP PROTEIN | *A. virus 5* | 197 | X | 2.0 | Monomer | AB:CD | AB | CD | - | 1456 | 609 | 847 |
| 1VOL | TATA BINDING PROTEIN (TBP) + TRANSCRIPTION FACTOR IIB (TFIIB) | *A. thaliana* | 200+204 | X | 2.7 | Hetero 2-mer | AB:CD | A | CD | - | 1148 | 538 | 611 |
| 1VOL | TATA BINDING PROTEIN (TBP) + TRANSCRIPTION FACTOR IIB (TFIIB) | *A. thaliana* | 200+204 | X | 2.7 | Hetero 2-mer | AB:CD | B | CD | - | 2817 | 1401 | 1416 |
| 1VTN | HNF-3/FORK HEAD DNA-RECOGNITION MOTIF | *H. sapiens* | 102 | X | 2.5 | Monomer | C:AB | C | AB | - | 2088 | 1055 | 1033 |
| 1W0T | TELOMERIC REPEAT BINDING FACTOR 1 | *H. sapiens* | 53 | X | 2.0 | Homo 2-mer | AB:CD | A | CD | - | 1563 | 794 | 769 |
| 1W0T | TELOMERIC REPEAT BINDING FACTOR 1 | *H. sapiens* | 53 | X | 2.0 | Homo 2-mer | AB:CD | B | CD | - | 1557 | 782 | 775 |
| 1XBR | T PROTEIN | *X. laevis* | 184 | X | 2.5 | Homodimer | AB:CD | AB | CD | - | 4169 | 2112 | 2057 |
| 1XPX | Protein prospero | *D. melanogaster* | 163 | X | 2.8 | Monomer | A:DC | A | DC | - | 847 | 446 | 401 |
| 1YRN | MAT A1 HOMEODOMAIN + MAT ALPHA2 HOMEODOMAIN | *S. cerevisiae* | 61+83 | X | 2.5 | Hetero 2-mer | AB:CD | A | CD | - | 1367 | 717 | 650 |
| 1YRN | MAT A1 HOMEODOMAIN + MAT ALPHA2 HOMEODOMAIN | *S. cerevisiae* | 61+83 | X | 2.5 | Hetero 2-mer | AB:CD | B | CD | - | 1994 | 1061 | 932 |
| 1YSA | GCN4 | *S. cerevisiae* | 58 | X | 2.9 | Homo 2-mer | CD:AB | CD | AB | - | 2258 | 1172 | 1086 |
| 1YTB | TATA BINDING PROTEIN (TBP) | *S. cerevisiae* | 180 | X | 1.8 | Monomer | AB:CD | A | C | - | 2985 | 1486 | 1499 |
| 1YTB | TATA BINDING PROTEIN (TBP) | *S. cerevisiae* | 180 | X | 1.8 | Monomer | AB:CD | B | D | - | 2886 | 1438 | 1448 |
| 1YTF | TATA BINDING PROTEIN (TBP) TRANSCRIPTION FACTOR IIA - TOA1C SUBUNIT + TRANSCRIPTION FACTOR IIA - TOA1N SUBUNIT + TRANSCRIPTION FACTOR IIA - TOA2 SUBUNIT | *S. cerevisiae* | 121+180 +53+79 | X | 2.5 | Hetero 4-mer | ABCD:EF | A | EF | - | 2932 | 1467 | 1465 |
| 1YTF | TATA BINDING PROTEIN (TBP) TRANSCRIPTION FACTOR IIA - TOA1C SUBUNIT + TRANSCRIPTION FACTOR IIA - TOA1N SUBUNIT + TRANSCRIPTION FACTOR IIA - TOA2 SUBUNIT | *S. cerevisiae* | 121+180 +53+79 | X | 2.5 | Hetero 4-mer | ABCD:EF | C | EF | - | 409 | 210 | 199 |
| 1Z9C | ZIF268 | *B. subtilis* | 87 | X | 2.6 | Homo 2-mer | ABCDEF: GHIJKL | AB | GH | - | 4126 | 2019 | 2107 |
| 1ZAA | PROLINE UTILIZATION TRANSCRIPTION ACTIVATOR | *M. musculus* | 70 | X | 2.1 | Monomer | C:AB | C | AB | - | 2599 | 1393 | 1206 |
| 1ZME | PROLINE UTILIZATION TRANSCRIPTION ACTIVATOR | *S. cerevisiae* | 70 | X | 2.5 | Homodimer | CD:AB | CD | AB | - | 2636 | 1310 | 1326 |
| 2A07 | Forkhead box protein P2 | *H. sapiens* | 93 | X | 1.9 | Homo 6-mer | FGHIJK: ABCD | FG | AB | - | 998 | 479 | 519 |
| 2A07 | Forkhead box protein P2 | *H. sapiens* | 93 | X | 1.9 | Homo 6-mer | FGHIJK: ABCD | J | AB | - | 1436 | 709 | 728 |
| 2A07 | Forkhead box protein P2 | *H. sapiens* | 93 | X | 1.9 | Homo 6-mer | FGHIJK: ABCD | J | CD | - | 509 | 249 | 260 |
| 2BNW | ORF OMEGA | *S. pyogenes* | 53 | X | 2.5 | Homodimer | ABCD: EFGH | AB | EF | - | 1429 | 696 | 733 |
| 2BNW | ORF OMEGA | *S. pyogenes* | 53 | X | 2.5 | Homodimer | ABCD: EFGH | CD | EF | - | 1484 | 728 | 756 |
| 2BOP | PROTEIN E2 | *B. papillomavirus type 1* | 85 | X | 1.7 | Homodimer | A:B | A | B | - | 692 | 355 | 336 |
| 2BSQ | TRAFFICKING PROTEIN A + TRAFFICKING PROTEIN B | *N. gonorrhoeae* | 146+77 | X | 3.0 | Hetero 8-mer | ABCD EFGH: IJ | EH | IJ | - | 1471 | 747 | 724 |
| 2BSQ | TRAFFICKING PROTEIN A + TRAFFICKING PROTEIN B | *N. gonorrhoeae* | 146+77 | X | 3.0 | Hetero 8-mer | ABCD EFGH: IJ | FG | IJ | - | 1455 | 721 | 734 |
| 2C62 | ACTIVATED RNA POLYMERASE II TRANSCRIPTIONAL COACTIVATOR P15 | *H. sapiens* | 66 | X | 1.7 | Homo 2-mer | AB:C | AB | C | - | 3029 | 1458 | 1571 |
| 2C9L | BZLF1 TRANS-ACTIVATOR PROTEIN | *E. virus* | 63 | X | 2.3 | Homo 2-mer | YZ:AB | YZ | AB | - | 2337 | 1181 | 1156 |
| 2D5V | Hepatocyte nuclear factor 6 | *R. norvegicus* | 164 | X | 2.0 | Monomer | AB: CDEF | AB | CDEF | - | 5595 | 2826 | 2769 |
| 2E1C | Putative HTH-type transcriptional regulator PH1519 | *P. horikoshii* | 171 | X | 2.1 | Homodimer | A:BD | A | BD | - | 1030 | 523 | 507 |
| 2ER8 | Regulatory protein LEU3 | *S. cerevisiae* | 72 | X | 2.9 | Homodimer | ABCD: EFGH | AB | EF | - | 2794 | 1384 | 1410 |
| 2ES2 | Cold shock protein cspB | *B. subtilis* | 67 | X | 1.8 | Monomer | A:B | A | B | - | 903 | 432 | 471 |
| 2GLI | FIVE-FINGER GLI | *H. sapiens* | 155 | X | 2.6 | Monomer | A:CD | A | CD | - | 3121 | 1585 | 1537 |
| 2H27 | RNA polymerase Sigma E factor | *E. coli* | 73 | X | 2.3 | Monomer | AD: BCEF | AD | BCEF | - | 2881 | 1487 | 1394 |
| 2NLL | RETINOIC ACID RECEPTOR + THYROID HORMONE RECEPTOR | *H. sapiens* | 103+66 | X | 1.9 | Hetero 2-mer | AB:CD | A | CD | - | 1188 | 591 | 597 |
| 2NLL | RETINOIC ACID RECEPTOR + THYROID HORMONE RECEPTOR | *H. sapiens* | 103+66 | X | 1.9 | Hetero 2-mer | AB:CD | B | CD | - | 2037 | 995 | 1042 |
| 2O49 | DNA-binding protein SATB1 | *H. sapiens* | 93 | X | 2.0 | Monomer | A:BC | A | BC | - | 1108 | 557 | 552 |
| 2OR1 | 434 REPRESSOR | *E. phage 434* | 69 | X | 2.5 | Homo 2-mer | LR:AB | L | AB | - | 1492 | 758 | 733 |
| 2OR1 | 434 REPRESSOR | *E. phage 434* | 69 | X | 2.5 | Homo 2-mer | LR:AB | R | AB | - | 1394 | 691 | 703 |
| 2P5L | Arginine repressor | *B. subtilis* | 64 | X | 2.9 | Homodimer | CDGH: ABEF | CD | AB | - | 2614 | 1296 | 1318 |
| 2QL2 | Neurogenic differentiation factor 1 | *M. musculus* | 60 | X | 2.5 | Homo 2-mer | ABCD: EFGH | AB | EF | - | 2165 | 1102 | 1063 |
| 2R1J | Repressor protein C2 | *S. phage P22* | 68 | X | 1.5 | Homo 2-mer | LR:BA | L | BA | - | 1325 | 628 | 697 |
| 2R1J | Repressor protein C2 | *S. phage P22* | 68 | X | 1.5 | Homo 2-mer | LR:BA | R | BA | - | 1341 | 634 | 707 |
| 2RBF | Bifunctional protein putA | *E. coli* | 54 | X | 2.3 | Homodimer | AB:CD | AB | CD | - | 1598 | 806 | 792 |
| 2UZK | FORKHEAD BOX PROTEIN O3A | *H. sapiens* | 97 | X | 2.7 | Monomer | AC:BDEF | AC | BDEF | - | 3380 | 1679 | 1700 |
| 2VY1 | PROTEIN LEAFY | *A. thaliana* | 194 | X | 2.1 | Homodimer | A:W | A | W | - | 860 | 432 | 429 |
| 2W7N | TRFB TRANSCRIPTIONAL REPRESSOR PROTEIN | *E. coli* | 101 | X | 1.9 | Homodimer | AB:EFGH | AB | EFGH | - | 2999 | 1549 | 1450 |
| 2YPA | LIM DOMAIN-BINDING PROTEIN 1 + RHOMBOTIN-2 + T-CELL ACUTE LYMPHOCYTIC LEUKEMIA PROTEIN 1 + TRANSCRIPTION FACTOR E2-ALPHA | *H. sapiens* | 145+51 +82+91 | X | 2.8 | Hetero 4-mer | ABCD:EF | ABCD | EF | - | 2239 | 1136 | 1103 |
| 2YVH | Transcriptional regulator | *C. glutamicum* | 177 | X | 2.5 | Homodimer | ABCD: EFGH | ABCD | EFGH | - | 4985 | 2536 | 2449 |
| 2ZHG | Redox-sensitive transcriptional activator soxR | *E. coli* | 154 | X | 2.8 | Homodimer | A:B | A | B | - | 583 | 268 | 315 |
| 3A5T | Transcription factor MafG | *M. musculus* | 107 | X | 2.8 | Homodimer | AB:CD | AB | CD | - | 2596 | 1343 | 1253 |
| 3BRD | Lin-12 and glp-1 phenotype protein 1, isoform a + Protein lin-12 | *C. elegans* | 29+477 | X | 2.2 | Hetero 2-mer | AD:BC | AD | BC | - | 2024 | 1040 | 984 |
| 3BS1 | Accessory gene regulator protein A | *S. aureus* | 103 | X | 1.6 | Monomer | A:BC | A | BC | - | 1547 | 779 | 768 |
| 3CLC | Regulatory protein | *E. sp. RFL1396* | 82 | X | 2.8 | Homodimer | ABCD:EF | AB | EF | - | 2647 | 1329 | 1318 |
| 3CLC | Regulatory protein | *E. sp. RFL1396* | 82 | X | 2.8 | Homodimer | ABCD:EF | CD | EF | - | 2652 | 1330 | 1322 |
| 3D2W | TAR DNA-binding protein 43 | *M. musculus* | 89 | X | 1.7 | Homodimer | A:B | A | BD | - | 1321 | 646 | 676 |
| 3D2W | TAR DNA-binding protein 43 | *M. musculus* | 89 | X | 1.7 | Homodimer | A:B | C | BD | - | 1321 | 646 | 676 |
| 3DFX | Trans-acting T-cell-specific transcription factor GATA-3 | *M. musculus* | 63 | X | 2.7 | Homo 4-mer | AB:XY | AB | XY | - | 3545 | 1792 | 1753 |
| 3DNV | HTH-type transcriptional regulator hipB + Protein hipA | *E. coli* | 440+88 | X | 2.7 | Homodimer | AB:T | B | TE | - | 1237 | 615 | 622 |
